Valueact Report for 13F filed on 2025-08-14
Valueact Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AMZN | AMAZON COM INC | 849587775000 | 3872500 | 2025-08-14 | 1 | 15.17 | 230.98 | 2,290,287,116,288.00 | 9636000400 | 9.86% | 1997-05-15 09:30:00 | 31.30 |
| 1 | CRM | SALESFORCE INC | 790394419000 | 2898509 | 2025-08-14 | 2 | 14.12 | 233.37 | 220,109,438,976.00 | 930627760 | -19.73% | 2004-06-23 09:30:00 | -11.70 |
| 2 | DIS | DISNEY WALT CO | 630917120000 | 5087631 | 2025-08-14 | 3 | 11.27 | 116.31 | 202,950,328,320.00 | 1795542581 | 2.98% | 1962-01-02 09:30:00 | -9.80 |
| 3 | RBLX | ROBLOX CORP | 497808609000 | 4732021 | 2025-08-14 | 4 | 8.89 | 125.28 | 86,676,668,416.00 | 609793617 | 57.68% | 2021-03-10 09:30:00 | -45.60 |
| 4 | META | META PLATFORMS INC | 460106116000 | 623374 | 2025-08-14 | 5 | 8.22 | 782.13 | 1,884,130,115,584.00 | 2164812795 | 18.62% | 2012-05-18 09:30:00 | -16.70 |
| 5 | V | VISA INC | 442019498000 | 1244950 | 2025-08-14 | 6 | 7.89 | 345.49 | 658,658,033,664.00 | 1757319497 | -3.08% | 2008-03-19 09:30:00 | -10.20 |
| 6 | NSIT | INSIGHT ENTERPRISES INC | 395163230000 | 2861739 | 2025-08-14 | 7 | 7.06 | 132.64 | 3,789,084,416.00 | 28125118 | -2.27% | 1995-01-24 09:30:00 | 4 |
| 7 | LLYVK | LIBERTY MEDIA CORP DEL | 323981630000 | 3991888 | 2025-08-14 | 8 | 5.79 | 93.18 | 7,908,043,776.00 | 52505045 | 21.57% | 2023-08-04 09:30:00 | 5.80 |
| 8 | SSD | SIMPSON MFG INC | 218382168000 | 1406105 | 2025-08-14 | 9 | 3.90 | 191.19 | 7,520,552,960.00 | 41516910 | 17.69% | 1994-05-26 09:30:00 | 6.50 |
| 9 | RKT | ROCKET COS INC | 214481136000 | 15125609 | 2025-08-14 | 10 | 3.83 | 18.72 | 35,016,228,864.00 | 131584578 | 48.57% | 2020-08-06 09:30:00 | -3.30 |
------------------------------------------------------------ ------------------------------------------------------------ Valueact New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SSD | SIMPSON MFG INC | 218382168000 | 1406105 | 2025-08-14 | 829073105 | 9 | 3.90 | 191.19 | 7,520,552,960.00 | 41516910 | 17.69% | 1994-05-26 09:30:00 | 6.50 | New |
| 1 | MDB | MONGODB INC | 144998095000 | 690500 | 2025-08-14 | 60937P106 | 11 | 2.59 | 204.37 | 17,092,997,120.00 | 79322535 | 5.49% | 2017-10-19 09:30:00 | -71.10 | New |
| 2 | COOP | MR COOPER GROUP INC | 135005208000 | 904800 | 2025-08-14 | 62482R107 | 13 | 2.41 | 193.60 | 11,151,471,616.00 | 62970017 | 50.33% | 2012-03-28 09:30:00 | -29.30 | New |
| 3 | CBRE | CBRE GROUP INC | 82585467000 | 589391 | 2025-08-14 | 12504L109 | 15 | 1.47 | 158.54 | 45,805,461,504.00 | 290910499 | 22.84% | 2004-06-10 09:30:00 | 244.40 | New |
| 4 | RDFN | REDFIN CORP | 64964664000 | 5805600 | 2025-08-14 | 75737F108 | 16 | 1.16 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 5 | CCCS | CCC INTELLIGENT SOLUTIONS HL | 27117738000 | 2881800 | 2025-08-14 | 12510Q100 | 18 | 0.48 | 9.64 | 6,323,954,688.00 | 521215734 | 6.76% | 2020-10-05 09:30:00 | -7.10 | New |
------------------------------------------------------------ ------------------------------------------------------------ Valueact Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AMZN | AMAZON COM INC | 849587775000 | 3872500 | 2025-08-14 | 023135106 | 1 | 15.17 | 230.98 | 2,290,287,116,288.00 | 9636000400 | 9.86% | 1997-05-15 09:30:00 | 31.30 | 587.71% | Increased |
| 1 | LLYVK | LIBERTY MEDIA CORP DEL | 323981630000 | 3991888 | 2025-08-14 | 531229722 | 8 | 5.79 | 93.18 | 7,908,043,776.00 | 52505045 | 21.57% | 2023-08-04 09:30:00 | 5.80 | 2.25% | Increased |
| 2 | RKT | ROCKET COS INC | 214481136000 | 15125609 | 2025-08-14 | 77311W101 | 10 | 3.83 | 18.72 | 35,016,228,864.00 | 131584578 | 48.57% | 2020-08-06 09:30:00 | -3.30 | 124.80% | Increased |
| 3 | LLYVA | LIBERTY MEDIA CORP DEL | 140929803000 | 1773148 | 2025-08-14 | 531229748 | 12 | 2.52 | 90.59 | 7,908,039,680.00 | 52505045 | 19.42% | 2023-08-04 09:30:00 | 5.80 | 6.90% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Valueact Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TOST | TOAST INC | 86149124000 | 2597200 | 2025-05-15 | 888787108 | 12 | 1.88 | 43.00 | 25,657,829,376.00 | 464907520 | -4.64% | 2021-09-22 09:30:00 | -25.80 | Closed |
| 1 | NU | NU HLDGS LTD | 34981888000 | 3416200 | 2025-05-15 | G6683N103 | 14 | 0.76 | 12.01 | 59,914,395,648.00 | 3087339961 | -10.97% | 2021-12-09 09:30:00 | 61 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Valueact Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DIS | DISNEY WALT CO | 630917120000 | 5087631 | 2025-08-14 | 254687106 | 3 | 11.27 | 116.31 | 202,950,328,320.00 | 1795542581 | 2.98% | 1962-01-02 09:30:00 | -9.80 | -22.52% | Decreased |
| 1 | RBLX | ROBLOX CORP | 497808609000 | 4732021 | 2025-08-14 | 771049103 | 4 | 8.89 | 125.28 | 86,676,668,416.00 | 609793617 | 57.68% | 2021-03-10 09:30:00 | -45.60 | -46.01% | Decreased |
| 2 | META | META PLATFORMS INC | 460106116000 | 623374 | 2025-08-14 | 30303M102 | 5 | 8.22 | 782.13 | 1,884,130,115,584.00 | 2164812795 | 18.62% | 2012-05-18 09:30:00 | -16.70 | -38.58% | Decreased |
| 3 | V | VISA INC | 442019498000 | 1244950 | 2025-08-14 | 92826C839 | 6 | 7.89 | 345.49 | 658,658,033,664.00 | 1757319497 | -3.08% | 2008-03-19 09:30:00 | -10.20 | -5.18% | Decreased |
| 4 | NSIT | INSIGHT ENTERPRISES INC | 395163230000 | 2861739 | 2025-08-14 | 45765U103 | 7 | 7.06 | 132.64 | 3,789,084,416.00 | 28125118 | -2.27% | 1995-01-24 09:30:00 | 4 | -29.54% | Decreased |
| 5 | EXPE | EXPEDIA GROUP INC | 46953090000 | 278356 | 2025-08-14 | 30212P303 | 17 | 0.84 | 207.20 | 23,355,944,960.00 | 121749318 | 22.44% | 2005-07-21 09:30:00 | -10.90 | -75.08% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Valueact Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CRM | SALESFORCE INC | 790394419000 | 2898509 | 2025-08-14 | 79466L302 | 2 | 14.12 | 233.37 | 220,109,438,976.00 | 930627760 | -19.73% | 2004-06-23 09:30:00 | -11.70 |
| 1 | LYV | LIVE NATION ENTERTAINMENT IN | 133923040000 | 885266 | 2025-08-14 | 538034109 | 14 | 2.39 | 161.60 | 34,364,833,792.00 | 157755595 | 13.63% | 2005-12-21 09:30:00 | -23.20 |
------------------------------------------------------------ ------------------------------------------------------------ Valueact 13F positions: New: $CBRE, $CCCS, $COOP, $MDB, $RDFN, $SSD Increased: $AMZN, $LLYVA, $LLYVK, $RKT Closed: $NU, $TOST Decreased: $DIS, $EXPE, $META, $NSIT, $RBLX, $V Unchanged: $CRM, $LYV
End of Report - 2025-08-15 07:40:03
🎯
What FinRadar Offers
Deep analytics tools for smart investing
- ✓ Deep analytics tools looking at the market from different perspectives, in order to find the most interesting markets
- ✓ Macro economy dashboard with bullish and bearish ETF signals
- ✓ ETF analytics and interactive charts
- ✓ ETF pairs dashboard looking for divergences and opportunities
- ✓ Charting of factors, sectors, countries, and ratios
- ✓ ETF and stock signals from advanced technical analysis
- ✓ Hedge fund individual data and insights
- ✓ Complete aggregation of all hedge fund data in a stock screener, with current quarter and most recent complete quarter data and filters