Valueact Report for 13F filed on 2025-08-14
Valueact Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AMZN | AMAZON COM INC | 849587775000 | 3872500 | 2025-08-14 | 1 | 15.17 | 237.58 | 2,610,764,447,744.00 | 9610393320 | 2.84% | 1997-05-15 09:30:00 | -843.70 |
| 1 | CRM | SALESFORCE INC | 790394419000 | 2898509 | 2025-08-14 | 2 | 14.12 | 240.43 | 228,889,346,048.00 | 926638720 | -0.83% | 2004-06-23 09:30:00 | -79.50 |
| 2 | DIS | DISNEY WALT CO | 630917120000 | 5087631 | 2025-08-14 | 3 | 11.27 | 107.61 | 193,475,657,728.00 | 1782843000 | -6.74% | 1962-01-02 09:30:00 | -13 |
| 3 | RBLX | ROBLOX CORP | 497808609000 | 4732021 | 2025-08-14 | 4 | 8.89 | 101.27 | 79,822,970,880.00 | 618564835 | -19.17% | 2021-03-10 09:30:00 | -48.60 |
| 4 | META | META PLATFORMS INC | 460106116000 | 623374 | 2025-08-14 | 5 | 8.22 | 609.89 | 1,634,184,069,120.00 | 2168647200 | -22.33% | 2012-05-18 09:30:00 | -19.70 |
| 5 | V | VISA INC | 442019498000 | 1244950 | 2025-08-14 | 6 | 7.89 | 336.08 | 658,738,774,016.00 | 1726639018 | -2.44% | 2008-03-19 09:30:00 | -13.20 |
| 6 | NSIT | INSIGHT ENTERPRISES INC | 395163230000 | 2861739 | 2025-08-14 | 7 | 7.06 | 90.49 | 3,097,959,680.00 | 29240300 | -31.78% | 1995-01-24 09:30:00 | 1 |
| 7 | LLYVK | LIBERTY MEDIA CORP DEL | 323981630000 | 3991888 | 2025-08-14 | 8 | 5.79 | 84.10 | 7,945,224,192.00 | 52584890 | -9.50% | 2023-08-04 09:30:00 | 2.70 |
| 8 | SSD | SIMPSON MFG INC | 218382168000 | 1406105 | 2025-08-14 | 9 | 3.90 | 166.32 | 7,345,452,544.00 | 41335236 | -11.08% | 1994-05-26 09:30:00 | -10.60 |
| 9 | RKT | ROCKET COS INC | 214481136000 | 15125609 | 2025-08-14 | 10 | 3.83 | 17.15 | 35,016,228,864.00 | 131584578 | -8.39% | 2020-08-06 09:30:00 | -3.30 |
------------------------------------------------------------ ------------------------------------------------------------ Valueact New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SSD | SIMPSON MFG INC | 218382168000 | 1406105 | 2025-08-14 | 829073105 | 9 | 3.90 | 166.32 | 7,345,452,544.00 | 41335236 | -11.08% | 1994-05-26 09:30:00 | -10.60 | New |
| 1 | MDB | MONGODB INC | 144998095000 | 690500 | 2025-08-14 | 60937P106 | 11 | 2.59 | 351.14 | 28,567,662,592.00 | 79051239 | 60.88% | 2017-10-19 09:30:00 | -101.50 | New |
| 2 | COOP | MR COOPER GROUP INC | 135005208000 | 904800 | 2025-08-14 | 62482R107 | 13 | 2.41 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 3 | CBRE | CBRE GROUP INC | 82585467000 | 589391 | 2025-08-14 | 12504L109 | 15 | 1.47 | 153.17 | 45,362,098,176.00 | 290822835 | -3.62% | 2004-06-10 09:30:00 | 241.40 | New |
| 4 | RDFN | REDFIN CORP | 64964664000 | 5805600 | 2025-08-14 | 75737F108 | 16 | 1.16 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 5 | CCCS | CCC INTELLIGENT SOLUTIONS HL | 27117738000 | 2881800 | 2025-08-14 | 12510Q100 | 18 | 0.48 | NaN | NaN | NaN | NaN | NaN | NaN | New |
------------------------------------------------------------ ------------------------------------------------------------ Valueact Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AMZN | AMAZON COM INC | 849587775000 | 3872500 | 2025-08-14 | 023135106 | 1 | 15.17 | 237.58 | 2,610,764,447,744.00 | 9610393320 | 2.84% | 1997-05-15 09:30:00 | -843.70 | 587.71% | Increased |
| 1 | LLYVK | LIBERTY MEDIA CORP DEL | 323981630000 | 3991888 | 2025-08-14 | 531229722 | 8 | 5.79 | 84.10 | 7,945,224,192.00 | 52584890 | -9.50% | 2023-08-04 09:30:00 | 2.70 | 2.25% | Increased |
| 2 | RKT | ROCKET COS INC | 214481136000 | 15125609 | 2025-08-14 | 77311W101 | 10 | 3.83 | 17.15 | 35,016,228,864.00 | 131584578 | -8.39% | 2020-08-06 09:30:00 | -3.30 | 124.80% | Increased |
| 3 | LLYVA | LIBERTY MEDIA CORP DEL | 140929803000 | 1773148 | 2025-08-14 | 531229748 | 12 | 2.52 | 81.07 | 7,943,535,616.00 | 52584890 | -10.21% | 2023-08-04 09:30:00 | 2.70 | 6.90% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Valueact Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TOST | TOAST INC | 86149124000 | 2597200 | 2025-05-15 | 888787108 | 12 | 1.88 | 36.71 | 21,585,479,680.00 | 470905680 | -14.92% | 2021-09-22 09:30:00 | -37.80 | Closed |
| 1 | NU | NU HLDGS LTD | 34981888000 | 3416200 | 2025-05-15 | G6683N103 | 14 | 0.76 | 15.59 | 59,914,395,648.00 | 3087339961 | 29.81% | 2021-12-09 09:30:00 | 61 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Valueact Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DIS | DISNEY WALT CO | 630917120000 | 5087631 | 2025-08-14 | 254687106 | 3 | 11.27 | 107.61 | 193,475,657,728.00 | 1782843000 | -6.74% | 1962-01-02 09:30:00 | -13 | -22.52% | Decreased |
| 1 | RBLX | ROBLOX CORP | 497808609000 | 4732021 | 2025-08-14 | 771049103 | 4 | 8.89 | 101.27 | 79,822,970,880.00 | 618564835 | -19.17% | 2021-03-10 09:30:00 | -48.60 | -46.01% | Decreased |
| 2 | META | META PLATFORMS INC | 460106116000 | 623374 | 2025-08-14 | 30303M102 | 5 | 8.22 | 609.89 | 1,634,184,069,120.00 | 2168647200 | -22.33% | 2012-05-18 09:30:00 | -19.70 | -38.58% | Decreased |
| 3 | V | VISA INC | 442019498000 | 1244950 | 2025-08-14 | 92826C839 | 6 | 7.89 | 336.08 | 658,738,774,016.00 | 1726639018 | -2.44% | 2008-03-19 09:30:00 | -13.20 | -5.18% | Decreased |
| 4 | NSIT | INSIGHT ENTERPRISES INC | 395163230000 | 2861739 | 2025-08-14 | 45765U103 | 7 | 7.06 | 90.49 | 3,097,959,680.00 | 29240300 | -31.78% | 1995-01-24 09:30:00 | 1 | -29.54% | Decreased |
| 5 | EXPE | EXPEDIA GROUP INC | 46953090000 | 278356 | 2025-08-14 | 30212P303 | 17 | 0.84 | 267.35 | 33,531,021,312.00 | 115441558 | 28.88% | 2005-07-21 09:30:00 | 25.50 | -75.08% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Valueact Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CRM | SALESFORCE INC | 790394419000 | 2898509 | 2025-08-14 | 79466L302 | 2 | 14.12 | 240.43 | 228,889,346,048.00 | 926638720 | -0.83% | 2004-06-23 09:30:00 | -79.50 |
| 1 | LYV | LIVE NATION ENTERTAINMENT IN | 133923040000 | 885266 | 2025-08-14 | 538034109 | 14 | 2.39 | 136.82 | 32,258,508,800.00 | 156056224 | -14.98% | 2005-12-21 09:30:00 | 524.30 |
------------------------------------------------------------ ------------------------------------------------------------ Valueact 13F positions: New: $CBRE, $CCCS, $COOP, $MDB, $RDFN, $SSD Increased: $AMZN, $LLYVA, $LLYVK, $RKT Closed: $NU, $TOST Decreased: $DIS, $EXPE, $META, $NSIT, $RBLX, $V Unchanged: $CRM, $LYV
End of Report - 2025-11-14 05:35:50
🎯
What FinRadar Offers
Deep analytics tools for smart investing
- ✓ Deep analytics tools looking at the market from different perspectives, in order to find the most interesting markets
- ✓ Macro economy dashboard with bullish and bearish ETF signals
- ✓ ETF analytics and interactive charts
- ✓ ETF pairs dashboard looking for divergences and opportunities
- ✓ Charting of factors, sectors, countries, and ratios
- ✓ ETF and stock signals from advanced technical analysis
- ✓ Hedge fund individual data and insights
- ✓ Complete aggregation of all hedge fund data in a stock screener, with current quarter and most recent complete quarter data and filters