Thirdpoint Report for 13F filed on 2025-08-14
Thirdpoint Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PCG | PGE CORP | 712334000000 | 51100000 | 2025-08-14 | 1 | 9.35 | 16.65 | 35,078,651,904.00 | 2191866171 | 10.85% | 1972-06-01 09:30:00 | -3.40 |
| 1 | AMZN | AMAZON COM INC | 594546900000 | 2710000 | 2025-08-14 | 2 | 7.80 | 237.58 | 2,610,764,447,744.00 | 9610393320 | 2.84% | 1997-05-15 09:30:00 | -843.70 |
| 2 | NVDA | NVIDIA CORPORATION | 442372000000 | 2800000 | 2025-08-14 | 3 | 5.81 | 186.86 | 4,549,480,808,448.00 | 23327757000 | 2.66% | 1999-01-22 09:30:00 | -15.40 |
| 3 | COF | CAPITAL ONE FINL CORP | 383862443000 | 1804204 | 2025-08-14 | 4 | 5.04 | 216.80 | 71,904,378,880.00 | 370520836 | 0.64% | None | None |
| 4 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | 323880700000 | 1430000 | 2025-08-14 | 5 | 4.25 | 282.20 | 1,558,187,081,728.00 | 24169871600 | 18.13% | 1997-10-09 09:30:00 | -44.70 |
| 5 | FLUT | FLUTTER ENTMT PLC | 305763200000 | 1070000 | 2025-08-14 | 6 | 4.01 | 201.00 | 35,167,498,240.00 | 158498408 | -31.47% | 2002-10-04 09:30:00 | -3.10 |
| 6 | LYV | LIVE NATION ENTERTAINMENT IN | 298778000000 | 1975000 | 2025-08-14 | 7 | 3.92 | 136.82 | 32,258,508,800.00 | 156056224 | -14.98% | 2005-12-21 09:30:00 | 524.30 |
| 7 | BN | BROOKFIELD CORP | 289148750000 | 4675000 | 2025-08-14 | 8 | 3.79 | 43.78 | 105,136,734,208.00 | 1953116592 | 0.34% | 1983-12-30 09:30:00 | 87.30 |
| 8 | CSGP | COSTAR GROUP INC | 248034000000 | 3085000 | 2025-08-14 | 9 | 3.26 | 68.53 | 29,163,245,568.00 | 418156280 | -23.57% | 1998-07-01 09:30:00 | 2,351.20 |
| 9 | VST | VISTRA CORP | 242262500000 | 1250000 | 2025-08-14 | 10 | 3.18 | 171.56 | 58,128,904,192.00 | 316381690 | -13.06% | 2016-10-05 09:30:00 | -3.20 |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | COOP | MR COOPER GROUP INC | 138019250000 | 925000 | 2025-08-14 | 62482R107 | 24 | 1.81 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 1 | META | META PLATFORMS INC | 110713500000 | 150000 | 2025-08-14 | 30303M102 | 26 | 1.45 | 609.89 | 1,634,184,069,120.00 | 2168647200 | -22.33% | 2012-05-18 09:30:00 | -19.70 | New |
| 2 | FIX | COMFORT SYS USA INC | 99198850000 | 185000 | 2025-08-14 | 199908104 | 27 | 1.30 | 897.52 | 34,057,891,840.00 | 34697081 | 31.82% | 1997-06-27 09:30:00 | -8.60 | New |
| 3 | DHR | DANAHER CORPORATION | 98770000000 | 500000 | 2025-08-14 | 235851102 | 28 | 1.30 | 221.20 | 152,133,566,464.00 | 627422063 | 4.87% | 1978-12-29 09:30:00 | -12.20 | New |
| 4 | WDAY | WORKDAY INC | 72000000000 | 300000 | 2025-08-14 | 98138H101 | 30 | 0.94 | 223.49 | 59,671,830,528.00 | 215071170 | -1.15% | 2012-10-12 09:30:00 | -45.10 | New |
| 5 | RKT | ROCKET COS INC | 67355000000 | 4750000 | 2025-08-14 | 77311W101 | 32 | 0.88 | 17.15 | 35,016,228,864.00 | 131584578 | -8.39% | 2020-08-06 09:30:00 | -3.30 | New |
| 6 | FLS | FLOWSERVE CORP | 62558250000 | 1195000 | 2025-08-14 | 34354P105 | 33 | 0.82 | 68.00 | 8,925,887,488.00 | 126331206 | 29.23% | 1980-03-17 09:30:00 | -17.80 | New |
| 7 | DOCU | DOCUSIGN INC | 48681250000 | 625000 | 2025-08-14 | 256163106 | 35 | 0.64 | 67.01 | 13,475,987,456.00 | 198833652 | -5.49% | 2018-04-27 09:30:00 | -15.10 | New |
| 8 | GTLS | CHART INDS INC | 35399750000 | 215000 | 2025-08-14 | 16115Q308 | 37 | 0.46 | 203.52 | 8,973,507,584.00 | 44688630 | 2.67% | 2006-07-26 09:30:00 | -12.50 | New |
| 9 | SE | SEA LTD | 7997000000 | 50000 | 2025-08-14 | 81141R100 | 40 | 0.10 | 140.04 | 84,558,200,832.00 | 289812154 | -19.52% | 2017-10-20 09:30:00 | -21.90 | New |
| 10 | RAL | RALLIANT CORP | 6061395000 | 125003 | 2025-08-14 | 750940108 | 41 | 0.08 | 47.32 | NaN | None | 8.56% | None | None | New |
| 11 | SABR | SABRE CORP | 2370000000 | 750000 | 2025-08-14 | 78573M104 | 44 | 0.03 | 1.75 | 687,099,712.00 | 361224896 | -4.37% | 2014-04-17 09:30:00 | -118.60 | New |
| 12 | TTAN | SERVICETITAN INC | 1607700000 | 15000 | 2025-08-14 | 81764X103 | 46 | 0.02 | 88.99 | NaN | None | -14.19% | None | None | New |
| 13 | CTEV | CLARITEV CORPORATION | 1353900000 | 30000 | 2025-08-14 | 62548M209 | 48 | 0.02 | 44.20 | NaN | None | -38.28% | None | None | New |
| 14 | ASIC | ATEGRITY SPECIALTY IN CO HO | 1076000000 | 50000 | 2025-08-14 | 04681Y103 | 49 | 0.01 | 18.70 | 933,935,424.00 | 7594534 | -12.90% | 2025-06-11 09:30:00 | -38.50 | New |
| 15 | ARDT | ARDENT HEALTH INC | 1024500000 | 75000 | 2025-08-14 | 03980N107 | 50 | 0.01 | 9.30 | 1,331,479,424.00 | 33801743 | -25.48% | 2024-07-18 09:30:00 | Missing | New |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AMZN | AMAZON COM INC | 594546900000 | 2710000 | 2025-08-14 | 023135106 | 2 | 7.80 | 237.58 | 2,610,764,447,744.00 | 9610393320 | 2.84% | 1997-05-15 09:30:00 | -843.70 | 15.32% | Increased |
| 1 | NVDA | NVIDIA CORPORATION | 442372000000 | 2800000 | 2025-08-14 | 67066G104 | 3 | 5.81 | 186.86 | 4,549,480,808,448.00 | 23327757000 | 2.66% | 1999-01-22 09:30:00 | -15.40 | 93.10% | Increased |
| 2 | COF | CAPITAL ONE FINL CORP | 383862443000 | 1804204 | 2025-08-14 | 14040H105 | 4 | 5.04 | 216.80 | 71,904,378,880.00 | 370520836 | 0.64% | None | None | 71.83% | Increased |
| 3 | FLUT | FLUTTER ENTMT PLC | 305763200000 | 1070000 | 2025-08-14 | G3643J108 | 6 | 4.01 | 201.00 | 35,167,498,240.00 | 158498408 | -31.47% | 2002-10-04 09:30:00 | -3.10 | 10.31% | Increased |
| 4 | BN | BROOKFIELD CORP | 289148750000 | 4675000 | 2025-08-14 | 11271J107 | 8 | 3.79 | 43.78 | 105,136,734,208.00 | 1953116592 | 0.34% | 1983-12-30 09:30:00 | 87.30 | 10.26% | Increased |
| 5 | CSGP | COSTAR GROUP INC | 248034000000 | 3085000 | 2025-08-14 | 22160N109 | 9 | 3.26 | 68.53 | 29,163,245,568.00 | 418156280 | -23.57% | 1998-07-01 09:30:00 | 2,351.20 | 56.20% | Increased |
| 6 | VST | VISTRA CORP | 242262500000 | 1250000 | 2025-08-14 | 92840M102 | 10 | 3.18 | 171.56 | 58,128,904,192.00 | 316381690 | -13.06% | 2016-10-05 09:30:00 | -3.20 | 47.06% | Increased |
| 7 | TLN | TALEN ENERGY CORP | 228254450000 | 785000 | 2025-08-14 | 87422Q109 | 14 | 3.00 | 355.04 | NaN | None | -6.03% | None | None | 34.19% | Increased |
| 8 | CPAY | CORPAY INC | 227296700000 | 685000 | 2025-08-14 | 219948106 | 15 | 2.98 | 283.12 | 20,058,374,144.00 | 67390595 | -10.87% | 2010-12-15 09:30:00 | 12.50 | 12.30% | Increased |
| 9 | MSFT | MICROSOFT CORP | 198964000000 | 400000 | 2025-08-14 | 594918104 | 17 | 2.61 | 503.29 | 3,848,559,656,960.00 | 7421452060 | -3.25% | 1986-03-13 09:30:00 | -15.10 | 26.98% | Increased |
| 10 | CASY | CASEYS GEN STORES INC | 183697200000 | 360000 | 2025-08-14 | 147528103 | 18 | 2.41 | 536.66 | 19,953,696,768.00 | 36947021 | 5.68% | 1983-10-20 09:30:00 | -8.70 | 20.00% | Increased |
| 11 | PRMB | PRIMO BRANDS CORPORATION | 171055500000 | 5775000 | 2025-08-14 | 741623102 | 22 | 2.24 | 16.31 | NaN | None | -33.62% | None | None | 108.11% | Increased |
| 12 | SN | SHARKNINJA INC | 118788000000 | 1200000 | 2025-08-14 | G8068L108 | 25 | 1.56 | 91.29 | 12,885,273,600.00 | 77596755 | -23.48% | 2023-07-31 09:30:00 | -11.40 | 118.18% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | EQT | EQT CORP | 157618500000 | 2950000 | 2025-05-15 | 26884L109 | 17 | 2.48 | 60.25 | 33,437,511,680.00 | 618824837 | 14.00% | 1980-03-17 09:30:00 | -6.50 | Closed |
| 1 | X | UNITED STATES STL CORP NEW | 153192500000 | 3625000 | 2025-05-15 | 912909108 | 20 | 2.41 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 2 | DFS | DISCOVER FINL SVCS | 126318000000 | 740000 | 2025-05-15 | 254709108 | 23 | 1.98 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 3 | T | ATT INC | 105637713000 | 3775000 | 2025-05-15 | 00206R102 | 26 | 1.66 | 25.75 | 175,947,759,616.00 | 7094995270 | -10.81% | 1983-11-21 09:30:00 | -10.50 | Closed |
| 4 | HES | HESS CORP | 99831250000 | 625000 | 2025-05-15 | 42809H107 | 27 | 1.57 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 5 | PINS | PINTEREST INC | 31000000000 | 1000000 | 2025-05-15 | 72352L106 | 34 | 0.49 | 26.77 | 18,510,284,800.00 | 591856184 | -26.35% | 2019-04-18 09:30:00 | -26.50 | Closed |
| 6 | SDRL | SEADRILL LTD | 25625000000 | 1025000 | 2025-05-15 | G7997W102 | 35 | 0.40 | 29.62 | 1,902,412,288.00 | 50382113 | 2.10% | 2022-10-14 09:30:00 | -135.10 | Closed |
| 7 | NPWR/WS | NET POWER INC | 152500000 | 500000 | 2025-05-15 | 64107A113 | 42 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 8 | GBGWF | GLOBAL BLUE GROUP HOLDING AG | 29600000 | 1333333 | 2025-05-15 | H33700115 | 44 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | 323880700000 | 1430000 | 2025-08-14 | 874039100 | 5 | 4.25 | 282.20 | 1,558,187,081,728.00 | 24169871600 | 18.13% | 1997-10-09 09:30:00 | -44.70 | -19.66% | Decreased |
| 1 | LYV | LIVE NATION ENTERTAINMENT IN | 298778000000 | 1975000 | 2025-08-14 | 538034109 | 7 | 3.92 | 136.82 | 32,258,508,800.00 | 156056224 | -14.98% | 2005-12-21 09:30:00 | 524.30 | -5.95% | Decreased |
| 2 | TDS | TELEPHONE DATA SYS INC | 239275500000 | 6725000 | 2025-08-14 | 879433829 | 11 | 3.14 | 38.70 | 4,471,553,024.00 | 92715972 | 0.52% | 1981-12-15 09:30:00 | 214.60 | -0.52% | Decreased |
| 3 | CRH | CRH PLC | 237762000000 | 2590000 | 2025-08-14 | G25508105 | 12 | 3.12 | 111.16 | 75,955,585,024.00 | 669131115 | 0.29% | 1989-07-13 09:30:00 | -10.40 | -4.60% | Decreased |
| 4 | CRS | CARPENTER TECHNOLOGY CORP | 207285000000 | 750000 | 2025-08-14 | 144285103 | 16 | 2.72 | 324.71 | 15,737,765,888.00 | 48513569 | 33.54% | 1973-02-21 09:30:00 | -8.80 | -13.79% | Decreased |
| 5 | APO | APOLLO GLOBAL MGMT INC | 180884250000 | 1275000 | 2025-08-14 | 03769M106 | 19 | 2.37 | 128.71 | 77,532,848,128.00 | 458446769 | -7.66% | 2011-03-30 09:30:00 | -2,429.80 | -15.00% | Decreased |
| 6 | KVUE | KENVUE INC | 178428250000 | 8525000 | 2025-08-14 | 49177J102 | 20 | 2.34 | 16.77 | 31,629,893,632.00 | 1912813519 | -20.90% | 2023-05-04 09:30:00 | -10.20 | -4.21% | Decreased |
| 7 | ICE | INTERCONTINENTAL EXCHANGE IN | 174296500000 | 950000 | 2025-08-14 | 45866F104 | 21 | 2.29 | 152.70 | 83,411,419,136.00 | 565833824 | -15.73% | 2005-11-16 09:30:00 | -10 | -13.64% | Decreased |
| 8 | J | JACOBS SOLUTIONS INC | 166152800000 | 1264000 | 2025-08-14 | 46982L108 | 23 | 2.18 | 153.20 | 18,309,400,576.00 | 118108008 | 3.55% | 1980-03-17 09:30:00 | -18.80 | -9.71% | Decreased |
| 9 | RBA | RB GLOBAL INC | 73802050000 | 695000 | 2025-08-14 | 74935Q107 | 29 | 0.97 | 100.70 | 18,736,322,560.00 | 185406036 | -14.25% | 1998-03-10 09:30:00 | -14.20 | -26.84% | Decreased |
| 10 | FTV | FORTIVE CORP | 60470800000 | 1160000 | 2025-08-14 | 34959J108 | 34 | 0.79 | 51.96 | 15,988,570,112.00 | 298872549 | 7.89% | 2016-07-05 09:30:00 | -24.10 | -38.95% | Decreased |
| 11 | SHCO | SOHO HOUSE CO INC | 38011819000 | 5171676 | 2025-08-14 | 586001109 | 36 | 0.50 | 8.85 | 1,733,707,904.00 | 45534033 | 13.32% | 2021-07-15 09:30:00 | 155 | -0.54% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PCG | PGE CORP | 712334000000 | 51100000 | 2025-08-14 | 69331C108 | 1 | 9.35 | 16.65 | 35,078,651,904.00 | 2191866171 | 10.85% | 1972-06-01 09:30:00 | -3.40 |
| 1 | LPLA | LPL FINL HLDGS INC | 234356250000 | 625000 | 2025-08-14 | 50212V100 | 13 | 3.08 | 372.44 | 30,198,937,600.00 | 79489620 | 6.11% | 2010-11-18 09:30:00 | -233 |
| 2 | APOLLO GLOBAL MGMT INC | 67365000000 | 900000 | 2025-08-14 | 03769M304 | 31 | 0.88 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 3 | HTZWW | HERTZ GLOBAL HLDGS INC | 14490500000 | 3970000 | 2025-08-14 | 42806J148 | 38 | 0.19 | NaN | NaN | NaN | NaN | NaN | NaN |
| 4 | PGE CORP | 9928534000 | 10000000 | 2025-08-14 | 69331CAL2 | 39 | 0.13 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 5 | AUR | AURORA INNOVATION INC | 5410106000 | 1032463 | 2025-08-14 | 051774107 | 42 | 0.07 | 4.16 | 10,141,343,744.00 | 1203955585 | -34.90% | 2021-05-10 09:30:00 | 21.90 |
| 6 | PGE CORP | 5264000000 | 140000 | 2025-08-14 | 69331C306 | 43 | 0.07 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 7 | FLYX | FLYEXCLUSIVE INC | 1992900000 | 1022000 | 2025-08-14 | 343928107 | 45 | 0.03 | 3.21 | 258,603,024.00 | 892620 | -8.02% | 2023-12-29 09:30:00 | -138.50 |
| 8 | AUROW | AURORA INNOVATION INC | 1596450000 | 1835000 | 2025-08-14 | 051774115 | 47 | 0.02 | NaN | NaN | NaN | NaN | NaN | NaN |
| 9 | FLYX/WS | FLYEXCLUSIVE INC | 36750000 | 367499 | 2025-08-14 | 343928115 | 51 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint 13F positions: New: $ARDT, $ASIC, $COOP, $CTEV, $DHR, $DOCU, $FIX, $FLS, $GTLS, $META, $RAL, $RKT, $SABR, $SE, $TTAN, $WDAY Increased: $AMZN, $BN, $CASY, $COF, $CPAY, $CSGP, $FLUT, $MSFT, $NVDA, $PRMB, $SN, $TLN, $VST Closed: $DFS, $EQT, $GBGWF, $HES, $NPWR/WS, $PINS, $SDRL, $T, $X Decreased: $APO, $CRH, $CRS, $FTV, $ICE, $J, $KVUE, $LYV, $RBA, $SHCO, $TDS, $TSM Unchanged: $AUR, $AUROW, $FLYX, $FLYX/WS, $HTZWW, $LPLA, $PCG
End of Report - 2025-11-14 05:35:48
🎯
What FinRadar Offers
Deep analytics tools for smart investing
- ✓ Deep analytics tools looking at the market from different perspectives, in order to find the most interesting markets
- ✓ Macro economy dashboard with bullish and bearish ETF signals
- ✓ ETF analytics and interactive charts
- ✓ ETF pairs dashboard looking for divergences and opportunities
- ✓ Charting of factors, sectors, countries, and ratios
- ✓ ETF and stock signals from advanced technical analysis
- ✓ Hedge fund individual data and insights
- ✓ Complete aggregation of all hedge fund data in a stock screener, with current quarter and most recent complete quarter data and filters