Scion Report for 13F filed on 2025-11-03
Scion Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MOH | MOLINA HEALTHCARE INC | 23920000 | 125000 | 2025-11-03 | 1 | 35.11 | 138.48 | 7,867,283,968.00 | 50699932 | -17.32% | 2003-07-02 09:30:00 | 72.50 |
| 1 | LULU | LULULEMON ATHLETICA INC | 17793000 | 100000 | 2025-11-03 | 2 | 26.11 | 169.66 | 20,119,836,672.00 | 109026169 | -14.51% | 2007-07-27 09:30:00 | -26.40 |
| 2 | SLM | SLM CORP | 13287895 | 480054 | 2025-11-03 | 3 | 19.50 | 28.29 | 4,390,537,728.00 | 194982379 | -14.25% | 1983-09-23 09:30:00 | 108.30 |
| 3 | BRUKER CORP | 13137181 | 48334 | 2025-11-03 | 4 | 19.28 | NaN | NaN | NaN | NaN | NaN | NaN |
------------------------------------------------------------ ------------------------------------------------------------ Scion New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MOH | MOLINA HEALTHCARE INC | 23920000 | 125000 | 2025-11-03 | 60855R100 | 1 | 35.11 | 138.48 | 7,867,283,968.00 | 50699932 | -17.32% | 2003-07-02 09:30:00 | 72.50 | New |
| 1 | SLM | SLM CORP | 13287895 | 480054 | 2025-11-03 | 78442P106 | 3 | 19.50 | 28.29 | 4,390,537,728.00 | 194982379 | -14.25% | 1983-09-23 09:30:00 | 108.30 | New |
| 2 | BRUKER CORP | 13137181 | 48334 | 2025-11-03 | 116794207 | 4 | 19.28 | NaN | NaN | NaN | NaN | NaN | NaN | New |
------------------------------------------------------------ ------------------------------------------------------------ Scion Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LULU | LULULEMON ATHLETICA INC | 17793000 | 100000 | 2025-11-03 | 550021109 | 2 | 26.11 | 169.66 | 20,119,836,672.00 | 109026169 | -14.51% | 2007-07-27 09:30:00 | -26.40 | 100.00% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Scion Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | EL | LAUDER ESTEE COS INC | 12120000 | 150000 | 2025-08-14 | 518439104 | 1 | 21.55 | 89.92 | 34,843,234,304.00 | 233657580 | -1.15% | 1995-11-17 09:30:00 | -26.30 | Closed |
| 1 | BRKR | BRUKER CORP | 10300000 | 250000 | 2025-08-14 | 116794108 | 3 | 18.31 | 41.79 | 6,099,118,592.00 | 103195158 | 24.67% | 2000-08-04 09:30:00 | -2.40 | Closed |
| 2 | REGN | REGENERON PHARMACEUTICALS | 7875000 | 15000 | 2025-08-14 | 75886F107 | 4 | 14.00 | 694.99 | 68,503,830,528.00 | 96797464 | 22.80% | 1991-04-02 09:30:00 | -34.40 | Closed |
| 3 | MELI | MERCADOLIBRE INC | 7840890 | 3000 | 2025-08-14 | 58733R102 | 5 | 13.94 | 2,031.05 | 117,985,525,760.00 | 47021129 | -15.10% | 2007-08-10 09:30:00 | -8.60 | Closed |
| 4 | UNH | UNITEDHEALTH GROUP INC | 6239400 | 20000 | 2025-08-14 | 91324P102 | 6 | 11.09 | 332.52 | 309,398,241,280.00 | 897975941 | 9.38% | 1984-10-17 09:30:00 | -19.30 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Scion Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Scion Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Scion 13F positions: New: $MOH, $SLM Increased: $LULU Closed: $BRKR, $EL, $MELI, $REGN, $UNH Decreased: $ Unchanged: $
End of Report - 2025-11-14 05:35:34
🎯
What FinRadar Offers
Deep analytics tools for smart investing
- ✓ Deep analytics tools looking at the market from different perspectives, in order to find the most interesting markets
- ✓ Macro economy dashboard with bullish and bearish ETF signals
- ✓ ETF analytics and interactive charts
- ✓ ETF pairs dashboard looking for divergences and opportunities
- ✓ Charting of factors, sectors, countries, and ratios
- ✓ ETF and stock signals from advanced technical analysis
- ✓ Hedge fund individual data and insights
- ✓ Complete aggregation of all hedge fund data in a stock screener, with current quarter and most recent complete quarter data and filters