Tang Report for 13F filed on 2025-08-14
Tang Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GLPG | GALAPAGOS NV | 111683207 | 3990111 | 2025-08-14 | 1 | 5.65 | 32.30 | 2,204,755,712.00 | 65046340 | 20.34% | 2012-02-27 09:30:00 | 80.90 |
| 1 | TARS | TARSUS PHARMACEUTICALS INC | 99443826 | 2454797 | 2025-08-14 | 2 | 5.03 | 52.72 | 2,034,719,616.00 | 30451568 | 27.16% | 2020-10-16 09:30:00 | 36.20 |
| 2 | AUPH | AURINIA PHARMACEUTICALS INC | 84949865 | 10029500 | 2025-08-14 | 3 | 4.29 | 12.01 | 1,380,798,720.00 | 127805708 | 53.58% | 2014-09-03 09:30:00 | -22.40 |
| 3 | IMCR | IMMUNOCORE HLDGS PLC | 66073979 | 2105608 | 2025-08-14 | 4 | 3.34 | 33.00 | 1,603,958,912.00 | 37537358 | 15.59% | 2021-02-05 09:30:00 | 480.30 |
| 4 | KNSA | KINIKSA PHARMACEUTICALS INTL | 64432611 | 2328609 | 2025-08-14 | 5 | 3.26 | 33.65 | 2,227,677,184.00 | 32874903 | 31.45% | 2018-05-25 09:30:00 | -34 |
| 5 | MIRM | MIRUM PHARMACEUTICALS INC | 62901414 | 1236027 | 2025-08-14 | 6 | 3.18 | 65.14 | 3,005,213,184.00 | 40106221 | 43.89% | 2019-07-18 09:30:00 | -77.80 |
| 6 | KALV | KALVISTA PHARMACEUTICALS INC | 55867026 | 4941798 | 2025-08-14 | 7 | 2.82 | 12.59 | 613,930,944.00 | 29123030 | 8.16% | 2015-04-09 09:30:00 | 12.70 |
| 7 | PTCT | PTC THERAPEUTICS INC | 53724000 | 1100000 | 2025-08-14 | 8 | 2.72 | 48.17 | 3,703,679,488.00 | 64491568 | 3.84% | 2013-06-20 09:30:00 | -11.30 |
| 8 | SYRE | SPYRE THERAPEUTICS INC | 47904000 | 3200000 | 2025-08-14 | 9 | 2.42 | 17.40 | 914,471,168.00 | 46670614 | 17.97% | 2016-04-07 09:30:00 | 32.50 |
| 9 | EOLS | EVOLUS INC | 46026045 | 4997399 | 2025-08-14 | 10 | 2.33 | 6.51 | 392,640,384.00 | 54361200 | -35.74% | 2018-02-08 09:30:00 | 5.50 |
------------------------------------------------------------ ------------------------------------------------------------ Tang New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MTD | METTLER-TOLEDO INTERNATIONAL | 22907040 | 19500 | 2025-08-14 | 592688105 | 24 | 1.16 | 1,324.06 | 24,881,790,976.00 | 20343903 | 12.49% | 1997-11-14 09:30:00 | -5.20 | New |
| 1 | URGN | UROGEN PHARMA LTD | 13700000 | 1000000 | 2025-08-14 | M96088105 | 41 | 0.69 | 20.11 | 843,857,152.00 | 36845680 | 98.32% | 2017-05-04 09:30:00 | 9.50 | New |
| 2 | TVTX | TRAVERE THERAPEUTICS INC | 10360000 | 700000 | 2025-08-14 | 89422G107 | 50 | 0.52 | 18.05 | 1,490,399,104.00 | 79220006 | -13.80% | 2012-11-08 09:30:00 | 129 | New |
| 3 | WGS | GENEDX HOLDINGS CORP | 9231000 | 100000 | 2025-08-14 | 81663L200 | 56 | 0.47 | 123.11 | 2,918,581,760.00 | 19644732 | 102.05% | 2020-11-04 09:30:00 | -51.10 | New |
| 4 | LLY | ELI LILLY CO | 7795300 | 10000 | 2025-08-14 | 532457108 | 64 | 0.39 | 660.49 | 575,323,111,424.00 | 895491312 | -11.47% | 1972-06-01 09:30:00 | 1.70 | New |
| 5 | SRPT | SAREPTA THERAPEUTICS INC | 7187130 | 420300 | 2025-08-14 | 803607100 | 67 | 0.36 | 20.40 | 1,758,841,216.00 | 88271388 | -43.65% | 1997-06-04 09:30:00 | -11.70 | New |
| 6 | ALMS | ALUMIS INC | 5990391 | 1996797 | 2025-08-14 | 022307102 | 75 | 0.30 | 4.42 | 447,840,288.00 | 34272228 | -0.90% | 2024-06-28 09:30:00 | 3.90 | New |
| 7 | SMMT | SUMMIT THERAPEUTICS INC | 5320000 | 250000 | 2025-08-14 | 86627T108 | 79 | 0.27 | 26.87 | 20,980,314,112.00 | 116056404 | 9.18% | 2015-03-05 09:30:00 | 13.10 | New |
| 8 | BHC | BAUSCH HEALTH COS INC | 4907268 | 736827 | 2025-08-14 | 071734107 | 85 | 0.25 | 7.17 | 2,111,501,056.00 | 267761472 | 53.53% | 1994-03-29 09:30:00 | -28.40 | New |
| 9 | VRTX | VERTEX PHARMACEUTICALS INC | 4452000 | 10000 | 2025-08-14 | 92532F100 | 87 | 0.23 | 395.92 | 93,977,559,040.00 | 255662502 | -8.35% | 1991-07-24 09:30:00 | -21.90 | New |
| 10 | MTSR | METSERA INC | 2845000 | 100000 | 2025-08-14 | 59267L107 | 110 | 0.14 | 30.87 | NaN | None | 18.28% | None | None | New |
| 11 | CGON | CG ONCOLOGY INC | 2275000 | 87500 | 2025-08-14 | 156944100 | 114 | 0.11 | 26.49 | 1,844,429,440.00 | 61149035 | 9.55% | 2024-01-25 09:30:00 | 69.30 | New |
| 12 | TSHA | TAYSHA GENE THERAPIES INC | 2079000 | 900000 | 2025-08-14 | 877619106 | 117 | 0.11 | 3.03 | 721,822,784.00 | 136885482 | 29.49% | 2020-09-24 09:30:00 | 11.20 | New |
| 13 | BOLT | BOLT BIOTHERAPEUTICS INC | 962892 | 166879 | 2025-08-14 | 097702203 | 156 | 0.05 | 5.62 | 10,799,499.00 | 1438199 | -18.55% | 2021-02-05 09:30:00 | 4.30 | New |
| 14 | TPST | TEMPEST THERAPEUTICS INC | 944942 | 138962 | 2025-08-14 | 87978U207 | 159 | 0.05 | 9.34 | 29,496,266.00 | 3433459 | 37.56% | 2012-11-12 09:30:00 | 3.60 | New |
| 15 | CBIO | CRESCENT BIOPHARMA INC. | 809453 | 50152 | 2025-08-14 | G2545C104 | 170 | 0.04 | 13.90 | 178,519,920.00 | 4612192 | nan% | 2014-01-10 09:30:00 | 71.50 | New |
| 16 | FENC | FENNEC PHARMACEUTICALS INC | 170374 | 20527 | 2025-08-14 | 31447P100 | 197 | 0.01 | 9.11 | 237,241,984.00 | 14386051 | 40.59% | 2017-09-15 09:30:00 | 11.30 | New |
| 17 | MCRB | SERES THERAPEUTICS INC | 154662 | 13921 | 2025-08-14 | 81750R201 | 198 | 0.01 | 15.97 | 124,087,688.00 | 6438327 | 116.69% | 2015-06-26 09:30:00 | -10.90 | New |
| 18 | ACTU | ACTUATE THERAPEUTICS INC | 32035 | 5243 | 2025-08-14 | 005083100 | 199 | 0.00 | 8.53 | 163,968,704.00 | 6545119 | -11.51% | 2024-08-13 09:30:00 | -1.90 | New |
| 19 | GALT | GALECTIN THERAPEUTICS INC | 27246 | 12913 | 2025-08-14 | 363225202 | 200 | 0.00 | 3.67 | 237,976,416.00 | 44156640 | 178.03% | 2002-09-04 09:30:00 | -1.50 | New |
------------------------------------------------------------ ------------------------------------------------------------ Tang Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GLPG | GALAPAGOS NV | 111683207 | 3990111 | 2025-08-14 | 36315X101 | 1 | 5.65 | 32.30 | 2,204,755,712.00 | 65046340 | 20.34% | 2012-02-27 09:30:00 | 80.90 | 0.71% | Increased |
| 1 | IMCR | IMMUNOCORE HLDGS PLC | 66073979 | 2105608 | 2025-08-14 | 45258D105 | 4 | 3.34 | 33.00 | 1,603,958,912.00 | 37537358 | 15.59% | 2021-02-05 09:30:00 | 480.30 | 9.91% | Increased |
| 2 | KNSA | KINIKSA PHARMACEUTICALS INTL | 64432611 | 2328609 | 2025-08-14 | G52694109 | 5 | 3.26 | 33.65 | 2,227,677,184.00 | 32874903 | 31.45% | 2018-05-25 09:30:00 | -34 | 9.91% | Increased |
| 3 | PTCT | PTC THERAPEUTICS INC | 53724000 | 1100000 | 2025-08-14 | 69366J200 | 8 | 2.72 | 48.17 | 3,703,679,488.00 | 64491568 | 3.84% | 2013-06-20 09:30:00 | -11.30 | 10.00% | Increased |
| 4 | SYRE | SPYRE THERAPEUTICS INC | 47904000 | 3200000 | 2025-08-14 | 00773J202 | 9 | 2.42 | 17.40 | 914,471,168.00 | 46670614 | 17.97% | 2016-04-07 09:30:00 | 32.50 | 56.10% | Increased |
| 5 | VRDN | VIRIDIAN THERAPEUTICS INC | 39744092 | 2842925 | 2025-08-14 | 92790C104 | 11 | 2.01 | 18.85 | 1,340,080,000.00 | 67234262 | 47.15% | 2014-06-18 09:30:00 | 21 | 1.79% | Increased |
| 6 | ITOS | ITEOS THERAPEUTICS INC | 38152119 | 3826692 | 2025-08-14 | 46565G104 | 12 | 1.93 | 10.12 | 447,454,272.00 | 30151618 | 28.92% | 2020-07-24 09:30:00 | 34.80 | 42.30% | Increased |
| 7 | CMPX | COMPASS THERAPEUTICS INC | 35090141 | 13496208 | 2025-08-14 | 20454B104 | 13 | 1.77 | 3.10 | 461,170,464.00 | 88910115 | 55.00% | 2021-04-05 09:30:00 | 21.10 | 22.11% | Increased |
| 8 | VERA | VERA THERAPEUTICS INC CL A | 31806000 | 1350000 | 2025-08-14 | 92337R101 | 15 | 1.61 | 21.97 | 1,263,071,104.00 | 46944220 | 1.81% | 2021-05-14 09:30:00 | 29 | 800.00% | Increased |
| 9 | MRUS | MERUS N V | 31560000 | 600000 | 2025-08-14 | N5749R100 | 16 | 1.60 | 67.09 | 4,794,464,768.00 | 65087147 | 63.95% | 2016-05-19 09:30:00 | 29.40 | 500.00% | Increased |
| 10 | REPL | REPLIMUNE GROUP INC | 29728000 | 3200000 | 2025-08-14 | 76029N106 | 17 | 1.50 | 5.09 | 389,498,432.00 | 49644299 | -31.31% | 2018-07-20 09:30:00 | 13.70 | 10.34% | Increased |
| 11 | LENZ | LENZ THERAPEUTICS INC | 26309125 | 897616 | 2025-08-14 | 52635N103 | 22 | 1.33 | 39.36 | 849,102,912.00 | 12457091 | 35.91% | 2021-06-25 09:30:00 | 52.30 | 17.04% | Increased |
| 12 | CTMX | CYTOMX THERAPEUTICS INC | 25119053 | 11065662 | 2025-08-14 | 23284F105 | 23 | 1.27 | 1.77 | 329,001,408.00 | 124497700 | -29.00% | 2015-10-08 09:30:00 | 28.60 | 64.72% | Increased |
| 13 | BA | BOEING CO | 22139402 | 105662 | 2025-08-14 | 097023105 | 25 | 1.12 | 233.37 | 167,791,460,352.00 | 724331018 | 14.72% | 1962-01-02 09:30:00 | 342.40 | 1641.30% | Increased |
| 14 | INSM | INSMED INC | 20128000 | 200000 | 2025-08-14 | 457669307 | 29 | 1.02 | 122.87 | 23,156,131,840.00 | 192507473 | 86.99% | 2000-06-01 09:30:00 | 25.30 | 100.00% | Increased |
| 15 | KROS | KEROS THERAPEUTICS INC | 18943436 | 1418984 | 2025-08-14 | 492327101 | 33 | 0.96 | 13.96 | 542,621,760.00 | 28132673 | 3.64% | 2020-04-08 09:30:00 | 66.80 | 29.00% | Increased |
| 16 | AVIR | ATEA PHARMACEUTICALS INC | 17601120 | 4889200 | 2025-08-14 | 04683R106 | 36 | 0.89 | 3.50 | 289,258,720.00 | 61416397 | 33.08% | 2020-10-30 09:30:00 | 37.30 | 1.86% | Increased |
| 17 | VKTX | VIKING THERAPEUTICS INC | 9805000 | 370000 | 2025-08-14 | 92686J106 | 52 | 0.50 | 41.27 | 3,674,702,592.00 | 219964833 | 48.80% | 2015-04-28 09:30:00 | 50.30 | 37.04% | Increased |
| 18 | IDXX | IDEXX LABS INC | 8581440 | 16000 | 2025-08-14 | 45168D104 | 60 | 0.43 | 663.92 | 52,007,858,176.00 | 79135843 | 30.40% | 1991-06-21 09:30:00 | -4.50 | 220.00% | Increased |
| 19 | DSGN | DESIGN THERAPEUTICS INC | 6001886 | 1780975 | 2025-08-14 | 25056L103 | 74 | 0.30 | 5.42 | 289,865,824.00 | 25714926 | 51.82% | 2021-03-29 09:30:00 | 43.10 | 5.95% | Increased |
| 20 | EWTX | EDGEWISE THERAPEUTICS INC | 5654343 | 431300 | 2025-08-14 | 28036F105 | 78 | 0.29 | 13.73 | 1,385,299,840.00 | 62508983 | -7.79% | 2021-03-26 09:30:00 | 53 | 43.77% | Increased |
| 21 | JANX | JANUX THERAPEUTICS INC | 4620000 | 200000 | 2025-08-14 | 47103J105 | 86 | 0.23 | 24.96 | 1,435,943,808.00 | 37982370 | -1.46% | 2021-06-11 09:30:00 | 121.30 | 33.33% | Increased |
| 22 | MNMD | MIND MEDICINE MINDMED INC | 3895298 | 600200 | 2025-08-14 | 60255C885 | 93 | 0.20 | 9.97 | 637,669,760.00 | 70945021 | 56.51% | 2016-11-15 09:30:00 | 17.50 | 49.98% | Increased |
| 23 | BEAM | BEAM THERAPEUTICS INC | 3487050 | 205000 | 2025-08-14 | 07373V105 | 102 | 0.18 | 17.52 | 1,782,474,496.00 | 86966047 | -2.94% | 2020-02-06 09:30:00 | 41.90 | 310.00% | Increased |
| 24 | TBPH | THERAVANCE BIOPHARMA INC | 2915317 | 264308 | 2025-08-14 | G8807B106 | 107 | 0.15 | 12.42 | 570,014,784.00 | 21676577 | 39.39% | 2014-05-16 09:30:00 | -13.50 | 0.54% | Increased |
| 25 | SEER | SEER INC | 2877065 | 1344423 | 2025-08-14 | 81578P106 | 109 | 0.15 | 2.17 | 124,509,856.00 | 37160301 | 13.02% | 2020-12-04 09:30:00 | 39.80 | 3.86% | Increased |
| 26 | PYXS | PYXIS ONCOLOGY INC | 2750000 | 2500000 | 2025-08-14 | 747324101 | 111 | 0.14 | 1.07 | 64,425,604.00 | 41106612 | -10.08% | 2021-10-08 09:30:00 | 9.60 | 127.27% | Increased |
| 27 | ERAS | ERASCA INC | 1908702 | 1502915 | 2025-08-14 | 29479A108 | 120 | 0.10 | 1.62 | 432,012,672.00 | 198473973 | 21.80% | 2021-07-16 09:30:00 | 24.40 | 26.29% | Increased |
| 28 | STRO | SUTRO BIOPHARMA INC | 1828716 | 2561586 | 2025-08-14 | 869367102 | 123 | 0.09 | 0.77 | 65,496,548.00 | 61316314 | -6.10% | 2018-09-27 09:30:00 | 12.30 | 1180.79% | Increased |
| 29 | ZNTL | ZENTALIS PHARMACEUTICALS INC | 1798000 | 1550000 | 2025-08-14 | 98943L107 | 124 | 0.09 | 1.49 | 103,875,128.00 | 49794336 | 23.14% | 2020-04-03 09:30:00 | 24.80 | 3.33% | Increased |
| 30 | KLRS | KALARIS THERAPEUTICS, INC | 963493 | 360859 | 2025-08-14 | 482929106 | 155 | 0.05 | 2.28 | NaN | None | -29.85% | None | None | 16.70% | Increased |
| 31 | SAVA | CASSAVA SCIENCES INC COMMON STOCK | 434074 | 239820 | 2025-08-14 | 14817C107 | 190 | 0.02 | 2.28 | 108,692,776.00 | 43475174 | 22.58% | 2000-07-14 09:30:00 | 26.60 | 19.91% | Increased |
| 32 | MGX | METAGENOMI INC | 296000 | 200000 | 2025-08-14 | 59102M104 | 193 | 0.01 | 1.94 | 71,772,480.00 | 25125224 | 21.25% | 2024-02-09 09:30:00 | 24.90 | 48.17% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Tang Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ITCI | INTRA-CELLULAR THERAPIES INC | 29022400 | 220000 | 2025-05-15 | 46116X101 | 13 | 1.61 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 1 | SLRN | ACELYRIN INC | 24250744 | 9818115 | 2025-05-15 | 00445A100 | 19 | 1.34 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 2 | ONC | BEIGENE LTD | 10070290 | 37000 | 2025-05-15 | 07725L102 | 46 | 0.56 | 307.51 | NaN | None | 36.84% | None | None | Closed |
| 3 | CRSP | CRISPR THERAPEUTICS AG | 9068995 | 266500 | 2025-05-15 | H17182108 | 50 | 0.50 | 57.33 | 5,124,145,664.00 | 90532961 | 54.03% | 2016-10-19 09:30:00 | 35.80 | Closed |
| 4 | PHAT | PHATHOM PHARMACEUTICALS INC | 7524000 | 1200000 | 2025-05-15 | 71722W107 | 57 | 0.42 | 10.48 | 729,301,184.00 | 55870283 | 216.62% | 2019-10-25 09:30:00 | 5.70 | Closed |
| 5 | VIR | VIR BIOTECHNOLOGY INC | 3240000 | 500000 | 2025-05-15 | 92764N102 | 97 | 0.18 | 4.57 | 597,338,816.00 | 94336756 | -2.77% | 2019-10-11 09:30:00 | 13.50 | Closed |
| 6 | ALLK | ALLAKOS INC | 1978683 | 8693687 | 2025-05-15 | 01671P100 | 119 | 0.11 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 7 | BLUE | BLUEBIRD BIO INC | 1952000 | 400000 | 2025-05-15 | 09609G209 | 122 | 0.11 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 8 | BOLT BIOTHERAPEUTICS INC | 1525109 | 3812773 | 2025-05-15 | 097702104 | 135 | 0.08 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 9 | ELEV | ELEVATION ONCOLOGY INC | 1233316 | 4760000 | 2025-05-15 | 28623U101 | 141 | 0.07 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 10 | KRON | KRONOS BIO INC | 1109966 | 1345413 | 2025-05-15 | 50107A104 | 148 | 0.06 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 11 | CAPR | CAPRICOR THERAPEUTICS INC | 750659 | 79100 | 2025-05-15 | 14070B309 | 171 | 0.04 | 8.30 | 356,520,864.00 | 40176259 | 13.70% | 2007-02-13 09:30:00 | 52.80 | Closed |
| 12 | LXRX | LEXICON PHARMACEUTICALS INC | 530043 | 1150268 | 2025-05-15 | 528872302 | 181 | 0.03 | 1.11 | 392,470,944.00 | 183728675 | 76.19% | 2000-04-07 09:30:00 | -25.80 | Closed |
| 13 | OTLK | OUTLOOK THERAPEUTICS INC | 488000 | 400000 | 2025-05-15 | 69012T305 | 183 | 0.03 | 2.13 | 83,993,256.00 | 18401990 | 4.93% | 2016-06-14 09:30:00 | -3 | Closed |
| 14 | RVPH | REVIVA PHARMACEUTCLS HLDGS I | 486752 | 510329 | 2025-05-15 | 76152G100 | 184 | 0.03 | 0.46 | 30,431,610.00 | 41574250 | -44.58% | 2018-10-18 09:30:00 | -2.50 | Closed |
| 15 | ATRA | ATARA BIOTHERAPEUTICS INC | 446664 | 75196 | 2025-05-15 | 046513206 | 186 | 0.02 | 12.13 | 70,130,896.00 | 3734096 | 81.59% | 2014-10-16 09:30:00 | -2.90 | Closed |
| 16 | GRAL | GRAIL INC | 288602 | 11300 | 2025-05-15 | 384747101 | 191 | 0.02 | 33.98 | 1,193,600,768.00 | 24099363 | -20.77% | 2024-06-12 09:30:00 | 16.80 | Closed |
| 17 | QNCX | QUINCE THERAPEUTICS INC COMMON STOCK | 245229 | 184383 | 2025-05-15 | 22053A107 | 194 | 0.01 | 1.72 | 85,798,720.00 | 37896866 | 81.05% | 2019-05-09 09:30:00 | 5.30 | Closed |
| 18 | NEXTCURE INC | 194110 | 404144 | 2025-05-15 | 65343E108 | 196 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 19 | AEROVATE THERAPEUTICS INC COMMON STOCK | 175083 | 69754 | 2025-05-15 | 008064107 | 198 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 20 | SERES THERAPEUTICS INC | 142753 | 203904 | 2025-05-15 | 81750R102 | 200 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 21 | AFMDQ | AFFIMED N V | 107261 | 148315 | 2025-05-15 | N01045207 | 202 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Tang Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MIRM | MIRUM PHARMACEUTICALS INC | 62901414 | 1236027 | 2025-08-14 | 604749101 | 6 | 3.18 | 65.14 | 3,005,213,184.00 | 40106221 | 43.89% | 2019-07-18 09:30:00 | -77.80 | -0.09% | Decreased |
| 1 | ANAB | ANAPTYSBIO INC | 29545514 | 1330879 | 2025-08-14 | 032724106 | 18 | 1.49 | 20.72 | 588,272,192.00 | 16776340 | 0.97% | 2017-01-26 09:30:00 | 90.40 | -13.87% | Decreased |
| 2 | NVDA | NVIDIA CORPORATION | 20619174 | 130509 | 2025-08-14 | 67066G104 | 27 | 1.04 | 181.59 | 4,440,006,328,320.00 | 23420340000 | 39.76% | 1999-01-22 09:30:00 | -9.40 | -8.46% | Decreased |
| 3 | DVAX | DYNAVAX TECHNOLOGIES CORP | 19339040 | 1949500 | 2025-08-14 | 268158201 | 30 | 0.98 | 10.82 | 1,328,095,872.00 | 101077010 | 12.47% | 2004-02-19 09:30:00 | 79.70 | -66.10% | Decreased |
| 4 | META | META PLATFORMS INC | 19196445 | 26008 | 2025-08-14 | 30303M102 | 31 | 0.97 | 780.08 | 1,884,130,115,584.00 | 2164812795 | 18.91% | 2012-05-18 09:30:00 | -16.70 | -5.68% | Decreased |
| 5 | LQDA | LIQUIDIA CORPORATION | 14251237 | 1143759 | 2025-08-14 | 53635D202 | 39 | 0.72 | 25.20 | 2,080,692,608.00 | 59447648 | 57.60% | 2018-07-26 09:30:00 | 12 | -4.69% | Decreased |
| 6 | AZN | ASTRAZENECA PLC | 10482000 | 150000 | 2025-08-14 | 046353108 | 49 | 0.53 | 77.94 | 232,708,079,616.00 | 1543474500 | 15.09% | 1993-05-12 09:30:00 | -15.60 | -40.00% | Decreased |
| 7 | SNY | SANOFI | 9662000 | 200000 | 2025-08-14 | 80105N105 | 55 | 0.49 | 48.74 | 114,021,384,192.00 | 1096181115 | -2.44% | 2002-07-01 09:30:00 | -15.50 | -25.93% | Decreased |
| 8 | HRTX | HERON THERAPEUTICS INC | 4420400 | 2135459 | 2025-08-14 | 427746102 | 88 | 0.22 | 1.40 | 199,096,016.00 | 117298884 | -23.91% | 1987-08-26 09:30:00 | 9.60 | -4.47% | Decreased |
| 9 | CMPS | COMPASS PATHWAYS PLC | 3640000 | 1300000 | 2025-08-14 | 20451W101 | 98 | 0.18 | 4.29 | 429,816,992.00 | 67527299 | 10.00% | 2020-09-18 09:30:00 | 15.90 | -7.14% | Decreased |
| 10 | DTIL | PRECISION BIOSCIENCES INC | 2745326 | 653649 | 2025-08-14 | 74019P207 | 112 | 0.14 | 4.69 | 48,566,316.00 | 10343880 | -8.84% | 2019-03-28 09:30:00 | 7.60 | -2.92% | Decreased |
| 11 | JPM | JPMORGAN CHASE CO. | 1829885 | 6312 | 2025-08-14 | 46625H100 | 122 | 0.09 | 290.53 | 585,903,767,552.00 | 2829687031 | 10.46% | 1980-03-17 09:30:00 | 6.50 | -28.71% | Decreased |
| 12 | DIS | DISNEY WALT CO | 1797266 | 14493 | 2025-08-14 | 254687106 | 125 | 0.09 | 116.64 | 202,950,328,320.00 | 1795542581 | 4.72% | 1962-01-02 09:30:00 | -9.80 | -22.19% | Decreased |
| 13 | MSFT | MICROSOFT CORP | 1763765 | 3546 | 2025-08-14 | 594918104 | 126 | 0.09 | 520.58 | 3,895,798,530,048.00 | 7422536951 | 15.91% | 1986-03-13 09:30:00 | -12.10 | -26.51% | Decreased |
| 14 | V | VISA INC | 1728845 | 4869 | 2025-08-14 | 92826C839 | 127 | 0.09 | 342.55 | 658,658,033,664.00 | 1757319497 | -3.82% | 2008-03-19 09:30:00 | -10.20 | -25.89% | Decreased |
| 15 | WMT | WALMART INC | 1685933 | 17242 | 2025-08-14 | 931142103 | 128 | 0.09 | 100.99 | 827,809,005,568.00 | 4350205745 | 5.33% | 1972-08-25 09:30:00 | -68.90 | -27.56% | Decreased |
| 16 | KO | COCA COLA CO | 1606895 | 22712 | 2025-08-14 | 191216100 | 129 | 0.08 | 70.46 | 295,877,279,744.00 | 3870718326 | 2.18% | 1962-01-02 09:30:00 | -13.70 | -23.69% | Decreased |
| 17 | BRK/B | BERKSHIRE HATHAWAY INC DEL | 1578839 | 3250 | 2025-08-14 | 084670702 | 130 | 0.08 | NaN | NaN | NaN | NaN | NaN | NaN | -26.15% | Decreased |
| 18 | VZ | VERIZON COMMUNICATIONS INC | 1569226 | 36266 | 2025-08-14 | 92343V104 | 131 | 0.08 | 43.71 | 180,795,801,600.00 | 4210801423 | 2.49% | 1983-11-21 09:30:00 | -3.10 | -23.09% | Decreased |
| 19 | TXN | TEXAS INSTRS INC | 1539525 | 7415 | 2025-08-14 | 882508104 | 132 | 0.08 | 193.29 | 164,426,530,816.00 | 906864326 | 2.70% | 1972-06-01 09:30:00 | -30 | -24.14% | Decreased |
| 20 | INTC | INTEL CORP | 1483228 | 66216 | 2025-08-14 | 458140100 | 133 | 0.07 | 22.22 | 89,028,182,016.00 | 4369165170 | -1.51% | 1980-03-17 09:30:00 | 41.30 | -22.05% | Decreased |
| 21 | NFLX | NETFLIX INC | 1458041 | 1089 | 2025-08-14 | 64110L106 | 134 | 0.07 | 1,204.44 | 507,463,630,848.00 | 422002853 | 5.80% | 2002-05-23 09:30:00 | -11.80 | -16.30% | Decreased |
| 22 | JNJ | JOHNSON JOHNSON | 1446778 | 9472 | 2025-08-14 | 478160104 | 135 | 0.07 | 174.42 | 401,549,033,472.00 | 2402416048 | 17.50% | 1962-01-02 09:30:00 | -38.20 | -22.63% | Decreased |
| 23 | PG | PROCTER AND GAMBLE CO | 1426249 | 8952 | 2025-08-14 | 742718109 | 136 | 0.07 | 155.41 | 352,822,296,576.00 | 2338440160 | -2.09% | 1962-01-02 09:30:00 | -13.70 | -24.22% | Decreased |
| 24 | NKE | NIKE INC | 1378123 | 19399 | 2025-08-14 | 654106103 | 137 | 0.07 | 77.20 | 110,501,658,624.00 | 1170446017 | 23.74% | 1980-12-02 09:30:00 | -77.60 | -21.66% | Decreased |
| 25 | XOM | EXXON MOBIL CORP | 1363753 | 12651 | 2025-08-14 | 30231G102 | 138 | 0.07 | 107.60 | 467,395,313,664.00 | 4253791920 | -1.70% | 1962-01-02 09:30:00 | -11.30 | -23.78% | Decreased |
| 26 | HD | HOME DEPOT INC | 1336726 | 3646 | 2025-08-14 | 437076102 | 140 | 0.07 | 407.18 | 393,275,146,240.00 | 993286354 | 8.99% | 1981-09-22 09:30:00 | -4.60 | -24.82% | Decreased |
| 27 | PYPL | PAYPAL HLDGS INC | 1287469 | 17323 | 2025-08-14 | 70450Y103 | 142 | 0.07 | 70.63 | 64,115,417,088.00 | 952254318 | -2.30% | 2015-07-06 09:30:00 | -44.30 | -21.64% | Decreased |
