Racapital Report for 13F filed on 2025-08-14
Racapital Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | ASCENDIS PHARMA A/S – ADR | 1774586210 | 10281496 | 2025-08-14 | 1.00 | 29.90 | 191.08 | 11,866,846,208.00 | 60083295 | 18.30% | 2015-01-28 09:30:00 | Missing |
| 1 | PCVX | VAXCYTE INC | 389014367 | 11965991 | 2025-08-14 | 2.00 | 6.55 | 31.55 | 3,884,304,128.00 | 116661863 | 4.99% | 2020-06-12 09:30:00 | 36.70 |
| 2 | RYTM | RHYTHM PHARMACEUTICALS INC | 351422275 | 5561359 | 2025-08-14 | 3.00 | 5.92 | 97.86 | 6,137,217,536.00 | 54198130 | 72.32% | 2017-10-09 09:30:00 | 36.10 |
| 3 | JANX | JANUX THERAPEUTICS INC | 258481908 | 11189693 | 2025-08-14 | 4.00 | 4.35 | 24.96 | 1,435,943,808.00 | 37982370 | -1.46% | 2021-06-11 09:30:00 | 121.30 |
| 4 | RNA | AVIDITY BIOSCIENCES INC | 206355280 | 7266031 | 2025-08-14 | 5.00 | 3.48 | 46.15 | 5,889,734,144.00 | 97245198 | 54.45% | 2020-06-12 09:30:00 | 16 |
| 5 | ACLX | ARCELLX INC | 199955303 | 3036527 | 2025-08-14 | 6.00 | 3.37 | 71.03 | 3,832,209,920.00 | 33083459 | 21.94% | 2022-02-04 09:30:00 | 32.30 |
| 6 | ETNB | 89BIO INC | 195316687 | 19889683 | 2025-08-14 | 7.00 | 3.29 | 9.14 | 1,297,694,976.00 | 103783147 | 17.18% | 2019-11-11 09:30:00 | 15.30 |
| 7 | SPRY | ARS PHARMACEUTICALS INC | 189524049 | 10860977 | 2025-08-14 | 8.00 | 3.19 | 15.82 | 1,608,738,688.00 | 54657811 | 18.50% | 2020-12-04 09:30:00 | 15.80 |
| 8 | NAMS | NEWAMSTERDAM PHARMA CO NV | 183616167 | 10138938 | 2025-08-14 | 9.00 | 3.09 | 25.76 | 2,585,938,688.00 | 55074190 | 37.39% | 2021-02-09 09:30:00 | 2.90 |
| 9 | SION | SIONNA THERAPEUTICS INC | 181226337 | 10445322 | 2025-08-14 | 10.00 | 3.05 | 20.91 | NaN | None | 63.04% | None | None |
------------------------------------------------------------ ------------------------------------------------------------ Racapital New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HNGE | HINGE HEALTH INC-A | 15525000 | 300000 | 2025-08-14 | 433313103 | 41.00 | 0.26 | 58.05 | 4,708,259,840.00 | 12523410 | nan% | 2025-05-22 09:30:00 | -342.10 | New |
| 1 | JBIO | JADE BIOSCIENCES INC | 10612637 | 1062326 | 2025-08-14 | 008064206 | 44.00 | 0.18 | 7.33 | NaN | None | -14.87% | None | None | New |
| 2 | TNGX | TANGO THERAPEUTICS INC | 10240000 | 2000000 | 2025-08-14 | 87583X109 | 45.00 | 0.17 | 6.88 | 723,190,016.00 | 48379293 | 391.43% | 2020-09-03 09:30:00 | 13.30 | New |
| 3 | OMDA | OMADA HEALTH INC | 7320000 | 400000 | 2025-08-14 | 68170A108 | 50.00 | 0.12 | 20.09 | 1,092,538,240.00 | 5361296 | nan% | 2025-06-06 09:30:00 | -416.50 | New |
| 4 | WGS | GENEDX HOLDINGS CORP | 5358042 | 58044 | 2025-08-14 | 81663L200 | 56.00 | 0.09 | 123.11 | 2,918,581,760.00 | 19644732 | 102.05% | 2020-11-04 09:30:00 | -51.10 | New |
| 5 | IFRX | INFLARX NV | 1558854 | 1973233 | 2025-08-14 | N44821101 | 63.00 | 0.03 | 0.82 | 55,220,664.00 | 56940785 | -54.41% | 2017-11-07 09:30:00 | 9.80 | New |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RNA | AVIDITY BIOSCIENCES INC | 206355280 | 7266031 | 2025-08-14 | 05370A108 | 5.00 | 3.48 | 46.15 | 5,889,734,144.00 | 97245198 | 54.45% | 2020-06-12 09:30:00 | 16 | 15.33% | Increased |
| 1 | CDTX | CIDARA THERAPEUTICS INC | 163934625 | 3365523 | 2025-08-14 | 171757206 | 11.00 | 2.76 | 63.25 | 1,591,474,304.00 | 21624078 | 226.70% | 2015-04-15 09:30:00 | 35.90 | 207.97% | Increased |
| 2 | EWTX | EDGEWISE THERAPEUTICS INC | 129823519 | 9902633 | 2025-08-14 | 28036F105 | 12.00 | 2.19 | 13.73 | 1,385,299,840.00 | 62508983 | -7.79% | 2021-03-26 09:30:00 | 53 | 11.15% | Increased |
| 3 | TYRA | TYRA BIOSCIENCES INC | 116740841 | 12198625 | 2025-08-14 | 90240B106 | 15.00 | 1.97 | 10.75 | 537,097,792.00 | 14570237 | 7.72% | 2021-09-15 09:30:00 | 33.10 | 14.68% | Increased |
| 4 | GHRS | GH RESEARCH PLC | 93578936 | 7676697 | 2025-08-14 | G3855L106 | 16.00 | 1.58 | 12.56 | 750,555,776.00 | 19711258 | 24.85% | 2021-06-25 09:30:00 | 97.30 | 10.54% | Increased |
| 5 | TSHA | TAYSHA GENE THERAPIES INC | 54413547 | 23555648 | 2025-08-14 | 877619106 | 25.00 | 0.92 | 3.03 | 721,822,784.00 | 136885482 | 29.49% | 2020-09-24 09:30:00 | 11.20 | 116.65% | Increased |
| 6 | SLDB | SOLID BIOSCIENCES INC | 28301143 | 5811323 | 2025-08-14 | 83422E204 | 32.00 | 0.48 | 6.68 | 471,293,632.00 | 32915355 | 139.43% | 2018-01-26 09:30:00 | 24.30 | 34.20% | Increased |
| 7 | HOWL | WEREWOLF THERAPEUTICS INC | 7282625 | 6681307 | 2025-08-14 | 95075A107 | 51.00 | 0.12 | 1.35 | 53,107,908.00 | 26687255 | 32.35% | 2021-04-30 09:30:00 | 10.10 | 8.73% | Increased |
| 8 | CTMX | CYTOMX THERAPEUTICS INC | 6041221 | 2661331 | 2025-08-14 | 23284F105 | 53.00 | 0.10 | 1.77 | 329,001,408.00 | 124497700 | -29.00% | 2015-10-08 09:30:00 | 28.60 | 166.13% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | APGE | APOGEE THERAPEUTICS INC | 58636184 | 1569491 | 2025-05-15 | 03770N101 | 22.00 | 0.98 | 37.36 | 2,020,535,168.00 | 37708293 | -5.99% | 2023-07-14 09:30:00 | 24.70 | Closed |
| 1 | ZLAB | ZAI LAB LTD-ADR | 46802746 | 1295040 | 2025-05-15 | 98887Q104 | 24.00 | 0.78 | 35.63 | 3,844,061,696.00 | 1029207661 | 24.49% | 2017-09-20 09:30:00 | 60.90 | Closed |
| 2 | DAWN | DAY ONE BIOPHARMACEUTICALS I | 45641726 | 5755577 | 2025-05-15 | 23954D109 | 25.00 | 0.76 | 6.21 | 594,105,600.00 | 72700040 | -1.90% | 2021-05-27 09:30:00 | 53.40 | Closed |
| 3 | URGN | UROGEN PHARMA LTD | 35461357 | 3206271 | 2025-05-15 | M96088105 | 30.00 | 0.59 | 20.11 | 843,857,152.00 | 36845680 | 98.32% | 2017-05-04 09:30:00 | 9.50 | Closed |
| 4 | ATXS | ASTRIA THERAPEUTICS INC | 27261837 | 5105213 | 2025-05-15 | 04635X102 | 34.00 | 0.46 | 6.87 | 376,980,448.00 | 30074360 | 76.15% | 2015-06-25 09:30:00 | 21.50 | Closed |
| 5 | KURA | KURA ONCOLOGY INC | 26430426 | 4004610 | 2025-05-15 | 50127T109 | 35.00 | 0.44 | 6.49 | 529,072,320.00 | 64282863 | 11.90% | 2015-09-16 09:30:00 | 61 | Closed |
| 6 | AEROVATE THERAPEUTICS INC | 23072151 | 9192092 | 2025-05-15 | 008064107 | 38.00 | 0.39 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 7 | IDYA | IDEAYA BIOSCIENCES INC | 22067988 | 1347252 | 2025-05-15 | 45166A102 | 39.00 | 0.37 | 24.42 | 1,964,095,232.00 | 82438527 | 39.94% | 2019-05-23 09:30:00 | 30.50 | Closed |
| 8 | ITOS | ITEOS THERAPEUTICS INC | 21784870 | 3649057 | 2025-05-15 | 46565G104 | 40.00 | 0.36 | 10.12 | 447,454,272.00 | 30151618 | 28.92% | 2020-07-24 09:30:00 | 34.80 | Closed |
| 9 | GKOS | GLAUKOS CORP | 18724996 | 190256 | 2025-05-15 | 377322102 | 43.00 | 0.31 | 91.79 | 4,932,574,208.00 | 55324861 | -0.62% | 2015-06-25 09:30:00 | 39.60 | Closed |
| 10 | EYPT | EYEPOINT PHARMACEUTICALS INC | 17245454 | 3181818 | 2025-05-15 | 30233G209 | 46.00 | 0.29 | 11.01 | 692,933,760.00 | 43802346 | 86.29% | 2005-01-27 09:30:00 | 13.60 | Closed |
| 11 | CBLL | CERIBELL INC | 15840220 | 824582 | 2025-05-15 | 15678C102 | 52.00 | 0.26 | 11.91 | 473,332,224.00 | 22292792 | -28.25% | 2024-10-11 09:30:00 | 69.70 | Closed |
| 12 | NRIX | NURIX THERAPEUTICS INC | 15839996 | 1333333 | 2025-05-15 | 67080M103 | 53.00 | 0.26 | 10.57 | 844,001,344.00 | 57962372 | 8.63% | 2020-07-24 09:30:00 | 20 | Closed |
| 13 | INSM | INSMED INC | 15258000 | 200000 | 2025-05-15 | 457669307 | 54.00 | 0.25 | 122.87 | 23,156,131,840.00 | 192507473 | 86.99% | 2000-06-01 09:30:00 | 25.30 | Closed |
| 14 | ALEC | ALECTOR INC | 11925130 | 9695228 | 2025-05-15 | 014442107 | 61.00 | 0.20 | 2.18 | 225,702,768.00 | 75011493 | 96.40% | 2019-02-07 09:30:00 | 17.30 | Closed |
| 15 | SERA | SERA PROGNOSTICS INC-A | 11160733 | 3032808 | 2025-05-15 | 81749D107 | 62.00 | 0.19 | 2.30 | 95,312,184.00 | 32189029 | -2.13% | 2021-07-15 09:30:00 | 14 | Closed |
| 16 | BCYC | BICYCLE THERAPEUTICS PLC-ADR | 9283620 | 1093477 | 2025-05-15 | 088786108 | 64.00 | 0.16 | 7.35 | 517,026,464.00 | None | -9.37% | 2019-05-23 09:30:00 | 28 | Closed |
| 17 | IMTX | IMMATICS NV | 7892500 | 1750000 | 2025-05-15 | N44445109 | 67.00 | 0.13 | 6.10 | 777,312,256.00 | 58786524 | 40.55% | 2018-12-12 09:30:00 | 39.20 | Closed |
| 18 | DRUG | Bright Minds Biosciences Inc | 7445822 | 206427 | 2025-05-15 | 10919W405 | 70.00 | 0.12 | 40.54 | 288,117,344.00 | 2983319 | 24.33% | 2021-03-22 09:30:00 | 64.30 | Closed |
| 19 | ACRS | ACLARIS THERAPEUTICS INC | 7140001 | 4666667 | 2025-05-15 | 00461U105 | 71.00 | 0.12 | 1.70 | 176,498,032.00 | 72632290 | 39.34% | 2015-10-06 09:30:00 | 18.30 | Closed |
| 20 | XNCR | XENCOR INC | 6118000 | 575000 | 2025-05-15 | 98401F105 | 74.00 | 0.10 | 7.72 | 515,665,280.00 | 64433240 | -4.81% | 2013-12-03 09:30:00 | 34.80 | Closed |
| 21 | HUMA | HUMACYTE INC | 5647567 | 3312356 | 2025-05-15 | 44486Q103 | 77.00 | 0.09 | 1.78 | 289,296,960.00 | 122184583 | 2.89% | 2020-12-01 09:30:00 | 2.10 | Closed |
| 22 | ZURA | ZURA BIO LTD | 4150579 | 3217503 | 2025-05-15 | G9TY5A101 | 78.00 | 0.07 | 1.59 | 87,862,496.00 | 24675130 | 31.40% | 2023-03-21 09:30:00 | 41.60 | Closed |
| 23 | BIOA | BIOAGE LABS INC | 3957377 | 1052494 | 2025-05-15 | 09077V100 | 79.00 | 0.07 | 4.56 | 155,230,496.00 | 23819840 | 14.29% | 2024-09-26 09:30:00 | 49.60 | Closed |
| 24 | BOLD | BOUNDLESS BIO INC | 3292753 | 2180631 | 2025-05-15 | 10170A100 | 80.00 | 0.05 | 1.17 | 24,848,016.00 | 14281523 | -24.52% | 2024-03-28 09:30:00 | 30.60 | Closed |
| 25 | STRO | SUTRO BIOPHARMA INC | 2885175 | 4434637 | 2025-05-15 | 869367102 | 82.00 | 0.05 | 0.77 | 65,496,548.00 | 61316314 | -6.10% | 2018-09-27 09:30:00 | 12.30 | Closed |
| 26 | LXEO | LEXEO THERAPEUTICS INC | 1896542 | 546554 | 2025-05-15 | 52886X107 | 83.00 | 0.03 | 4.72 | 246,697,744.00 | 23179853 | 66.78% | 2023-11-03 09:30:00 | 9.30 | Closed |
| 27 | SCILEX HOLDING CO | 257500 | 1036218 | 2025-05-15 | 80880W106 | 85.00 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PCVX | VAXCYTE INC | 389014367 | 11965991 | 2025-08-14 | 92243G108 | 2.00 | 6.55 | 31.55 | 3,884,304,128.00 | 116661863 | 4.99% | 2020-06-12 09:30:00 | 36.70 | -1.83% | Decreased |
| 1 | RYTM | RHYTHM PHARMACEUTICALS INC | 351422275 | 5561359 | 2025-08-14 | 76243J105 | 3.00 | 5.92 | 97.86 | 6,137,217,536.00 | 54198130 | 72.32% | 2017-10-09 09:30:00 | 36.10 | -8.60% | Decreased |
| 2 | RXST | RXSIGHT INC | 48138571 | 3702967 | 2025-08-14 | 78349D107 | 27.00 | 0.81 | 8.31 | 272,091,392.00 | 29796232 | -37.05% | 2021-07-30 09:30:00 | 113.70 | -1.07% | Decreased |
| 3 | TXG | 10X GENOMICS INC-CLASS A | 5504472 | 475343 | 2025-08-14 | 88025U109 | 54.00 | 0.09 | 13.57 | 1,499,156,480.00 | 109560664 | 40.62% | 2019-09-12 09:30:00 | -43.60 | -75.55% | Decreased |
| 4 | SRZN | SURROZEN INC | 5387476 | 602626 | 2025-08-14 | 86889P208 | 55.00 | 0.09 | 10.06 | 85,497,360.00 | 5400593 | 39.72% | 2021-01-11 09:30:00 | 42.70 | -11.27% | Decreased |
| 5 | AVTX | AVALO THERAPEUTICS INC | 4655535 | 932973 | 2025-08-14 | 05338F306 | 57.00 | 0.08 | 9.07 | 96,690,472.00 | 3912431 | 146.60% | 2015-10-14 09:30:00 | 35.20 | -3.52% | Decreased |
| 6 | MBX | MBX BIOSCIENCES INC | 4311166 | 377841 | 2025-08-14 | 55287L101 | 59.00 | 0.07 | 12.95 | 398,759,584.00 | 13679422 | 26.10% | 2024-09-13 09:30:00 | 35.70 | -75.00% | Decreased |
| 7 | TARA | PROTARA THERAPEUTIC INC | 3149064 | 1039295 | 2025-08-14 | 74365U107 | 60.00 | 0.05 | 3.26 | 119,603,888.00 | 34200892 | 1.24% | 2014-10-22 09:30:00 | 20.80 | -69.43% | Decreased |
| 8 | ACHC | ACADIA HEALTHCARE CO INC | 2025355 | 89262 | 2025-08-14 | 00404A109 | 62.00 | 0.03 | 20.77 | 1,776,748,544.00 | 90628022 | -22.90% | 1994-03-04 09:30:00 | 10.20 | -58.87% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | ASCENDIS PHARMA A/S – ADR | 1774586210 | 10281496 | 2025-08-14 | 04351P101 | 1.00 | 29.90 | 191.08 | 11,866,846,208.00 | 60083295 | 18.30% | 2015-01-28 09:30:00 | Missing |
| 1 | JANX | JANUX THERAPEUTICS INC | 258481908 | 11189693 | 2025-08-14 | 47103J105 | 4.00 | 4.35 | 24.96 | 1,435,943,808.00 | 37982370 | -1.46% | 2021-06-11 09:30:00 | 121.30 |
| 2 | ACLX | ARCELLX INC | 199955303 | 3036527 | 2025-08-14 | 03940C100 | 6.00 | 3.37 | 71.03 | 3,832,209,920.00 | 33083459 | 21.94% | 2022-02-04 09:30:00 | 32.30 |
| 3 | ETNB | 89BIO INC | 195316687 | 19889683 | 2025-08-14 | 282559103 | 7.00 | 3.29 | 9.14 | 1,297,694,976.00 | 103783147 | 17.18% | 2019-11-11 09:30:00 | 15.30 |
| 4 | SPRY | ARS PHARMACEUTICALS INC | 189524049 | 10860977 | 2025-08-14 | 82835W108 | 8.00 | 3.19 | 15.82 | 1,608,738,688.00 | 54657811 | 18.50% | 2020-12-04 09:30:00 | 15.80 |
| 5 | NAMS | NEWAMSTERDAM PHARMA CO NV | 183616167 | 10138938 | 2025-08-14 | N62509109 | 9.00 | 3.09 | 25.76 | 2,585,938,688.00 | 55074190 | 37.39% | 2021-02-09 09:30:00 | 2.90 |
| 6 | SION | SIONNA THERAPEUTICS INC | 181226337 | 10445322 | 2025-08-14 | 829401108 | 10.00 | 3.05 | 20.91 | NaN | None | 63.04% | None | None |
| 7 | LENZ | LENZ THERAPEUTICS INC | 122481302 | 4178823 | 2025-08-14 | 52635N103 | 13.00 | 2.06 | 39.36 | 849,102,912.00 | 12457091 | 35.91% | 2021-06-25 09:30:00 | 52.30 |
| 8 | WVE | WAVE LIFE SCIENCES LTD | 118313059 | 18202009 | 2025-08-14 | Y95308105 | 14.00 | 1.99 | 8.76 | 1,373,378,176.00 | 70874795 | 37.09% | 2015-11-11 09:30:00 | 12.40 |
| 9 | DYN | DYNE THERAPEUTICS INC | 92481012 | 9714392 | 2025-08-14 | 26818M108 | 17.00 | 1.56 | 12.24 | 1,308,828,800.00 | 122560212 | 1.16% | 2020-09-17 09:30:00 | 20.60 |
| 10 | GERN | GERON CORP | 85134906 | 60379366 | 2025-08-14 | 374163103 | 18.00 | 1.43 | 1.43 | 829,422,080.00 | 538735236 | 19.17% | 1996-07-31 09:30:00 | 40.80 |
| 11 | IRON | DISC MEDICINE INC | 83523534 | 1577106 | 2025-08-14 | 254604101 | 19.00 | 1.41 | 61.10 | 2,060,383,232.00 | 29048729 | 31.82% | 2020-08-12 09:30:00 | 39.10 |
| 12 | MLYS | MINERALYS THERAPEUTICS INC | 83172698 | 6147280 | 2025-08-14 | 603170101 | 20.00 | 1.40 | 13.56 | 847,278,912.00 | 43593142 | -10.73% | 2023-02-10 09:30:00 | 18.30 |
| 13 | SEPN | SEPTERNA INC | 73946219 | 6995858 | 2025-08-14 | 81734D104 | 21.00 | 1.25 | 11.69 | 511,974,848.00 | 18175792 | 73.70% | 2024-10-25 09:30:00 | 38 |
| 14 | FULC | FULCRUM THERAPEUTICS INC | 70376201 | 10229099 | 2025-08-14 | 359616109 | 22.00 | 1.19 | 6.85 | 409,702,880.00 | 24773406 | 18.31% | 2019-07-18 09:30:00 | 40.50 |
| 15 | BCAX | BICARA THERAPEUTICS INC | 64621175 | 6955993 | 2025-08-14 | 055477103 | 23.00 | 1.09 | 11.33 | 544,816,640.00 | 26338266 | -13.11% | 2024-09-13 09:30:00 | 44.80 |
| 16 | VOR | VOR BIOPHARMA INC | 64226583 | 39646039 | 2025-08-14 | 929033108 | 24.00 | 1.08 | 2.02 | 258,667,184.00 | 46941044 | 1162.50% | 2021-02-05 09:30:00 | 1.40 |
| 17 | DNTH | DIANTHUS THERAPEUTICS INC | 53407236 | 2866733 | 2025-08-14 | 252828108 | 26.00 | 0.90 | 20.85 | 603,852,544.00 | 10998114 | 10.67% | 2018-06-21 09:30:00 | 24.20 |
| 18 | TRML | TOURMALINE BIO INC | 40597411 | 2538925 | 2025-08-14 | 89157D105 | 28.00 | 0.68 | 22.22 | 539,201,600.00 | 13925981 | 42.99% | 2021-05-07 09:30:00 | 30 |
| 19 | SRRK | SCHOLAR ROCK HOLDING CORP | 40253165 | 1136453 | 2025-08-14 | 80706P103 | 29.00 | 0.68 | 31.98 | 3,070,315,520.00 | 80255692 | 1.85% | 2018-05-25 09:30:00 | 10.20 |
| 20 | CLYM | CLIMB BIO INC | 38959891 | 31419267 | 2025-08-14 | 28658R106 | 30.00 | 0.66 | 1.63 | NaN | None | 28.35% | None | None |
| 21 | GPCR | STRUCTURE THERAPEUTICS INC | 31471249 | 1517418 | 2025-08-14 | 86366E106 | 31.00 | 0.53 | 19.16 | 939,421,696.00 | 146118029 | -19.80% | 2023-02-03 09:30:00 | 41.60 |
| 22 | MTSR | METSERA INC | 19218686 | 675525 | 2025-08-14 | 59267L107 | 33.00 | 0.32 | 30.87 | NaN | None | 18.28% | None | None |
| 23 | MNPR | MONOPAR THERAPEUTICS INC | 18290986 | 511207 | 2025-08-14 | 61023L207 | 34.00 | 0.31 | 33.51 | 211,892,032.00 | 2883446 | -0.92% | 2019-12-19 09:30:00 | 24.50 |
| 24 | NKTX | NKARTA INC | 17936514 | 10805129 | 2025-08-14 | 65487U108 | 35.00 | 0.30 | 2.21 | 142,624,768.00 | 52444019 | 13.92% | 2020-07-10 09:30:00 | 22 |
| 25 | LRMR | LARIMAR THERAPEUTICS INC | 17471064 | 6045351 | 2025-08-14 | 517125100 | 36.00 | 0.29 | 3.72 | 313,688,800.00 | 32384667 | 98.40% | 2014-06-19 09:30:00 | 13.30 |
| 26 | ABOS | ACUMEN PHARMACEUTICALS INC | 17321193 | 14932063 | 2025-08-14 | 00509G209 | 37.00 | 0.29 | 1.27 | 86,014,224.00 | 32929531 | 20.95% | 2021-07-01 09:30:00 | 8.60 |
| 27 | ELVN | ENLIVEN THERAPEUTICS INC | 17030659 | 848986 | 2025-08-14 | 29337E102 | 38.00 | 0.29 | 19.99 | 1,088,369,280.00 | 30419505 | -0.22% | 2020-03-12 09:30:00 | 31.50 |
| 28 | TVTX | TRAVERE THERAPEUTICS INC | 17020000 | 1150000 | 2025-08-14 | 89422G107 | 39.00 | 0.29 | 18.05 | 1,490,399,104.00 | 79220006 | -13.80% | 2012-11-08 09:30:00 | 129 |
| 29 | FDMT | 4D MOLECULAR THERAPEUTICS IN | 16929513 | 4563211 | 2025-08-14 | 35104E100 | 40.00 | 0.29 | 6.67 | 280,365,728.00 | 35681787 | 103.98% | 2020-12-11 09:30:00 | 15.50 |
| 30 | ARTV | ARTIVA BIOTHERAPEUTICS INC | 14878486 | 9853302 | 2025-08-14 | 04317A107 | 42.00 | 0.25 | 2.67 | NaN | None | 30.24% | None | None |
| 31 | PEPG | PEPGEN INC | 11865395 | 10689545 | 2025-08-14 | 713317105 | 43.00 | 0.20 | 1.13 | 39,101,476.00 | 12901443 | -26.14% | 2022-05-06 09:30:00 | 8.40 |
| 32 | ACRV | ACRIVON THERAPEUTICS INC | 9925205 | 8340508 | 2025-08-14 | 004890109 | 46.00 | 0.17 | 1.31 | 38,567,144.00 | 16671332 | 15.93% | 2022-11-15 09:30:00 | 18.40 |
| 33 | ELDN | ELEDON PHARMACEUTICALS INC | 9664776 | 3566338 | 2025-08-14 | 28617K101 | 47.00 | 0.16 | 2.60 | 161,381,440.00 | 46043696 | -10.34% | 2014-09-17 09:30:00 | 18.90 |
| 34 | RCUS | ARCUS BIOSCIENCES INC | 9250003 | 1136364 | 2025-08-14 | 03969F109 | 48.00 | 0.16 | 10.06 | 964,264,896.00 | 60032392 | 16.03% | 2018-03-15 09:30:00 | 19.20 |
| 35 | PCSC | PERCEPTIVE CAPITAL SOLUTIONS | 7965000 | 750000 | 2025-08-14 | G70077105 | 49.00 | 0.13 | 10.57 | NaN | None | 2.42% | None | None |
| 36 | BBNX | BETA BIONICS INC | 7280000 | 500000 | 2025-08-14 | 08659B102 | 52.00 | 0.12 | 15.10 | NaN | None | 14.39% | None | None |
| 37 | ACET | ADICET BIO INC | 4600010 | 7541000 | 2025-08-14 | 007002108 | 58.00 | 0.08 | 0.69 | 49,328,008.00 | 61372196 | 2.69% | 2018-01-26 09:30:00 | 12.60 |
| 38 | NAMSW | NEWAMSTERDAM PHARMA CO NV-27 | 2666664 | 333333 | 2025-08-14 | N62509117 | 61.00 | 0.04 | NaN | NaN | NaN | NaN | NaN | NaN |
------------------------------------------------------------ ------------------------------------------------------------ Racapital 13F positions: New: $HNGE, $IFRX, $JBIO, $OMDA, $TNGX, $WGS Increased: $CDTX, $CTMX, $EWTX, $GHRS, $HOWL, $RNA, $SLDB, $TSHA, $TYRA Closed: $ACRS, $ALEC, $APGE, $ATXS, $BCYC, $BIOA, $BOLD, $CBLL, $DAWN, $DRUG, $EYPT, $GKOS, $HUMA, $IDYA, $IMTX, $INSM, $ITOS, $KURA, $LXEO, $NRIX, $SERA, $STRO, $URGN, $XNCR, $ZLAB, $ZURA Decreased: $ACHC, $AVTX, $MBX, $PCVX, $RXST, $RYTM, $SRZN, $TARA, $TXG Unchanged: $ABOS, $ACET, $ACLX, $ACRV, $ARTV, $ASND, $BBNX, $BCAX, $CLYM, $DNTH, $DYN, $ELDN, $ELVN, $ETNB, $FDMT, $FULC, $GERN, $GPCR, $IRON, $JANX, $LENZ, $LRMR, $MLYS, $MNPR, $MTSR, $NAMS, $NAMSW, $NKTX, $PCSC, $PEPG, $RCUS, $SEPN, $SION, $SPRY, $SRRK, $TRML, $TVTX, $VOR, $WVE
End of Report - 2025-08-14 16:52:10