Racapital Report for 13F filed on 2025-11-14
Racapital Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | ASCENDIS PHARMA A/S – ADR | 2044064220 | 10281496 | 2025-11-14 | 1.00 | 25.19 | 206.45 | 12,613,713,920.00 | 60088745 | 4.10% | 2015-01-28 09:30:00 | -769.40 |
| 1 | RYTM | RHYTHM PHARMACEUTICALS INC | 573760445 | 5681359 | 2025-11-14 | 2.00 | 7.07 | 95.89 | 6,452,041,728.00 | 55119978 | -0.61% | 2017-10-09 09:30:00 | 45.30 |
| 2 | PCVX | VAXCYTE INC | 431014996 | 11965991 | 2025-11-14 | 3.00 | 5.31 | 45.55 | 5,968,016,384.00 | 117926907 | 39.30% | 2020-06-12 09:30:00 | 31.50 |
| 3 | RNA | AVIDITY BIOSCIENCES INC | 376489721 | 8641031 | 2025-11-14 | 4.00 | 4.64 | 70.84 | 10,683,663,360.00 | 144309692 | 52.44% | 2020-06-12 09:30:00 | 33.60 |
| 4 | CDTX | CIDARA THERAPEUTICS INC | 322282482 | 3365523 | 2025-11-14 | 5.00 | 3.97 | 105.99 | 3,367,785,728.00 | 27705631 | 62.52% | 2015-04-15 09:30:00 | 29.50 |
| 5 | SION | SIONNA THERAPEUTICS INC | 307196920 | 10445322 | 2025-11-14 | 6.00 | 3.79 | 35.88 | NaN | None | 71.59% | None | None |
| 6 | ETNB | 89BIO INC | 292378340 | 19889683 | 2025-11-14 | 7.00 | 3.60 | NaN | NaN | NaN | NaN | NaN | NaN |
| 7 | NAMS | NEWAMSTERDAM PHARMA CO NV | 288351397 | 10138938 | 2025-11-14 | 8.00 | 3.55 | 36.42 | 4,418,839,552.00 | 56412056 | 44.70% | 2021-02-09 09:30:00 | -0.20 |
| 8 | MLYS | MINERALYS THERAPEUTICS INC | 277716600 | 7323750 | 2025-11-14 | 9.00 | 3.42 | 44.29 | 3,719,577,856.00 | 55114648 | 205.03% | 2023-02-10 09:30:00 | 60.10 |
| 9 | JANX | JANUX THERAPEUTICS INC | 273476097 | 11189693 | 2025-11-14 | 10.00 | 3.37 | 27.46 | 1,659,478,016.00 | 45007401 | 9.36% | 2021-06-11 09:30:00 | 227.10 |
------------------------------------------------------------ ------------------------------------------------------------ Racapital New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NUVL | NUVALENT INC-A | 107793515 | 1246456 | 2025-11-14 | 670703107 | 21.00 | 1.33 | 94.68 | 7,221,230,592.00 | 41265461 | 23.28% | 2021-07-29 09:30:00 | 35.20 | New |
| 1 | VOR | VOR BIOPHARMA INC | 96577705 | 1982301 | 2025-11-14 | 929033207 | 23.00 | 1.19 | 9.75 | 66,825,592.00 | 4514606 | -77.22% | 2021-02-05 09:30:00 | 12.50 | New |
| 2 | BLTE | BELITE BIO INC – ADR | 64750000 | 875000 | 2025-11-14 | 07782B104 | 28.00 | 0.80 | 112.41 | 3,866,445,312.00 | 17340125 | 68.71% | 2022-04-29 09:30:00 | -105 | New |
| 3 | LBRX | LB PHARMACEUTICALS INC | 28058167 | 1776958 | 2025-11-14 | 50180M108 | 37.00 | 0.35 | 14.90 | 369,619,872.00 | 14516119 | nan% | 2025-09-11 09:30:00 | Missing | New |
| 4 | ASMB | ASSEMBLY BIOSCIENCES INC | 26122496 | 1020410 | 2025-11-14 | 045396207 | 39.00 | 0.32 | 35.52 | 567,044,416.00 | 7408590 | 39.62% | 2010-12-17 09:30:00 | 8.90 | New |
| 5 | CTNM | CONTINEUM THERAPEUTICS INC-A | 24933500 | 2122000 | 2025-11-14 | 21217B100 | 41.00 | 0.31 | 10.90 | 304,665,408.00 | 16443178 | 47.70% | 2024-04-05 09:30:00 | 29.20 | New |
| 6 | IVVD | INVIVYD INC | 18831006 | 17119096 | 2025-11-14 | 00534A102 | 44.00 | 0.23 | 1.77 | 375,327,776.00 | 154003275 | 150.35% | 2021-08-06 09:30:00 | 3.40 | New |
| 7 | PRME | PRIME MEDICINE INC | 16620000 | 3000000 | 2025-11-14 | 74168J101 | 46.00 | 0.20 | 3.33 | 593,248,256.00 | 104340952 | -8.52% | 2022-10-20 09:30:00 | 16.60 | New |
| 8 | QURE | UNIQURE NV | 11674000 | 200000 | 2025-11-14 | N90064101 | 50.00 | 0.14 | 30.34 | 1,865,323,904.00 | 42055593 | 87.52% | 2014-02-05 09:30:00 | 125.70 | New |
| 9 | SABS | SAB BIOTHERAPEUTICS INC | 8847015 | 4401500 | 2025-11-14 | 78397T202 | 53.00 | 0.11 | 3.10 | 32,274,288.00 | 950218 | 40.27% | 2021-02-09 09:30:00 | -2.10 | New |
| 10 | INSP | INSPIRE MEDICAL SYSTEMS INC | 8525654 | 114901 | 2025-11-14 | 457730109 | 54.00 | 0.11 | 86.78 | 2,376,816,384.00 | 26285612 | -1.13% | 2018-05-03 09:30:00 | 138.30 | New |
| 11 | EVH | EVOLENT HEALTH INC – A | 4898780 | 579052 | 2025-11-14 | 30050B101 | 62.00 | 0.06 | 4.16 | 496,623,776.00 | 86948227 | -55.27% | 2015-06-05 09:30:00 | -52.40 | New |
| 12 | GKOS | GLAUKOS CORP | 4418379 | 54180 | 2025-11-14 | 377322102 | 63.00 | 0.05 | 91.81 | 5,058,277,376.00 | 55484188 | 2.17% | 2015-06-25 09:30:00 | -145.80 | New |
| 13 | DSGN | DESIGN THERAPEUTICS INC | 3582013 | 475699 | 2025-11-14 | 25056L103 | 64.00 | 0.04 | 7.06 | 433,494,176.00 | 23350583 | 32.46% | 2021-03-29 09:30:00 | 53.80 | New |
| 14 | EXAS | EXACT SCIENCES CORP | 3005713 | 54939 | 2025-11-14 | 30063P105 | 65.00 | 0.04 | 67.75 | 13,192,886,272.00 | 187629637 | 48.57% | 2001-02-01 09:30:00 | -59.30 | New |
| 15 | PGNY | PROGYNY INC | 2079435 | 96628 | 2025-11-14 | 74340E103 | 67.00 | 0.03 | 24.42 | 2,084,597,888.00 | 79811301 | 4.36% | 2019-10-25 09:30:00 | -23.90 | New |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RYTM | RHYTHM PHARMACEUTICALS INC | 573760445 | 5681359 | 2025-11-14 | 76243J105 | 2.00 | 7.07 | 95.89 | 6,452,041,728.00 | 55119978 | -0.61% | 2017-10-09 09:30:00 | 45.30 | 2.16% | Increased |
| 1 | RNA | AVIDITY BIOSCIENCES INC | 376489721 | 8641031 | 2025-11-14 | 05370A108 | 4.00 | 4.64 | 70.84 | 10,683,663,360.00 | 144309692 | 52.44% | 2020-06-12 09:30:00 | 33.60 | 18.92% | Increased |
| 2 | MLYS | MINERALYS THERAPEUTICS INC | 277716600 | 7323750 | 2025-11-14 | 603170101 | 9.00 | 3.42 | 44.29 | 3,719,577,856.00 | 55114648 | 205.03% | 2023-02-10 09:30:00 | 60.10 | 19.14% | Increased |
| 3 | EWTX | EDGEWISE THERAPEUTICS INC | 169149248 | 10428437 | 2025-11-14 | 28036F105 | 14.00 | 2.08 | 20.42 | 2,241,234,688.00 | 61055385 | 44.31% | 2021-03-26 09:30:00 | 46.90 | 5.31% | Increased |
| 4 | PEPG | PEPGEN INC | 92698198 | 20064545 | 2025-11-14 | 713317105 | 25.00 | 1.14 | 4.89 | 336,125,024.00 | 19166191 | 279.07% | 2022-05-06 09:30:00 | 5 | 87.70% | Increased |
| 5 | SRRK | SCHOLAR ROCK HOLDING CORP | 43451185 | 1166788 | 2025-11-14 | 80706P103 | 30.00 | 0.54 | 30.07 | 2,890,546,688.00 | 80134572 | -4.27% | 2018-05-25 09:30:00 | 7 | 2.67% | Increased |
| 6 | SLDB | SOLID BIOSCIENCES INC | 35856480 | 5811423 | 2025-11-14 | 83422E204 | 34.00 | 0.44 | 4.30 | 335,014,048.00 | 37645448 | -30.31% | 2018-01-26 09:30:00 | 19.60 | 0.00% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DYN | DYNE THERAPEUTICS INC | 92481012 | 9714392 | 2025-08-14 | 26818M108 | 17.00 | 1.56 | 18.83 | 2,657,967,616.00 | 123183436 | 52.10% | 2020-09-17 09:30:00 | 20.10 | Closed |
| 1 | VOR BIOPHARMA INC | 64226583 | 39646039 | 2025-08-14 | 929033108 | 24.00 | 1.08 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 2 | RXST | RXSIGHT INC | 48138571 | 3702967 | 2025-08-14 | 78349D107 | 27.00 | 0.81 | 9.58 | 400,476,064.00 | 33038865 | 16.55% | 2021-07-30 09:30:00 | 383.50 | Closed |
| 3 | TRML | TOURMALINE BIO INC | 40597411 | 2538925 | 2025-08-14 | 89157D105 | 28.00 | 0.68 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 4 | ELVN | ENLIVEN THERAPEUTICS INC | 17030659 | 848986 | 2025-08-14 | 29337E102 | 38.00 | 0.29 | 20.27 | 1,200,704,640.00 | 36383658 | 0.25% | 2020-03-12 09:30:00 | 80.90 | Closed |
| 5 | HNGE | HINGE HEALTH INC-A | 15525000 | 300000 | 2025-08-14 | 433313103 | 41.00 | 0.26 | 41.75 | 3,544,488,704.00 | 21808968 | -29.32% | 2025-05-22 09:30:00 | -71.40 | Closed |
| 6 | OMDA | OMADA HEALTH INC | 7320000 | 400000 | 2025-08-14 | 68170A108 | 50.00 | 0.12 | 20.77 | 1,233,441,408.00 | 41855357 | 1.17% | 2025-06-06 09:30:00 | -74.40 | Closed |
| 7 | BBNX | BETA BIONICS INC | 7280000 | 500000 | 2025-08-14 | 08659B102 | 52.00 | 0.12 | 26.24 | NaN | None | 53.99% | None | None | Closed |
| 8 | TXG | 10X GENOMICS INC-CLASS A | 5504472 | 475343 | 2025-08-14 | 88025U109 | 54.00 | 0.09 | 16.35 | 2,069,142,400.00 | 111390730 | 22.38% | 2019-09-12 09:30:00 | -35.40 | Closed |
| 9 | MBX | MBX BIOSCIENCES INC | 4311166 | 377841 | 2025-08-14 | 55287L101 | 59.00 | 0.07 | 24.07 | 1,099,657,472.00 | 29288874 | 63.57% | 2024-09-13 09:30:00 | 52 | Closed |
| 10 | TARA | PROTARA THERAPEUTIC INC | 3149064 | 1039295 | 2025-08-14 | 74365U107 | 60.00 | 0.05 | 5.27 | 203,354,864.00 | 35480986 | 73.93% | 2014-10-22 09:30:00 | 30.40 | Closed |
| 11 | ACHC | ACADIA HEALTHCARE CO INC | 2025355 | 89262 | 2025-08-14 | 00404A109 | 62.00 | 0.03 | 16.08 | 1,649,703,296.00 | 85420913 | -23.36% | 1994-03-04 09:30:00 | 4.20 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AVTX | AVALO THERAPEUTICS INC | 8426323 | 662968 | 2025-11-14 | 05338F306 | 56.00 | 0.10 | 14.73 | 279,807,136.00 | 9588336 | 63.30% | 2015-10-14 09:30:00 | 19 | -28.94% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Racapital Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | ASCENDIS PHARMA A/S – ADR | 2044064220 | 10281496 | 2025-11-14 | 04351P101 | 1.00 | 25.19 | 206.45 | 12,613,713,920.00 | 60088745 | 4.10% | 2015-01-28 09:30:00 | -769.40 |
| 1 | PCVX | VAXCYTE INC | 431014996 | 11965991 | 2025-11-14 | 92243G108 | 3.00 | 5.31 | 45.55 | 5,968,016,384.00 | 117926907 | 39.30% | 2020-06-12 09:30:00 | 31.50 |
| 2 | CDTX | CIDARA THERAPEUTICS INC | 322282482 | 3365523 | 2025-11-14 | 171757206 | 5.00 | 3.97 | 105.99 | 3,367,785,728.00 | 27705631 | 62.52% | 2015-04-15 09:30:00 | 29.50 |
| 3 | SION | SIONNA THERAPEUTICS INC | 307196920 | 10445322 | 2025-11-14 | 829401108 | 6.00 | 3.79 | 35.88 | NaN | None | 71.59% | None | None |
| 4 | ETNB | 89BIO INC | 292378340 | 19889683 | 2025-11-14 | 282559103 | 7.00 | 3.60 | NaN | NaN | NaN | NaN | NaN | NaN |
| 5 | NAMS | NEWAMSTERDAM PHARMA CO NV | 288351397 | 10138938 | 2025-11-14 | N62509109 | 8.00 | 3.55 | 36.42 | 4,418,839,552.00 | 56412056 | 44.70% | 2021-02-09 09:30:00 | -0.20 |
| 6 | JANX | JANUX THERAPEUTICS INC | 273476097 | 11189693 | 2025-11-14 | 47103J105 | 10.00 | 3.37 | 27.46 | 1,659,478,016.00 | 45007401 | 9.36% | 2021-06-11 09:30:00 | 227.10 |
| 7 | ACLX | ARCELLX INC | 249298867 | 3036527 | 2025-11-14 | 03940C100 | 11.00 | 3.07 | 87.42 | 5,217,357,824.00 | 39702918 | 18.01% | 2022-02-04 09:30:00 | 26.50 |
| 8 | LENZ | LENZ THERAPEUTICS INC | 194649575 | 4178823 | 2025-11-14 | 52635N103 | 12.00 | 2.40 | 26.49 | 684,723,968.00 | 12545779 | -30.01% | 2021-06-25 09:30:00 | 49.10 |
| 9 | TYRA | TYRA BIOSCIENCES INC | 170658764 | 12198625 | 2025-11-14 | 90240B106 | 13.00 | 2.10 | 15.59 | 832,070,976.00 | 17293093 | 45.29% | 2021-09-15 09:30:00 | 35.20 |
| 10 | WVE | WAVE LIFE SCIENCES LTD | 133238706 | 18202009 | 2025-11-14 | Y95308105 | 15.00 | 1.64 | 6.67 | 1,115,102,592.00 | 81853873 | -31.66% | 2015-11-11 09:30:00 | 11.60 |
| 11 | SEPN | SEPTERNA INC | 131592089 | 6995858 | 2025-11-14 | 81734D104 | 16.00 | 1.62 | 19.24 | 841,307,136.00 | 18368612 | 64.73% | 2024-10-25 09:30:00 | 43.50 |
| 12 | DNTH | DIANTHUS THERAPEUTICS INC | 112805944 | 2866733 | 2025-11-14 | 252828108 | 17.00 | 1.39 | 35.50 | 1,660,159,360.00 | 25289560 | 71.17% | 2018-06-21 09:30:00 | 38 |
| 13 | BCAX | BICARA THERAPEUTICS INC | 109835129 | 6955993 | 2025-11-14 | 055477103 | 18.00 | 1.35 | 14.26 | 816,798,912.00 | 24281552 | 22.51% | 2024-09-13 09:30:00 | 28.20 |
| 14 | GHRS | GH RESEARCH PLC | 109776767 | 7676697 | 2025-11-14 | G3855L106 | 19.00 | 1.35 | 13.72 | 851,043,328.00 | 20467219 | 7.27% | 2021-06-25 09:30:00 | 61.50 |
| 15 | SPRY | ARS PHARMACEUTICALS INC | 109152819 | 10860977 | 2025-11-14 | 82835W108 | 20.00 | 1.34 | 8.41 | 831,316,800.00 | 104225975 | -42.12% | 2020-12-04 09:30:00 | 16.80 |
| 16 | IRON | DISC MEDICINE INC | 104215164 | 1577106 | 2025-11-14 | 254604101 | 22.00 | 1.28 | 87.04 | 3,155,158,528.00 | 32136713 | 45.41% | 2020-08-12 09:30:00 | 37.10 |
| 17 | FULC | FULCRUM THERAPEUTICS INC | 94107711 | 10229099 | 2025-11-14 | 359616109 | 24.00 | 1.16 | 8.79 | 473,536,352.00 | 23791007 | 28.89% | 2019-07-18 09:30:00 | 42 |
| 18 | GERN | GERON CORP | 82719731 | 60379366 | 2025-11-14 | 374163103 | 26.00 | 1.02 | 1.15 | 689,058,496.00 | 558410867 | -20.69% | 1996-07-31 09:30:00 | 37.90 |
| 19 | TSHA | TAYSHA GENE THERAPIES INC | 77026969 | 23555648 | 2025-11-14 | 877619106 | 27.00 | 0.95 | 4.01 | 1,098,416,640.00 | 174549642 | 36.39% | 2020-09-24 09:30:00 | 35.20 |
| 20 | CLYM | CLIMB BIO INC | 63152727 | 31419267 | 2025-11-14 | 28658R106 | 29.00 | 0.78 | 1.87 | NaN | None | -1.58% | None | None |
| 21 | GPCR | STRUCTURE THERAPEUTICS INC | 42487704 | 1517418 | 2025-11-14 | 86366E106 | 31.00 | 0.52 | 35.00 | 2,179,540,736.00 | 133007309 | 73.96% | 2023-02-03 09:30:00 | 44 |
| 22 | MNPR | MONOPAR THERAPEUTICS INC | 41750276 | 511207 | 2025-11-14 | 61023L207 | 32.00 | 0.51 | 87.01 | 536,848,320.00 | 3852462 | 143.66% | 2019-12-19 09:30:00 | 143.40 |
| 23 | FDMT | 4D MOLECULAR THERAPEUTICS IN | 39654304 | 4563211 | 2025-11-14 | 35104E100 | 33.00 | 0.49 | 10.28 | 626,771,776.00 | 42919868 | 41.60% | 2020-12-11 09:30:00 | 18.20 |
| 24 | MTSR | METSERA INC | 35350223 | 675525 | 2025-11-14 | 59267L107 | 35.00 | 0.44 | 70.50 | NaN | None | 132.67% | None | None |
| 25 | ARTV | ARTIVA BIOTHERAPEUTICS INC | 28278977 | 9853302 | 2025-11-14 | 04317A107 | 36.00 | 0.35 | 3.39 | NaN | None | 23.27% | None | None |
| 26 | TVTX | TRAVERE THERAPEUTICS INC | 27485000 | 1150000 | 2025-11-14 | 89422G107 | 38.00 | 0.34 | 33.89 | 3,145,847,040.00 | 75071756 | 80.07% | 2012-11-08 09:30:00 | 126.20 |
| 27 | ABOS | ACUMEN PHARMACEUTICALS INC | 25533828 | 14932063 | 2025-11-14 | 00509G209 | 40.00 | 0.31 | 1.81 | 109,637,896.00 | 35610511 | 27.46% | 2021-07-01 09:30:00 | 9 |
| 28 | NKTX | NKARTA INC | 22366617 | 10805129 | 2025-11-14 | 65487U108 | 42.00 | 0.28 | 1.88 | 140,631,328.00 | 52514959 | -14.55% | 2020-07-10 09:30:00 | 43.80 |
| 29 | LRMR | LARIMAR THERAPEUTICS INC | 19526484 | 6045351 | 2025-11-14 | 517125100 | 43.00 | 0.24 | 3.29 | 286,727,808.00 | 43140125 | -17.96% | 2014-06-19 09:30:00 | 17.10 |
| 30 | TNGX | TANGO THERAPEUTICS INC | 16800000 | 2000000 | 2025-11-14 | 87583X109 | 45.00 | 0.21 | 7.72 | 1,039,065,664.00 | 74014585 | 14.03% | 2020-09-03 09:30:00 | 13.30 |
| 31 | RCUS | ARCUS BIOSCIENCES INC | 15454550 | 1136364 | 2025-11-14 | 03969F109 | 47.00 | 0.19 | 19.79 | 2,129,238,016.00 | 61438022 | 99.70% | 2018-03-15 09:30:00 | 16.40 |
| 32 | ACRV | ACRIVON THERAPEUTICS INC | 15096319 | 8340508 | 2025-11-14 | 004890109 | 48.00 | 0.19 | 2.07 | 65,113,180.00 | 16683130 | 53.33% | 2022-11-15 09:30:00 | 19.50 |
| 33 | HOWL | WEREWOLF THERAPEUTICS INC | 13162175 | 6681307 | 2025-11-14 | 95075A107 | 49.00 | 0.16 | 0.93 | 59,296,712.00 | 34170359 | -30.25% | 2021-04-30 09:30:00 | 11.10 |
| 34 | ELDN | ELEDON PHARMACEUTICALS INC | 9236815 | 3566338 | 2025-11-14 | 28617K101 | 51.00 | 0.11 | 1.76 | 105,391,928.00 | 39758337 | -33.08% | 2014-09-17 09:30:00 | 13.70 |
| 35 | JBIO | JADE BIOSCIENCES INC | 9167873 | 1062326 | 2025-11-14 | 008064206 | 52.00 | 0.11 | 9.68 | NaN | None | 31.52% | None | None |
| 36 | CTMX | CYTOMX THERAPEUTICS INC | 8489646 | 2661331 | 2025-11-14 | 23284F105 | 55.00 | 0.10 | 3.86 | 716,711,680.00 | 133365988 | 102.09% | 2015-10-08 09:30:00 | 26.40 |
| 37 | PCSC | PERCEPTIVE CAPITAL SOLUTIONS | 7950000 | 750000 | 2025-11-14 | G70077105 | 57.00 | 0.10 | 10.79 | NaN | None | 2.08% | None | None |
| 38 | SRZN | SURROZEN INC | 7764836 | 602626 | 2025-11-14 | 86889P208 | 58.00 | 0.10 | 12.12 | 103,885,624.00 | 4798881 | 8.80% | 2021-01-11 09:30:00 | 25.40 |
| 39 | WGS | GENEDX HOLDINGS CORP | 6253661 | 58044 | 2025-11-14 | 81663L200 | 59.00 | 0.08 | 130.35 | 3,957,327,616.00 | 20645392 | 3.16% | 2020-11-04 09:30:00 | -54.10 |
| 40 | ACET | ADICET BIO INC | 6109718 | 7541000 | 2025-11-14 | 007002108 | 60.00 | 0.08 | 0.66 | 99,033,760.00 | 69267144 | 1.24% | 2018-01-26 09:30:00 | 12.30 |
| 41 | NAMSW | NEWAMSTERDAM PHARMA CO NV-27 | 5703328 | 333333 | 2025-11-14 | N62509117 | 61.00 | 0.07 | NaN | NaN | NaN | NaN | NaN | NaN |
| 42 | IFRX | INFLARX NV | 2644132 | 1973233 | 2025-11-14 | N44821101 | 66.00 | 0.03 | 1.27 | 86,038,848.00 | 56940785 | 47.16% | 2017-11-07 09:30:00 | 13.20 |
------------------------------------------------------------ ------------------------------------------------------------ Racapital 13F positions: New: $ASMB, $BLTE, $CTNM, $DSGN, $EVH, $EXAS, $GKOS, $INSP, $IVVD, $LBRX, $NUVL, $PGNY, $PRME, $QURE, $SABS, $VOR Increased: $EWTX, $MLYS, $PEPG, $RNA, $RYTM, $SLDB, $SRRK Closed: $ACHC, $BBNX, $DYN, $ELVN, $HNGE, $MBX, $OMDA, $RXST, $TARA, $TRML, $TXG Decreased: $AVTX Unchanged: $ABOS, $ACET, $ACLX, $ACRV, $ARTV, $ASND, $BCAX, $CDTX, $CLYM, $CTMX, $DNTH, $ELDN, $ETNB, $FDMT, $FULC, $GERN, $GHRS, $GPCR, $HOWL, $IFRX, $IRON, $JANX, $JBIO, $LENZ, $LRMR, $MNPR, $MTSR, $NAMS, $NAMSW, $NKTX, $PCSC, $PCVX, $RCUS, $SEPN, $SION, $SPRY, $SRZN, $TNGX, $TSHA, $TVTX, $TYRA, $WGS, $WVE
End of Report - 2025-11-14 16:07:14