Pershing Report for 13F filed on 2025-08-14
Pershing Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UBER | UBER TECHNOLOGIES INC | 2827098321 | 30301161 | 2025-08-14 | 1 | 20.59 | 90.83 | 186,519,977,984.00 | 2073948873 | -0.97% | 2019-05-10 09:30:00 | -10.20 |
| 1 | BN | BROOKFIELD CORP | 2545770554 | 41160397 | 2025-08-14 | 2 | 18.54 | 66.23 | 99,428,204,544.00 | 1170552070 | 11.55% | 1983-12-30 09:30:00 | -10,249.30 |
| 2 | QSR | RESTAURANT BRANDS INTL INC | 1524730589 | 23000914 | 2025-08-14 | 3 | 11.11 | 65.52 | 29,736,341,504.00 | 299188619 | -3.42% | 2014-12-11 09:30:00 | -54.10 |
| 3 | AMZN | AMAZON COM INC | 1277577297 | 5823316 | 2025-08-14 | 4 | 9.31 | 224.56 | 2,290,287,116,288.00 | 9636000400 | 6.24% | 1997-05-15 09:30:00 | 31.30 |
| 4 | HHH | HOWARD HUGHES HOLDINGS INC | 1272514320 | 18852064 | 2025-08-14 | 5 | 9.27 | 74.55 | 4,175,904,512.00 | 30410101 | 4.05% | 2010-11-05 09:30:00 | -25.60 |
| 5 | CMG | CHIPOTLE MEXICAN GRILL INC | 1209537089 | 21541177 | 2025-08-14 | 6 | 8.81 | 43.48 | 57,014,218,752.00 | 1331485396 | -14.16% | 2006-01-26 09:30:00 | -12.60 |
| 6 | GOOG | ALPHABET INC | 1121819859 | 6324031 | 2025-08-14 | 7 | 8.17 | 203.03 | 2,371,086,712,832.00 | 10836828700 | 26.19% | 2004-08-19 09:30:00 | -54.70 |
| 7 | GOOGL | ALPHABET INC | 945117965 | 5362980 | 2025-08-14 | 8 | 6.88 | 201.96 | 2,371,100,082,176.00 | 10836828700 | 26.60% | 2004-08-19 09:30:00 | -54.70 |
| 8 | HLT | HILTON WORLDWIDE HLDGS INC | 807164145 | 3030578 | 2025-08-14 | 9 | 5.88 | 272.85 | 64,222,072,832.00 | 230696848 | 6.58% | 2013-12-12 09:30:00 | -2.80 |
| 9 | HTZ | HERTZ GLOBAL HLDGS INC | 104096897 | 15241127 | 2025-08-14 | 10 | 0.76 | 5.38 | 1,852,772,864.00 | 122198544 | -6.68% | 2021-07-01 09:30:00 | -3.60 |
------------------------------------------------------------ ------------------------------------------------------------ Pershing New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AMZN | AMAZON COM INC | 1277577297 | 5823316 | 2025-08-14 | 023135106 | 4 | 9.31 | 224.56 | 2,290,287,116,288.00 | 9636000400 | 6.24% | 1997-05-15 09:30:00 | 31.30 | New |
------------------------------------------------------------ ------------------------------------------------------------ Pershing Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BN | BROOKFIELD CORP | 2545770554 | 41160397 | 2025-08-14 | 11271J107 | 2 | 18.54 | 66.23 | 99,428,204,544.00 | 1170552070 | 11.55% | 1983-12-30 09:30:00 | -10,249.30 | 0.38% | Increased |
| 1 | GOOGL | ALPHABET INC | 945117965 | 5362980 | 2025-08-14 | 02079K305 | 8 | 6.88 | 201.96 | 2,371,100,082,176.00 | 10836828700 | 26.60% | 2004-08-19 09:30:00 | -54.70 | 20.84% | Increased |
| 2 | HLT | HILTON WORLDWIDE HLDGS INC | 807164145 | 3030578 | 2025-08-14 | 43300A203 | 9 | 5.88 | 272.85 | 64,222,072,832.00 | 230696848 | 6.58% | 2013-12-12 09:30:00 | -2.80 | 0.99% | Increased |
| 3 | HTZ | HERTZ GLOBAL HLDGS INC | 104096897 | 15241127 | 2025-08-14 | 42806J700 | 10 | 0.76 | 5.38 | 1,852,772,864.00 | 122198544 | -6.68% | 2021-07-01 09:30:00 | -3.60 | 1.61% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Pershing Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CP | CANADIAN PACIFIC KANSAS CITY | 1039093677 | 14799796 | 2025-05-15 | 13646K108 | 6 | 8.71 | 75.63 | 66,902,089,728.00 | 862594826 | -3.69% | 1983-12-30 09:30:00 | -5.10 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Pershing Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Pershing Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UBER | UBER TECHNOLOGIES INC | 2827098321 | 30301161 | 2025-08-14 | 90353T100 | 1 | 20.59 | 90.83 | 186,519,977,984.00 | 2073948873 | -0.97% | 2019-05-10 09:30:00 | -10.20 |
| 1 | QSR | RESTAURANT BRANDS INTL INC | 1524730589 | 23000914 | 2025-08-14 | 76131D103 | 3 | 11.11 | 65.52 | 29,736,341,504.00 | 299188619 | -3.42% | 2014-12-11 09:30:00 | -54.10 |
| 2 | HHH | HOWARD HUGHES HOLDINGS INC | 1272514320 | 18852064 | 2025-08-14 | 44267T102 | 5 | 9.27 | 74.55 | 4,175,904,512.00 | 30410101 | 4.05% | 2010-11-05 09:30:00 | -25.60 |
| 3 | CMG | CHIPOTLE MEXICAN GRILL INC | 1209537089 | 21541177 | 2025-08-14 | 169656105 | 6 | 8.81 | 43.48 | 57,014,218,752.00 | 1331485396 | -14.16% | 2006-01-26 09:30:00 | -12.60 |
| 4 | GOOG | ALPHABET INC | 1121819859 | 6324031 | 2025-08-14 | 02079K107 | 7 | 8.17 | 203.03 | 2,371,086,712,832.00 | 10836828700 | 26.19% | 2004-08-19 09:30:00 | -54.70 |
| 5 | SEG | SEAPORT ENTMT GROUP INC | 93693497 | 5023780 | 2025-08-14 | 812215200 | 11 | 0.68 | 25.02 | NaN | None | 28.70% | None | None |
------------------------------------------------------------ ------------------------------------------------------------ Pershing 13F positions: New: $AMZN Increased: $BN, $GOOGL, $HLT, $HTZ Closed: $CP Decreased: $ Unchanged: $CMG, $GOOG, $HHH, $QSR, $SEG, $UBER
End of Report - 2025-08-14 16:43:27