Perceptive Report for 13F filed on 2025-11-14
Perceptive Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RYTM | RHYTHM PHARMACEUTICALS INC | 288390578 | 419104969 | 2025-11-14 | 1.00 | 8.33 | 95.89 | 6,452,041,728.00 | 55119978 | -0.61% | 2017-10-09 09:30:00 | 45.30 |
| 1 | ASND | ASCENDIS PHARMA A/S | 216404884 | 1088501 | 2025-11-14 | 2.00 | 6.25 | 206.45 | 12,613,713,920.00 | 60088745 | 4.10% | 2015-01-28 09:30:00 | -769.40 |
| 2 | ACLX | ARCELLX INC | 202651781 | 2468353 | 2025-11-14 | 3.00 | 5.86 | 87.42 | 5,217,357,824.00 | 39702918 | 18.01% | 2022-02-04 09:30:00 | 26.50 |
| 3 | CELC | CELCUITY INC | 146042159 | 2956319 | 2025-11-14 | 4.00 | 4.22 | 86.00 | 3,648,697,344.00 | 20969939 | 66.06% | 2017-09-20 09:30:00 | 9.40 |
| 4 | NUVL | NUVALENT INC | 135110817 | 1562336 | 2025-11-14 | 5.00 | 3.90 | 94.68 | 7,221,230,592.00 | 41265461 | 23.28% | 2021-07-29 09:30:00 | 35.20 |
| 5 | MRUS | MERUS N V | 127393706 | 1353093 | 2025-11-14 | 6.00 | 3.68 | 96.08 | 7,217,370,112.00 | 65817926 | 42.87% | 2016-05-19 09:30:00 | 26.40 |
| 6 | AMLX | AMYLYX PHARMACEUTICALS INC | 121662640 | 8952365 | 2025-11-14 | 7.00 | 3.52 | 12.42 | 1,354,075,264.00 | 74057925 | 55.25% | 2022-01-07 09:30:00 | 32.40 |
| 7 | ROIV | ROIVANT SCIENCES LTD | 111484815 | 7368461 | 2025-11-14 | 8.00 | 3.22 | 20.56 | 14,438,405,120.00 | 464539714 | 74.98% | 2020-12-08 09:30:00 | 66.40 |
| 8 | MGTX | MEIRAGTX HLDGS PLC | 103792540 | 12626103 | 2025-11-14 | 9.00 | 3.00 | 8.26 | 664,496,192.00 | 31767100 | 1.10% | 2018-06-08 09:30:00 | -2.30 |
| 9 | INSM | INSMED INC | 101113741 | 702130 | 2025-11-14 | 10.00 | 2.92 | 190.96 | 40,436,649,984.00 | 192368404 | 49.42% | 2000-06-01 09:30:00 | 22.50 |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ABVX | ABIVAX SA | 32992819 | 388608 | 2025-11-14 | 00370M103 | 32.00 | 0.95 | 100.90 | 8,187,961,856.00 | 35270718 | 43.24% | 2023-10-20 09:30:00 | 1 | New |
| 1 | EXAS | EXACT SCIENCES CORP | 25466794 | 465487 | 2025-11-14 | 30063P105 | 39.00 | 0.74 | 67.75 | 13,192,886,272.00 | 187629637 | 48.57% | 2001-02-01 09:30:00 | -59.30 | New |
| 2 | PVLA | PALVELLA THERAPEUTICS INC NE | 24768380 | 395093 | 2025-11-14 | 697947109 | 40.00 | 0.72 | 80.50 | NaN | None | 74.62% | None | None | New |
| 3 | ORKA | ORUKA THERAPEUTICS INC | 24384044 | 1268021 | 2025-11-14 | 687604108 | 41.00 | 0.70 | 26.38 | NaN | None | 71.63% | None | None | New |
| 4 | IRTC | IRHYTHM TECHNOLOGIES INC | 21154770 | 123000 | 2025-11-14 | 450056106 | 43.00 | 0.61 | 168.50 | 6,034,646,016.00 | 31843468 | 4.93% | 2016-10-20 09:30:00 | -98.50 | New |
| 5 | ENGN | ENGENE HOLDINGS INC | 14324122 | 2097236 | 2025-11-14 | 29286M105 | 49.00 | 0.41 | 8.43 | 431,546,656.00 | 18938908 | 129.08% | 2022-02-01 09:30:00 | 19.50 | New |
| 6 | RAPP | RAPPORT THERAPEUTICS INC | 11996513 | 403923 | 2025-11-14 | 75383L102 | 52.00 | 0.35 | 24.67 | 1,177,468,416.00 | 30650878 | 65.13% | 2024-06-07 09:30:00 | 85.80 | New |
| 7 | KOD | KODIAK SCIENCES INC | 10388025 | 634577 | 2025-11-14 | 50015M109 | 56.00 | 0.30 | 18.87 | 996,745,280.00 | 29509383 | 78.52% | 2018-10-04 09:30:00 | 4.50 | New |
| 8 | GOSS | GOSSAMER BIO INC | 10027656 | 3812797 | 2025-11-14 | 38341P102 | 58.00 | 0.29 | 2.51 | 624,931,840.00 | 186838426 | 28.06% | 2019-02-08 09:30:00 | 13.50 | New |
| 9 | CELCUITY INC | 8723792 | 6500000 | 2025-11-14 | 15102KAA8 | 61.00 | 0.25 | NaN | NaN | NaN | NaN | NaN | NaN | New | |
| 10 | TEM | TEMPUS AI INC | 6860350 | 85000 | 2025-11-14 | 88023B103 | 67.00 | 0.20 | 67.94 | 12,087,019,520.00 | 109258185 | -7.92% | 2024-06-14 09:30:00 | 16.30 | New |
| 11 | KRYS | KRYSTAL BIOTECH INC | 6178550 | 35000 | 2025-11-14 | 501147102 | 69.00 | 0.18 | 201.21 | 5,734,327,808.00 | 23023160 | 33.90% | 2017-09-20 09:30:00 | -44.40 | New |
| 12 | HTFL | HEARTFLOW INC | 5049000 | 150000 | 2025-11-14 | 42238D107 | 72.00 | 0.15 | 30.94 | 2,580,275,456.00 | 4181401 | -0.74% | 2025-08-11 09:30:00 | 4.10 | New |
| 13 | PEPG | PEPGEN INC | 3833999 | 829870 | 2025-11-14 | 713317105 | 74.00 | 0.11 | 4.89 | 336,125,024.00 | 19166191 | 279.07% | 2022-05-06 09:30:00 | 5 | New |
| 14 | BLTE | BELITE BIO INC | 3684312 | 49788 | 2025-11-14 | 07782B104 | 75.00 | 0.11 | 112.41 | 3,866,445,312.00 | 17340125 | 68.71% | 2022-04-29 09:30:00 | -105 | New |
| 15 | PYXS | PYXIS ONCOLOGY INC | 2615842 | 1178307 | 2025-11-14 | 747324101 | 78.00 | 0.08 | 4.48 | 284,547,488.00 | 41131118 | 296.46% | 2021-10-08 09:30:00 | Missing | New |
| 16 | ATHA | ATHIRA PHARMA INC | 2236825 | 540296 | 2025-11-14 | 04746L203 | 79.00 | 0.06 | 4.70 | 18,536,268.00 | 2568496 | 17.08% | 2020-09-18 09:30:00 | 14.70 | New |
| 17 | QURE | UNIQURE NV | 1167400 | 20000 | 2025-11-14 | N90064101 | 84.00 | 0.03 | 30.34 | 1,865,323,904.00 | 42055593 | 87.52% | 2014-02-05 09:30:00 | 125.70 | New |
| 18 | BDSX | BIODESIX | 820639 | 108694 | 2025-11-14 | 09075X207 | 86.00 | 0.02 | 7.90 | 63,247,696.00 | 3390076 | -0.25% | 2020-10-28 09:30:00 | 4.10 | New |
| 19 | ANRO | ALTO NEUROSCIENCE INC | 624571 | 155366 | 2025-11-14 | 02157Q109 | 87.00 | 0.02 | 11.35 | 350,815,936.00 | 15145583 | 261.46% | 2024-02-02 09:30:00 | 27.50 | New |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RYTM | RHYTHM PHARMACEUTICALS INC | 288390578 | 419104969 | 2025-11-14 | 76243J105 | 1.00 | 8.33 | 95.89 | 6,452,041,728.00 | 55119978 | -0.61% | 2017-10-09 09:30:00 | 45.30 | 17230.57% | Increased |
| 1 | ASND | ASCENDIS PHARMA A/S | 216404884 | 1088501 | 2025-11-14 | 04351P101 | 2.00 | 6.25 | 206.45 | 12,613,713,920.00 | 60088745 | 4.10% | 2015-01-28 09:30:00 | -769.40 | 12.93% | Increased |
| 2 | CELC | CELCUITY INC | 146042159 | 2956319 | 2025-11-14 | 15102K100 | 4.00 | 4.22 | 86.00 | 3,648,697,344.00 | 20969939 | 66.06% | 2017-09-20 09:30:00 | 9.40 | 81.01% | Increased |
| 3 | NUVL | NUVALENT INC | 135110817 | 1562336 | 2025-11-14 | 670703107 | 5.00 | 3.90 | 94.68 | 7,221,230,592.00 | 41265461 | 23.28% | 2021-07-29 09:30:00 | 35.20 | 13.61% | Increased |
| 4 | MRUS | MERUS N V | 127393706 | 1353093 | 2025-11-14 | N5749R100 | 6.00 | 3.68 | 96.08 | 7,217,370,112.00 | 65817926 | 42.87% | 2016-05-19 09:30:00 | 26.40 | 91.07% | Increased |
| 5 | AMLX | AMYLYX PHARMACEUTICALS INC | 121662640 | 8952365 | 2025-11-14 | 03237H101 | 7.00 | 3.52 | 12.42 | 1,354,075,264.00 | 74057925 | 55.25% | 2022-01-07 09:30:00 | 32.40 | 13.29% | Increased |
| 6 | ROIV | ROIVANT SCIENCES LTD | 111484815 | 7368461 | 2025-11-14 | G76279101 | 8.00 | 3.22 | 20.56 | 14,438,405,120.00 | 464539714 | 74.98% | 2020-12-08 09:30:00 | 66.40 | 121.18% | Increased |
| 7 | INSM | INSMED INC | 101113741 | 702130 | 2025-11-14 | 457669307 | 10.00 | 2.92 | 190.96 | 40,436,649,984.00 | 192368404 | 49.42% | 2000-06-01 09:30:00 | 22.50 | 7.98% | Increased |
| 8 | TVTX | TRAVERE THERAPEUTICS INC | 90691299 | 3794615 | 2025-11-14 | 89422G107 | 11.00 | 2.62 | 33.89 | 3,145,847,040.00 | 75071756 | 80.07% | 2012-11-08 09:30:00 | 126.20 | 354.85% | Increased |
| 9 | PRAX | PRAXIS PRECISION MEDICINES I | 82921362 | 1564554 | 2025-11-14 | 74006W207 | 13.00 | 2.40 | 178.08 | 4,539,801,600.00 | 20662675 | 278.25% | 2020-10-16 09:30:00 | 10.80 | 107.80% | Increased |
| 10 | CNTA | CENTESSA PHARMACEUTICALS PLC | 75196874 | 3100902 | 2025-11-14 | 152309100 | 15.00 | 2.17 | 25.97 | 3,027,765,504.00 | 85180401 | 43.88% | 2021-05-28 09:30:00 | 29 | 170.36% | Increased |
| 11 | NBIX | NEUROCRINE BIOSCIENCES INC | 63178019 | 450050 | 2025-11-14 | 64125C109 | 18.00 | 1.83 | 144.16 | 14,278,853,632.00 | 98529171 | 9.79% | 1996-05-23 09:30:00 | -36.70 | 76.46% | Increased |
| 12 | PEN | PENUMBRA INC | 55868966 | 220547 | 2025-11-14 | 70975L107 | 21.00 | 1.61 | 278.74 | 10,763,724,800.00 | 37941884 | 10.17% | 2015-09-18 09:30:00 | -34.90 | 572.46% | Increased |
| 13 | AKRO | AKERO THERAPEUTICS INC | 53926170 | 1135766 | 2025-11-14 | 00973Y108 | 22.00 | 1.56 | 54.20 | 4,469,768,192.00 | 65582946 | 9.76% | 2019-06-20 09:30:00 | 31.40 | 24.01% | Increased |
| 14 | APGE | APOGEE THERAPEUTICS INC | 53714523 | 1351989 | 2025-11-14 | 03770N101 | 23.00 | 1.55 | 62.97 | 4,311,006,720.00 | 46010783 | 68.87% | 2023-07-14 09:30:00 | 27.60 | 14.37% | Increased |
| 15 | INBX | INHIBRX BIOSCIENCES INC | 44717171 | 1327707 | 2025-11-14 | 45720N103 | 27.00 | 1.29 | 74.62 | 1,080,902,144.00 | 8158479 | 219.85% | 2024-05-29 09:30:00 | 14.20 | 35.77% | Increased |
| 16 | RGEN | REPLIGEN CORP | 36148111 | 270428 | 2025-11-14 | 759916109 | 28.00 | 1.04 | 150.56 | 8,385,760,256.00 | 52659381 | 18.89% | 1986-04-29 09:30:00 | -105 | 62.91% | Increased |
| 17 | ZYME | ZYMEWORKS INC | 35708524 | 2090663 | 2025-11-14 | 98985Y108 | 29.00 | 1.03 | 18.50 | 1,394,709,760.00 | 74204914 | 28.83% | 2017-04-28 09:30:00 | 22.20 | 63.94% | Increased |
| 18 | VRDN | VIRIDIAN THERAPEUTICS INC | 31558592 | 1462400 | 2025-11-14 | 92790C104 | 33.00 | 0.91 | 28.49 | 2,719,142,912.00 | 85150496 | 53.67% | 2014-06-18 09:30:00 | 15.90 | 226.79% | Increased |
| 19 | CTMX | CYTOMX THERAPEUTICS INC | 30879790 | 9680185 | 2025-11-14 | 23284F105 | 34.00 | 0.89 | 3.86 | 716,711,680.00 | 133365988 | 102.09% | 2015-10-08 09:30:00 | 26.40 | 38.41% | Increased |
| 20 | BSX | BOSTON SCIENTIFIC CORP | 30265300 | 310000 | 2025-11-14 | 101137107 | 35.00 | 0.87 | 104.98 | 149,242,036,224.00 | 1477469372 | 1.75% | 1992-05-19 09:30:00 | -5.50 | 10.71% | Increased |
| 21 | ALDX | ALDEYRA THERAPEUTICS INC | 27260463 | 5222311 | 2025-11-14 | 01438T106 | 36.00 | 0.79 | 5.02 | 318,862,688.00 | 48748692 | -6.86% | 2014-05-02 09:30:00 | 30.60 | 28.89% | Increased |
| 22 | DRUG | BRIGHT MINDS BIOSCIENCES INC | 27253931 | 449290 | 2025-11-14 | 10919W405 | 37.00 | 0.79 | 58.36 | 413,692,992.00 | 3371367 | 39.55% | 2021-03-22 09:30:00 | 39.40 | 6.80% | Increased |
| 23 | ISRG | INTUITIVE SURGICAL INC | 23309180 | 52119 | 2025-11-14 | 46120E602 | 42.00 | 0.67 | 565.51 | 189,400,170,496.00 | 352312377 | 17.75% | 2000-06-16 09:30:00 | -32.60 | 15.51% | Increased |
| 24 | AQST | AQUESTIVE THERAPEUTICS INC | 21018953 | 3760099 | 2025-11-14 | 03843E104 | 44.00 | 0.61 | 5.30 | 680,777,344.00 | 117218151 | 28.95% | 2018-07-25 09:30:00 | 28.50 | 71.66% | Increased |
| 25 | OBIO | ORCHESTRA BIOMED HLDGS INC | 13125539 | 5292556 | 2025-11-14 | 68572M106 | 50.00 | 0.38 | 4.18 | 251,832,704.00 | 33563765 | 62.96% | 2020-08-04 09:30:00 | 2.10 | 15.24% | Increased |
| 26 | NRIX | NURIX THERAPEUTICS INC | 13085217 | 1416149 | 2025-11-14 | 67080M103 | 51.00 | 0.38 | 12.43 | 1,233,663,616.00 | 71435476 | 17.71% | 2020-07-24 09:30:00 | 18.90 | 29.09% | Increased |
| 27 | CTNM | CONTINEUM THERAPEUTICS INC | 8396456 | 714592 | 2025-11-14 | 21217B100 | 62.00 | 0.24 | 10.90 | 304,665,408.00 | 16443178 | 47.70% | 2024-04-05 09:30:00 | 29.20 | 2.16% | Increased |
| 28 | SCPH | SCPHARMACEUTICALS INC | 3306415 | 583142 | 2025-11-14 | 810648105 | 76.00 | 0.10 | NaN | NaN | NaN | NaN | NaN | NaN | 16.63% | Increased |
| 29 | NVNO | ENVVENO MEDICAL CORPORATION | 1593686 | 1759035 | 2025-11-14 | 29415J106 | 82.00 | 0.05 | 0.65 | 13,350,762.00 | 17213670 | -85.49% | 2018-05-31 09:30:00 | 19.60 | 36.89% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SLNO | SOLENO THERAPEUTICS INC | 36062179 | 430439 | 2025-08-14 | 834203309 | 20.00 | 1.35 | 47.35 | 2,543,169,536.00 | 45435996 | -38.79% | 2014-11-13 09:30:00 | -35.80 | Closed |
| 1 | EOLS | EVOLUS INC | 22793304 | 2474843 | 2025-08-14 | 30052C107 | 31.00 | 0.86 | 7.37 | 473,184,448.00 | 50725370 | 9.51% | 2018-02-08 09:30:00 | 6.30 | Closed |
| 2 | PODD | INSULET CORP | 18972388 | 60387 | 2025-08-14 | 45784P101 | 37.00 | 0.71 | 332.67 | 23,554,533,376.00 | 70036668 | 5.35% | 2007-05-15 09:30:00 | -25.40 | Closed |
| 3 | CRL | CHARLES RIV LABS INTL INC | 15173000 | 100000 | 2025-08-14 | 159864107 | 42.00 | 0.57 | 169.21 | 8,253,434,368.00 | 48623436 | 8.00% | 2000-06-23 09:30:00 | -7.50 | Closed |
| 4 | RARE | ULTRAGENYX PHARMACEUTICAL IN | 9817200 | 270000 | 2025-08-14 | 90400D108 | 52.00 | 0.37 | 32.90 | 3,170,253,056.00 | 92889576 | 13.41% | 2014-01-31 09:30:00 | 12.30 | Closed |
| 5 | GMED | GLOBUS MED INC | 5223270 | 88500 | 2025-08-14 | 379577208 | 64.00 | 0.20 | 83.99 | 11,337,516,032.00 | 110531075 | 38.67% | 2012-08-03 09:30:00 | -7 | Closed |
| 6 | BBOT | HELIX ACQUISITION CORP II | 4226760 | 398000 | 2025-08-14 | G4444H101 | 66.00 | 0.16 | 12.38 | NaN | None | 16.24% | None | None | Closed |
| 7 | ATHIRA PHARMA INC | 1631695 | 5402964 | 2025-08-14 | 04746L104 | 71.00 | 0.06 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 8 | FBRX | FORTE BIOSCIENCES INC | 881723 | 68192 | 2025-08-14 | 34962G208 | 74.00 | 0.03 | 13.84 | 172,070,704.00 | 10221049 | 19.62% | 2017-04-13 09:30:00 | 27.10 | Closed |
| 9 | BIODESIX INC | 613034 | 2173880 | 2025-08-14 | 09075X108 | 76.00 | 0.02 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 10 | KALA | KALA BIO INC | 262881 | 55227 | 2025-08-14 | 483119202 | 79.00 | 0.01 | 0.66 | 4,619,844.00 | 5349050 | -92.09% | 2017-07-20 09:30:00 | 7.90 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ACLX | ARCELLX INC | 202651781 | 2468353 | 2025-11-14 | 03940C100 | 3.00 | 5.86 | 87.42 | 5,217,357,824.00 | 39702918 | 18.01% | 2022-02-04 09:30:00 | 26.50 | -0.39% | Decreased |
| 1 | AORT | ARTIVION INC | 85526800 | 2020000 | 2025-11-14 | 228903100 | 12.00 | 2.47 | 45.59 | 2,256,468,480.00 | 41801277 | 6.49% | 1993-02-12 09:30:00 | -13.90 | -27.69% | Decreased |
| 2 | SLDB | SOLID BIOSCIENCES INC | 73012936 | 11833539 | 2025-11-14 | 83422E204 | 16.00 | 2.11 | 4.30 | 335,014,048.00 | 37645448 | -30.31% | 2018-01-26 09:30:00 | 19.60 | -0.61% | Decreased |
| 3 | PTGX | PROTAGONIST THERAPEUTICS INC | 68431802 | 1030134 | 2025-11-14 | 74366E102 | 17.00 | 1.98 | 83.24 | 5,334,148,608.00 | 43462766 | 51.37% | 2016-08-11 09:30:00 | 849.60 | -4.12% | Decreased |
| 4 | EWTX | EDGEWISE THERAPEUTICS INC | 61569401 | 3795894 | 2025-11-14 | 28036F105 | 19.00 | 1.78 | 20.42 | 2,241,234,688.00 | 61055385 | 44.31% | 2021-03-26 09:30:00 | 46.90 | -18.19% | Decreased |
| 5 | VRNA | VERONA PHARMA PLC | 55925430 | 524088 | 2025-11-14 | 925050106 | 20.00 | 1.62 | NaN | NaN | NaN | NaN | NaN | NaN | -90.48% | Decreased |
| 6 | OMDA | OMADA HEALTH INC | 52982856 | 2396330 | 2025-11-14 | 68170A108 | 24.00 | 1.53 | 20.77 | 1,233,441,408.00 | 41855357 | 1.17% | 2025-06-06 09:30:00 | -74.40 | -1.24% | Decreased |
| 7 | FOLD | AMICUS THERAPEUTICS INC | 50202306 | 6370851 | 2025-11-14 | 03152W109 | 25.00 | 1.45 | 9.38 | 2,835,422,976.00 | 288500465 | 26.76% | 2007-05-31 09:30:00 | 19.60 | -14.06% | Decreased |
| 8 | SION | SIONNA THERAPEUTICS INC | 34677272 | 1179098 | 2025-11-14 | 829401108 | 30.00 | 1.00 | 35.88 | NaN | None | 71.59% | None | None | -3.04% | Decreased |
| 9 | IMVT | IMMUNOVANT INC | 25596787 | 1587890 | 2025-11-14 | 45258J102 | 38.00 | 0.74 | 22.82 | 4,108,481,792.00 | 67472699 | 49.93% | 2019-06-21 09:30:00 | 13.80 | -25.73% | Decreased |
| 10 | SYRE | SPYRE THERAPEUTICS INC | 20605498 | 1229445 | 2025-11-14 | 00773J202 | 45.00 | 0.60 | 22.63 | 1,755,909,760.00 | 67593608 | 33.51% | 2016-04-07 09:30:00 | 37.70 | -19.61% | Decreased |
| 11 | AXSM | AXSOME THERAPEUTICS INC | 18083905 | 148900 | 2025-11-14 | 05464T104 | 47.00 | 0.52 | 137.40 | 6,840,491,008.00 | 42481723 | 25.81% | 2015-11-19 09:30:00 | 23.70 | -25.00% | Decreased |
| 12 | ADMA | ADMA BIOLOGICS INC | 16909841 | 1153468 | 2025-11-14 | 000899104 | 48.00 | 0.49 | 15.70 | 3,815,104,256.00 | 233197350 | -7.59% | 2013-10-17 09:30:00 | 169.40 | -11.51% | Decreased |
| 13 | KYMR | KYMERA THERAPEUTICS INC | 9610454 | 169796 | 2025-11-14 | 501575104 | 59.00 | 0.28 | 63.63 | 4,333,129,728.00 | 47266194 | 49.26% | 2020-08-21 09:30:00 | 28.60 | -19.19% | Decreased |
| 14 | IKT | INHIBIKASE THERAPEUTICS INC | 8782940 | 5421568 | 2025-11-14 | 45719W205 | 60.00 | 0.25 | 1.60 | 119,226,616.00 | 24966799 | -8.57% | 2020-12-23 09:30:00 | 42.60 | -0.20% | Decreased |
| 15 | DYN | DYNE THERAPEUTICS INC | 6836617 | 540444 | 2025-11-14 | 26818M108 | 68.00 | 0.20 | 18.83 | 2,657,967,616.00 | 123183436 | 52.10% | 2020-09-17 09:30:00 | 20.10 | -75.95% | Decreased |
| 16 | BBNX | BETA BIONICS INC | 5522747 | 277944 | 2025-11-14 | 08659B102 | 70.00 | 0.16 | 26.24 | NaN | None | 53.99% | None | None | -82.56% | Decreased |
| 17 | VKTX | VIKING THERAPEUTICS INC | 2775089 | 105597 | 2025-11-14 | 92686J106 | 77.00 | 0.08 | 39.00 | 4,304,423,936.00 | 110514503 | -2.57% | 2015-04-28 09:30:00 | 47.20 | -72.26% | Decreased |
| 18 | LYRA | LYRA THERAPEUTICS INC | 1497864 | 229382 | 2025-11-14 | 55234L204 | 83.00 | 0.04 | 3.82 | 6,281,814.00 | 1193298 | -45.82% | 2020-05-01 09:30:00 | 9 | -10.10% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MGTX | MEIRAGTX HLDGS PLC | 103792540 | 12626103 | 2025-11-14 | G59665102 | 9.00 | 3.00 | 8.26 | 664,496,192.00 | 31767100 | 1.10% | 2018-06-08 09:30:00 | -2.30 |
| 1 | IMTX | IMMATICS N.V | 79947045 | 9383456 | 2025-11-14 | N44445109 | 14.00 | 2.31 | 9.98 | 1,213,163,776.00 | 53889761 | 57.66% | 2018-12-12 09:30:00 | 30.80 |
| 2 | ATXS | ASTRIA THERAPEUTICS INC | 47213857 | 6485420 | 2025-11-14 | 04635X102 | 26.00 | 1.36 | 12.44 | 702,050,112.00 | 38783344 | 81.61% | 2015-06-25 09:30:00 | 16.70 |
| 3 | CAI | CARIS LIFE SCIENCES INC | 33219430 | 1098163 | 2025-11-14 | 142152107 | 31.00 | 0.96 | 24.30 | 6,988,779,008.00 | 92434153 | -33.42% | 2025-06-18 09:30:00 | -42.30 |
| 4 | ADGM | ADAGIO MED HLDGS INC | 19160576 | 9876576 | 2025-11-14 | 00534B100 | 46.00 | 0.55 | 0.82 | NaN | None | -36.27% | None | None |
| 5 | OM | OUTSET MED INC | 11766661 | 833333 | 2025-11-14 | 690145206 | 53.00 | 0.34 | 4.90 | 98,208,216.00 | 11661908 | -63.13% | 2020-09-15 09:30:00 | 81 |
| 6 | NAUT | NAUTILUS BIOTECHNOLOGY INC | 10642108 | 12594211 | 2025-11-14 | 63909J108 | 54.00 | 0.31 | 1.89 | 167,985,808.00 | 46004115 | 161.77% | 2020-08-07 09:30:00 | 28.10 |
| 7 | CRVS | CORVUS PHARMACEUTICALS INC | 10602445 | 1438595 | 2025-11-14 | 221015100 | 55.00 | 0.31 | 8.00 | 562,354,496.00 | 57485624 | 47.33% | 2016-03-23 09:30:00 | 33.50 |
| 8 | SEPN | SEPTERNA INC | 10184675 | 541450 | 2025-11-14 | 81734D104 | 57.00 | 0.29 | 19.24 | 841,307,136.00 | 18368612 | 64.73% | 2024-10-25 09:30:00 | 43.50 |
| 9 | XENE | XENON PHARMACEUTICALS INC | 8061759 | 200791 | 2025-11-14 | 98420N105 | 63.00 | 0.23 | 40.04 | 3,094,091,264.00 | 71764524 | 4.73% | 2014-11-05 09:30:00 | 17.80 |
| 10 | AVR | ANTERIS TECHNOLOGIES GLOBAL | 7673085 | 1705130 | 2025-11-14 | 03675P102 | 64.00 | 0.22 | 3.79 | 156,138,784.00 | 31072780 | -6.19% | 2024-12-13 09:30:00 | Missing |
| 11 | JANX | JANUX THERAPEUTICS INC | 7153246 | 292686 | 2025-11-14 | 47103J105 | 65.00 | 0.21 | 27.46 | 1,659,478,016.00 | 45007401 | 9.36% | 2021-06-11 09:30:00 | 227.10 |
| 12 | IRD | OPUS GENETICS INC | 7136250 | 4325000 | 2025-11-14 | 67577R102 | 66.00 | 0.21 | 1.85 | NaN | None | 54.17% | None | None |
| 13 | CBIO | CRESCENT BIOPHARMA INC. | 5394327 | 453686 | 2025-11-14 | G2545C104 | 71.00 | 0.16 | 12.98 | 219,012,432.00 | 6073877 | -5.87% | 2014-01-10 09:30:00 | 20.50 |
| 14 | RAPT | RAPT THERAPEUTICS INC | 4742523 | 183890 | 2025-11-14 | 75382E208 | 73.00 | 0.14 | 27.79 | 770,085,184.00 | 2082439 | 136.71% | 2019-10-31 09:30:00 | 36.30 |
| 15 | TRIB | TRINITY BIOTECH PLC | 1861600 | 1790000 | 2025-11-14 | 896438504 | 80.00 | 0.05 | 0.85 | 15,885,660.00 | 325113826 | -47.37% | 1992-10-21 09:30:00 | -35.60 |
| 16 | AVTX | AVALO THERAPEUTICS INC | 1775168 | 139667 | 2025-11-14 | 05338F306 | 81.00 | 0.05 | 14.73 | 279,807,136.00 | 9588336 | 63.30% | 2015-10-14 09:30:00 | 19 |
| 17 | LXEO | LEXEO THERAPEUTICS INC | 928504 | 139835 | 2025-11-14 | 52886X107 | 85.00 | 0.03 | 8.99 | 614,553,280.00 | 51145869 | 90.47% | 2023-11-03 09:30:00 | 10.30 |
| 18 | APYX | APYX MEDICAL CORPORATION | 321000 | 150000 | 2025-11-14 | 03837C106 | 88.00 | 0.01 | 4.07 | 165,587,440.00 | 25984610 | 88.43% | 2019-01-02 09:30:00 | 17.10 |
| 19 | ENSC | ENSYSCE BIOSCIENCES INC | 205398 | 86666 | 2025-11-14 | 293602504 | 89.00 | 0.01 | 2.07 | 6,144,679.00 | 2546450 | 0.98% | 2018-03-14 09:30:00 | -2 |
| 20 | RVMDW | REVOLUTION MEDICINES INC | 74975 | 250000 | 2025-11-14 | 76155X118 | 90.00 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN |
