Perceptive Report for 13F filed on 2025-08-14
Perceptive Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VRNA | VERONA PHARMA PLC | 520907957 | 5507591 | 2025-08-14 | 1.00 | 19.55 | 105.20 | 8,946,578,432.00 | 507044114 | 55.69% | 2017-04-28 09:30:00 | Missing |
| 1 | ASND | ASCENDIS PHARMA A/S | 166366724 | 963886 | 2025-08-14 | 2.00 | 6.24 | 191.08 | 11,866,846,208.00 | 60083295 | 18.30% | 2015-01-28 09:30:00 | Missing |
| 2 | ACLX | ARCELLX INC | 163176300 | 2478000 | 2025-08-14 | 3.00 | 6.12 | 71.03 | 3,832,209,920.00 | 33083459 | 21.94% | 2022-02-04 09:30:00 | 32.30 |
| 3 | RYTM | RHYTHM PHARMACEUTICALS INC | 152812314 | 2418299 | 2025-08-14 | 4.00 | 5.73 | 97.86 | 6,137,217,536.00 | 54198130 | 72.32% | 2017-10-09 09:30:00 | 36.10 |
| 4 | NUVL | NUVALENT INC | 104926234 | 1375180 | 2025-08-14 | 5.00 | 3.94 | 78.24 | 5,404,254,720.00 | 41557623 | 9.55% | 2021-07-29 09:30:00 | 37.90 |
| 5 | AORT | ARTIVION INC | 86884163 | 2793703 | 2025-08-14 | 6.00 | 3.26 | 43.73 | 1,928,949,760.00 | 41615854 | 51.26% | 1993-02-12 09:30:00 | 1.20 |
| 6 | MGTX | MEIRAGTX HLDGS PLC | 82231024 | 12626103 | 2025-08-14 | 7.00 | 3.09 | 8.34 | 633,279,360.00 | 36645800 | 61.94% | 2018-06-08 09:30:00 | 0.90 |
| 7 | INSM | INSMED INC | 65441361 | 650252 | 2025-08-14 | 8.00 | 2.46 | 122.87 | 23,156,131,840.00 | 192507473 | 86.99% | 2000-06-01 09:30:00 | 25.30 |
| 8 | EWTX | EDGEWISE THERAPEUTICS INC | 60829731 | 4639949 | 2025-08-14 | 9.00 | 2.28 | 13.73 | 1,385,299,840.00 | 62508983 | -7.79% | 2021-03-26 09:30:00 | 53 |
| 9 | PTGX | PROTAGONIST THERAPEUTICS INC | 59384741 | 1074448 | 2025-08-14 | 10.00 | 2.23 | 56.72 | 3,169,043,456.00 | 43182120 | 28.12% | 2016-08-11 09:30:00 | 56.40 |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | ASCENDIS PHARMA A/S | 166366724 | 963886 | 2025-08-14 | 04351P101 | 2.00 | 6.24 | 191.08 | 11,866,846,208.00 | 60083295 | 18.30% | 2015-01-28 09:30:00 | Missing | New |
| 1 | OMDA | OMADA HEALTH INC | 44401839 | 2426330 | 2025-08-14 | 68170A108 | 16.00 | 1.67 | 20.09 | 1,092,538,240.00 | 5361296 | nan% | 2025-06-06 09:30:00 | -416.50 | New |
| 2 | ROIV | ROIVANT SCIENCES LTD | 37545611 | 3331465 | 2025-08-14 | G76279101 | 18.00 | 1.41 | 11.96 | 7,623,736,832.00 | 400093064 | 11.15% | 2020-12-08 09:30:00 | 79.90 | New |
| 3 | CAI | CARIS LIFE SCIENCES INC | 29342915 | 1098163 | 2025-08-14 | 142152107 | 26.00 | 1.10 | 34.28 | 8,386,627,584.00 | 11238335 | nan% | 2025-06-18 09:30:00 | -1.50 | New |
| 4 | CTMX | CYTOMX THERAPEUTICS INC | 15875576 | 6993646 | 2025-08-14 | 23284F105 | 40.00 | 0.60 | 1.77 | 329,001,408.00 | 124497700 | -29.00% | 2015-10-08 09:30:00 | 28.60 | New |
| 5 | CRL | CHARLES RIV LABS INTL INC | 15173000 | 100000 | 2025-08-14 | 159864107 | 42.00 | 0.57 | 155.00 | 7,320,120,320.00 | 48629514 | 7.62% | 2000-06-23 09:30:00 | -4.50 | New |
| 6 | TVTX | TRAVERE THERAPEUTICS INC | 12346930 | 834252 | 2025-08-14 | 89422G107 | 47.00 | 0.46 | 18.05 | 1,490,399,104.00 | 79220006 | -13.80% | 2012-11-08 09:30:00 | 129 | New |
| 7 | RARE | ULTRAGENYX PHARMACEUTICAL IN | 9817200 | 270000 | 2025-08-14 | 90400D108 | 52.00 | 0.37 | 28.97 | 2,663,990,528.00 | 92730649 | -18.16% | 2014-01-31 09:30:00 | 11.60 | New |
| 8 | KYMR | KYMERA THERAPEUTICS INC | 9169026 | 210106 | 2025-08-14 | 501575104 | 53.00 | 0.34 | 40.73 | 2,753,670,144.00 | 46615003 | 30.80% | 2020-08-21 09:30:00 | 13 | New |
| 9 | PEN | PENUMBRA INC | 8416694 | 32797 | 2025-08-14 | 70975L107 | 55.00 | 0.32 | 257.38 | 9,477,171,200.00 | 37660161 | -13.06% | 2015-09-18 09:30:00 | -44.30 | New |
| 10 | CBIO | CRESCENT BIOPHARMA INC. | 7322492 | 453686 | 2025-08-14 | G2545C104 | 56.00 | 0.27 | 13.90 | 178,519,920.00 | 4612192 | nan% | 2014-01-10 09:30:00 | 71.50 | New |
| 11 | CRVS | CORVUS PHARMACEUTICALS INC | 5754380 | 1438595 | 2025-08-14 | 221015100 | 62.00 | 0.22 | 5.00 | 332,363,936.00 | 60810907 | 28.53% | 2016-03-23 09:30:00 | 11.60 | New |
| 12 | SEPN | SEPTERNA INC | 5723127 | 541450 | 2025-08-14 | 81734D104 | 63.00 | 0.21 | 11.69 | 511,974,848.00 | 18175792 | 73.70% | 2024-10-25 09:30:00 | 38 | New |
| 13 | GMED | GLOBUS MED INC | 5223270 | 88500 | 2025-08-14 | 379577208 | 64.00 | 0.20 | 62.79 | 7,319,943,168.00 | 111786883 | 7.79% | 2012-08-03 09:30:00 | -14.40 | New |
| 14 | NVNO | ENVVENO MEDICAL CORPORATION | 5127014 | 1284966 | 2025-08-14 | 29415J106 | 65.00 | 0.19 | 4.58 | 85,400,320.00 | 19069875 | 19.58% | 2018-05-31 09:30:00 | 24.90 | New |
| 15 | LYRA | LYRA THERAPEUTICS INC | 2286144 | 255150 | 2025-08-14 | 55234L204 | 69.00 | 0.09 | 7.29 | 10,589,268.00 | 997137 | 55.11% | 2020-05-01 09:30:00 | 6.30 | New |
| 16 | RAPT | RAPT THERAPEUTICS INC | 1471120 | 183890 | 2025-08-14 | 75382E208 | 72.00 | 0.06 | 10.60 | 170,321,840.00 | 6191750 | 77.14% | 2019-10-31 09:30:00 | 6 | New |
| 17 | TRIB | TRINITY BIOTECH PLC | 1163500 | 1790000 | 2025-08-14 | 896438504 | 73.00 | 0.04 | 1.01 | 15,527,909.00 | 360842586 | 32.89% | 1992-10-21 09:30:00 | -32.50 | New |
| 18 | FBRX | FORTE BIOSCIENCES INC | 881723 | 68192 | 2025-08-14 | 34962G208 | 74.00 | 0.03 | 10.57 | 134,412,864.00 | 5474872 | 55.44% | 2017-04-13 09:30:00 | 8.80 | New |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MGTX | MEIRAGTX HLDGS PLC | 82231024 | 12626103 | 2025-08-14 | G59665102 | 7.00 | 3.09 | 8.34 | 633,279,360.00 | 36645800 | 61.94% | 2018-06-08 09:30:00 | 0.90 | 0.36% | Increased |
| 1 | INSM | INSMED INC | 65441361 | 650252 | 2025-08-14 | 457669307 | 8.00 | 2.46 | 122.87 | 23,156,131,840.00 | 192507473 | 86.99% | 2000-06-01 09:30:00 | 25.30 | 27.68% | Increased |
| 2 | APGE | APOGEE THERAPEUTICS INC | 51340688 | 1182148 | 2025-08-14 | 03770N101 | 12.00 | 1.93 | 37.36 | 2,020,535,168.00 | 37708293 | -5.99% | 2023-07-14 09:30:00 | 24.70 | 5.29% | Increased |
| 3 | AMLX | AMYLYX PHARMACEUTICALS INC | 50654160 | 7902365 | 2025-08-14 | 03237H101 | 13.00 | 1.90 | 8.30 | 697,289,088.00 | 50991288 | 84.86% | 2022-01-07 09:30:00 | 20 | 0.36% | Increased |
| 4 | AKRO | AKERO THERAPEUTICS INC | 48871730 | 915887 | 2025-08-14 | 00973Y108 | 15.00 | 1.83 | 48.31 | 3,861,868,800.00 | 66255668 | 20.74% | 2019-06-20 09:30:00 | 44.60 | 15.50% | Increased |
| 5 | MRUS | MERUS N V | 37250058 | 708176 | 2025-08-14 | N5749R100 | 19.00 | 1.40 | 67.09 | 4,794,464,768.00 | 65087147 | 63.95% | 2016-05-19 09:30:00 | 29.40 | 2.56% | Increased |
| 6 | NBIX | NEUROCRINE BIOSCIENCES INC | 32057234 | 255050 | 2025-08-14 | 64125C109 | 23.00 | 1.20 | 131.62 | 12,785,487,872.00 | 97996291 | 12.62% | 1996-05-23 09:30:00 | -33.70 | 154.92% | Increased |
| 7 | BSX | BOSTON SCIENTIFIC CORP | 30074800 | 280000 | 2025-08-14 | 101137107 | 25.00 | 1.13 | 102.50 | 155,948,826,624.00 | 1475244717 | -0.44% | 1992-05-19 09:30:00 | -11.90 | 115.38% | Increased |
| 8 | ISRG | INTUITIVE SURGICAL INC | 24518116 | 45119 | 2025-08-14 | 46120E602 | 27.00 | 0.92 | 482.35 | 179,421,315,072.00 | 356311308 | -14.47% | 2000-06-16 09:30:00 | -29.50 | 11.08% | Increased |
| 9 | RGEN | REPLIGEN CORP | 20647080 | 166000 | 2025-08-14 | 759916109 | 36.00 | 0.77 | 127.15 | 6,680,732,672.00 | 52572212 | -3.34% | 1986-04-29 09:30:00 | -201.30 | 27.89% | Increased |
| 10 | ADGM | ADAGIO MED HLDGS INC | 12839549 | 9876576 | 2025-08-14 | 00534B100 | 45.00 | 0.48 | 1.27 | NaN | None | -0.78% | None | None | 0.65% | Increased |
| 11 | NRIX | NURIX THERAPEUTICS INC | 12494659 | 1096985 | 2025-08-14 | 67080M103 | 46.00 | 0.47 | 10.57 | 844,001,344.00 | 57962372 | 8.63% | 2020-07-24 09:30:00 | 20 | 268.67% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ITCI | INTRA-CELLULAR THERAPIES INC | 103736347 | 786358 | 2025-05-15 | 46116X101 | 8.00 | 3.67 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 1 | IOVA | IOVANCE BIOTHERAPEUTICS INC | 42330254 | 12711788 | 2025-05-15 | 462260100 | 17.00 | 1.50 | 2.45 | 881,585,856.00 | 303693119 | 36.87% | 2010-10-15 09:30:00 | 5.50 | Closed |
| 2 | ARGX | ARGENX SE | 35221886 | 59510 | 2025-05-15 | 04016X101 | 24.00 | 1.25 | 646.60 | 41,549,271,040.00 | 61134446 | 19.20% | 2017-05-18 09:30:00 | None | Closed |
| 3 | PCVX | VAXCYTE INC | 26679970 | 706567 | 2025-05-15 | 92243G108 | 31.00 | 0.94 | 31.55 | 3,884,304,128.00 | 116661863 | 4.99% | 2020-06-12 09:30:00 | 36.70 | Closed |
| 4 | MDGL | MADRIGAL PHARMACEUTICALS INC | 15402195 | 46500 | 2025-05-15 | 558868105 | 41.00 | 0.54 | 373.46 | 7,629,301,760.00 | 11040194 | 26.44% | 2007-02-06 09:30:00 | 49.40 | Closed |
| 5 | DXCM | DEXCOM INC | 12155620 | 178000 | 2025-05-15 | 252131107 | 47.00 | 0.43 | 79.96 | 31,090,049,024.00 | 389425864 | -4.93% | 2005-04-14 09:30:00 | -43 | Closed |
| 6 | ACRV | ACRIVON THERAPEUTICS INC | 10882542 | 5360858 | 2025-05-15 | 004890109 | 50.00 | 0.38 | 1.31 | 38,567,144.00 | 16671332 | 15.93% | 2022-11-15 09:30:00 | 18.40 | Closed |
| 7 | CRGX | CARGO THERAPEUTICS INC | 9894515 | 2431085 | 2025-05-15 | 14179K101 | 54.00 | 0.35 | 4.46 | 217,155,696.00 | 26146714 | 12.34% | 2023-11-10 09:30:00 | 8.30 | Closed |
| 8 | EYPT | EYEPOINT PHARMACEUTICALS INC | 8332025 | 1537274 | 2025-05-15 | 30233G209 | 57.00 | 0.29 | 11.01 | 692,933,760.00 | 43802346 | 86.29% | 2005-01-27 09:30:00 | 13.60 | Closed |
| 9 | IRON | DISC MEDICINE INC | 7446000 | 150000 | 2025-05-15 | 254604101 | 60.00 | 0.26 | 61.10 | 2,060,383,232.00 | 29048729 | 31.82% | 2020-08-12 09:30:00 | 39.10 | Closed |
| 10 | ADPT | ADAPTIVE BIOTECHNOLOGIES COR | 6917122 | 930972 | 2025-05-15 | 00650F109 | 61.00 | 0.24 | 13.00 | 1,857,742,720.00 | 117369688 | 39.94% | 2019-06-27 09:30:00 | 43.90 | Closed |
| 11 | OCUL | OCULAR THERAPEUTIX INC | 6712631 | 915775 | 2025-05-15 | 67576A100 | 62.00 | 0.24 | 12.50 | 2,096,639,872.00 | 145317329 | 78.57% | 2014-07-25 09:30:00 | 19.40 | Closed |
| 12 | DCTH | DELCATH SYS INC | 5886632 | 462422 | 2025-05-15 | 24661P807 | 63.00 | 0.21 | 11.11 | 348,610,272.00 | 33985337 | -27.34% | 2018-05-03 09:30:00 | -36.50 | Closed |
| 13 | RAPT THERAPEUTICS INC | 5391115 | 4418947 | 2025-05-15 | 75382E109 | 64.00 | 0.19 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 14 | KMTS | KESTRA MED TECHNOLOGIES LTD | 4984000 | 200000 | 2025-05-15 | G52441105 | 65.00 | 0.18 | 15.89 | 749,177,536.00 | 23884827 | -30.82% | 2025-03-06 09:30:00 | 19 | Closed |
| 15 | OKUR | ONKURE THERAPEUTICS INC | 4319088 | 1004439 | 2025-05-15 | 68277Q105 | 67.00 | 0.15 | 2.40 | NaN | None | 30.43% | None | None | Closed |
| 16 | MREO | MEREO BIOPHARMA GROUP PLC | 1973162 | 876961 | 2025-05-15 | 589492107 | 71.00 | 0.07 | 1.73 | 243,270,000.00 | 508721425 | -25.43% | 2019-04-24 09:30:00 | -37.90 | Closed |
| 17 | LYRA THERAPEUTICS INC | 1607453 | 12757562 | 2025-05-15 | 55234L105 | 72.00 | 0.06 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 18 | TRAW | TRAWS PHARMA INC | 970096 | 421781 | 2025-05-15 | 68232V884 | 77.00 | 0.03 | 1.64 | 9,014,198.00 | 3774553 | 34.43% | 2013-07-25 09:30:00 | 4.40 | Closed |
| 19 | RCKT | ROCKET PHARMACEUTICALS INC | 938642 | 140726 | 2025-05-15 | 77313F106 | 78.00 | 0.03 | 3.09 | 315,079,680.00 | 81097312 | -53.29% | 2015-02-18 09:30:00 | 15.20 | Closed |
| 20 | CGEM | CULLINAN THERAPEUTICS INC | 606357 | 80100 | 2025-05-15 | 230031106 | 79.00 | 0.02 | 7.64 | 431,243,136.00 | 36026517 | 0.26% | 2021-01-08 09:30:00 | 12.40 | Closed |
| 21 | APLT | APPLIED THERAPEUTICS INC | 420454 | 860000 | 2025-05-15 | 03828A101 | 81.00 | 0.01 | 0.45 | 63,581,780.00 | 117778096 | 2.73% | 2019-05-14 09:30:00 | 0.90 | Closed |
| 22 | NBTX | NANOBIOTIX | 376090 | 105053 | 2025-05-15 | 63009J107 | 82.00 | 0.01 | 7.85 | 353,656,992.00 | 24668475 | 108.78% | 2020-12-11 09:30:00 | -3.30 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VRNA | VERONA PHARMA PLC | 520907957 | 5507591 | 2025-08-14 | 925050106 | 1.00 | 19.55 | 105.20 | 8,946,578,432.00 | 507044114 | 55.69% | 2017-04-28 09:30:00 | Missing | -16.09% | Decreased |
| 1 | ACLX | ARCELLX INC | 163176300 | 2478000 | 2025-08-14 | 03940C100 | 3.00 | 6.12 | 71.03 | 3,832,209,920.00 | 33083459 | 21.94% | 2022-02-04 09:30:00 | 32.30 | -15.32% | Decreased |
| 2 | RYTM | RHYTHM PHARMACEUTICALS INC | 152812314 | 2418299 | 2025-08-14 | 76243J105 | 4.00 | 5.73 | 97.86 | 6,137,217,536.00 | 54198130 | 72.32% | 2017-10-09 09:30:00 | 36.10 | -5.11% | Decreased |
| 3 | NUVL | NUVALENT INC | 104926234 | 1375180 | 2025-08-14 | 670703107 | 5.00 | 3.94 | 78.24 | 5,404,254,720.00 | 41557623 | 9.55% | 2021-07-29 09:30:00 | 37.90 | -15.84% | Decreased |
| 4 | EWTX | EDGEWISE THERAPEUTICS INC | 60829731 | 4639949 | 2025-08-14 | 28036F105 | 9.00 | 2.28 | 13.73 | 1,385,299,840.00 | 62508983 | -7.79% | 2021-03-26 09:30:00 | 53 | -29.13% | Decreased |
| 5 | PTGX | PROTAGONIST THERAPEUTICS INC | 59384741 | 1074448 | 2025-08-14 | 74366E102 | 10.00 | 2.23 | 56.72 | 3,169,043,456.00 | 43182120 | 28.12% | 2016-08-11 09:30:00 | 56.40 | -1.54% | Decreased |
| 6 | FOLD | AMICUS THERAPEUTICS INC | 42475516 | 7412830 | 2025-08-14 | 03152W109 | 17.00 | 1.59 | 7.19 | 1,948,070,528.00 | 264198132 | 19.44% | 2007-05-31 09:30:00 | 22.80 | -65.46% | Decreased |
| 7 | SLNO | SOLENO THERAPEUTICS INC | 36062179 | 430439 | 2025-08-14 | 834203309 | 20.00 | 1.35 | 81.14 | 4,261,963,264.00 | 41266094 | 9.00% | 2014-11-13 09:30:00 | 66.70 | -71.43% | Decreased |
| 8 | IMVT | IMMUNOVANT INC | 34206240 | 2137890 | 2025-08-14 | 45258J102 | 22.00 | 1.28 | 15.89 | 2,631,041,024.00 | 63733532 | 13.34% | 2019-06-21 09:30:00 | 14.90 | -24.83% | Decreased |
| 9 | PRAX | PRAXIS PRECISION MEDICINES I | 31660328 | 752921 | 2025-08-14 | 74006W207 | 24.00 | 1.19 | 49.05 | 973,999,616.00 | 16156004 | 31.43% | 2020-10-16 09:30:00 | 15.20 | -23.24% | Decreased |
| 10 | ADMA | ADMA BIOLOGICS INC | 23736152 | 1303468 | 2025-08-14 | 000899104 | 28.00 | 0.89 | 17.20 | 3,942,184,448.00 | 233858105 | -13.48% | 2013-10-17 09:30:00 | -15.80 | -5.08% | Decreased |
| 11 | BBNX | BETA BIONICS INC | 23202932 | 1593608 | 2025-08-14 | 08659B102 | 29.00 | 0.87 | 15.10 | NaN | None | 14.39% | None | None | -27.69% | Decreased |
| 12 | SYRE | SPYRE THERAPEUTICS INC | 22895792 | 1529445 | 2025-08-14 | 00773J202 | 30.00 | 0.86 | 17.40 | 914,471,168.00 | 46670614 | 17.97% | 2016-04-07 09:30:00 | 32.50 | -33.88% | Decreased |
| 13 | EOLS | EVOLUS INC | 22793304 | 2474843 | 2025-08-14 | 30052C107 | 31.00 | 0.86 | 6.51 | 392,640,384.00 | 54361200 | -35.74% | 2018-02-08 09:30:00 | 5.50 | -40.06% | Decreased |
| 14 | CELC | CELCUITY INC | 21803327 | 1633208 | 2025-08-14 | 15102K100 | 32.00 | 0.82 | 52.37 | 1,980,374,144.00 | 19117209 | 384.01% | 2017-09-20 09:30:00 | 12.70 | -30.86% | Decreased |
| 15 | DYN | DYNE THERAPEUTICS INC | 21395153 | 2247390 | 2025-08-14 | 26818M108 | 33.00 | 0.80 | 12.24 | 1,308,828,800.00 | 122560212 | 1.16% | 2020-09-17 09:30:00 | 20.60 | -2.85% | Decreased |
| 16 | SION | SIONNA THERAPEUTICS INC | 21098381 | 1216045 | 2025-08-14 | 829401108 | 34.00 | 0.79 | 20.91 | NaN | None | 63.04% | None | None | -2.80% | Decreased |
| 17 | AXSM | AXSOME THERAPEUTICS INC | 20724964 | 198534 | 2025-08-14 | 05464T104 | 35.00 | 0.78 | 109.39 | 5,229,677,568.00 | 38950107 | 3.52% | 2015-11-19 09:30:00 | 26.60 | -44.09% | Decreased |
| 18 | PODD | INSULET CORP | 18972388 | 60387 | 2025-08-14 | 45784P101 | 37.00 | 0.71 | 308.68 | 21,458,448,384.00 | 70096886 | -1.84% | 2007-05-15 09:30:00 | -20.80 | -15.66% | Decreased |
| 19 | ZYME | ZYMEWORKS INC | 16004689 | 1275274 | 2025-08-14 | 98985Y108 | 39.00 | 0.60 | 13.94 | 910,339,520.00 | 35658437 | 20.07% | 2017-04-28 09:30:00 | -76.50 | -31.61% | Decreased |
| 20 | ALDX | ALDEYRA THERAPEUTICS INC | 15517747 | 4051631 | 2025-08-14 | 01438T106 | 41.00 | 0.58 | 5.37 | 315,050,880.00 | 47667904 | 158.17% | 2014-05-02 09:30:00 | 17.30 | -56.32% | Decreased |
| 21 | CNTA | CENTESSA PHARMACEUTICALS PLC | 15070726 | 1146935 | 2025-08-14 | 152309100 | 43.00 | 0.57 | 17.14 | 2,251,480,320.00 | 85944932 | 37.56% | 2021-05-28 09:30:00 | 10.50 | -62.28% | Decreased |
| 22 | INBX | INHIBRX BIOSCIENCES INC | 13954518 | 977892 | 2025-08-14 | 45720N103 | 44.00 | 0.52 | 23.57 | 313,113,696.00 | 7712906 | 108.95% | 2024-05-29 09:30:00 | 13.60 | -8.10% | Decreased |
| 23 | DRUG | BRIGHT MINDS BIOSCIENCES INC | 10984216 | 420690 | 2025-08-14 | 10919W405 | 49.00 | 0.41 | 40.54 | 288,117,344.00 | 2983319 | 24.33% | 2021-03-22 09:30:00 | 64.30 | -5.39% | Decreased |
| 24 | IKT | INHIBIKASE THERAPEUTICS INC | 10592971 | 5432293 | 2025-08-14 | 45719W205 | 50.00 | 0.40 | 1.71 | 121,102,304.00 | 24869475 | -23.32% | 2020-12-23 09:30:00 | 63.30 | -8.32% | Decreased |
| 25 | VKTX | VIKING THERAPEUTICS INC | 10088550 | 380700 | 2025-08-14 | 92686J106 | 51.00 | 0.38 | 41.27 | 3,674,702,592.00 | 219964833 | 48.80% | 2015-04-28 09:30:00 | 50.30 | -25.21% | Decreased |
| 26 | AQST | AQUESTIVE THERAPEUTICS INC | 7250290 | 2190420 | 2025-08-14 | 03843E104 | 57.00 | 0.27 | 4.01 | 383,405,696.00 | 93524197 | 75.11% | 2018-07-25 09:30:00 | 4.30 | -41.23% | Decreased |
| 27 | JANX | JANUX THERAPEUTICS INC | 6761047 | 292686 | 2025-08-14 | 47103J105 | 58.00 | 0.25 | 24.96 | 1,435,943,808.00 | 37982370 | -1.46% | 2021-06-11 09:30:00 | 121.30 | -69.84% | Decreased |
| 28 | AVR | ANTERIS TECHNOLOGIES GLOBAL | 6462443 | 1705130 | 2025-08-14 | 03675P102 | 59.00 | 0.24 | 4.06 | 130,534,952.00 | 27691355 | -10.77% | 2024-12-13 09:30:00 | Missing | -20.32% | Decreased |
| 29 | XENE | XENON PHARMACEUTICALS INC | 6284758 | 200791 | 2025-08-14 | 98420N105 | 60.00 | 0.24 | 37.67 | 2,565,204,224.00 | 70881895 | 27.26% | 2014-11-05 09:30:00 | 22.30 | -38.28% | Decreased |
| 30 | VRDN | VIRIDIAN THERAPEUTICS INC | 6256148 | 447507 | 2025-08-14 | 92790C104 | 61.00 | 0.23 | 18.85 | 1,340,080,000.00 | 67234262 | 47.15% | 2014-06-18 09:30:00 | 21 | -32.16% | Decreased |
| 31 | CTNM | CONTINEUM THERAPEUTICS INC | 2776959 | 699486 | 2025-08-14 | 21217B100 | 68.00 | 0.10 | 6.95 | 175,581,552.00 | 11971646 | 82.41% | 2024-04-05 09:30:00 | 32 | -51.47% | Decreased |
| 32 | AVTX | AVALO THERAPEUTICS INC | 696938 | 139667 | 2025-08-14 | 05338F306 | 75.00 | 0.03 | 9.07 | 96,690,472.00 | 3912431 | 146.60% | 2015-10-14 09:30:00 | 35.20 | -73.14% | Decreased |
| 33 | KALA | KALA BIO INC | 262881 | 55227 | 2025-08-14 | 483119202 | 79.00 | 0.01 | 7.87 | 47,747,760.00 | 3685223 | 126.15% | 2017-07-20 09:30:00 | 10.90 | -80.11% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Perceptive Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AORT | ARTIVION INC | 86884163 | 2793703 | 2025-08-14 | 228903100 | 6.00 | 3.26 | 43.73 | 1,928,949,760.00 | 41615854 | 51.26% | 1993-02-12 09:30:00 | 1.20 |
| 1 | SLDB | SOLID BIOSCIENCES INC | 57985366 | 11906646 | 2025-08-14 | 83422E204 | 11.00 | 2.18 | 6.68 | 471,293,632.00 | 32915355 | 139.43% | 2018-01-26 09:30:00 | 24.30 |
| 2 | IMTX | IMMATICS N.V | 50482993 | 9383456 | 2025-08-14 | N44445109 | 14.00 | 1.89 | 6.10 | 777,312,256.00 | 58786524 | 40.55% | 2018-12-12 09:30:00 | 39.20 |
| 3 | ATXS | ASTRIA THERAPEUTICS INC | 34761851 | 6485420 | 2025-08-14 | 04635X102 | 21.00 | 1.30 | 6.87 | 376,980,448.00 | 30074360 | 76.15% | 2015-06-25 09:30:00 | 21.50 |
| 4 | OM | OUTSET MED INC | 16008326 | 833333 | 2025-08-14 | 690145206 | 38.00 | 0.60 | 13.21 | 245,170,800.00 | 10915253 | -23.38% | 2020-09-15 09:30:00 | 17.70 |
| 5 | OBIO | ORCHESTRA BIOMED HLDGS INC | 12308050 | 4592556 | 2025-08-14 | 68572M106 | 48.00 | 0.46 | 2.66 | 135,961,056.00 | 22737326 | -9.52% | 2020-08-04 09:30:00 | 4.50 |
| 6 | NAUT | NAUTILUS BIOTECHNOLOGY INC | 9130802 | 12594211 | 2025-08-14 | 63909J108 | 54.00 | 0.34 | 0.71 | 94,071,960.00 | 46279460 | -22.87% | 2020-08-07 09:30:00 | 30.90 |
| 7 | HLXB | HELIX ACQUISITION CORP II | 4226760 | 398000 | 2025-08-14 | G4444H101 | 66.00 | 0.16 | NaN | NaN | NaN | NaN | NaN | NaN |
| 8 | IRD | OPUS GENETICS INC | 4074583 | 4325000 | 2025-08-14 | 67577R102 | 67.00 | 0.15 | 1.10 | NaN | None | 14.58% | None | None |
| 9 | SCPH | SCPHARMACEUTICALS INC | 1905000 | 500000 | 2025-08-14 | 810648105 | 70.00 | 0.07 | 4.78 | 248,370,064.00 | 36231116 | 106.03% | 2017-11-17 09:30:00 | 6.20 |
| 10 | ATHA | ATHIRA PHARMA INC | 1631695 | 5402964 | 2025-08-14 | 04746L104 | 71.00 | 0.06 | 0.39 | 14,986,934.00 | 25189503 | 39.29% | 2020-09-18 09:30:00 | 11.30 |
