Orbimed Report for 13F filed on 2025-08-14
Orbimed Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SVA | SINOVAC BIOTECH LTD | 333996595 | 2718735 | 2025-08-14 | 1.00 | 8.40 | 6.47 | NaN | None | 0.00% | None | None |
| 1 | BSX | BOSTON SCIENTIFIC CORP | 302165812 | 2813200 | 2025-08-14 | 2.00 | 7.60 | 102.50 | 155,948,826,624.00 | 1475244717 | -0.44% | 1992-05-19 09:30:00 | -11.90 |
| 2 | LLY | ELI LILLY CO | 263169328 | 337600 | 2025-08-14 | 3.00 | 6.62 | 660.49 | 575,323,111,424.00 | 895491312 | -11.47% | 1972-06-01 09:30:00 | 1.70 |
| 3 | EWTX | EDGEWISE THERAPEUTICS INC | 203447430 | 15518492 | 2025-08-14 | 4.00 | 5.12 | 13.73 | 1,385,299,840.00 | 62508983 | -7.79% | 2021-03-26 09:30:00 | 53 |
| 4 | ELVN | ENLIVEN THERAPEUTICS INC | 159668332 | 7959538 | 2025-08-14 | 5.00 | 4.02 | 19.99 | 1,088,369,280.00 | 30419505 | -0.22% | 2020-03-12 09:30:00 | 31.50 |
| 5 | ISRG | INTUITIVE SURGICAL INC | 158132310 | 291000 | 2025-08-14 | 6.00 | 3.98 | 482.35 | 179,421,315,072.00 | 356311308 | -14.47% | 2000-06-16 09:30:00 | -29.50 |
| 6 | SPRY | ARS PHARMACEUTICALS INC | 144634500 | 8288510 | 2025-08-14 | 7.00 | 3.64 | 15.82 | 1,608,738,688.00 | 54657811 | 18.50% | 2020-12-04 09:30:00 | 15.80 |
| 7 | SYK | STRYKER CORPORATION | 142110296 | 359200 | 2025-08-14 | 8.00 | 3.57 | 378.95 | 144,378,118,144.00 | 344293404 | -2.21% | 1980-03-17 09:30:00 | -60.80 |
| 8 | EW | EDWARDS LIFESCIENCES CORP | 133582680 | 1708000 | 2025-08-14 | 9.00 | 3.36 | 77.68 | 47,203,700,736.00 | 580558020 | 2.89% | 2000-03-27 09:30:00 | -55.90 |
| 9 | ARGX | ARGENX SE | 114653760 | 208000 | 2025-08-14 | 10.00 | 2.88 | 646.60 | 41,549,271,040.00 | 61134446 | 19.20% | 2017-05-18 09:30:00 | None |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CAI | CARIS LIFE SCIENCES INC | 81091406 | 3034858 | 2025-08-14 | 142152107 | 16.00 | 2.04 | 34.28 | 8,386,627,584.00 | 11238335 | nan% | 2025-06-18 09:30:00 | -1.50 | New |
| 1 | ROIV | ROIVANT SCIENCES LTD | 31324142 | 2779427 | 2025-08-14 | G76279101 | 33.00 | 0.79 | 11.96 | 7,623,736,832.00 | 400093064 | 11.15% | 2020-12-08 09:30:00 | 79.90 | New |
| 2 | CTMX | CYTOMX THERAPEUTICS INC | 19207605 | 8461500 | 2025-08-14 | 23284F105 | 42.00 | 0.48 | 1.77 | 329,001,408.00 | 124497700 | -29.00% | 2015-10-08 09:30:00 | 28.60 | New |
| 3 | RAPT | RAPT THERAPEUTICS INC | 13135248 | 1641906 | 2025-08-14 | 75382E208 | 51.00 | 0.33 | 10.60 | 170,321,840.00 | 6191750 | 77.14% | 2019-10-31 09:30:00 | 6 | New |
| 4 | MLYS | MINERALYS THERAPEUTICS INC | 10287549 | 760351 | 2025-08-14 | 603170101 | 56.00 | 0.26 | 13.56 | 847,278,912.00 | 43593142 | -10.73% | 2023-02-10 09:30:00 | 18.30 | New |
| 5 | CPRX | CATALYST PHARMACEUTICALS INC | 9046730 | 416900 | 2025-08-14 | 14888U101 | 60.00 | 0.23 | 20.19 | 2,657,835,264.00 | 114991250 | -14.63% | 2006-11-08 09:30:00 | -33.20 | New |
| 6 | ZLAB | ZAI LAB LTD | 8078070 | 231000 | 2025-08-14 | 98887Q104 | 64.00 | 0.20 | 35.63 | 3,844,061,696.00 | 1029207661 | 24.49% | 2017-09-20 09:30:00 | 60.90 | New |
| 7 | ITOS | ITEOS THERAPEUTICS INC | 6979000 | 700000 | 2025-08-14 | 46565G104 | 69.00 | 0.18 | 10.12 | 447,454,272.00 | 30151618 | 28.92% | 2020-07-24 09:30:00 | 34.80 | New |
| 8 | URGN | UROGEN PHARMA LTD | 6554080 | 478400 | 2025-08-14 | M96088105 | 71.00 | 0.16 | 20.11 | 843,857,152.00 | 36845680 | 98.32% | 2017-05-04 09:30:00 | 9.50 | New |
| 9 | ASND | ASCENDIS PHARMA A/S | 5937440 | 34400 | 2025-08-14 | 04351P101 | 72.00 | 0.15 | 191.08 | 11,866,846,208.00 | 60083295 | 18.30% | 2015-01-28 09:30:00 | Missing | New |
| 10 | ALMS | ALUMIS INC | 5779269 | 1926423 | 2025-08-14 | 022307102 | 73.00 | 0.15 | 4.42 | 447,840,288.00 | 34272228 | -0.90% | 2024-06-28 09:30:00 | 3.90 | New |
| 11 | JBIO | JADE BIOSCIENCES INC | 5306318 | 531163 | 2025-08-14 | 008064206 | 74.00 | 0.13 | 7.33 | NaN | None | -14.87% | None | None | New |
| 12 | MURA | MURAL ONCOLOGY PUB LTD CO | 1454336 | 588800 | 2025-08-14 | G63365103 | 86.00 | 0.04 | 1.79 | 29,104,992.00 | 10161949 | -32.71% | 2023-11-16 09:30:00 | 6.10 | New |
| 13 | LYEL | LYELL IMMUNOPHARMA INC | 457267 | 51727 | 2025-08-14 | 55083R203 | 95.00 | 0.01 | 10.83 | 201,717,600.00 | 8796777 | 2574.07% | 2021-06-17 09:30:00 | 12 | New |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | EWTX | EDGEWISE THERAPEUTICS INC | 203447430 | 15518492 | 2025-08-14 | 28036F105 | 4.00 | 5.12 | 13.73 | 1,385,299,840.00 | 62508983 | -7.79% | 2021-03-26 09:30:00 | 53 | 3.31% | Increased |
| 1 | EW | EDWARDS LIFESCIENCES CORP | 133582680 | 1708000 | 2025-08-14 | 28176E108 | 9.00 | 3.36 | 77.68 | 47,203,700,736.00 | 580558020 | 2.89% | 2000-03-27 09:30:00 | -55.90 | 11.49% | Increased |
| 2 | ARGX | ARGENX SE | 114653760 | 208000 | 2025-08-14 | 04016X101 | 10.00 | 2.88 | 646.60 | 41,549,271,040.00 | 61134446 | 19.20% | 2017-05-18 09:30:00 | None | 0.63% | Increased |
| 3 | UNH | UNITEDHEALTH GROUP INC | 104915511 | 336300 | 2025-08-14 | 91324P102 | 12.00 | 2.64 | 271.81 | 215,690,674,176.00 | 907351900 | -12.71% | 1984-10-17 09:30:00 | -26.60 | 67.15% | Increased |
| 4 | NTRA | NATERA INC | 100254740 | 593434 | 2025-08-14 | 632307104 | 13.00 | 2.52 | 157.70 | 22,255,798,272.00 | 132004490 | 3.56% | 2015-07-01 09:30:00 | -135.30 | 8.49% | Increased |
| 5 | VRTX | VERTEX PHARMACEUTICALS INC | 93619772 | 210287 | 2025-08-14 | 92532F100 | 14.00 | 2.35 | 395.92 | 93,977,559,040.00 | 255662502 | -8.35% | 1991-07-24 09:30:00 | -21.90 | 31.51% | Increased |
| 6 | AXSM | AXSOME THERAPEUTICS INC | 44668481 | 427900 | 2025-08-14 | 05464T104 | 27.00 | 1.12 | 109.39 | 5,229,677,568.00 | 38950107 | 3.52% | 2015-11-19 09:30:00 | 26.60 | 10.65% | Increased |
| 7 | CRNX | CRINETICS PHARMACEUTICALS IN | 33045240 | 1149000 | 2025-08-14 | 22663K107 | 30.00 | 0.83 | 30.09 | 2,661,413,888.00 | 92774655 | -2.78% | 2018-07-18 09:30:00 | 38.80 | 15.02% | Increased |
| 8 | CRVS | CORVUS PHARMACEUTICALS INC | 28660024 | 7165006 | 2025-08-14 | 221015100 | 36.00 | 0.72 | 5.00 | 332,363,936.00 | 60810907 | 28.53% | 2016-03-23 09:30:00 | 11.60 | 3.19% | Increased |
| 9 | JANX | JANUX THERAPEUTICS INC | 27957930 | 1210300 | 2025-08-14 | 47103J105 | 38.00 | 0.70 | 24.96 | 1,435,943,808.00 | 37982370 | -1.46% | 2021-06-11 09:30:00 | 121.30 | 59.55% | Increased |
| 10 | APLS | APELLIS PHARMACEUTICALS INC | 25658613 | 1482300 | 2025-08-14 | 03753U106 | 39.00 | 0.65 | 26.58 | 2,898,355,712.00 | 77888039 | 53.82% | 2017-11-09 09:30:00 | -252.90 | 3.49% | Increased |
| 11 | GPCR | STRUCTURE THERAPEUTICS INC | 24873482 | 1199300 | 2025-08-14 | 86366E106 | 40.00 | 0.63 | 19.16 | 939,421,696.00 | 146118029 | -19.80% | 2023-02-03 09:30:00 | 41.60 | 83.93% | Increased |
| 12 | AGIO | AGIOS PHARMACEUTICALS INC | 18555754 | 557900 | 2025-08-14 | 00847X104 | 44.00 | 0.47 | 36.61 | 2,033,552,512.00 | 51410547 | 27.38% | 2013-07-24 09:30:00 | 19.70 | 71.40% | Increased |
| 13 | TRVI | TREVI THERAPEUTICS INC | 18096948 | 3308400 | 2025-08-14 | 89532M101 | 45.00 | 0.46 | 7.60 | 892,016,512.00 | 89946821 | 17.74% | 2019-05-07 09:30:00 | 59 | 195.39% | Increased |
| 14 | FBRX | FORTE BIOSCIENCES INC | 15476628 | 1196955 | 2025-08-14 | 34962G208 | 48.00 | 0.39 | 10.57 | 134,412,864.00 | 5474872 | 55.44% | 2017-04-13 09:30:00 | 8.80 | 101.82% | Increased |
| 15 | VIR | VIR BIOTECHNOLOGY INC | 11998804 | 2380715 | 2025-08-14 | 92764N102 | 53.00 | 0.30 | 4.57 | 597,338,816.00 | 94336756 | -2.77% | 2019-10-11 09:30:00 | 13.50 | 5.89% | Increased |
| 16 | AKRO | AKERO THERAPEUTICS INC | 11274968 | 211300 | 2025-08-14 | 00973Y108 | 55.00 | 0.28 | 48.31 | 3,861,868,800.00 | 66255668 | 20.74% | 2019-06-20 09:30:00 | 44.60 | 17.45% | Increased |
| 17 | DYN | DYNE THERAPEUTICS INC | 9818928 | 1031400 | 2025-08-14 | 26818M108 | 57.00 | 0.25 | 12.24 | 1,308,828,800.00 | 122560212 | 1.16% | 2020-09-17 09:30:00 | 20.60 | 1.65% | Increased |
| 18 | ORIC | ORIC PHARMACEUTICALS INC | 9127702 | 899281 | 2025-08-14 | 68622P109 | 59.00 | 0.23 | 9.83 | 784,009,280.00 | 40672334 | 85.12% | 2020-04-24 09:30:00 | 14.10 | 28.47% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PFE | PFIZER INC | 97564068 | 3850200 | 2025-05-15 | 717081103 | 13.00 | 2.34 | 25.16 | 138,897,997,824.00 | 5675998775 | 10.01% | 1972-06-01 09:30:00 | 31.70 | Closed |
| 1 | IONS | IONIS PHARMACEUTICALS INC | 76635903 | 2540136 | 2025-05-15 | 462222100 | 18.00 | 1.84 | 43.10 | 6,858,594,816.00 | 157948738 | 32.49% | 1991-05-17 09:30:00 | -51.10 | Closed |
| 2 | SWTX | SPRINGWORKS THERAPEUTICS INC | 41932326 | 950200 | 2025-05-15 | 85205L107 | 29.00 | 1.01 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 3 | XTNT | XTANT MED HLDGS INC | 34363858 | 73114592 | 2025-05-15 | 98420P308 | 33.00 | 0.83 | 0.65 | 86,380,264.00 | 27716952 | 8.33% | 2010-07-01 09:30:00 | -177.30 | Closed |
| 4 | GILD | GILEAD SCIENCES INC | 22129875 | 197500 | 2025-05-15 | 375558103 | 40.00 | 0.53 | 120.14 | 137,180,594,176.00 | 1239429060 | 18.45% | 1992-01-22 09:30:00 | -18.60 | Closed |
| 5 | VSTM | VERASTEM INC | 17260561 | 2862448 | 2025-05-15 | 92337C203 | 47.00 | 0.41 | 8.02 | 370,357,600.00 | 35848289 | 7.51% | 2012-01-27 09:30:00 | 4.80 | Closed |
| 6 | RAPT THERAPEUTICS INC | 16025017 | 13135260 | 2025-05-15 | 75382E109 | 49.00 | 0.38 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 7 | AMGN | AMGEN INC | 13770510 | 44200 | 2025-05-15 | 031162100 | 54.00 | 0.33 | 289.33 | 155,172,077,568.00 | 536978261 | 6.98% | 1983-06-17 09:30:00 | -13.90 | Closed |
| 8 | VERA | VERA THERAPEUTICS INC | 11555181 | 481065 | 2025-05-15 | 92337R101 | 55.00 | 0.28 | 21.97 | 1,263,071,104.00 | 46944220 | 1.81% | 2021-05-14 09:30:00 | 29 | Closed |
| 9 | SLRN | ACELYRIN INC | 9884226 | 4001711 | 2025-05-15 | 00445A100 | 60.00 | 0.24 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 10 | KMTS | KESTRA MED TECHNOLOGIES LTD | 6230000 | 250000 | 2025-05-15 | G52441105 | 72.00 | 0.15 | 15.89 | 749,177,536.00 | 23884827 | -30.82% | 2025-03-06 09:30:00 | 19 | Closed |
| 11 | SRRK | SCHOLAR ROCK HLDG CORP | 4880370 | 151800 | 2025-05-15 | 80706P103 | 75.00 | 0.12 | 31.98 | 3,070,315,520.00 | 80255692 | 1.85% | 2018-05-25 09:30:00 | 10.20 | Closed |
| 12 | BCAX | BICARA THERAPEUTICS INC | 3886862 | 298301 | 2025-05-15 | 055477103 | 82.00 | 0.09 | 11.33 | 544,816,640.00 | 26338266 | -13.11% | 2024-09-13 09:30:00 | 44.80 | Closed |
| 13 | CBLL | CERIBELL INC | 2161125 | 112500 | 2025-05-15 | 15678C102 | 88.00 | 0.05 | 11.91 | 473,332,224.00 | 22292792 | -28.25% | 2024-10-11 09:30:00 | 69.70 | Closed |
| 14 | TIL | INSTIL BIO INC | 2027388 | 116785 | 2025-05-15 | 45783C200 | 89.00 | 0.05 | 26.97 | 185,974,016.00 | 2649948 | 111.70% | 2021-03-19 09:30:00 | 69.50 | Closed |
| 15 | CRDF | CARDIFF ONCOLOGY INC | 1801996 | 573884 | 2025-05-15 | 14147L108 | 91.00 | 0.04 | 2.45 | 175,628,384.00 | 59800755 | -9.93% | 2004-07-27 09:30:00 | 24.30 | Closed |
| 16 | X4 PHARMACEUTICALS INC | 1601968 | 6776515 | 2025-05-15 | 98420X103 | 92.00 | 0.04 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 17 | NKTX | NKARTA INC | 1511376 | 821400 | 2025-05-15 | 65487U108 | 93.00 | 0.04 | 2.21 | 142,624,768.00 | 52444019 | 13.92% | 2020-07-10 09:30:00 | 22 | Closed |
| 18 | FATE | FATE THERAPEUTICS INC | 1327826 | 1680580 | 2025-05-15 | 31189P102 | 95.00 | 0.03 | 1.13 | 108,786,720.00 | 92305948 | 13.00% | 2013-10-01 09:30:00 | 16.10 | Closed |
| 19 | PHGE | BIOMX INC | 993462 | 1787767 | 2025-05-15 | 09090D301 | 98.00 | 0.02 | 0.50 | 14,396,965.00 | 17630269 | -7.29% | 2019-03-13 09:30:00 | 2.50 | Closed |
| 20 | TNGX | TANGO THERAPEUTICS INC | 753500 | 550000 | 2025-05-15 | 87583X109 | 100.00 | 0.02 | 6.88 | 723,190,016.00 | 48379293 | 391.43% | 2020-09-03 09:30:00 | 13.30 | Closed |
| 21 | IVVD | INVIVYD INC | 565048 | 933500 | 2025-05-15 | 00534A102 | 101.00 | 0.01 | 0.79 | 93,137,720.00 | 49770804 | -7.90% | 2021-08-06 09:30:00 | 2.40 | Closed |
| 22 | NEXTCURE INC | 548118 | 1141200 | 2025-05-15 | 65343E108 | 103.00 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ALNY | ALNYLAM PHARMACEUTICALS INC | 111490171 | 341900 | 2025-08-14 | 02043Q107 | 11.00 | 2.80 | 432.52 | 52,667,539,456.00 | 126128161 | 62.08% | 2004-06-01 09:30:00 | -62.40 | -1.21% | Decreased |
| 1 | NBIX | NEUROCRINE BIOSCIENCES INC | 55120093 | 438540 | 2025-08-14 | 64125C109 | 21.00 | 1.39 | 131.62 | 12,785,487,872.00 | 97996291 | 12.62% | 1996-05-23 09:30:00 | -33.70 | -53.08% | Decreased |
| 2 | ITGR | INTEGER HLDGS CORP | 53295198 | 433400 | 2025-08-14 | 45826H109 | 22.00 | 1.34 | 109.58 | 3,810,384,896.00 | 34641026 | -9.44% | 2000-09-29 09:30:00 | -3.80 | -34.58% | Decreased |
| 3 | CGON | CG ONCOLOGY INC | 48824100 | 1877850 | 2025-08-14 | 156944100 | 24.00 | 1.23 | 26.49 | 1,844,429,440.00 | 61149035 | 9.55% | 2024-01-25 09:30:00 | 69.30 | -24.04% | Decreased |
| 4 | SIBN | SI-BONE INC | 48536385 | 2578979 | 2025-08-14 | 825704109 | 25.00 | 1.22 | 15.70 | 688,097,344.00 | 38347115 | -15.55% | 2018-10-17 09:30:00 | 224.80 | -25.09% | Decreased |
| 5 | CMPX | COMPASS THERAPEUTICS INC | 39571984 | 15219994 | 2025-08-14 | 20454B104 | 28.00 | 1.00 | 3.10 | 461,170,464.00 | 88910115 | 55.00% | 2021-04-05 09:30:00 | 21.10 | -31.94% | Decreased |
| 6 | CYTK | CYTOKINETICS INC | 35584080 | 1077000 | 2025-08-14 | 23282W605 | 29.00 | 0.89 | 36.88 | 4,081,500,416.00 | 118882412 | 20.48% | 2004-04-30 09:30:00 | 16.10 | -28.64% | Decreased |
| 7 | EXAS | EXACT SCIENCES CORP | 32272772 | 607316 | 2025-08-14 | 30063P105 | 31.00 | 0.81 | 44.91 | 8,171,008,512.00 | 187461890 | -16.32% | 2001-02-01 09:30:00 | -56.30 | -10.66% | Decreased |
| 8 | NPCE | NEUROPACE INC | 29122010 | 2614184 | 2025-08-14 | 641288105 | 35.00 | 0.73 | 9.32 | 291,578,688.00 | 21624710 | -28.03% | 2021-04-22 09:30:00 | 22 | -23.26% | Decreased |
| 9 | TMO | THERMO FISHER SCIENTIFIC INC | 18853890 | 46500 | 2025-08-14 | 883556102 | 43.00 | 0.47 | 484.79 | 174,794,833,920.00 | 377172180 | 13.02% | 1980-03-17 09:30:00 | -53.40 | -63.95% | Decreased |
| 10 | ADCT | ADC THERAPEUTICS SA | 15831701 | 5907351 | 2025-08-14 | H0036K147 | 46.00 | 0.40 | 3.09 | 300,859,488.00 | 81482896 | 134.09% | 2020-05-18 09:30:00 | 5.90 | -1.02% | Decreased |
| 11 | RYTM | RHYTHM PHARMACEUTICALS INC | 15703473 | 248512 | 2025-08-14 | 76243J105 | 47.00 | 0.39 | 97.86 | 6,137,217,536.00 | 54198130 | 72.32% | 2017-10-09 09:30:00 | 36.10 | -34.60% | Decreased |
| 12 | ABCL | ABCELLERA BIOLOGICS INC | 11471868 | 3344568 | 2025-08-14 | 00288U106 | 54.00 | 0.29 | 4.58 | 1,270,040,192.00 | 202638598 | 118.10% | 2020-12-11 09:30:00 | 77.30 | -20.00% | Decreased |
| 13 | TARS | TARSUS PHARMACEUTICALS INC | 8016929 | 197900 | 2025-08-14 | 87650L103 | 65.00 | 0.20 | 52.72 | 2,034,719,616.00 | 30451568 | 27.16% | 2020-10-16 09:30:00 | 36.20 | -69.73% | Decreased |
| 14 | TYRA | TYRA BIOSCIENCES INC | 7700051 | 804603 | 2025-08-14 | 90240B106 | 67.00 | 0.19 | 10.75 | 537,097,792.00 | 14570237 | 7.72% | 2021-09-15 09:30:00 | 33.10 | -54.10% | Decreased |
| 15 | IMTX | IMMATICS N.V | 3873067 | 719901 | 2025-08-14 | N44445109 | 80.00 | 0.10 | 6.10 | 777,312,256.00 | 58786524 | 40.55% | 2018-12-12 09:30:00 | 39.20 | -76.68% | Decreased |
| 16 | ENGN | ENGENE HOLDINGS INC | 2467836 | 677977 | 2025-08-14 | 29286M105 | 83.00 | 0.06 | 3.62 | 191,833,584.00 | 26039122 | 25.69% | 2022-02-01 09:30:00 | 24.90 | -23.96% | Decreased |
| 17 | PASSAGE BIO INC | 2423937 | 6055300 | 2025-08-14 | 702712100 | 84.00 | 0.06 | NaN | NaN | NaN | NaN | NaN | NaN | -13.92% | Decreased | |
| 18 | AMLX | AMYLYX PHARMACEUTICALS INC | 2007612 | 313200 | 2025-08-14 | 03237H101 | 85.00 | 0.05 | 8.30 | 697,289,088.00 | 50991288 | 84.86% | 2022-01-07 09:30:00 | 20 | -10.00% | Decreased |
| 19 | INSM | INSMED INC | 1354514 | 13459 | 2025-08-14 | 457669307 | 87.00 | 0.03 | 122.87 | 23,156,131,840.00 | 192507473 | 86.99% | 2000-06-01 09:30:00 | 25.30 | -53.04% | Decreased |
| 20 | KRYS | KRYSTAL BIOTECH INC | 1264632 | 9200 | 2025-08-14 | 501147102 | 88.00 | 0.03 | 149.34 | 3,939,142,400.00 | 22908659 | 11.01% | 2017-09-20 09:30:00 | -41.40 | -60.85% | Decreased |
| 21 | CMMB | CHEMOMAB THERAPEUTICS LTD | 1091548 | 940990 | 2025-08-14 | 16385C104 | 90.00 | 0.03 | 0.96 | 19,518,442.00 | 297334679 | -23.97% | 2019-02-12 09:30:00 | 7.20 | -45.96% | Decreased |
| 22 | LSB | LAKESHORE BIOPHARMA CO LTD | 55895 | 54799 | 2025-08-14 | G9845F208 | 98.00 | 0.00 | 0.77 | 32,434,394.00 | 4712259 | -33.97% | 2021-08-05 09:30:00 | -38.80 | -60.98% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SVA | SINOVAC BIOTECH LTD | 333996595 | 2718735 | 2025-08-14 | P8696W104 | 1.00 | 8.40 | 6.47 | NaN | None | 0.00% | None | None |
| 1 | BSX | BOSTON SCIENTIFIC CORP | 302165812 | 2813200 | 2025-08-14 | 101137107 | 2.00 | 7.60 | 102.50 | 155,948,826,624.00 | 1475244717 | -0.44% | 1992-05-19 09:30:00 | -11.90 |
| 2 | LLY | ELI LILLY CO | 263169328 | 337600 | 2025-08-14 | 532457108 | 3.00 | 6.62 | 660.49 | 575,323,111,424.00 | 895491312 | -11.47% | 1972-06-01 09:30:00 | 1.70 |
| 3 | ELVN | ENLIVEN THERAPEUTICS INC | 159668332 | 7959538 | 2025-08-14 | 29337E102 | 5.00 | 4.02 | 19.99 | 1,088,369,280.00 | 30419505 | -0.22% | 2020-03-12 09:30:00 | 31.50 |
| 4 | ISRG | INTUITIVE SURGICAL INC | 158132310 | 291000 | 2025-08-14 | 46120E602 | 6.00 | 3.98 | 482.35 | 179,421,315,072.00 | 356311308 | -14.47% | 2000-06-16 09:30:00 | -29.50 |
| 5 | SPRY | ARS PHARMACEUTICALS INC | 144634500 | 8288510 | 2025-08-14 | 82835W108 | 7.00 | 3.64 | 15.82 | 1,608,738,688.00 | 54657811 | 18.50% | 2020-12-04 09:30:00 | 15.80 |
| 6 | SYK | STRYKER CORPORATION | 142110296 | 359200 | 2025-08-14 | 863667101 | 8.00 | 3.57 | 378.95 | 144,378,118,144.00 | 344293404 | -2.21% | 1980-03-17 09:30:00 | -60.80 |
| 7 | THC | TENET HEALTHCARE CORP | 81840000 | 465000 | 2025-08-14 | 88033G407 | 15.00 | 2.06 | 171.87 | 13,967,409,152.00 | 87652144 | 8.99% | 1980-03-17 09:30:00 | -11.70 |
| 8 | IRON | DISC MEDICINE INC | 74939459 | 1415020 | 2025-08-14 | 254604101 | 17.00 | 1.88 | 61.10 | 2,060,383,232.00 | 29048729 | 31.82% | 2020-08-12 09:30:00 | 39.10 |
| 9 | AVBP | ARRIVENT BIOPHARMA INC | 65904931 | 3027328 | 2025-08-14 | 04272N102 | 18.00 | 1.66 | 18.02 | 638,131,264.00 | 18601631 | -5.65% | 2024-01-26 09:30:00 | 3.30 |
| 10 | SION | SIONNA THERAPEUTICS INC | 64281039 | 3704959 | 2025-08-14 | 829401108 | 19.00 | 1.62 | 20.91 | NaN | None | 63.04% | None | None |
| 11 | UPB | UPSTREAM BIO INC | 62515607 | 5693589 | 2025-08-14 | 91678A107 | 20.00 | 1.57 | 18.56 | 839,369,344.00 | 31369356 | 114.57% | 2024-10-11 09:30:00 | 28.70 |
| 12 | RNA | AVIDITY BIOSCIENCES INC | 51485962 | 1812886 | 2025-08-14 | 05370A108 | 23.00 | 1.29 | 46.15 | 5,889,734,144.00 | 97245198 | 54.45% | 2020-06-12 09:30:00 | 16 |
| 13 | MBX | MBX BIOSCIENCES INC | 45672941 | 4002887 | 2025-08-14 | 55287L101 | 26.00 | 1.15 | 12.95 | 398,759,584.00 | 13679422 | 26.10% | 2024-09-13 09:30:00 | 35.70 |
| 14 | THRD | THIRD HARMONIC BIO INC | 31380356 | 5779071 | 2025-08-14 | 88427A107 | 32.00 | 0.79 | NaN | NaN | NaN | NaN | NaN | NaN |
| 15 | XENE | XENON PHARMACEUTICALS INC | 29668550 | 947877 | 2025-08-14 | 98420N105 | 34.00 | 0.75 | 37.67 | 2,565,204,224.00 | 70881895 | 27.26% | 2014-11-05 09:30:00 | 22.30 |
| 16 | TERN | TERNS PHARMACEUTICALS INC | 28209882 | 7562971 | 2025-08-14 | 880881107 | 37.00 | 0.71 | 6.49 | 517,913,152.00 | 59018326 | 123.79% | 2021-02-05 09:30:00 | 48.70 |
| 17 | SCPH | SCPHARMACEUTICALS INC | 23086802 | 6059528 | 2025-08-14 | 810648105 | 41.00 | 0.58 | 4.78 | 248,370,064.00 | 36231116 | 106.03% | 2017-11-17 09:30:00 | 6.20 |
| 18 | CGEM | CULLINAN THERAPEUTICS INC | 14486628 | 1923855 | 2025-08-14 | 230031106 | 49.00 | 0.36 | 7.64 | 431,243,136.00 | 36026517 | 0.26% | 2021-01-08 09:30:00 | 12.40 |
| 19 | KROS | KEROS THERAPEUTICS INC | 13600099 | 1018734 | 2025-08-14 | 492327101 | 50.00 | 0.34 | 13.96 | 542,621,760.00 | 28132673 | 3.64% | 2020-04-08 09:30:00 | 66.80 |
