Orbimed Report for 13F filed on 2025-11-14
Orbimed Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | EWTX | EDGEWISE THERAPEUTICS INC | 251709940 | 15518492 | 2025-11-14 | 1.00 | 6.04 | 20.42 | 2,241,234,688.00 | 61055385 | 44.31% | 2021-03-26 09:30:00 | 46.90 |
| 1 | BSX | BOSTON SCIENTIFIC CORP | 237172559 | 2429300 | 2025-11-14 | 2.00 | 5.69 | 104.98 | 149,242,036,224.00 | 1477469372 | 1.75% | 1992-05-19 09:30:00 | -5.50 |
| 2 | LLY | ELI LILLY CO | 229815600 | 301200 | 2025-11-14 | 3.00 | 5.51 | 1,022.87 | 773,516,689,408.00 | 893082621 | 45.87% | 1972-06-01 09:30:00 | -12.30 |
| 3 | SVA | SINOVAC BIOTECH LTD | 184466170 | 2718735 | 2025-11-14 | 4.00 | 4.42 | NaN | NaN | None | nan% | None | None |
| 4 | ELVN | ENLIVEN THERAPEUTICS INC | 162931743 | 7959538 | 2025-11-14 | 5.00 | 3.91 | 20.27 | 1,200,704,640.00 | 36383658 | 0.25% | 2020-03-12 09:30:00 | 80.90 |
| 5 | ALNY | ALNYLAM PHARMACEUTICALS INC | 137529600 | 301600 | 2025-11-14 | 6.00 | 3.30 | 453.97 | 59,393,085,440.00 | 126818526 | 1.13% | 2004-06-01 09:30:00 | -65.30 |
| 6 | SYK | STRYKER CORPORATION | 132785464 | 359200 | 2025-11-14 | 7.00 | 3.18 | 373.42 | 136,193,146,880.00 | 344683888 | -2.22% | 1980-03-17 09:30:00 | -12 |
| 7 | EW | EDWARDS LIFESCIENCES CORP | 130964680 | 1684000 | 2025-11-14 | 8.00 | 3.14 | 86.11 | 48,406,396,928.00 | 581099838 | 10.03% | 2000-03-27 09:30:00 | -54.50 |
| 8 | ISRG | INTUITIVE SURGICAL INC | 128444456 | 287200 | 2025-11-14 | 9.00 | 3.08 | 565.51 | 189,400,170,496.00 | 352312377 | 17.75% | 2000-06-16 09:30:00 | -32.60 |
| 9 | ARGX | ARGENX SE | 127081588 | 172300 | 2025-11-14 | 10.00 | 3.05 | 891.73 | 50,394,169,344.00 | 61146679 | 36.39% | 2017-05-18 09:30:00 | None |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DHR | DANAHER CORPORATION | 52162206 | 263100 | 2025-11-14 | 235851102 | 28.00 | 1.25 | 221.20 | 152,133,566,464.00 | 627422063 | 4.87% | 1978-12-29 09:30:00 | -12.20 | New |
| 1 | UTHR | UNITED THERAPEUTICS CORP DEL | 48167229 | 114900 | 2025-11-14 | 91307C102 | 30.00 | 1.16 | 462.30 | 19,178,700,800.00 | 39994844 | 47.64% | 1999-06-17 09:30:00 | -74.50 | New |
| 2 | CI | THE CIGNA GROUP | 46927100 | 162800 | 2025-11-14 | 125523100 | 31.00 | 1.13 | 270.89 | 65,288,224,768.00 | 266229804 | -8.75% | 1982-03-31 09:30:00 | 2.90 | New |
| 3 | ABVX | ABIVAX SA | 32262000 | 380000 | 2025-11-14 | 00370M103 | 39.00 | 0.77 | 100.90 | 8,187,961,856.00 | 35270718 | 43.24% | 2023-10-20 09:30:00 | 1 | New |
| 4 | QURE | UNIQURE NV | 26762645 | 458500 | 2025-11-14 | N90064101 | 47.00 | 0.64 | 30.34 | 1,865,323,904.00 | 42055593 | 87.52% | 2014-02-05 09:30:00 | 125.70 | New |
| 5 | EYPT | EYEPOINT PHARMACEUTICALS INC | 25575040 | 1796000 | 2025-11-14 | 30233G209 | 48.00 | 0.61 | 11.51 | 910,150,464.00 | 50414305 | 3.79% | 2005-01-27 09:30:00 | 7.70 | New |
| 6 | CARL | CARLSMED INC | 16772314 | 1252600 | 2025-11-14 | 14280C105 | 57.00 | 0.40 | 12.72 | 328,156,480.00 | 9705348 | -6.33% | 2025-07-23 09:30:00 | 37.80 | New |
| 7 | STTK | SHATTUCK LABS INC | 15071644 | 6306127 | 2025-11-14 | 82024L103 | 60.00 | 0.36 | 1.84 | 116,434,912.00 | 32919440 | 84.00% | 2020-10-09 09:30:00 | 27.20 | New |
| 8 | VTGN | VISTAGEN THERAPEUTICS INC | 10863000 | 3060000 | 2025-11-14 | 92840H400 | 68.00 | 0.26 | 3.80 | 116,585,792.00 | 21935310 | 14.80% | 2011-06-21 09:30:00 | 5.50 | New |
| 9 | VSTM | VERASTEM INC | 7837164 | 887561 | 2025-11-14 | 92337C203 | 74.00 | 0.19 | 8.11 | 541,553,408.00 | 54453162 | -1.34% | 2012-01-27 09:30:00 | 7.80 | New |
| 10 | BTSG | BRIGHTSPRING HEALTH SVCS INC | 7797928 | 263800 | 2025-11-14 | 10950A106 | 75.00 | 0.19 | 31.75 | 5,960,643,584.00 | 142311358 | 41.49% | 2024-01-26 09:30:00 | -12.60 | New |
| 11 | BCRX | BIOCRYST PHARMACEUTICALS INC | 6842385 | 901500 | 2025-11-14 | 09058V103 | 77.00 | 0.16 | 6.90 | 1,509,595,008.00 | 196139962 | -17.56% | 1994-03-04 09:30:00 | -23.20 | New |
| 12 | MIST | MILESTONE PHARMACEUTICALS IN | 6443656 | 3221828 | 2025-11-14 | 59935V107 | 78.00 | 0.15 | 1.90 | 161,489,104.00 | 53456569 | 11.76% | 2019-05-09 09:30:00 | 5.90 | New |
| 13 | MNMD | MIND MEDICINE MINDMED INC | 4336645 | 367824 | 2025-11-14 | 60255C885 | 84.00 | 0.10 | 11.63 | 1,157,484,032.00 | 92625320 | 21.02% | 2016-11-15 09:30:00 | 14.10 | New |
| 14 | CELC | CELCUITY INC | 4150588 | 84020 | 2025-11-14 | 15102K100 | 86.00 | 0.10 | 86.00 | 3,648,697,344.00 | 20969939 | 66.06% | 2017-09-20 09:30:00 | 9.40 | New |
| 15 | IMA | IMAGENEBIO INC | 3085231 | 378556 | 2025-11-14 | 45175G207 | 88.00 | 0.07 | 8.33 | NaN | None | -41.34% | None | None | New |
| 16 | CELCUITY INC | 2684240 | 2000000 | 2025-11-14 | 15102KAA8 | 89.00 | 0.06 | NaN | NaN | NaN | NaN | NaN | NaN | New | |
| 17 | ATAI | ATAI LIFE SCIENCES NV | 1835630 | 347000 | 2025-11-14 | N0731H103 | 91.00 | 0.04 | 4.13 | 1,499,976,960.00 | 152403125 | 6.44% | 2021-06-18 09:30:00 | 10.40 | New |
| 18 | PASG | PASSAGE BIO INC | 474139 | 59046 | 2025-11-14 | 702712209 | 99.00 | 0.01 | 8.53 | 28,465,348.00 | 2867165 | 22.73% | 2020-02-28 09:30:00 | 22.80 | New |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AXSM | AXSOME THERAPEUTICS INC | 64587110 | 531800 | 2025-11-14 | 05464T104 | 20.00 | 1.55 | 137.40 | 6,840,491,008.00 | 42481723 | 25.81% | 2015-11-19 09:30:00 | 23.70 | 24.28% | Increased |
| 1 | MLYS | MINERALYS THERAPEUTICS INC | 55723212 | 1469494 | 2025-11-14 | 603170101 | 23.00 | 1.34 | 44.29 | 3,719,577,856.00 | 55114648 | 205.03% | 2023-02-10 09:30:00 | 60.10 | 93.27% | Increased |
| 2 | EXAS | EXACT SCIENCES CORP | 54415441 | 994616 | 2025-11-14 | 30063P105 | 24.00 | 1.31 | 67.75 | 13,192,886,272.00 | 187629637 | 48.57% | 2001-02-01 09:30:00 | -59.30 | 63.77% | Increased |
| 3 | APLS | APELLIS PHARMACEUTICALS INC | 52577818 | 2323368 | 2025-11-14 | 03753U106 | 27.00 | 1.26 | 19.81 | 2,716,496,384.00 | 78574691 | -28.61% | 2017-11-09 09:30:00 | -255.90 | 56.74% | Increased |
| 4 | ORIC | ORIC PHARMACEUTICALS INC | 43701072 | 3641756 | 2025-11-14 | 68622P109 | 33.00 | 1.05 | 12.19 | 1,183,929,088.00 | 63511635 | 26.19% | 2020-04-24 09:30:00 | 22.90 | 304.96% | Increased |
| 5 | JANX | JANUX THERAPEUTICS INC | 43163484 | 1766100 | 2025-11-14 | 47103J105 | 34.00 | 1.04 | 27.46 | 1,659,478,016.00 | 45007401 | 9.36% | 2021-06-11 09:30:00 | 227.10 | 45.92% | Increased |
| 6 | ASND | ASCENDIS PHARMA A/S | 38152633 | 191905 | 2025-11-14 | 04351P101 | 36.00 | 0.91 | 206.45 | 12,613,713,920.00 | 60088745 | 4.10% | 2015-01-28 09:30:00 | -769.40 | 457.86% | Increased |
| 7 | DYN | DYNE THERAPEUTICS INC | 29274428 | 2314184 | 2025-11-14 | 26818M108 | 43.00 | 0.70 | 18.83 | 2,657,967,616.00 | 123183436 | 52.10% | 2020-09-17 09:30:00 | 20.10 | 124.37% | Increased |
| 8 | AKRO | AKERO THERAPEUTICS INC | 24983976 | 526200 | 2025-11-14 | 00973Y108 | 49.00 | 0.60 | 54.20 | 4,469,768,192.00 | 65582946 | 9.76% | 2019-06-20 09:30:00 | 31.40 | 149.03% | Increased |
| 9 | KRYS | KRYSTAL BIOTECH INC | 18137575 | 102745 | 2025-11-14 | 501147102 | 53.00 | 0.43 | 201.21 | 5,734,327,808.00 | 23023160 | 33.90% | 2017-09-20 09:30:00 | -44.40 | 1016.79% | Increased |
| 10 | AVTX | AVALO THERAPEUTICS INC | 17149603 | 1349300 | 2025-11-14 | 05338F306 | 55.00 | 0.41 | 14.73 | 279,807,136.00 | 9588336 | 63.30% | 2015-10-14 09:30:00 | 19 | 39.53% | Increased |
| 11 | URGN | UROGEN PHARMA LTD | 13745550 | 689000 | 2025-11-14 | M96088105 | 62.00 | 0.33 | 23.92 | 1,119,668,736.00 | 39905517 | 21.36% | 2017-05-04 09:30:00 | 7.60 | 44.02% | Increased |
| 12 | AMLX | AMYLYX PHARMACEUTICALS INC | 10200654 | 750600 | 2025-11-14 | 03237H101 | 69.00 | 0.24 | 12.42 | 1,354,075,264.00 | 74057925 | 55.25% | 2022-01-07 09:30:00 | 32.40 | 139.66% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UNH | UNITEDHEALTH GROUP INC | 104915511 | 336300 | 2025-08-14 | 91324P102 | 12.00 | 2.64 | 332.52 | 309,398,241,280.00 | 897975941 | 9.38% | 1984-10-17 09:30:00 | -19.30 | Closed |
| 1 | VRTX | VERTEX PHARMACEUTICALS INC | 93619772 | 210287 | 2025-08-14 | 92532F100 | 14.00 | 2.35 | 434.52 | 110,245,904,384.00 | 252906931 | 10.62% | 1991-07-24 09:30:00 | -17.90 | Closed |
| 2 | THC | TENET HEALTHCARE CORP | 81840000 | 465000 | 2025-08-14 | 88033G407 | 15.00 | 2.06 | 196.66 | 18,147,375,104.00 | 87123037 | 14.32% | 1980-03-17 09:30:00 | -14.60 | Closed |
| 3 | CYTK | CYTOKINETICS INC | 35584080 | 1077000 | 2025-08-14 | 23282W605 | 29.00 | 0.89 | 65.52 | 8,062,149,632.00 | 121736745 | 69.43% | 2004-04-30 09:30:00 | 23.20 | Closed |
| 4 | THRD | THIRD HARMONIC BIO INC | 31380356 | 5779071 | 2025-08-14 | 88427A107 | 32.00 | 0.79 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 5 | AGIO | AGIOS PHARMACEUTICALS INC | 18555754 | 557900 | 2025-08-14 | 00847X104 | 44.00 | 0.47 | 42.54 | 2,521,489,408.00 | 51540663 | 14.94% | 2013-07-24 09:30:00 | 27.80 | Closed |
| 6 | ABCL | ABCELLERA BIOLOGICS INC | 11471868 | 3344568 | 2025-08-14 | 00288U106 | 54.00 | 0.29 | 3.62 | 1,200,333,568.00 | 202870377 | -21.13% | 2020-12-11 09:30:00 | 22.70 | Closed |
| 7 | CPRX | CATALYST PHARMACEUTICALS INC | 9046730 | 416900 | 2025-08-14 | 14888U101 | 60.00 | 0.23 | 23.02 | 2,799,944,192.00 | 115294277 | 13.79% | 2006-11-08 09:30:00 | -65.10 | Closed |
| 8 | ZLAB | ZAI LAB LTD | 8078070 | 231000 | 2025-08-14 | 98887Q104 | 64.00 | 0.20 | 21.73 | 2,435,530,752.00 | 1087059245 | -39.18% | 2017-09-20 09:30:00 | 57.90 | Closed |
| 9 | TYRA | TYRA BIOSCIENCES INC | 7700051 | 804603 | 2025-08-14 | 90240B106 | 67.00 | 0.19 | 15.59 | 832,070,976.00 | 17293093 | 45.29% | 2021-09-15 09:30:00 | 35.20 | Closed |
| 10 | ITOS | ITEOS THERAPEUTICS INC | 6979000 | 700000 | 2025-08-14 | 46565G104 | 69.00 | 0.18 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 11 | IKENA ONCOLOGY INC | 4742740 | 3539358 | 2025-08-14 | 45175G108 | 77.00 | 0.12 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 12 | ENGN | ENGENE HOLDINGS INC | 2467836 | 677977 | 2025-08-14 | 29286M105 | 83.00 | 0.06 | 8.43 | 431,546,656.00 | 18938908 | 129.08% | 2022-02-01 09:30:00 | 19.50 | Closed |
| 13 | PASSAGE BIO INC | 2423937 | 6055300 | 2025-08-14 | 702712100 | 84.00 | 0.06 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 14 | TSBX | TURNSTONE BIOLOGICS CORP | 1112636 | 3099265 | 2025-08-14 | 90042W100 | 89.00 | 0.03 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 15 | CHEMOMAB THERAPEUTICS LTD | 1091548 | 940990 | 2025-08-14 | 16385C104 | 90.00 | 0.03 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 16 | LSBCF | LAKESHORE BIOPHARMA CO LTD | 55895 | 54799 | 2025-08-14 | G9845F208 | 98.00 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BSX | BOSTON SCIENTIFIC CORP | 237172559 | 2429300 | 2025-11-14 | 101137107 | 2.00 | 5.69 | 104.98 | 149,242,036,224.00 | 1477469372 | 1.75% | 1992-05-19 09:30:00 | -5.50 | -13.65% | Decreased |
| 1 | LLY | ELI LILLY CO | 229815600 | 301200 | 2025-11-14 | 532457108 | 3.00 | 5.51 | 1,022.87 | 773,516,689,408.00 | 893082621 | 45.87% | 1972-06-01 09:30:00 | -12.30 | -10.78% | Decreased |
| 2 | ALNY | ALNYLAM PHARMACEUTICALS INC | 137529600 | 301600 | 2025-11-14 | 02043Q107 | 6.00 | 3.30 | 453.97 | 59,393,085,440.00 | 126818526 | 1.13% | 2004-06-01 09:30:00 | -65.30 | -11.79% | Decreased |
| 3 | EW | EDWARDS LIFESCIENCES CORP | 130964680 | 1684000 | 2025-11-14 | 28176E108 | 8.00 | 3.14 | 86.11 | 48,406,396,928.00 | 581099838 | 10.03% | 2000-03-27 09:30:00 | -54.50 | -1.41% | Decreased |
| 4 | ISRG | INTUITIVE SURGICAL INC | 128444456 | 287200 | 2025-11-14 | 46120E602 | 9.00 | 3.08 | 565.51 | 189,400,170,496.00 | 352312377 | 17.75% | 2000-06-16 09:30:00 | -32.60 | -1.31% | Decreased |
| 5 | ARGX | ARGENX SE | 127081588 | 172300 | 2025-11-14 | 04016X101 | 10.00 | 3.05 | 891.73 | 50,394,169,344.00 | 61146679 | 36.39% | 2017-05-18 09:30:00 | None | -17.16% | Decreased |
| 6 | RNA | AVIDITY BIOSCIENCES INC | 71406263 | 1638886 | 2025-11-14 | 05370A108 | 16.00 | 1.71 | 70.84 | 10,683,663,360.00 | 144309692 | 52.44% | 2020-06-12 09:30:00 | 33.60 | -9.60% | Decreased |
| 7 | CGON | CG ONCOLOGY INC | 69557518 | 1726850 | 2025-11-14 | 156944100 | 18.00 | 1.67 | 37.76 | 2,879,108,608.00 | 61016364 | 46.93% | 2024-01-25 09:30:00 | 66.20 | -8.04% | Decreased |
| 8 | NTRA | NATERA INC | 69104421 | 429300 | 2025-11-14 | 632307104 | 19.00 | 1.66 | 200.67 | 28,720,809,984.00 | 133744297 | 26.65% | 2015-07-01 09:30:00 | -128.80 | -27.66% | Decreased |
| 9 | NBIX | NEUROCRINE BIOSCIENCES INC | 49643983 | 353640 | 2025-11-14 | 64125C109 | 29.00 | 1.19 | 144.16 | 14,278,853,632.00 | 98529171 | 9.79% | 1996-05-23 09:30:00 | -36.70 | -19.36% | Decreased |
| 10 | CRNX | CRINETICS PHARMACEUTICALS IN | 45773350 | 1099000 | 2025-11-14 | 22663K107 | 32.00 | 1.10 | 41.43 | 4,063,268,608.00 | 87881231 | 34.86% | 2018-07-18 09:30:00 | 27.80 | -4.35% | Decreased |
| 11 | ROIV | ROIVANT SCIENCES LTD | 41074894 | 2714798 | 2025-11-14 | G76279101 | 35.00 | 0.99 | 20.56 | 14,438,405,120.00 | 464539714 | 74.98% | 2020-12-08 09:30:00 | 66.40 | -2.33% | Decreased |
| 12 | GPCR | STRUCTURE THERAPEUTICS INC | 31900400 | 1139300 | 2025-11-14 | 86366E106 | 40.00 | 0.77 | 35.00 | 2,179,540,736.00 | 133007309 | 73.96% | 2023-02-03 09:30:00 | 44 | -5.00% | Decreased |
| 13 | ITGR | INTEGER HLDGS CORP | 29965700 | 290000 | 2025-11-14 | 45826H109 | 42.00 | 0.72 | 68.05 | 2,262,430,976.00 | 34636185 | -36.28% | 2000-09-29 09:30:00 | -6.90 | -33.09% | Decreased |
| 14 | RAPT | RAPT THERAPEUTICS INC | 28023878 | 1086618 | 2025-11-14 | 75382E208 | 44.00 | 0.67 | 27.79 | 770,085,184.00 | 2082439 | 136.71% | 2019-10-31 09:30:00 | 36.30 | -33.82% | Decreased |
| 15 | RYTM | RHYTHM PHARMACEUTICALS INC | 21728200 | 215152 | 2025-11-14 | 76243J105 | 52.00 | 0.52 | 95.89 | 6,452,041,728.00 | 55119978 | -0.61% | 2017-10-09 09:30:00 | 45.30 | -13.42% | Decreased |
| 16 | XENE | XENON PHARMACEUTICALS INC | 16846940 | 419600 | 2025-11-14 | 98420N105 | 56.00 | 0.40 | 40.04 | 3,094,091,264.00 | 71764524 | 4.73% | 2014-11-05 09:30:00 | 17.80 | -55.73% | Decreased |
| 17 | FOLD | AMICUS THERAPEUTICS INC | 12965752 | 1645400 | 2025-11-14 | 03152W109 | 64.00 | 0.31 | 9.38 | 2,835,422,976.00 | 288500465 | 26.76% | 2007-05-31 09:30:00 | 19.60 | -28.00% | Decreased |
| 18 | CCCC | C4 THERAPEUTICS INC | 11622024 | 5235146 | 2025-11-14 | 12529R107 | 66.00 | 0.28 | 2.45 | 240,347,760.00 | 57859846 | -0.41% | 2020-10-02 09:30:00 | 16.70 | -23.35% | Decreased |
| 19 | PMVP | PMV PHARMACEUTICALS INC | 8365407 | 5975291 | 2025-11-14 | 69353Y103 | 71.00 | 0.20 | 1.36 | 72,067,576.00 | 37192168 | -12.26% | 2020-09-25 09:30:00 | 18.80 | -7.72% | Decreased |
| 20 | PRELUDE THERAPEUTICS INC | 8179468 | 5680186 | 2025-11-14 | 000000000 | 72.00 | 0.20 | NaN | NaN | NaN | NaN | NaN | NaN | -10.81% | Decreased | |
| 21 | BIOA | BIOAGE LABS INC | 4650498 | 790901 | 2025-11-14 | 09077V100 | 81.00 | 0.11 | 7.72 | 287,198,848.00 | 24314018 | 69.67% | 2024-09-26 09:30:00 | 51.80 | -14.22% | Decreased |
| 22 | IMAGENEBIO INC | 4325311 | 530713 | 2025-11-14 | 000000000 | 85.00 | 0.10 | NaN | NaN | NaN | NaN | NaN | NaN | -90.66% | Decreased | |
| 23 | IMTX | IMMATICS N.V | 3975441 | 466601 | 2025-11-14 | N44445109 | 87.00 | 0.10 | 9.98 | 1,213,163,776.00 | 53889761 | 57.66% | 2018-12-12 09:30:00 | 30.80 | -35.19% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Orbimed Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | EWTX | EDGEWISE THERAPEUTICS INC | 251709940 | 15518492 | 2025-11-14 | 28036F105 | 1.00 | 6.04 | 20.42 | 2,241,234,688.00 | 61055385 | 44.31% | 2021-03-26 09:30:00 | 46.90 |
| 1 | SVA | SINOVAC BIOTECH LTD | 184466170 | 2718735 | 2025-11-14 | P8696W104 | 4.00 | 4.42 | NaN | NaN | None | nan% | None | None |
| 2 | ELVN | ENLIVEN THERAPEUTICS INC | 162931743 | 7959538 | 2025-11-14 | 29337E102 | 5.00 | 3.91 | 20.27 | 1,200,704,640.00 | 36383658 | 0.25% | 2020-03-12 09:30:00 | 80.90 |
| 3 | SYK | STRYKER CORPORATION | 132785464 | 359200 | 2025-11-14 | 863667101 | 7.00 | 3.18 | 373.42 | 136,193,146,880.00 | 344683888 | -2.22% | 1980-03-17 09:30:00 | -12 |
| 4 | SION | SIONNA THERAPEUTICS INC | 108962844 | 3704959 | 2025-11-14 | 829401108 | 11.00 | 2.61 | 35.88 | NaN | None | 71.59% | None | None |
| 5 | UPB | UPSTREAM BIO INC | 107096409 | 5693589 | 2025-11-14 | 91678A107 | 12.00 | 2.57 | 23.34 | 1,261,260,800.00 | 28664230 | 23.30% | 2024-10-11 09:30:00 | 48.50 |
| 6 | IRON | DISC MEDICINE INC | 93504522 | 1415020 | 2025-11-14 | 254604101 | 13.00 | 2.24 | 87.04 | 3,155,158,528.00 | 32136713 | 45.41% | 2020-08-12 09:30:00 | 37.10 |
| 7 | CAI | CARIS LIFE SCIENCES INC | 91804455 | 3034858 | 2025-11-14 | 142152107 | 14.00 | 2.20 | 24.30 | 6,988,779,008.00 | 92434153 | -33.42% | 2025-06-18 09:30:00 | -42.30 |
| 8 | SPRY | ARS PHARMACEUTICALS INC | 83299526 | 8288510 | 2025-11-14 | 82835W108 | 15.00 | 2.00 | 8.41 | 831,316,800.00 | 104225975 | -42.12% | 2020-12-04 09:30:00 | 16.80 |
| 9 | MBX | MBX BIOSCIENCES INC | 70050523 | 4002887 | 2025-11-14 | 55287L101 | 17.00 | 1.68 | 24.07 | 1,099,657,472.00 | 29288874 | 63.57% | 2024-09-13 09:30:00 | 52 |
| 10 | TERN | TERNS PHARMACEUTICALS INC | 56797912 | 7562971 | 2025-11-14 | 880881107 | 21.00 | 1.36 | 20.73 | 1,867,353,856.00 | 57317765 | 194.04% | 2021-02-05 09:30:00 | 45.50 |
| 11 | AVBP | ARRIVENT BIOPHARMA INC | 55854202 | 3027328 | 2025-11-14 | 04272N102 | 22.00 | 1.34 | 19.68 | 833,883,520.00 | 21056384 | 0.77% | 2024-01-26 09:30:00 | 22.50 |
| 12 | CMPX | COMPASS THERAPEUTICS INC | 53269979 | 15219994 | 2025-11-14 | 20454B104 | 25.00 | 1.28 | 4.77 | 679,433,216.00 | 124800501 | 60.61% | 2021-04-05 09:30:00 | 21.30 |
| 13 | CRVS | CORVUS PHARMACEUTICALS INC | 52806094 | 7165006 | 2025-11-14 | 221015100 | 26.00 | 1.27 | 8.00 | 562,354,496.00 | 57485624 | 47.33% | 2016-03-23 09:30:00 | 33.50 |
| 14 | SIBN | SI-BONE INC | 37962571 | 2578979 | 2025-11-14 | 825704109 | 37.00 | 0.91 | 17.26 | 766,289,600.00 | 39469552 | 12.81% | 2018-10-17 09:30:00 | 701.80 |
| 15 | SCPH | SCPHARMACEUTICALS INC | 34357524 | 6059528 | 2025-11-14 | 810648105 | 38.00 | 0.82 | NaN | NaN | NaN | NaN | NaN | NaN |
| 16 | TRVI | TREVI THERAPEUTICS INC | 30271860 | 3308400 | 2025-11-14 | 89532M101 | 41.00 | 0.73 | 11.46 | 1,395,562,752.00 | 90633642 | 52.39% | 2019-05-07 09:30:00 | 55.90 |
| 17 | CTMX | CYTOMX THERAPEUTICS INC | 26992185 | 8461500 | 2025-11-14 | 23284F105 | 45.00 | 0.65 | 3.86 | 716,711,680.00 | 133365988 | 102.09% | 2015-10-08 09:30:00 | 26.40 |
| 18 | NPCE | NEUROPACE INC | 26952237 | 2614184 | 2025-11-14 | 641288105 | 46.00 | 0.65 | 12.81 | 441,660,576.00 | 22097683 | 41.86% | 2021-04-22 09:30:00 | 89.50 |
| 19 | ADCT | ADC THERAPEUTICS SA | 23629404 | 5907351 | 2025-11-14 | H0036K147 | 50.00 | 0.57 | 4.05 | 491,792,128.00 | 117030192 | 29.39% | 2020-05-18 09:30:00 | 22.30 |
| 20 | TMO | THERMO FISHER SCIENTIFIC INC | 22553430 | 46500 | 2025-11-14 | 883556102 | 51.00 | 0.54 | 580.13 | 214,253,355,008.00 | 377123040 | 18.63% | 1980-03-17 09:30:00 | -21.40 |
| 21 | FBRX | FORTE BIOSCIENCES INC | 17954325 | 1196955 | 2025-11-14 | 34962G208 | 54.00 | 0.43 | 13.84 | 172,070,704.00 | 10221049 | 19.62% | 2017-04-13 09:30:00 | 27.10 |
| 22 | KROS | KEROS THERAPEUTICS INC | 16116372 | 1018734 | 2025-11-14 | 492327101 | 58.00 | 0.39 | 17.30 | 519,141,824.00 | 20627357 | 19.48% | 2020-04-08 09:30:00 | -666.90 |
| 23 | PRLD | PRELUDE THERAPEUTICS INC | 15709329 | 10909256 | 2025-11-14 | 74065P101 | 59.00 | 0.38 | 1.51 | 85,466,520.00 | 15769332 | 73.56% | 2020-09-25 09:30:00 | 3.90 |
| 24 | CRBP | CORBUS PHARMACEUTICALS HLDGS | 14829431 | 1172287 | 2025-11-14 | 21833P301 | 61.00 | 0.36 | 11.07 | 188,183,968.00 | 7714575 | 19.68% | 2014-10-27 09:30:00 | 16.50 |
| 25 | VIR | VIR BIOTECHNOLOGY INC | 13593883 | 2380715 | 2025-11-14 | 92764N102 | 63.00 | 0.33 | 5.47 | 761,013,824.00 | 96865804 | 21.02% | 2019-10-11 09:30:00 | 7.60 |
| 26 | TARS | TARSUS PHARMACEUTICALS INC | 11761197 | 197900 | 2025-11-14 | 87650L103 | 65.00 | 0.28 | 72.53 | 3,078,833,408.00 | 30622784 | 33.79% | 2020-10-16 09:30:00 | -75 |
