Opaleye Report for 13F filed on 2025-08-14
Opaleye Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HROW | HARROW HEALTH INC | 119258700 | 3905000 | 2025-08-14 | 1.00 | 23.90 | 36.50 | 1,188,883,584.00 | 26926462 | 38.94% | 2007-09-28 09:30:00 | -14.70 |
| 1 | ETON | ETON PHARMACEUTICALS INC | 40755000 | 2860000 | 2025-08-14 | 2.00 | 8.17 | 17.12 | 454,020,288.00 | 18238606 | 0.29% | 2018-11-13 09:30:00 | -11 |
| 2 | IMNM | IMMUNOME INC | 32825103 | 3529581 | 2025-08-14 | 3.00 | 6.58 | 10.01 | 859,134,144.00 | 70638765 | 26.55% | 2020-10-02 09:30:00 | 14.70 |
| 3 | SNWV | SANUWAVE HEALTH INC | 32202800 | 980000 | 2025-08-14 | 4.00 | 6.45 | 39.88 | 366,253,600.00 | 4926003 | 19.90% | 2024-10-18 09:30:00 | 151.70 |
| 4 | LQDA | LIQUIDIA CORPORATION | 30838500 | 2475000 | 2025-08-14 | 5.00 | 6.18 | 25.20 | 2,080,692,608.00 | 59447648 | 57.60% | 2018-07-26 09:30:00 | 12 |
| 5 | CDXS | CODEXIS INC | 30744000 | 12600000 | 2025-08-14 | 6.00 | 6.16 | 3.05 | 236,107,680.00 | 60163586 | 19.14% | 2010-04-22 09:30:00 | 7.50 |
| 6 | RYTM | RHYTHM PHARMACEUTICALS INC | 30015250 | 475000 | 2025-08-14 | 7.00 | 6.02 | 97.86 | 6,137,217,536.00 | 54198130 | 72.32% | 2017-10-09 09:30:00 | 36.10 |
| 7 | TGTX | TG THERAPEUTICS INC | 19254650 | 535000 | 2025-08-14 | 8.00 | 3.86 | 27.87 | 4,315,755,008.00 | 135059143 | -16.48% | 2010-05-03 09:30:00 | 9.50 |
| 8 | OCUL | OCULAR THERAPEUTIX INC | 14801600 | 1595000 | 2025-08-14 | 9.00 | 2.97 | 12.50 | 2,096,639,872.00 | 145317329 | 78.57% | 2014-07-25 09:30:00 | 19.40 |
| 9 | ARVN | ARVINAS INC | 12364800 | 1680000 | 2025-08-14 | 10.00 | 2.48 | 7.09 | 461,796,704.00 | 63462169 | 12.72% | 2018-09-27 09:30:00 | 25.40 |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SRPT | SAREPTA THERAPEUTICS INC | 8550000 | 500000 | 2025-08-14 | 803607100 | 13.00 | 1.71 | 20.40 | 1,758,841,216.00 | 88271388 | -43.65% | 1997-06-04 09:30:00 | -11.70 | New |
| 1 | VIGL | VIGIL NEUROSCIENCES INC | 7950000 | 1000000 | 2025-08-14 | 92673K108 | 14.00 | 1.59 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 2 | RVMD | REVOLUTION MEDICINES INC | 3862950 | 105000 | 2025-08-14 | 76155X100 | 27.00 | 0.77 | 36.07 | 6,455,730,688.00 | 168727767 | -9.71% | 2020-02-13 09:30:00 | 26.60 | New |
| 3 | ALMS | ALUMIS INC | 2325000 | 775000 | 2025-08-14 | 022307102 | 32.00 | 0.47 | 4.42 | 447,840,288.00 | 34272228 | -0.90% | 2024-06-28 09:30:00 | 3.90 | New |
| 4 | ELEV | ELEVATION ONCOLOGY INC | 529381 | 1442061 | 2025-08-14 | 28623U101 | 38.00 | 0.11 | NaN | NaN | NaN | NaN | NaN | NaN | New |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ETON | ETON PHARMACEUTICALS INC | 40755000 | 2860000 | 2025-08-14 | 29772L108 | 2.00 | 8.17 | 17.12 | 454,020,288.00 | 18238606 | 0.29% | 2018-11-13 09:30:00 | -11 | 0.28% | Increased |
| 1 | SNWV | SANUWAVE HEALTH INC | 32202800 | 980000 | 2025-08-14 | 80303D305 | 4.00 | 6.45 | 39.88 | 366,253,600.00 | 4926003 | 19.90% | 2024-10-18 09:30:00 | 151.70 | 0.82% | Increased |
| 2 | LQDA | LIQUIDIA CORPORATION | 30838500 | 2475000 | 2025-08-14 | 53635D202 | 5.00 | 6.18 | 25.20 | 2,080,692,608.00 | 59447648 | 57.60% | 2018-07-26 09:30:00 | 12 | 9.51% | Increased |
| 3 | CDXS | CODEXIS INC | 30744000 | 12600000 | 2025-08-14 | 192005106 | 6.00 | 6.16 | 3.05 | 236,107,680.00 | 60163586 | 19.14% | 2010-04-22 09:30:00 | 7.50 | 32.63% | Increased |
| 4 | LRMR | LARIMAR THERAPEUTICS INC | 11877900 | 4110000 | 2025-08-14 | 517125100 | 11.00 | 2.38 | 3.72 | 313,688,800.00 | 32384667 | 98.40% | 2014-06-19 09:30:00 | 13.30 | 114.72% | Increased |
| 5 | IRON | DISC MEDICINE INC | 9872697 | 186418 | 2025-08-14 | 254604101 | 12.00 | 1.98 | 61.10 | 2,060,383,232.00 | 29048729 | 31.82% | 2020-08-12 09:30:00 | 39.10 | 119.32% | Increased |
| 6 | CGON | CG ONCOLOGY INC | 6916000 | 266000 | 2025-08-14 | 156944100 | 16.00 | 1.39 | 26.49 | 1,844,429,440.00 | 61149035 | 9.55% | 2024-01-25 09:30:00 | 69.30 | 62.21% | Increased |
| 7 | XOMA | XOMA CORP DEL | 6428192 | 255087 | 2025-08-14 | 98419J206 | 17.00 | 1.29 | 30.89 | 317,122,848.00 | 9236045 | 12.37% | 1986-06-06 09:30:00 | -130.40 | 0.81% | Increased |
| 8 | EWTX | EDGEWISE THERAPEUTICS INC | 6423900 | 490000 | 2025-08-14 | 28036F105 | 18.00 | 1.29 | 13.73 | 1,385,299,840.00 | 62508983 | -7.79% | 2021-03-26 09:30:00 | 53 | 24.05% | Increased |
| 9 | STOK | STOKE THERAPEUTICS INC | 6380062 | 562120 | 2025-08-14 | 86150R107 | 19.00 | 1.28 | 16.91 | 718,495,168.00 | 37811100 | 89.36% | 2019-06-19 09:30:00 | -12.50 | 87.37% | Increased |
| 10 | ANIK | ANIKA THERAPEUTICS INC | 6229472 | 588797 | 2025-08-14 | 035255108 | 20.00 | 1.25 | 9.08 | 124,572,392.00 | 10335464 | -26.83% | 1993-05-03 09:30:00 | 95 | 49.06% | Increased |
| 11 | RZLT | REZOLUTE INC | 4029351 | 903442 | 2025-08-14 | 76200L309 | 26.00 | 0.81 | 6.47 | 516,756,256.00 | 76708263 | 76.29% | 2013-01-14 09:30:00 | 10.50 | 94.29% | Increased |
| 12 | ZYME | ZYMEWORKS INC | 2635500 | 210000 | 2025-08-14 | 98985Y108 | 31.00 | 0.53 | 13.94 | 910,339,520.00 | 35658437 | 20.07% | 2017-04-28 09:30:00 | -76.50 | 20.00% | Increased |
| 13 | IRD | OPUS GENETICS INC | 1149362 | 1220000 | 2025-08-14 | 67577R102 | 36.00 | 0.23 | 1.10 | NaN | None | 14.58% | None | None | 3.83% | Increased |
| 14 | DERM | JOURNEY MEDICAL CORP | 682100 | 95000 | 2025-08-14 | 48115J109 | 37.00 | 0.14 | 7.25 | 181,590,768.00 | 10980927 | 14.72% | 2021-11-12 09:30:00 | 17.90 | 37.04% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PVLA | PALVELLA THERAPEUTICS INC | 4824272 | 172357 | 2025-05-15 | 697947109 | 19.00 | 1.07 | 44.64 | NaN | None | 93.08% | None | None | Closed |
| 1 | ANAB | ANAPTYS BIO INC | 4664844 | 250933 | 2025-05-15 | 032724106 | 21.00 | 1.04 | 20.72 | 588,272,192.00 | 16776340 | 0.97% | 2017-01-26 09:30:00 | 90.40 | Closed |
| 2 | SLRN | ACELYRIN INC | 3989050 | 1615000 | 2025-05-15 | 00445A100 | 26.00 | 0.89 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 3 | BDSX | BIODESIX INC | 2016270 | 3225000 | 2025-05-15 | 09075X108 | 32.00 | 0.45 | 0.38 | 57,230,856.00 | 62012711 | 6.96% | 2020-10-28 09:30:00 | 7.90 | Closed |
| 4 | OPTN | OPTINOSE INC | 1770168 | 193039 | 2025-05-15 | 68404V209 | 35.00 | 0.39 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 5 | KNSA | KINIKSA PHARMACEUTICALS INTL | 1388147 | 62501 | 2025-05-15 | G52694109 | 38.00 | 0.31 | 33.65 | 2,227,677,184.00 | 32874903 | 31.45% | 2018-05-25 09:30:00 | -34 | Closed |
| 6 | NRIX | NURIX THERAPEUTICS INC | 1366200 | 115000 | 2025-05-15 | 67080M103 | 39.00 | 0.30 | 10.57 | 844,001,344.00 | 57962372 | 8.63% | 2020-07-24 09:30:00 | 20 | Closed |
| 7 | SGMO | SANGAMO THERAPEUTICS INC | 691869 | 1055000 | 2025-05-15 | 800677106 | 41.00 | 0.15 | 0.54 | 108,075,040.00 | 293165072 | 17.39% | 2000-04-06 09:30:00 | 4.90 | Closed |
| 8 | VTYX | VENTYX BIOSCIENCES INC | 218500 | 190000 | 2025-05-15 | 92332V107 | 44.00 | 0.05 | 2.85 | 200,376,864.00 | 55547722 | 137.50% | 2021-10-21 09:30:00 | 22.30 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HROW | HARROW HEALTH INC | 119258700 | 3905000 | 2025-08-14 | 415858109 | 1.00 | 23.90 | 36.50 | 1,188,883,584.00 | 26926462 | 38.94% | 2007-09-28 09:30:00 | -14.70 | -1.26% | Decreased |
| 1 | IMNM | IMMUNOME INC | 32825103 | 3529581 | 2025-08-14 | 45257U108 | 3.00 | 6.58 | 10.01 | 859,134,144.00 | 70638765 | 26.55% | 2020-10-02 09:30:00 | 14.70 | -0.58% | Decreased |
| 2 | RYTM | RHYTHM PHARMACEUTICALS INC | 30015250 | 475000 | 2025-08-14 | 76243J105 | 7.00 | 6.02 | 97.86 | 6,137,217,536.00 | 54198130 | 72.32% | 2017-10-09 09:30:00 | 36.10 | -3.06% | Decreased |
| 3 | ARVN | ARVINAS INC | 12364800 | 1680000 | 2025-08-14 | 04335A105 | 10.00 | 2.48 | 7.09 | 461,796,704.00 | 63462169 | 12.72% | 2018-09-27 09:30:00 | 25.40 | -14.94% | Decreased |
| 4 | TARA | PROTARA THERAPEUTICS INC | 7369800 | 855000 | 2025-08-14 | 74365U107 | 15.00 | 1.48 | 3.26 | 119,603,888.00 | 34200892 | 1.24% | 2014-10-22 09:30:00 | 20.80 | -50.58% | Decreased |
| 5 | DNA | GINKGO BIOWORKS HOLDINGS | 5625000 | 500000 | 2025-08-14 | 37611X209 | 23.00 | 1.13 | 13.26 | 787,839,360.00 | 37757243 | 63.30% | 2021-04-19 09:30:00 | 21.90 | -58.16% | Decreased |
| 6 | GOSS | GOSSAMER BIO INC | 4360350 | 3545000 | 2025-08-14 | 38341P102 | 25.00 | 0.87 | 1.97 | 395,505,472.00 | 183823580 | 80.73% | 2019-02-08 09:30:00 | 12.20 | -17.32% | Decreased |
| 7 | MBX | MBX BIOSCIENCES INC | 2730630 | 239319 | 2025-08-14 | 55287L101 | 30.00 | 0.55 | 12.95 | 398,759,584.00 | 13679422 | 26.10% | 2024-09-13 09:30:00 | 35.70 | -4.27% | Decreased |
| 8 | ZNTL | ZENTALIS PHARMACEUTICALS INC | 2232188 | 1924300 | 2025-08-14 | 98943L107 | 33.00 | 0.45 | 1.49 | 103,875,128.00 | 49794336 | 23.14% | 2020-04-03 09:30:00 | 24.80 | -3.06% | Decreased |
| 9 | TRVI | TREVI THERAPEUTICS INC | 2133300 | 390000 | 2025-08-14 | 89532M101 | 34.00 | 0.43 | 7.60 | 892,016,512.00 | 89946821 | 17.74% | 2019-05-07 09:30:00 | 59 | -50.94% | Decreased |
| 10 | RCEL | AVITA MEDICAL INC | 2060556 | 389519 | 2025-08-14 | 05380C102 | 35.00 | 0.41 | 5.76 | 128,011,896.00 | 26005900 | -17.83% | 2012-05-14 09:30:00 | 3 | -11.47% | Decreased |
| 11 | PEPG | PEPGEN INC | 266400 | 240000 | 2025-08-14 | 713317105 | 40.00 | 0.05 | 1.13 | 39,101,476.00 | 12901443 | -26.14% | 2022-05-06 09:30:00 | 8.40 | -42.86% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TGTX | TG THERAPEUTICS INC | 19254650 | 535000 | 2025-08-14 | 88322Q108 | 8.00 | 3.86 | 27.87 | 4,315,755,008.00 | 135059143 | -16.48% | 2010-05-03 09:30:00 | 9.50 |
| 1 | OCUL | OCULAR THERAPEUTIX INC | 14801600 | 1595000 | 2025-08-14 | 67576A100 | 9.00 | 2.97 | 12.50 | 2,096,639,872.00 | 145317329 | 78.57% | 2014-07-25 09:30:00 | 19.40 |
| 2 | GOSSAMER BIO INC | 5948973 | 11500000 | 2025-08-14 | 38341PAA0 | 21.00 | 1.19 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 3 | PTGX | PROTAGONIST THERAPEUTICS INC | 5803350 | 105000 | 2025-08-14 | 74366E102 | 22.00 | 1.16 | 56.72 | 3,169,043,456.00 | 43182120 | 28.12% | 2016-08-11 09:30:00 | 56.40 |
| 4 | KARYOPHARM THERAPEUTICS INC | 4556052 | 6000000 | 2025-08-14 | 48576UAA4 | 24.00 | 0.91 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 5 | EPIX | ESSA PHARMA INC | 3756997 | 2209998 | 2025-08-14 | 29668H708 | 28.00 | 0.75 | 1.92 | 85,130,112.00 | 23130430 | 14.97% | 2015-03-13 09:30:00 | 45.30 |
| 6 | CRGX | CARGO THERAPEUTICS INC | 2745992 | 666503 | 2025-08-14 | 14179K101 | 29.00 | 0.55 | 4.46 | 217,155,696.00 | 26146714 | 12.34% | 2023-11-10 09:30:00 | 8.30 |
| 7 | IBIO | IBIO INC | 285000 | 375000 | 2025-08-14 | 451033708 | 39.00 | 0.06 | 0.73 | 9,365,024.00 | 15453457 | -8.75% | 2008-08-19 09:30:00 | 0.40 |
| 8 | ADGM | ADAGIO MED HLDGS INC | 143742 | 110571 | 2025-08-14 | 00534B100 | 41.00 | 0.03 | 1.27 | NaN | None | -0.78% | None | None |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye 13F positions: New: $ALMS, $ELEV, $RVMD, $SRPT, $VIGL Increased: $ANIK, $CDXS, $CGON, $DERM, $ETON, $EWTX, $IRD, $IRON, $LQDA, $LRMR, $RZLT, $SNWV, $STOK, $XOMA, $ZYME Closed: $ANAB, $BDSX, $KNSA, $NRIX, $OPTN, $PVLA, $SGMO, $SLRN, $VTYX Decreased: $ARVN, $DNA, $GOSS, $HROW, $IMNM, $MBX, $PEPG, $RCEL, $RYTM, $TARA, $TRVI, $ZNTL Unchanged: $ADGM, $CRGX, $EPIX, $IBIO, $OCUL, $PTGX, $TGTX
End of Report - 2025-08-14 16:14:17