Ecor1 Report for 13F filed on 2025-11-14
Ecor1 Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ZYME | ZYMEWORKS INC | 392334227 | 22970388 | 2025-11-14 | 1 | 18.83 | 18.50 | 1,394,709,760.00 | 74204914 | 28.83% | 2017-04-28 09:30:00 | 22.20 |
| 1 | ANAB | ANAPTYSBIO INC | 241288478 | 7880094 | 2025-11-14 | 2 | 11.58 | 33.26 | 916,211,456.00 | 14248487 | 65.14% | 2017-01-26 09:30:00 | 25.80 |
| 2 | QURE | UNIQURE NV | 232836237 | 3988971 | 2025-11-14 | 3 | 11.17 | 30.34 | 1,865,323,904.00 | 42055593 | 87.52% | 2014-02-05 09:30:00 | 125.70 |
| 3 | JAZZ | JAZZ PHARMACEUTICALS PLC | 224912614 | 1706469 | 2025-11-14 | 4 | 10.79 | 141.71 | 8,093,305,856.00 | 58787819 | 20.33% | 2007-06-01 09:30:00 | -17.20 |
| 4 | CRNX | CRINETICS PHARMACEUTICALS IN | 178600198 | 4288120 | 2025-11-14 | 5 | 8.57 | 41.43 | 4,063,268,608.00 | 87881231 | 34.86% | 2018-07-18 09:30:00 | 27.80 |
| 5 | CRSP | CRISPR THERAPEUTICS AG | 90038978 | 1389276 | 2025-11-14 | 6 | 4.32 | 51.11 | 4,973,719,040.00 | 94777988 | -14.43% | 2016-10-19 09:30:00 | 66.20 |
| 6 | TNGX | TANGO THERAPEUTICS INC | 89298182 | 10630736 | 2025-11-14 | 7 | 4.29 | 7.72 | 1,039,065,664.00 | 74014585 | 14.03% | 2020-09-03 09:30:00 | 13.30 |
| 7 | ORIC | ORIC PHARMACEUTICALS INC | 80737392 | 6728116 | 2025-11-14 | 8 | 3.87 | 12.19 | 1,183,929,088.00 | 63511635 | 26.19% | 2020-04-24 09:30:00 | 22.90 |
| 8 | APLS | APELLIS PHARMACEUTICALS INC | 78009140 | 3447156 | 2025-11-14 | 9 | 3.74 | 19.81 | 2,716,496,384.00 | 78574691 | -28.61% | 2017-11-09 09:30:00 | -255.90 |
| 9 | XNCR | XENCOR INC | 72078117 | 6144767 | 2025-11-14 | 10 | 3.46 | 13.99 | 999,032,512.00 | 59914098 | 82.16% | 2013-12-03 09:30:00 | 44 |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BBOT | BRIDGEBIO ONCOLOGY THERAPEUT | 32691799 | 2823126 | 2025-11-14 | 107924102 | 17 | 1.57 | 12.38 | NaN | None | 16.24% | None | None | New |
| 1 | AQST | AQUESTIVE THERAPEUTICS INC | 14673750 | 2625000 | 2025-11-14 | 03843E104 | 20 | 0.70 | 5.30 | 680,777,344.00 | 117218151 | 28.95% | 2018-07-25 09:30:00 | 28.50 | New |
| 2 | CNTA | CENTESSA PHARMACEUTICALS PLC | 13337500 | 550000 | 2025-11-14 | 152309100 | 22 | 0.64 | 25.97 | 3,027,765,504.00 | 85180401 | 43.88% | 2021-05-28 09:30:00 | 29 | New |
| 3 | PRME | PRIME MEDICINE INC | 8550026 | 1543326 | 2025-11-14 | 74168J101 | 23 | 0.41 | 3.33 | 593,248,256.00 | 104340952 | -8.52% | 2022-10-20 09:30:00 | 16.60 | New |
| 4 | PEPG | PEPGEN INC | 3696000 | 800000 | 2025-11-14 | 713317105 | 26 | 0.18 | 4.89 | 336,125,024.00 | 19166191 | 279.07% | 2022-05-06 09:30:00 | 5 | New |
| 5 | CMPS | COMPASS PATHWAYS PLC | 1519235 | 265137 | 2025-11-14 | 20451W101 | 29 | 0.07 | 5.29 | 527,133,536.00 | 59681314 | 22.45% | 2020-09-18 09:30:00 | 12.90 | New |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ORIC | ORIC PHARMACEUTICALS INC | 80737392 | 6728116 | 2025-11-14 | 68622P109 | 8 | 3.87 | 12.19 | 1,183,929,088.00 | 63511635 | 26.19% | 2020-04-24 09:30:00 | 22.90 | 315.81% | Increased |
| 1 | GLPG | GALAPAGOS NV | 57749002 | 1667119 | 2025-11-14 | 36315X101 | 11 | 2.77 | 31.49 | 2,155,141,632.00 | 35819625 | -3.02% | 2012-02-27 09:30:00 | 137.90 | 60.77% | Increased |
| 2 | MBX | MBX BIOSCIENCES INC | 37163070 | 2123604 | 2025-11-14 | 55287L101 | 14 | 1.78 | 24.07 | 1,099,657,472.00 | 29288874 | 63.57% | 2024-09-13 09:30:00 | 52 | 84.69% | Increased |
| 3 | RNA | AVIDITY BIOSCIENCES INC | 33331050 | 765000 | 2025-11-14 | 05370A108 | 16 | 1.60 | 70.84 | 10,683,663,360.00 | 144309692 | 52.44% | 2020-06-12 09:30:00 | 33.60 | 53.00% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ITOS | ITEOS THERAPEUTICS INC | 106569111 | 10688978 | 2025-08-14 | 46565G104 | 6 | 6.32 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 1 | JANX | JANUX THERAPEUTICS INC | 33952796 | 1469818 | 2025-08-14 | 47103J105 | 12 | 2.01 | 27.46 | 1,659,478,016.00 | 45007401 | 9.36% | 2021-06-11 09:30:00 | 227.10 | Closed |
| 2 | AKRO | AKERO THERAPEUTICS INC | 23478400 | 440000 | 2025-08-14 | 00973Y108 | 16 | 1.39 | 54.20 | 4,469,768,192.00 | 65582946 | 9.76% | 2019-06-20 09:30:00 | 31.40 | Closed |
| 3 | VRNA | VERONA PHARMA PLC | 18916000 | 200000 | 2025-08-14 | 925050106 | 19 | 1.12 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 4 | TECX | TECTONIC THERAPEUTIC INC | 18580854 | 935121 | 2025-08-14 | 878972108 | 20 | 1.10 | 17.58 | 329,032,192.00 | 9745941 | -25.22% | 2018-06-21 09:30:00 | 43.20 | Closed |
| 5 | PCRX | PACIRA BIOSCIENCES INC | 10933557 | 457471 | 2025-08-14 | 695127100 | 26 | 0.65 | 23.62 | 1,016,377,664.00 | 37900022 | -4.68% | 2011-02-03 09:30:00 | -14.40 | Closed |
| 6 | REPL | REPLIMUNE GROUP INC | 7899668 | 850341 | 2025-08-14 | 76029N106 | 27 | 0.47 | 8.98 | 695,792,384.00 | 54280434 | 61.51% | 2018-07-20 09:30:00 | 10.30 | Closed |
| 7 | ADAPY | ADAPTIMMUNE THERAPEUTICS PLC | 6568756 | 27404070 | 2025-08-14 | 00653A107 | 29 | 0.39 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 8 | DAWN | DAY ONE BIOPHARMACEUTICALS I | 5603442 | 862068 | 2025-08-14 | 23954D109 | 30 | 0.33 | 8.85 | 938,454,144.00 | 78910230 | 31.11% | 2021-05-27 09:30:00 | 50.40 | Closed |
| 9 | HLVX | HILLEVAX INC | 4816284 | 2420243 | 2025-08-14 | 43157M102 | 31 | 0.29 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 10 | WHWK | WHITEHAWK THERAPEUTICS INC | 2040950 | 1091417 | 2025-08-14 | 00032Q104 | 33 | 0.12 | 2.09 | NaN | None | 30.62% | None | None | Closed |
| 11 | MGNX | MACROGENICS INC | 1939288 | 1602717 | 2025-08-14 | 556099109 | 34 | 0.11 | 1.60 | 101,129,128.00 | 52560599 | 1.27% | 2013-10-10 09:30:00 | 6.60 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | APLS | APELLIS PHARMACEUTICALS INC | 78009140 | 3447156 | 2025-11-14 | 03753U106 | 9 | 3.74 | 19.81 | 2,716,496,384.00 | 78574691 | -28.61% | 2017-11-09 09:30:00 | -255.90 | -71.02% | Decreased |
| 1 | KURA | KURA ONCOLOGY INC | 7721625 | 872500 | 2025-11-14 | 50127T109 | 25 | 0.37 | 10.68 | 886,708,480.00 | 63735111 | 45.50% | 2015-09-16 09:30:00 | 58.20 | -79.23% | Decreased |
| 2 | VYGR | VOYAGER THERAPEUTICS INC | 3130315 | 670303 | 2025-11-14 | 92915B106 | 28 | 0.15 | 3.98 | 221,288,336.00 | 46138618 | 6.70% | 2015-11-11 09:30:00 | 2.90 | -82.89% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ZYME | ZYMEWORKS INC | 392334227 | 22970388 | 2025-11-14 | 98985Y108 | 1 | 18.83 | 18.50 | 1,394,709,760.00 | 74204914 | 28.83% | 2017-04-28 09:30:00 | 22.20 |
| 1 | ANAB | ANAPTYSBIO INC | 241288478 | 7880094 | 2025-11-14 | 032724106 | 2 | 11.58 | 33.26 | 916,211,456.00 | 14248487 | 65.14% | 2017-01-26 09:30:00 | 25.80 |
| 2 | QURE | UNIQURE NV | 232836237 | 3988971 | 2025-11-14 | N90064101 | 3 | 11.17 | 30.34 | 1,865,323,904.00 | 42055593 | 87.52% | 2014-02-05 09:30:00 | 125.70 |
| 3 | JAZZ | JAZZ PHARMACEUTICALS PLC | 224912614 | 1706469 | 2025-11-14 | G50871105 | 4 | 10.79 | 141.71 | 8,093,305,856.00 | 58787819 | 20.33% | 2007-06-01 09:30:00 | -17.20 |
| 4 | CRNX | CRINETICS PHARMACEUTICALS IN | 178600198 | 4288120 | 2025-11-14 | 22663K107 | 5 | 8.57 | 41.43 | 4,063,268,608.00 | 87881231 | 34.86% | 2018-07-18 09:30:00 | 27.80 |
| 5 | CRSP | CRISPR THERAPEUTICS AG | 90038978 | 1389276 | 2025-11-14 | H17182108 | 6 | 4.32 | 51.11 | 4,973,719,040.00 | 94777988 | -14.43% | 2016-10-19 09:30:00 | 66.20 |
| 6 | TNGX | TANGO THERAPEUTICS INC | 89298182 | 10630736 | 2025-11-14 | 87583X109 | 7 | 4.29 | 7.72 | 1,039,065,664.00 | 74014585 | 14.03% | 2020-09-03 09:30:00 | 13.30 |
| 7 | XNCR | XENCOR INC | 72078117 | 6144767 | 2025-11-14 | 98401F105 | 10 | 3.46 | 13.99 | 999,032,512.00 | 59914098 | 82.16% | 2013-12-03 09:30:00 | 44 |
| 8 | IMNM | IMMUNOME INC | 47769950 | 4079415 | 2025-11-14 | 45257U108 | 12 | 2.29 | 16.51 | 1,598,510,208.00 | 75463801 | 60.60% | 2020-10-02 09:30:00 | 18.10 |
| 9 | ETON | ETON PHARMACEUTICALS INC | 44123721 | 2030544 | 2025-11-14 | 29772L108 | 13 | 2.12 | 16.88 | 468,234,144.00 | 17961044 | -0.94% | 2018-11-13 09:30:00 | -10.90 |
| 10 | MDGL | MADRIGAL PHARMACEUTICALS INC | 34399500 | 75000 | 2025-11-14 | 558868105 | 15 | 1.65 | 514.93 | 10,838,571,008.00 | 11183785 | 39.23% | 2007-02-06 09:30:00 | 46.40 |
| 11 | NGNE | NEUROGENE INC | 22032357 | 1271342 | 2025-11-14 | 64135M105 | 18 | 1.06 | 26.49 | 378,063,040.00 | 4799645 | 31.14% | 2014-03-07 09:30:00 | 37.40 |
| 12 | ALKS | ALKERMES PLC | 15000000 | 500000 | 2025-11-14 | G01767105 | 19 | 0.72 | 31.01 | 5,088,921,600.00 | 162459117 | 6.75% | 1991-07-16 09:30:00 | -26.20 |
| 13 | MTSR | METSERA INC | 14209113 | 271529 | 2025-11-14 | 59267L107 | 21 | 0.68 | 70.50 | NaN | None | 132.67% | None | None |
| 14 | ATRA | ATARA BIOTHERAPEUTICS INC | 8213712 | 573183 | 2025-11-14 | 046513206 | 24 | 0.39 | 13.39 | 94,038,400.00 | 4421982 | 8.95% | 2014-10-16 09:30:00 | 4.60 |
| 15 | NUVB/WS | NUVATION BIO INC | 3564332 | 963333 | 2025-11-14 | 67080N119 | 27 | 0.17 | NaN | NaN | NaN | NaN | NaN | NaN |
| 16 | SRZNW | SURROZEN INC | 859312 | 66665 | 2025-11-14 | 86889P117 | 30 | 0.04 | NaN | NaN | NaN | NaN | NaN | NaN |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 13F positions: New: $AQST, $BBOT, $CMPS, $CNTA, $PEPG, $PRME Increased: $GLPG, $MBX, $ORIC, $RNA Closed: $ADAPY, $AKRO, $DAWN, $HLVX, $ITOS, $JANX, $MGNX, $PCRX, $REPL, $TECX, $VRNA, $WHWK Decreased: $APLS, $KURA, $VYGR Unchanged: $ALKS, $ANAB, $ATRA, $CRNX, $CRSP, $ETON, $IMNM, $JAZZ, $MDGL, $MTSR, $NGNE, $NUVB/WS, $QURE, $SRZNW, $TNGX, $XNCR, $ZYME
End of Report - 2025-11-14 14:05:28
🎯
What FinRadar Offers
Deep analytics tools for smart investing
- ✓ Deep analytics tools looking at the market from different perspectives, in order to find the most interesting markets
- ✓ Macro economy dashboard with bullish and bearish ETF signals
- ✓ ETF analytics and interactive charts
- ✓ ETF pairs dashboard looking for divergences and opportunities
- ✓ Charting of factors, sectors, countries, and ratios
- ✓ ETF and stock signals from advanced technical analysis
- ✓ Hedge fund individual data and insights
- ✓ Complete aggregation of all hedge fund data in a stock screener, with current quarter and most recent complete quarter data and filters