Duquesne Report for 13F filed on 2025-11-14
Duquesne Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NTRA | Natera Inc | 517443 | 3214532 | 2025-11-14 | 1 | 13.16 | 200.67 | 28,720,809,984.00 | 133744297 | 26.65% | 2015-07-01 09:30:00 | -128.80 |
| 1 | INSM | Insmed Inc | 348999 | 2423435 | 2025-11-14 | 2 | 8.88 | 190.96 | 40,436,649,984.00 | 192368404 | 49.42% | 2000-06-01 09:30:00 | 22.50 |
| 2 | TEVA | Teva Pharmaceutical Inds Ltd | 335197 | 16593935 | 2025-11-14 | 3 | 8.53 | 25.54 | 29,301,598,208.00 | 1142257415 | 43.00% | 1982-02-16 09:30:00 | -29.70 |
| 3 | TSM | Taiwan Semiconductor Mfg Ltd | 213681 | 765085 | 2025-11-14 | 4 | 5.44 | 282.20 | 1,558,187,081,728.00 | 24169871600 | 18.13% | 1997-10-09 09:30:00 | -44.70 |
| 4 | WWD | Woodward Inc | 159969 | 633015 | 2025-11-14 | 5 | 4.07 | 263.29 | 15,788,506,112.00 | 59780925 | 7.33% | 1994-04-04 09:30:00 | -18.80 |
| 5 | CPNG | Coupang Inc | 149187 | 4633124 | 2025-11-14 | 6 | 3.79 | 28.53 | 55,201,288,192.00 | 1372159364 | 1.39% | 2021-03-11 09:30:00 | -86.90 |
| 6 | MELI | Mercadolibre Inc | 136346 | 58344 | 2025-11-14 | 7 | 3.47 | 2,031.05 | 117,985,525,760.00 | 47021129 | -15.10% | 2007-08-10 09:30:00 | -8.60 |
| 7 | DOCU | Docusign Inc | 121540 | 1685950 | 2025-11-14 | 8 | 3.09 | 67.01 | 13,475,987,456.00 | 198833652 | -5.49% | 2018-04-27 09:30:00 | -15.10 |
| 8 | VRNA | Verona Pharma Plc | 106932 | 1002080 | 2025-11-14 | 9 | 2.72 | NaN | NaN | NaN | NaN | NaN | NaN |
| 9 | EEM | Ishares Tr | 101460 | 1900000 | 2025-11-14 | 10 | 2.58 | 54.93 | NaN | None | 9.99% | None | None |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | EEM | Ishares Tr | 101460 | 1900000 | 2025-11-14 | 464287234 | 10 | 2.58 | 54.93 | NaN | None | 9.99% | None | None | New |
| 1 | AMZN | Amazon Com Inc | 95967 | 437070 | 2025-11-14 | 023135106 | 11 | 2.44 | 237.58 | 2,610,764,447,744.00 | 9610393320 | 2.84% | 1997-05-15 09:30:00 | -843.70 | New |
| 2 | FIGR | Figure Technology Solutio | 76989 | 2116825 | 2025-11-14 | 349381103 | 13 | 1.96 | 34.59 | 7,402,037,248.00 | 99026815 | nan% | 2025-09-11 09:30:00 | -11.40 | New |
| 3 | STUB | Stubhub Hldgs Inc | 71730 | 4259516 | 2025-11-14 | 86384P109 | 15 | 1.82 | 18.82 | NaN | None | nan% | None | None | New |
| 4 | META | Meta Platforms Inc | 55886 | 76100 | 2025-11-14 | 30303M102 | 17 | 1.42 | 609.89 | 1,634,184,069,120.00 | 2168647200 | -22.33% | 2012-05-18 09:30:00 | -19.70 | New |
| 5 | GEV | Ge Vernova Inc | 47544 | 77320 | 2025-11-14 | 36828A101 | 25 | 1.21 | 558.17 | 158,760,452,096.00 | 270886346 | -10.25% | 2024-03-27 09:30:00 | -125.80 | New |
| 6 | CRH | Crh Plc | 47219 | 393820 | 2025-11-14 | G25508105 | 26 | 1.20 | 111.16 | 75,955,585,024.00 | 669131115 | 0.29% | 1989-07-13 09:30:00 | -10.40 | New |
| 7 | VST | Vistra Corp | 45842 | 233985 | 2025-11-14 | 92840M102 | 27 | 1.17 | 171.56 | 58,128,904,192.00 | 316381690 | -13.06% | 2016-10-05 09:30:00 | -3.20 | New |
| 8 | CLF | Cleveland-Cliffs Inc New | 33123 | 2715035 | 2025-11-14 | 185899101 | 31 | 0.84 | 10.51 | 7,081,463,808.00 | 485426756 | 0.96% | 1973-02-21 09:30:00 | -1.40 | New |
| 9 | FWONK | Liberty Media Corp Del | 30123 | 288400 | 2025-11-14 | 531229755 | 34 | 0.77 | 100.73 | 25,160,298,496.00 | 239454598 | 1.31% | 2014-07-08 09:30:00 | -22.70 | New |
| 10 | DKS | Dicks Sporting Goods Inc | 29427 | 132425 | 2025-11-14 | 253393102 | 36 | 0.75 | 220.10 | 19,737,757,696.00 | 54333585 | -1.73% | 2002-10-16 09:30:00 | -15.90 | New |
| 11 | KBE | Spdr Series Trust | 28646 | 482095 | 2025-11-14 | 78464A797 | 38 | 0.73 | 57.15 | NaN | None | -1.19% | None | None | New |
| 12 | AEVA | Aeva Technologies Inc | 26670 | 1839314 | 2025-11-14 | 00835Q202 | 40 | 0.68 | 10.68 | 679,503,808.00 | 26696507 | -18.47% | 2020-02-27 09:30:00 | 2.90 | New |
| 13 | PCG | PgE Corp | 24871 | 1649300 | 2025-11-14 | 69331C108 | 41 | 0.63 | 16.65 | 35,078,651,904.00 | 2191866171 | 10.85% | 1972-06-01 09:30:00 | -3.40 | New |
| 14 | GOOGL | Alphabet Inc | 24845 | 102200 | 2025-11-14 | 02079K305 | 42 | 0.63 | 278.57 | 3,396,526,145,536.00 | 10814324730 | 36.62% | 2004-08-19 09:30:00 | -57.80 | New |
| 15 | ARM | Arm Holdings Plc | 23756 | 167900 | 2025-11-14 | 042068205 | 43 | 0.60 | 140.31 | 157,823,533,056.00 | 135797390 | 1.01% | 2023-09-14 09:30:00 | -24.30 | New |
| 16 | SMTC | Semtech Corp | 21543 | 301515 | 2025-11-14 | 816850101 | 45 | 0.55 | 67.59 | 5,865,053,184.00 | 85714478 | 33.79% | 1980-03-17 09:30:00 | -16.30 | New |
| 17 | GPC | Genuine Parts Co | 19984 | 144185 | 2025-11-14 | 372460105 | 47 | 0.51 | 127.73 | 17,710,157,824.00 | 138509543 | -7.31% | 1980-03-17 09:30:00 | -21 | New |
| 18 | POST | Post Hldgs Inc | 18959 | 176400 | 2025-11-14 | 737446104 | 49 | 0.48 | 106.34 | 5,776,401,920.00 | 43972684 | -2.22% | 2012-01-27 09:30:00 | -37.80 | New |
| 19 | SNDK | Sandisk Corp | 18652 | 166235 | 2025-11-14 | 80004C200 | 50 | 0.47 | 243.57 | NaN | None | 421.79% | None | None | New |
| 20 | SYF | Synchrony Financial | 18603 | 261825 | 2025-11-14 | 87165B103 | 51 | 0.47 | 73.79 | 17,299,085,312.00 | 391472047 | 3.22% | 2014-07-31 09:30:00 | -23.60 | New |
| 21 | COGT | Cogent Biosciences Inc | 15216 | 1059580 | 2025-11-14 | 19240Q201 | 53 | 0.39 | 33.83 | 2,014,485,504.00 | 102748660 | 184.52% | 2018-03-29 09:30:00 | 8.80 | New |
| 22 | PTGX | Protagonist Therapeutics Inc | 10609 | 159700 | 2025-11-14 | 74366E102 | 54 | 0.27 | 83.24 | 5,334,148,608.00 | 43462766 | 51.37% | 2016-08-11 09:30:00 | 849.60 | New |
| 23 | COF | Capital One Finl Corp | 9337 | 43920 | 2025-11-14 | 14040H105 | 55 | 0.24 | 216.80 | 71,904,378,880.00 | 370520836 | 0.64% | None | None | New |
| 24 | CMG | Chipotle Mexican Grill Inc | 9139 | 233205 | 2025-11-14 | 169656105 | 56 | 0.23 | 31.38 | 41,902,989,312.00 | 1313022054 | -28.75% | 2006-01-26 09:30:00 | -15.60 | New |
| 25 | SEI | Solaris Energy Infras Inc | 5820 | 145600 | 2025-11-14 | 83418M103 | 57 | 0.15 | 44.94 | NaN | None | 64.19% | None | None | New |
| 26 | MDB | Mongodb Inc | 5497 | 17710 | 2025-11-14 | 60937P106 | 58 | 0.14 | 351.14 | 28,567,662,592.00 | 79051239 | 60.88% | 2017-10-19 09:30:00 | -101.50 | New |
| 27 | TXRH | Texas Roadhouse Inc | 4951 | 29800 | 2025-11-14 | 882681109 | 59 | 0.13 | 168.10 | 11,119,156,224.00 | 65732005 | -2.74% | 2004-10-05 09:30:00 | -23.40 | New |
| 28 | SATS | Echostar Corp | 4640 | 60765 | 2025-11-14 | 278768106 | 60 | 0.12 | 69.98 | 19,864,903,680.00 | 135258687 | 146.67% | 2008-01-02 09:30:00 | 46 | New |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NTRA | Natera Inc | 517443 | 3214532 | 2025-11-14 | 632307104 | 1 | 13.16 | 200.67 | 28,720,809,984.00 | 133744297 | 26.65% | 2015-07-01 09:30:00 | -128.80 | 4.19% | Increased |
| 1 | INSM | Insmed Inc | 348999 | 2423435 | 2025-11-14 | 457669307 | 2 | 8.88 | 190.96 | 40,436,649,984.00 | 192368404 | 49.42% | 2000-06-01 09:30:00 | 22.50 | 7.54% | Increased |
| 2 | TEVA | Teva Pharmaceutical Inds Ltd | 335197 | 16593935 | 2025-11-14 | 881624209 | 3 | 8.53 | 25.54 | 29,301,598,208.00 | 1142257415 | 43.00% | 1982-02-16 09:30:00 | -29.70 | 3.91% | Increased |
| 3 | CPNG | Coupang Inc | 149187 | 4633124 | 2025-11-14 | 22266T109 | 6 | 3.79 | 28.53 | 55,201,288,192.00 | 1372159364 | 1.39% | 2021-03-11 09:30:00 | -86.90 | 12.85% | Increased |
| 4 | MELI | Mercadolibre Inc | 136346 | 58344 | 2025-11-14 | 58733R102 | 7 | 3.47 | 2,031.05 | 117,985,525,760.00 | 47021129 | -15.10% | 2007-08-10 09:30:00 | -8.60 | 8.60% | Increased |
| 5 | DOCU | Docusign Inc | 121540 | 1685950 | 2025-11-14 | 256163106 | 8 | 3.09 | 67.01 | 13,475,987,456.00 | 198833652 | -5.49% | 2018-04-27 09:30:00 | -15.10 | 30.65% | Increased |
| 6 | QSR | Restaurant Brands Intl Inc | 72566 | 1131365 | 2025-11-14 | 76131D103 | 14 | 1.85 | 70.41 | 29,963,407,360.00 | 299081352 | 8.02% | 2014-12-11 09:30:00 | -11.50 | 50.65% | Increased |
| 7 | WAB | Wabtec | 60624 | 302410 | 2025-11-14 | 929740108 | 16 | 1.54 | 204.27 | 34,950,488,064.00 | 168895442 | 7.99% | 1995-06-16 09:30:00 | -30.30 | 77.36% | Increased |
| 8 | NAMS | Newamsterdam Pharma Company | 54710 | 1923700 | 2025-11-14 | N62509109 | 18 | 1.39 | 36.42 | 4,418,839,552.00 | 56412056 | 44.70% | 2021-02-09 09:30:00 | -0.20 | 131.17% | Increased |
| 9 | CRS | Carpenter Technology Corp | 54027 | 220035 | 2025-11-14 | 144285103 | 19 | 1.37 | 324.71 | 15,737,765,888.00 | 48513569 | 33.54% | 1973-02-21 09:30:00 | -8.80 | 73.76% | Increased |
| 10 | TWLO | Twilio Inc | 51326 | 512800 | 2025-11-14 | 90138F102 | 21 | 1.31 | 123.99 | 20,695,123,968.00 | 146645741 | 17.34% | 2016-06-23 09:30:00 | -32.90 | 155.79% | Increased |
| 11 | BAC | Bank America Corp | 51035 | 989250 | 2025-11-14 | 060505104 | 22 | 1.30 | 52.87 | 297,036,709,888.00 | 7732729275 | 12.63% | 1973-02-21 09:30:00 | -55.80 | 189.34% | Increased |
| 12 | LEN | Lennar Corp | 35219 | 279424 | 2025-11-14 | 526057104 | 29 | 0.90 | 121.24 | 32,472,410,112.00 | 221569498 | -8.12% | 1980-03-17 09:30:00 | Missing | 210.82% | Increased |
| 13 | DHI | D R Horton Inc | 34767 | 205150 | 2025-11-14 | 23331A109 | 30 | 0.88 | 143.40 | 43,900,358,656.00 | 260498610 | -13.42% | 1992-06-05 09:30:00 | -15.40 | 165.05% | Increased |
| 14 | TBBB | Bbb Foods Inc | 31897 | 1183125 | 2025-11-14 | G0896C103 | 32 | 0.81 | 26.30 | 3,018,366,976.00 | 60047140 | 0.84% | 2024-02-09 09:30:00 | 94.80 | 228.14% | Increased |
| 15 | OPCH | Option Care Health Inc | 27141 | 977685 | 2025-11-14 | 68404L201 | 39 | 0.69 | 28.83 | 4,131,812,352.00 | 152415407 | 1.80% | 1996-08-15 09:30:00 | -11.40 | 53.52% | Increased |
| 16 | ELVN | Enliven Therapeutics Inc | 19393 | 947405 | 2025-11-14 | 29337E102 | 48 | 0.49 | 20.27 | 1,200,704,640.00 | 36383658 | 0.25% | 2020-03-12 09:30:00 | 80.90 | 104.62% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PM | Philip Morris Intl Inc | 148614 | 815975 | 2025-08-15 | 718172109 | 6 | 3.80 | 155.15 | 246,034,497,536.00 | 1552889520 | -6.12% | 2008-03-17 09:30:00 | -7.80 | Closed |
| 1 | ENTG | Entegris Inc | 132741 | 1645885 | 2025-08-15 | 29362U104 | 8 | 3.39 | 81.06 | 13,882,011,648.00 | 151244412 | 5.11% | 2000-07-11 09:30:00 | -28.10 | Closed |
| 2 | COHR | Coherent Corp | 103291 | 1157840 | 2025-08-15 | 19247G107 | 11 | 2.64 | 139.97 | 24,621,256,704.00 | 127723454 | 49.86% | 1987-10-02 09:30:00 | 42.50 | Closed |
| 3 | MSFT | Microsoft Corp | 99945 | 200930 | 2025-08-15 | 594918104 | 13 | 2.55 | 503.29 | 3,848,559,656,960.00 | 7421452060 | -3.25% | 1986-03-13 09:30:00 | -15.10 | Closed |
| 4 | LLY | Eli Lilly Co | 78479 | 100675 | 2025-08-15 | 532457108 | 16 | 2.01 | 1,022.87 | 773,516,689,408.00 | 893082621 | 45.87% | 1972-06-01 09:30:00 | -12.30 | Closed |
| 5 | WBD | Warner Bros Discovery Inc | 74916 | 6537160 | 2025-08-15 | 934423104 | 17 | 1.91 | 22.14 | 54,862,356,480.00 | 2343841749 | 86.84% | 2005-07-08 09:30:00 | -19.80 | Closed |
| 6 | XLF | Select Sector Spdr Tr | 51600 | 985300 | 2025-08-15 | 81369Y605 | 20 | 1.32 | 52.98 | NaN | None | 0.99% | None | None | Closed |
| 7 | CZR | Caesars Entertainment Inc Ne | 39629 | 1395875 | 2025-08-15 | 12769G100 | 26 | 1.01 | 19.75 | 4,102,569,472.00 | 193469837 | -22.03% | 2014-09-22 09:30:00 | -16.70 | Closed |
| 8 | DAL | Delta Air Lines Inc Del | 39025 | 793510 | 2025-08-15 | 247361702 | 27 | 1.00 | 59.91 | 39,491,186,688.00 | 645303853 | -0.55% | 2007-05-03 09:30:00 | -17.90 | Closed |
| 9 | GLW | Corning Inc | 32771 | 623145 | 2025-08-15 | 219350105 | 30 | 0.84 | 82.36 | 71,976,640,512.00 | 781844092 | 25.86% | 1981-12-31 09:30:00 | -15.30 | Closed |
| 10 | KMI | Kinder Morgan Inc Del | 31507 | 1071665 | 2025-08-15 | 49456B101 | 32 | 0.80 | 26.89 | 58,266,472,448.00 | 1939924317 | 0.82% | 2011-02-11 09:30:00 | -4.30 | Closed |
| 11 | APP | Applovin Corp | 31317 | 89458 | 2025-08-15 | 03831W108 | 33 | 0.80 | 556.15 | 197,656,363,008.00 | 242557063 | 26.78% | 2021-04-15 09:30:00 | -6.20 | Closed |
| 12 | UAL | United Airls Hldgs Inc | 30030 | 377120 | 2025-08-15 | 910047109 | 34 | 0.77 | 97.17 | 30,444,320,768.00 | 320970029 | -3.73% | 2006-02-06 09:30:00 | -54.30 | Closed |
| 13 | GS | Goldman Sachs Group Inc | 29726 | 42000 | 2025-08-15 | 38141G104 | 35 | 0.76 | 805.50 | 174,009,516,032.00 | 291024592 | 10.23% | None | 11.90 | Closed |
| 14 | BCS | Barclays Plc | 28814 | 1549950 | 2025-08-15 | 06738E204 | 36 | 0.74 | 22.25 | 58,919,038,976.00 | 13976715810 | 9.77% | 1986-09-09 09:30:00 | None | Closed |
| 15 | ILMN | Illumina Inc | 28682 | 300615 | 2025-08-15 | 452327109 | 37 | 0.73 | 119.93 | 18,988,097,536.00 | 148455896 | 19.80% | 2000-07-28 09:30:00 | -21 | Closed |
| 16 | AVGO | Broadcom Inc | 23744 | 86140 | 2025-08-15 | 11135F101 | 40 | 0.61 | 339.98 | 1,605,509,709,824.00 | 405792630 | 10.98% | 2009-08-06 09:30:00 | -8 | Closed |
| 17 | EWZ | Ishares Inc | 21314 | 738800 | 2025-08-15 | 464286400 | 43 | 0.54 | 32.98 | NaN | None | 16.95% | None | None | Closed |
| 18 | HAS | Hasbro Inc | 20751 | 281100 | 2025-08-15 | 418056107 | 44 | 0.53 | 78.90 | 10,701,145,088.00 | 132304536 | -2.76% | 1980-03-17 09:30:00 | -75.80 | Closed |
| 19 | XPO | Xpo Inc | 20598 | 163100 | 2025-08-15 | 983793100 | 46 | 0.53 | 135.47 | 16,888,073,216.00 | 103726604 | 6.33% | 2003-10-07 09:30:00 | -17.30 | Closed |
| 20 | BMA | Banco Macro Sa | 15509 | 220900 | 2025-08-15 | 05961W105 | 49 | 0.40 | 83.15 | 5,540,140,032.00 | 221377710 | 20.93% | None | 14 | Closed |
| 21 | VKTX | Viking Therapeutics Inc | 14556 | 549295 | 2025-08-15 | 92686J106 | 51 | 0.37 | 39.00 | 4,304,423,936.00 | 110514503 | -2.57% | 2015-04-28 09:30:00 | 47.20 | Closed |
| 22 | GGAL | Grupo Financiero Galicia S.A | 11664 | 231481 | 2025-08-15 | 399909100 | 52 | 0.30 | 53.60 | 9,562,564,608.00 | 941686807 | 11.07% | None | 9.90 | Closed |
| 23 | BWXT | Bwx Technologies Inc | 11017 | 76475 | 2025-08-15 | 05605H100 | 53 | 0.28 | 177.88 | 18,113,466,368.00 | 91018066 | 2.52% | 2010-08-02 09:30:00 | -5.10 | Closed |
| 24 | BLDR | Builders Firstsource Inc | 9926 | 85065 | 2025-08-15 | 12008R107 | 57 | 0.25 | 103.89 | 12,846,146,560.00 | 107530769 | -24.10% | 2005-06-28 09:30:00 | -5.10 | Closed |
| 25 | FCX | Freeport-Mcmoran Inc | 9745 | 224800 | 2025-08-15 | 35671D857 | 58 | 0.25 | 40.54 | 59,871,780,864.00 | 1392006000 | -4.30% | 1995-07-10 09:30:00 | -18.50 | Closed |
| 26 | CCC | Ccc Intelligent Solutions Hl | 9485 | 1007944 | 2025-08-15 | 12510Q100 | 59 | 0.24 | 7.35 | NaN | None | nan% | None | None | Closed |
| 27 | ESLT | Elbit Sys Ltd | 8220 | 18287 | 2025-08-15 | M3760D101 | 61 | 0.21 | 471.59 | 21,980,147,712.00 | 26235969 | 1.64% | 1996-11-27 09:30:00 | -40.40 | Closed |
| 28 | TMO | Thermo Fisher Scientific Inc | 4947 | 12200 | 2025-08-15 | 883556102 | 62 | 0.13 | 580.13 | 214,253,355,008.00 | 377123040 | 18.63% | 1980-03-17 09:30:00 | -21.40 | Closed |
| 29 | DHR | Danaher Corporation | 4879 | 24700 | 2025-08-15 | 235851102 | 63 | 0.12 | 221.20 | 152,133,566,464.00 | 627422063 | 4.87% | 1978-12-29 09:30:00 | -12.20 | Closed |
| 30 | CC | Chemours Co | 4830 | 421800 | 2025-08-15 | 163851108 | 64 | 0.12 | 12.27 | 1,890,137,472.00 | 141697359 | -16.07% | 2015-06-19 09:30:00 | -18.90 | Closed |
| 31 | JOBY | Joby Aviation Inc | 332 | 31489 | 2025-08-15 | G65163100 | 65 | 0.01 | 14.79 | 14,378,820,608.00 | 571387161 | -11.06% | 2020-11-09 09:30:00 | 17.80 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WWD | Woodward Inc | 159969 | 633015 | 2025-11-14 | 980745103 | 5 | 4.07 | 263.29 | 15,788,506,112.00 | 59780925 | 7.33% | 1994-04-04 09:30:00 | -18.80 | -25.43% | Decreased |
| 1 | ROKU | Roku Inc | 82350 | 822435 | 2025-11-14 | 77543R102 | 12 | 2.09 | 100.01 | 15,636,200,448.00 | 129426484 | 14.28% | 2017-09-28 09:30:00 | -66.10 | -25.27% | Decreased |
| 2 | C | Citigroup Inc | 52257 | 514850 | 2025-11-14 | 172967424 | 20 | 1.33 | 100.67 | 133,447,155,712.00 | 1847562156 | 7.45% | None | None | -22.73% | Decreased |
| 3 | SE | Sea Ltd | 49008 | 274200 | 2025-11-14 | 81141R100 | 23 | 1.25 | 140.04 | 84,558,200,832.00 | 289812154 | -19.52% | 2017-10-20 09:30:00 | -21.90 | -11.47% | Decreased |
| 4 | EQT | Eqt Corp | 48712 | 894950 | 2025-11-14 | 26884L109 | 24 | 1.24 | 60.25 | 33,437,511,680.00 | 618824837 | 14.00% | 1980-03-17 09:30:00 | -6.50 | -28.56% | Decreased |
| 5 | U | Unity Software Inc | 35335 | 882500 | 2025-11-14 | 91332U101 | 28 | 0.90 | 37.16 | 15,901,240,320.00 | 349476419 | -2.24% | 2020-09-18 09:30:00 | -39 | -50.26% | Decreased |
| 6 | DAKT | Daktronics Inc | 30061 | 1436936 | 2025-11-14 | 234264109 | 35 | 0.76 | 18.43 | 894,412,352.00 | 39716661 | 9.64% | 1994-02-10 09:30:00 | -22.30 | -53.29% | Decreased |
| 7 | FLUT | Flutter Entmt Plc | 29272 | 115245 | 2025-11-14 | G3643J108 | 37 | 0.74 | 201.00 | 35,167,498,240.00 | 158498408 | -31.47% | 2002-10-04 09:30:00 | -3.10 | -71.57% | Decreased |
| 8 | NU | Nu Hldgs Ltd | 23281 | 1454180 | 2025-11-14 | G6683N103 | 44 | 0.59 | 15.59 | 59,914,395,648.00 | 3087339961 | 29.81% | 2021-12-09 09:30:00 | 61 | -57.42% | Decreased |
| 9 | STX | Seagate Technology Hldngs Pl | 20278 | 85900 | 2025-11-14 | G7997R103 | 46 | 0.52 | 262.56 | 54,645,252,096.00 | 213180380 | 70.02% | 2002-12-11 09:30:00 | -10.30 | -56.50% | Decreased |
| 10 | ARGT | Global X Fds | 17722 | 254045 | 2025-11-14 | 37950E259 | 52 | 0.45 | 90.13 | NaN | None | 7.08% | None | None | -5.10% | Decreased |
| 11 | YPF | Ypf Sociedad Anonima | 2786 | 114695 | 2025-11-14 | 984245100 | 61 | 0.07 | 37.24 | 15,215,435,776.00 | 192251293 | 12.95% | 1993-06-29 09:30:00 | -3.90 | -83.71% | Decreased |
| 12 | CHYM | Chime Finl Inc | 872 | 43230 | 2025-11-14 | 16935C109 | 62 | 0.02 | 19.19 | 7,566,475,776.00 | 206576013 | -34.68% | 2025-06-12 09:30:00 | -235.80 | -90.74% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TSM | Taiwan Semiconductor Mfg Ltd | 213681 | 765085 | 2025-11-14 | 874039100 | 4 | 5.44 | 282.20 | 1,558,187,081,728.00 | 24169871600 | 18.13% | 1997-10-09 09:30:00 | -44.70 |
| 1 | VRNA | Verona Pharma Plc | 106932 | 1002080 | 2025-11-14 | 925050106 | 9 | 2.72 | NaN | NaN | NaN | NaN | NaN | NaN |
| 2 | PCT | Purecycle Technologies Inc | 30286 | 2303084 | 2025-11-14 | 74623V103 | 33 | 0.77 | 8.88 | 1,677,646,592.00 | 125198203 | -33.23% | 2020-07-14 09:30:00 | 15.10 |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne 13F positions: New: $AEVA, $AMZN, $ARM, $CLF, $CMG, $COF, $COGT, $CRH, $DKS, $EEM, $FIGR, $FWONK, $GEV, $GOOGL, $GPC, $KBE, $MDB, $META, $PCG, $POST, $PTGX, $SATS, $SEI, $SMTC, $SNDK, $STUB, $SYF, $TXRH, $VST Increased: $BAC, $CPNG, $CRS, $DHI, $DOCU, $ELVN, $INSM, $LEN, $MELI, $NAMS, $NTRA, $OPCH, $QSR, $TBBB, $TEVA, $TWLO, $WAB Closed: $APP, $AVGO, $BCS, $BLDR, $BMA, $BWXT, $CC, $CCC, $COHR, $CZR, $DAL, $DHR, $ENTG, $ESLT, $EWZ, $FCX, $GGAL, $GLW, $GS, $HAS, $ILMN, $JOBY, $KMI, $LLY, $MSFT, $PM, $TMO, $UAL, $VKTX, $WBD, $XLF, $XPO Decreased: $ARGT, $C, $CHYM, $DAKT, $EQT, $FLUT, $NU, $ROKU, $SE, $STX, $U, $WWD, $YPF Unchanged: $PCT, $TSM, $VRNA
End of Report - 2025-11-14 14:48:02
🎯
What FinRadar Offers
Deep analytics tools for smart investing
- ✓ Deep analytics tools looking at the market from different perspectives, in order to find the most interesting markets
- ✓ Macro economy dashboard with bullish and bearish ETF signals
- ✓ ETF analytics and interactive charts
- ✓ ETF pairs dashboard looking for divergences and opportunities
- ✓ Charting of factors, sectors, countries, and ratios
- ✓ ETF and stock signals from advanced technical analysis
- ✓ Hedge fund individual data and insights
- ✓ Complete aggregation of all hedge fund data in a stock screener, with current quarter and most recent complete quarter data and filters