Bvf Report for 13F filed on 2025-11-14
Bvf Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KYMR | KYMERA THERAPEUTICS INC | 311453386 | 5502710 | 2025-11-14 | 1.00 | 12.63 | 63.63 | 4,333,129,728.00 | 47266194 | 49.26% | 2020-08-21 09:30:00 | 28.60 |
| 1 | RVMD | REVOLUTION MEDICINES INC | 185628437 | 3974913 | 2025-11-14 | 2.00 | 7.52 | 64.38 | 12,513,592,320.00 | 174277804 | 78.73% | 2020-02-13 09:30:00 | 26 |
| 2 | PTGX | PROTAGONIST THERAPEUTICS INC | 170121650 | 2560916 | 2025-11-14 | 3.00 | 6.90 | 83.24 | 5,334,148,608.00 | 43462766 | 51.37% | 2016-08-11 09:30:00 | 849.60 |
| 3 | MLTX | MOONLAKE IMMUNOTHERAPEUTICS | 141616706 | 19751284 | 2025-11-14 | 4.00 | 5.74 | 12.56 | 766,568,832.00 | 36073335 | -76.91% | 2020-10-20 09:30:00 | 24.20 |
| 4 | CDTX | CIDARA THERAPEUTICS INC | 135420440 | 1414165 | 2025-11-14 | 5.00 | 5.49 | 105.99 | 3,367,785,728.00 | 27705631 | 62.52% | 2015-04-15 09:30:00 | 29.50 |
| 5 | GHRS | GH RESEARCH PLC | 126236282 | 8827712 | 2025-11-14 | 6.00 | 5.12 | 13.72 | 851,043,328.00 | 20467219 | 7.27% | 2021-06-25 09:30:00 | 61.50 |
| 6 | MIRM | MIRUM PHARMACEUTICALS INC | 109619710 | 1495290 | 2025-11-14 | 7.00 | 4.44 | 69.25 | 3,582,646,016.00 | 41132847 | 1.94% | 2019-07-18 09:30:00 | -29.80 |
| 7 | XOMA | XOMA ROYALTY CORPORATION | 99830278 | 2590303 | 2025-11-14 | 8.00 | 4.05 | 32.24 | 389,708,096.00 | 9522111 | 2.77% | 1986-06-06 09:30:00 | 13.30 |
| 8 | GPCR | STRUCTURE THERAPEUTICS INC | 89709676 | 3203917 | 2025-11-14 | 9.00 | 3.64 | 35.00 | 2,179,540,736.00 | 133007309 | 73.96% | 2023-02-03 09:30:00 | 44 |
| 9 | KURA | KURA ONCOLOGY INC | 76261884 | 8617162 | 2025-11-14 | 10.00 | 3.09 | 10.68 | 886,708,480.00 | 63735111 | 45.50% | 2015-09-16 09:30:00 | 58.20 |
------------------------------------------------------------ ------------------------------------------------------------ Bvf New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NKTR | NEKTAR THERAPEUTICS | 72638256 | 1276595 | 2025-11-14 | 640268306 | 13.00 | 2.94 | 53.95 | 1,128,551,296.00 | 17527651196 | 102.14% | 1994-05-03 09:30:00 | 15.10 | New |
| 1 | ABVX | ABIVAX SA | 47376832 | 558031 | 2025-11-14 | 00370M103 | 20.00 | 1.92 | 100.90 | 8,187,961,856.00 | 35270718 | 43.24% | 2023-10-20 09:30:00 | 1 | New |
| 2 | STOK | STOKE THERAPEUTICS INC | 38941756 | 1657096 | 2025-11-14 | 86150R107 | 23.00 | 1.58 | 26.07 | 1,489,044,096.00 | 40560031 | 43.16% | 2019-06-19 09:30:00 | 22.90 | New |
| 3 | CMPX | COMPASS THERAPEUTICS INC | 16625000 | 4750000 | 2025-11-14 | 20454B104 | 31.00 | 0.67 | 4.77 | 679,433,216.00 | 124800501 | 60.61% | 2021-04-05 09:30:00 | 21.30 | New |
| 4 | PEPG | PEPGEN INC | 8847300 | 1915000 | 2025-11-14 | 713317105 | 35.00 | 0.36 | 4.89 | 336,125,024.00 | 19166191 | 279.07% | 2022-05-06 09:30:00 | 5 | New |
| 5 | XFOR | X4 PHARMACEUTICALS INC | 7639398 | 2233742 | 2025-11-14 | 98420X202 | 36.00 | 0.31 | 3.73 | 326,138,848.00 | 79568260 | 30.88% | 2017-11-16 09:30:00 | 11.70 | New |
| 6 | IMA | IMAGENEBIO INC | 6537131 | 802102 | 2025-11-14 | 45175G207 | 38.00 | 0.26 | 8.33 | NaN | None | -41.34% | None | None | New |
------------------------------------------------------------ ------------------------------------------------------------ Bvf Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CDTX | CIDARA THERAPEUTICS INC | 135420440 | 1414165 | 2025-11-14 | 171757206 | 5.00 | 5.49 | 105.99 | 3,367,785,728.00 | 27705631 | 62.52% | 2015-04-15 09:30:00 | 29.50 | 79.83% | Increased |
| 1 | GPCR | STRUCTURE THERAPEUTICS INC | 89709676 | 3203917 | 2025-11-14 | 86366E106 | 9.00 | 3.64 | 35.00 | 2,179,540,736.00 | 133007309 | 73.96% | 2023-02-03 09:30:00 | 44 | 80.87% | Increased |
| 2 | KURA | KURA ONCOLOGY INC | 76261884 | 8617162 | 2025-11-14 | 50127T109 | 10.00 | 3.09 | 10.68 | 886,708,480.00 | 63735111 | 45.50% | 2015-09-16 09:30:00 | 58.20 | 11.13% | Increased |
| 3 | PVLA | PALVELLA THERAPEUTICS INC NE | 72798700 | 1161249 | 2025-11-14 | 697947109 | 12.00 | 2.95 | 80.50 | NaN | None | 74.62% | None | None | 66.71% | Increased |
| 4 | IMCR | IMMUNOCORE HLDGS PLC | 57193883 | 1574288 | 2025-11-14 | 45258D105 | 17.00 | 2.32 | 35.37 | 1,783,218,560.00 | 37679523 | 7.57% | 2021-02-05 09:30:00 | Missing | 53.70% | Increased |
| 5 | AVTX | AVALO THERAPEUTICS INC | 17225304 | 1355256 | 2025-11-14 | 05338F306 | 30.00 | 0.70 | 14.73 | 279,807,136.00 | 9588336 | 63.30% | 2015-10-14 09:30:00 | 19 | 31.83% | Increased |
| 6 | EPIX | ESSA PHARMA INC | 2228678 | 11668473 | 2025-11-14 | 29668H708 | 42.00 | 0.09 | NaN | NaN | NaN | NaN | NaN | NaN | 33.37% | Increased |
| 7 | SABS | SAB BIOTHERAPEUTICS INC | 1874721 | 932697 | 2025-11-14 | 78397T202 | 43.00 | 0.08 | 3.10 | 32,274,288.00 | 950218 | 40.27% | 2021-02-09 09:30:00 | -2.10 | 1.62% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Bvf Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IONS | IONIS PHARMACEUTICALS INC | 75597841 | 1913385 | 2025-08-14 | 462222100 | 8.00 | 2.70 | 69.84 | 12,034,698,240.00 | 160668879 | 59.52% | 1991-05-17 09:30:00 | -54.10 | Closed |
| 1 | VSTM | VERASTEM INC | 14128364 | 3404425 | 2025-08-14 | 92337C203 | 31.00 | 0.50 | 8.11 | 541,553,408.00 | 54453162 | -1.34% | 2012-01-27 09:30:00 | 7.80 | Closed |
| 2 | RAPT | RAPT THERAPEUTICS INC | 9237536 | 1154692 | 2025-08-14 | 75382E208 | 32.00 | 0.33 | 27.79 | 770,085,184.00 | 2082439 | 136.71% | 2019-10-31 09:30:00 | 36.30 | Closed |
| 3 | IKENA ONCOLOGY INC | 5368796 | 4006564 | 2025-08-14 | 45175G108 | 35.00 | 0.19 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 4 | OVID | OVID THERAPEUTICS INC | 1271375 | 3853818 | 2025-08-14 | 690469101 | 42.00 | 0.05 | 1.20 | 85,454,824.00 | 59524352 | 23.71% | 2017-05-05 09:30:00 | 19.60 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Bvf Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RVMD | REVOLUTION MEDICINES INC | 185628437 | 3974913 | 2025-11-14 | 76155X100 | 2.00 | 7.52 | 64.38 | 12,513,592,320.00 | 174277804 | 78.73% | 2020-02-13 09:30:00 | 26 | -20.22% | Decreased |
| 1 | PTGX | PROTAGONIST THERAPEUTICS INC | 170121650 | 2560916 | 2025-11-14 | 74366E102 | 3.00 | 6.90 | 83.24 | 5,334,148,608.00 | 43462766 | 51.37% | 2016-08-11 09:30:00 | 849.60 | -20.25% | Decreased |
| 2 | MIRM | MIRUM PHARMACEUTICALS INC | 109619710 | 1495290 | 2025-11-14 | 604749101 | 7.00 | 4.44 | 69.25 | 3,582,646,016.00 | 41132847 | 1.94% | 2019-07-18 09:30:00 | -29.80 | -45.85% | Decreased |
| 3 | SEPN | SEPTERNA INC | 75537010 | 4015790 | 2025-11-14 | 81734D104 | 11.00 | 3.06 | 19.24 | 841,307,136.00 | 18368612 | 64.73% | 2024-10-25 09:30:00 | 43.50 | -8.65% | Decreased |
| 4 | ZYME | ZYMEWORKS INC | 67271988 | 3938641 | 2025-11-14 | 98985Y108 | 14.00 | 2.73 | 18.50 | 1,394,709,760.00 | 74204914 | 28.83% | 2017-04-28 09:30:00 | 22.20 | -8.59% | Decreased |
| 5 | AXSM | AXSOME THERAPEUTICS INC | 59116638 | 486757 | 2025-11-14 | 05464T104 | 15.00 | 2.40 | 137.40 | 6,840,491,008.00 | 42481723 | 25.81% | 2015-11-19 09:30:00 | 23.70 | -71.20% | Decreased |
| 6 | TYRA | TYRA BIOSCIENCES INC | 51060618 | 3649794 | 2025-11-14 | 90240B106 | 19.00 | 2.07 | 15.59 | 832,070,976.00 | 17293093 | 45.29% | 2021-09-15 09:30:00 | 35.20 | -7.46% | Decreased |
| 7 | CELC | CELCUITY INC | 32525997 | 658421 | 2025-11-14 | 15102K100 | 25.00 | 1.32 | 86.00 | 3,648,697,344.00 | 20969939 | 66.06% | 2017-09-20 09:30:00 | 9.40 | -81.00% | Decreased |
| 8 | FBRX | FORTE BIOSCIENCES INC | 980250 | 65350 | 2025-11-14 | 34962G208 | 44.00 | 0.04 | 13.84 | 172,070,704.00 | 10221049 | 19.62% | 2017-04-13 09:30:00 | 27.10 | -88.89% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Bvf Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KYMR | KYMERA THERAPEUTICS INC | 311453386 | 5502710 | 2025-11-14 | 501575104 | 1.00 | 12.63 | 63.63 | 4,333,129,728.00 | 47266194 | 49.26% | 2020-08-21 09:30:00 | 28.60 |
| 1 | MLTX | MOONLAKE IMMUNOTHERAPEUTICS | 141616706 | 19751284 | 2025-11-14 | 61559X104 | 4.00 | 5.74 | 12.56 | 766,568,832.00 | 36073335 | -76.91% | 2020-10-20 09:30:00 | 24.20 |
| 2 | GHRS | GH RESEARCH PLC | 126236282 | 8827712 | 2025-11-14 | G3855L106 | 6.00 | 5.12 | 13.72 | 851,043,328.00 | 20467219 | 7.27% | 2021-06-25 09:30:00 | 61.50 |
| 3 | XOMA | XOMA ROYALTY CORPORATION | 99830278 | 2590303 | 2025-11-14 | 98419J206 | 8.00 | 4.05 | 32.24 | 389,708,096.00 | 9522111 | 2.77% | 1986-06-06 09:30:00 | 13.30 |
| 4 | ACIU | AC IMMUNE SA | 57286840 | 19822436 | 2025-11-14 | H00263105 | 16.00 | 2.32 | 3.23 | 331,980,000.00 | 39357574 | 51.64% | 2016-09-23 09:30:00 | 19.60 |
| 5 | OLMA | OLEMA PHARMACEUTICALS INC | 51846792 | 5295893 | 2025-11-14 | 68062P106 | 18.00 | 2.10 | 7.94 | 555,458,752.00 | 39695734 | 44.10% | 2020-11-19 09:30:00 | 27.10 |
| 6 | GLUE | MONTE ROSA THERAPEUTICS INC | 41941578 | 5660132 | 2025-11-14 | 61225M102 | 21.00 | 1.70 | 14.32 | 922,067,456.00 | 24476464 | 212.66% | 2021-06-24 09:30:00 | -13.20 |
| 7 | FDMT | 4D MOLECULAR THERAPEUTICS IN | 40228521 | 4629289 | 2025-11-14 | 35104E100 | 22.00 | 1.63 | 10.28 | 626,771,776.00 | 42919868 | 41.60% | 2020-12-11 09:30:00 | 18.20 |
| 8 | CGEM | CULLINAN THERAPEUTICS INC | 34101550 | 5750683 | 2025-11-14 | 230031106 | 24.00 | 1.38 | 8.27 | 493,286,784.00 | 38234155 | 7.96% | 2021-01-08 09:30:00 | 25.50 |
| 9 | XNCR | XENCOR INC | 32141854 | 2740141 | 2025-11-14 | 98401F105 | 26.00 | 1.30 | 13.99 | 999,032,512.00 | 59914098 | 82.16% | 2013-12-03 09:30:00 | 44 |
| 10 | FHTX | FOGHORN THERAPEUTICS INC | 25926780 | 5302000 | 2025-11-14 | 344174107 | 27.00 | 1.05 | 4.36 | 226,205,152.00 | 26827366 | -12.45% | 2020-10-23 09:30:00 | 24 |
| 11 | ANNX | ANNEXON INC | 21350000 | 7000000 | 2025-11-14 | 03589W102 | 28.00 | 0.87 | 2.68 | 339,757,152.00 | 96946835 | 9.84% | 2020-07-24 09:30:00 | 9.30 |
| 12 | RPTX | REPARE THERAPEUTICS INC | 18187136 | 10333600 | 2025-11-14 | 760273102 | 29.00 | 0.74 | 1.69 | 72,601,000.00 | 22715092 | 8.33% | 2020-06-19 09:30:00 | 15.60 |
| 13 | CBIO | CRESCENT BIOPHARMA INC. | 16501691 | 1387863 | 2025-11-14 | G2545C104 | 32.00 | 0.67 | 12.98 | 219,012,432.00 | 6073877 | -5.87% | 2014-01-10 09:30:00 | 20.50 |
| 14 | ELDN | ELEDON PHARMACEUTICALS INC | 16299600 | 6293282 | 2025-11-14 | 28617K101 | 33.00 | 0.66 | 1.76 | 105,391,928.00 | 39758337 | -33.08% | 2014-09-17 09:30:00 | 13.70 |
| 15 | TCRX | TSCAN THERAPEUTICS INC | 9511455 | 5226074 | 2025-11-14 | 89854M101 | 34.00 | 0.39 | 1.13 | 64,125,232.00 | 44031335 | -37.22% | 2021-07-16 09:30:00 | 14.40 |
| 16 | IMUX | IMMUNIC INC | 6746860 | 7652972 | 2025-11-14 | 4525EP101 | 37.00 | 0.27 | 0.71 | 70,288,544.00 | 72543698 | -20.92% | 2014-04-17 09:30:00 | 2.20 |
| 17 | MOLN | MOLECULAR PARTNERS AG | 5023221 | 1353968 | 2025-11-14 | 60853G106 | 39.00 | 0.20 | 4.28 | 175,028,032.00 | 17485974 | 23.34% | 2021-06-16 09:30:00 | 21.70 |
| 18 | IVA | INVENTIVA SA | 3972172 | 686040 | 2025-11-14 | 46124U107 | 40.00 | 0.16 | 3.82 | 557,306,368.00 | 76913084 | -12.39% | 2020-07-10 09:30:00 | -19.90 |
| 19 | TENX | TENAX THERAPEUTICS INC | 2583968 | 339549 | 2025-11-14 | 88032L605 | 41.00 | 0.10 | 6.69 | 30,523,126.00 | 4506075 | 12.06% | 1994-04-04 09:30:00 | 45.90 |
| 20 | ENGNW | ENGENE HOLDINGS INC | 680689 | 945402 | 2025-11-14 | 29286M113 | 45.00 | 0.03 | NaN | NaN | NaN | NaN | NaN | NaN |
| 21 | NLS PHARMACEUTICS LTD | 262927 | 143676 | 2025-11-14 | H57830137 | 46.00 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN |
------------------------------------------------------------ ------------------------------------------------------------ Bvf 13F positions: New: $ABVX, $CMPX, $IMA, $NKTR, $PEPG, $STOK, $XFOR Increased: $AVTX, $CDTX, $EPIX, $GPCR, $IMCR, $KURA, $PVLA, $SABS Closed: $IONS, $OVID, $RAPT, $VSTM Decreased: $AXSM, $CELC, $FBRX, $MIRM, $PTGX, $RVMD, $SEPN, $TYRA, $ZYME Unchanged: $ACIU, $ANNX, $CBIO, $CGEM, $ELDN, $ENGNW, $FDMT, $FHTX, $GHRS, $GLUE, $IMUX, $IVA, $KYMR, $MLTX, $MOLN, $OLMA, $RPTX, $TCRX, $TENX, $XNCR, $XOMA
End of Report - 2025-11-14 16:07:14
🎯
What FinRadar Offers
Deep analytics tools for smart investing
- ✓ Deep analytics tools looking at the market from different perspectives, in order to find the most interesting markets
- ✓ Macro economy dashboard with bullish and bearish ETF signals
- ✓ ETF analytics and interactive charts
- ✓ ETF pairs dashboard looking for divergences and opportunities
- ✓ Charting of factors, sectors, countries, and ratios
- ✓ ETF and stock signals from advanced technical analysis
- ✓ Hedge fund individual data and insights
- ✓ Complete aggregation of all hedge fund data in a stock screener, with current quarter and most recent complete quarter data and filters