Berkshire Report for 13F filed on 2025-11-14
Berkshire Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AAPL | APPLE INC | 60656116097 | 238212764 | 2025-11-14 | 1 | 22.69 | 272.95 | 3,995,082,424,320.00 | 14750198855 | 17.86% | 1980-12-12 09:30:00 | -10.90 |
| 1 | AXP | AMERICAN EXPRESS CO | 50359010112 | 151610700 | 2025-11-14 | 2 | 18.84 | 364.73 | 169,090,416,640.00 | 557731519 | 19.40% | 1972-06-01 09:30:00 | -41.20 |
| 2 | BAC | BANK AMER CORP | 29306731919 | 568070012 | 2025-11-14 | 3 | 10.96 | 52.87 | 297,036,709,888.00 | 7732729275 | 12.63% | 1973-02-21 09:30:00 | -55.80 |
| 3 | KO | COCA COLA CO | 26528000000 | 400000000 | 2025-11-14 | 4 | 9.92 | 71.07 | 296,380,858,368.00 | 3868651915 | 1.64% | 1962-01-02 09:30:00 | -16.80 |
| 4 | CVX | CHEVRON CORP NEW | 18955441549 | 122064792 | 2025-11-14 | 5 | 7.09 | 155.58 | 317,777,805,312.00 | 1614202210 | -0.62% | 1962-01-02 09:30:00 | -6.60 |
| 5 | OXY | OCCIDENTAL PETE CORP | 12518482615 | 264941431 | 2025-11-14 | 6 | 4.68 | 42.02 | 41,546,321,920.00 | 981515895 | -5.81% | 1981-12-31 09:30:00 | -7.80 |
| 6 | MCO | MOODYS CORP | 11754655821 | 24669778 | 2025-11-14 | 7 | 4.40 | 490.77 | 85,685,518,336.00 | 164812213 | -4.97% | 1994-10-31 09:30:00 | -18.70 |
| 7 | CB | CHUBB LIMITED | 8843709614 | 31332895 | 2025-11-14 | 8 | 3.31 | 296.22 | 108,989,972,480.00 | 364372998 | 8.03% | 1993-03-25 09:30:00 | -38.10 |
| 8 | KHC | KRAFT HEINZ CO | 8479530661 | 325634818 | 2025-11-14 | 9 | 3.17 | 24.96 | 29,271,801,856.00 | 851723045 | -9.79% | 2015-07-06 09:30:00 | -11.60 |
| 9 | GOOGL | ALPHABET INC | 4338397121 | 17846142 | 2025-11-14 | 10 | 1.62 | 278.57 | 3,396,526,145,536.00 | 10814324730 | 36.62% | 2004-08-19 09:30:00 | -57.80 |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GOOGL | ALPHABET INC | 4338397121 | 17846142 | 2025-11-14 | 02079K305 | 10 | 1.62 | 278.57 | 3,396,526,145,536.00 | 10814324730 | 36.62% | 2004-08-19 09:30:00 | -57.80 | New |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CB | CHUBB LIMITED | 8843709614 | 31332895 | 2025-11-14 | H1467J104 | 8 | 3.31 | 296.22 | 108,989,972,480.00 | 364372998 | 8.03% | 1993-03-25 09:30:00 | -38.10 | 15.90% | Increased |
| 1 | SIRI | SIRIUS XM HOLDINGS INC | 2904885649 | 124807117 | 2025-11-14 | 829933100 | 13 | 1.09 | 21.60 | 7,303,900,672.00 | 306523510 | -8.05% | 1994-09-13 09:30:00 | -4.80 | 4.20% | Increased |
| 2 | DPZ | DOMINOS PIZZA INC | 1287335476 | 2981945 | 2025-11-14 | 25754A201 | 22 | 0.48 | 408.68 | 13,807,750,144.00 | 33200751 | -9.44% | 2004-07-13 09:30:00 | -4 | 13.22% | Increased |
| 3 | LEN | LENNAR CORP | 888701738 | 7050950 | 2025-11-14 | 526057104 | 26 | 0.33 | 121.24 | 32,472,410,112.00 | 221569498 | -8.12% | 1980-03-17 09:30:00 | Missing | 0.03% | Increased |
| 4 | LAMR | LAMAR ADVERTISING CO NEW | 147162306 | 1202110 | 2025-11-14 | 512816109 | 33 | 0.06 | 127.56 | 12,654,370,816.00 | 84917168 | 3.48% | 1996-08-02 09:30:00 | -1.70 | 2.79% | Increased |
| 5 | LEN/B | LENNAR CORP | 21715790 | 180980 | 2025-11-14 | 526057302 | 39 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | 0.03% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DHI | D R HORTON INC | 191491322 | 1485350 | 2025-08-14 | 23331A109 | 32 | 0.07 | 143.40 | 43,900,358,656.00 | 260498610 | -13.42% | 1992-06-05 09:30:00 | -15.40 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AAPL | APPLE INC | 60656116097 | 238212764 | 2025-11-14 | 037833100 | 1 | 22.69 | 272.95 | 3,995,082,424,320.00 | 14750198855 | 17.86% | 1980-12-12 09:30:00 | -10.90 | -14.92% | Decreased |
| 1 | BAC | BANK AMER CORP | 29306731919 | 568070012 | 2025-11-14 | 060505104 | 3 | 10.96 | 52.87 | 297,036,709,888.00 | 7732729275 | 12.63% | 1973-02-21 09:30:00 | -55.80 | -6.15% | Decreased |
| 2 | DVA | DAVITA INC | 4273176132 | 32160579 | 2025-11-14 | 23918K108 | 11 | 1.60 | 123.05 | 8,402,811,904.00 | 35638174 | -9.11% | 1995-10-31 09:30:00 | -15 | -4.84% | Decreased |
| 3 | VRSN | VERISIGN INC | 2513300752 | 8989880 | 2025-11-14 | 92343E102 | 15 | 0.94 | 251.51 | 22,229,460,992.00 | 91842525 | -6.81% | 1998-01-30 09:30:00 | -13.20 | -32.36% | Decreased |
| 4 | NUE | NUCOR CORP | 867801447 | 6407749 | 2025-11-14 | 670346105 | 27 | 0.32 | 145.81 | 34,441,793,536.00 | 221593713 | 1.01% | 1980-03-17 09:30:00 | 29.40 | -3.12% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AXP | AMERICAN EXPRESS CO | 50359010112 | 151610700 | 2025-11-14 | 025816109 | 2 | 18.84 | 364.73 | 169,090,416,640.00 | 557731519 | 19.40% | 1972-06-01 09:30:00 | -41.20 |
| 1 | KO | COCA COLA CO | 26528000000 | 400000000 | 2025-11-14 | 191216100 | 4 | 9.92 | 71.07 | 296,380,858,368.00 | 3868651915 | 1.64% | 1962-01-02 09:30:00 | -16.80 |
| 2 | CVX | CHEVRON CORP NEW | 18955441549 | 122064792 | 2025-11-14 | 166764100 | 5 | 7.09 | 155.58 | 317,777,805,312.00 | 1614202210 | -0.62% | 1962-01-02 09:30:00 | -6.60 |
| 3 | OXY | OCCIDENTAL PETE CORP | 12518482615 | 264941431 | 2025-11-14 | 674599105 | 6 | 4.68 | 42.02 | 41,546,321,920.00 | 981515895 | -5.81% | 1981-12-31 09:30:00 | -7.80 |
| 4 | MCO | MOODYS CORP | 11754655821 | 24669778 | 2025-11-14 | 615369105 | 7 | 4.40 | 490.77 | 85,685,518,336.00 | 164812213 | -4.97% | 1994-10-31 09:30:00 | -18.70 |
| 5 | KHC | KRAFT HEINZ CO | 8479530661 | 325634818 | 2025-11-14 | 500754106 | 9 | 3.17 | 24.96 | 29,271,801,856.00 | 851723045 | -9.79% | 2015-07-06 09:30:00 | -11.60 |
| 6 | KR | KROGER CO | 3370500001 | 50000000 | 2025-11-14 | 501044101 | 12 | 1.26 | 65.97 | 43,716,882,432.00 | 740370400 | -5.34% | 1962-01-02 09:30:00 | -32.70 |
| 7 | V | VISA INC | 2832586895 | 8297460 | 2025-11-14 | 92826C839 | 14 | 1.06 | 336.08 | 658,738,774,016.00 | 1726639018 | -2.44% | 2008-03-19 09:30:00 | -13.20 |
| 8 | MA | MASTERCARD INC | 2267645249 | 3986648 | 2025-11-14 | 57636Q104 | 16 | 0.85 | 555.57 | 495,684,714,496.00 | 890030625 | -4.49% | 2006-05-25 09:30:00 | -10.50 |
| 9 | AMZN | AMAZON COM INC | 2195700000 | 10000000 | 2025-11-14 | 023135106 | 17 | 0.82 | 237.58 | 2,610,764,447,744.00 | 9610393320 | 2.84% | 1997-05-15 09:30:00 | -843.70 |
| 10 | STZ | CONSTELLATION BRANDS INC | 1804578000 | 13400000 | 2025-11-14 | 21036P108 | 18 | 0.68 | 129.69 | 22,698,360,832.00 | 145068554 | -22.91% | 1992-03-17 09:30:00 | -2.80 |
| 11 | UNH | UNITEDHEALTH GROUP INC | 1740161449 | 5039564 | 2025-11-14 | 91324P102 | 19 | 0.65 | 332.52 | 309,398,241,280.00 | 897975941 | 9.38% | 1984-10-17 09:30:00 | -19.30 |
| 12 | COF | CAPITAL ONE FINL CORP | 1519947000 | 7150000 | 2025-11-14 | 14040H105 | 20 | 0.57 | 216.80 | 71,904,378,880.00 | 370520836 | 0.64% | None | None |
| 13 | AON | AON PLC | 1461978000 | 4100000 | 2025-11-14 | G0403H108 | 21 | 0.55 | 350.94 | 73,459,662,848.00 | 208285624 | -4.38% | 1980-06-02 09:30:00 | -43.70 |
| 14 | ALLY | ALLY FINL INC | 1136800000 | 29000000 | 2025-11-14 | 02005N100 | 23 | 0.43 | 39.21 | 12,354,449,408.00 | 273936584 | 0.93% | 2014-01-28 09:30:00 | -34.10 |
| 15 | POOL | POOL CORP | 1072496472 | 3458885 | 2025-11-14 | 73278L105 | 24 | 0.40 | 245.93 | 9,947,846,656.00 | 32594043 | -24.58% | 1995-10-13 09:30:00 | 1.80 |
| 16 | LLYVK | LIBERTY MEDIA CORP DEL | 1058685587 | 10917661 | 2025-11-14 | 531229722 | 25 | 0.40 | 84.10 | 7,945,224,192.00 | 52584890 | -9.50% | 2023-08-04 09:30:00 | 2.70 |
| 17 | LPX | LOUISIANA PAC CORP | 503260211 | 5664793 | 2025-11-14 | 546347105 | 28 | 0.19 | 75.87 | 5,373,496,832.00 | 63121800 | -23.76% | 1980-03-17 09:30:00 | -14.80 |
| 18 | LLYVA | LIBERTY MEDIA CORP DEL | 470235248 | 4986588 | 2025-11-14 | 531229748 | 29 | 0.18 | 81.07 | 7,943,535,616.00 | 52584890 | -10.21% | 2023-08-04 09:30:00 | 2.70 |
| 19 | HEI/A | HEICO CORP NEW | 328947963 | 1294612 | 2025-11-14 | 422806208 | 30 | 0.12 | NaN | NaN | NaN | NaN | NaN | NaN |
| 20 | 2297267D | LIBERTY MEDIA CORP DEL | 315288070 | 3018555 | 2025-11-14 | 531229854 | 31 | 0.12 | NaN | NaN | NaN | NaN | NaN | NaN |
| 21 | CHTR | CHARTER COMMUNICATIONS INC N | 291853943 | 1060882 | 2025-11-14 | 16119P108 | 32 | 0.11 | 204.80 | 31,940,433,920.00 | 85538297 | -23.53% | 2010-01-05 09:30:00 | -5.90 |
| 22 | ALLE | ALLEGION PLC | 138356588 | 780133 | 2025-11-14 | G0176J109 | 34 | 0.05 | 164.52 | 14,730,390,528.00 | 84940208 | -1.59% | 2013-11-18 09:30:00 | -14 |
| 23 | NVR | NVR INC | 89281142 | 11112 | 2025-11-14 | 62944T105 | 35 | 0.03 | 7,255.57 | 19,860,054,016.00 | 2816355 | -11.50% | 1985-07-22 09:30:00 | -201.20 |
| 24 | JEF | JEFFERIES FINL GROUP INC | 28363364 | 433558 | 2025-11-14 | 47233W109 | 36 | 0.01 | 55.89 | 11,512,503,296.00 | 163431753 | -7.22% | 1980-03-17 09:30:00 | -274.40 |
| 25 | LILA | LIBERTY LATIN AMERICA LTD | 21809266 | 2630792 | 2025-11-14 | G9001E102 | 37 | 0.01 | 8.10 | 1,638,261,632.00 | 163873710 | 3.58% | 2015-07-02 09:30:00 | -33.30 |
| 26 | DEO | DIAGEO P L C | 21734183 | 227750 | 2025-11-14 | 25243Q205 | 38 | 0.01 | 96.05 | 54,315,356,160.00 | 2215059351 | -13.43% | 1991-03-14 09:30:00 | -16.50 |
| 27 | LILAK | LIBERTY LATIN AMERICA LTD | 10837129 | 1284020 | 2025-11-14 | G9001E128 | 40 | 0.00 | 8.20 | 1,634,233,728.00 | 163873710 | 2.63% | 2015-06-23 09:30:00 | -33.30 |
| 28 | BATRK | ATLANTA BRAVES HLDGS INC | 9301396 | 223645 | 2025-11-14 | 047726302 | 41 | 0.00 | 38.55 | 2,568,891,392.00 | 55562835 | -12.25% | 2016-04-18 09:30:00 | 7.30 |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire 13F positions: New: $GOOGL Increased: $CB, $DPZ, $LAMR, $LEN, $LEN/B, $SIRI Closed: $DHI Decreased: $AAPL, $BAC, $DVA, $NUE, $VRSN Unchanged: $2297267D, $ALLE, $ALLY, $AMZN, $AON, $AXP, $BATRK, $CHTR, $COF, $CVX, $DEO, $HEI/A, $JEF, $KHC, $KO, $KR, $LILA, $LILAK, $LLYVA, $LLYVK, $LPX, $MA, $MCO, $NVR, $OXY, $POOL, $STZ, $UNH, $V
End of Report - 2025-11-14 16:17:34
🎯
What FinRadar Offers
Deep analytics tools for smart investing
- ✓ Deep analytics tools looking at the market from different perspectives, in order to find the most interesting markets
- ✓ Macro economy dashboard with bullish and bearish ETF signals
- ✓ ETF analytics and interactive charts
- ✓ ETF pairs dashboard looking for divergences and opportunities
- ✓ Charting of factors, sectors, countries, and ratios
- ✓ ETF and stock signals from advanced technical analysis
- ✓ Hedge fund individual data and insights
- ✓ Complete aggregation of all hedge fund data in a stock screener, with current quarter and most recent complete quarter data and filters