Adar1 Report for 13F filed on 2025-11-14
Adar1 Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ABVX | ABIVAX SA | 114685127 | 1350826 | 2025-11-14 | 1 | 11.36 | 100.90 | 8,187,961,856.00 | 35270718 | 43.24% | 2023-10-20 09:30:00 | 1 |
| 1 | KROS | KEROS THERAPEUTICS INC | 85258156 | 5389264 | 2025-11-14 | 2 | 8.44 | 17.30 | 519,141,824.00 | 20627357 | 19.48% | 2020-04-08 09:30:00 | -666.90 |
| 2 | PTGX | PROTAGONIST THERAPEUTICS INC | 65711360 | 989182 | 2025-11-14 | 3 | 6.51 | 83.24 | 5,334,148,608.00 | 43462766 | 51.37% | 2016-08-11 09:30:00 | 849.60 |
| 3 | ROIV | ROIVANT SCIENCES LTD | 50647690 | 3347501 | 2025-11-14 | 4 | 5.02 | 20.56 | 14,438,405,120.00 | 464539714 | 74.98% | 2020-12-08 09:30:00 | 66.40 |
| 4 | BOXX | EA SERIES TRUST | 38385053 | 337125 | 2025-11-14 | 5 | 3.80 | 114.35 | NaN | None | 0.95% | None | None |
| 5 | SPY | SPDR SP 500 ETF TR | 36429387 | 54684 | 2025-11-14 | 6 | 3.61 | 672.04 | NaN | None | 4.44% | None | None |
| 6 | IMVT | IMMUNOVANT INC | 36137058 | 2241753 | 2025-11-14 | 7 | 3.58 | 22.82 | 4,108,481,792.00 | 67472699 | 49.93% | 2019-06-21 09:30:00 | 13.80 |
| 7 | ETNB | 89BIO INC | 31063349 | 2113153 | 2025-11-14 | 8 | 3.08 | NaN | NaN | NaN | NaN | NaN | NaN |
| 8 | ZLAB | ZAI LAB LTD | 29442954 | 868780 | 2025-11-14 | 9 | 2.92 | 21.73 | 2,435,530,752.00 | 1087059245 | -39.18% | 2017-09-20 09:30:00 | 57.90 |
| 9 | CYTK | CYTOKINETICS INC | 28519898 | 518921 | 2025-11-14 | 10 | 2.82 | 65.52 | 8,062,149,632.00 | 121736745 | 69.43% | 2004-04-30 09:30:00 | 23.20 |
------------------------------------------------------------ ------------------------------------------------------------ Adar1 New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IVVD | INVIVYD INC | 8108086 | 7370987 | 2025-11-14 | 00534A102 | 29 | 0.80 | 1.77 | 375,327,776.00 | 154003275 | 150.35% | 2021-08-06 09:30:00 | 3.40 | New |
| 1 | MTSR | METSERA INC | 7981424 | 152521 | 2025-11-14 | 59267L107 | 30 | 0.79 | 70.50 | NaN | None | 132.67% | None | None | New |
| 2 | EQ | EQUILLIUM INC | 7950783 | 5559988 | 2025-11-14 | 29446K106 | 31 | 0.79 | 0.84 | 49,982,708.00 | 42134232 | -26.32% | 2018-10-12 09:30:00 | 6.90 | New |
| 3 | QURE | UNIQURE NV | 7781655 | 133316 | 2025-11-14 | N90064101 | 33 | 0.77 | 30.34 | 1,865,323,904.00 | 42055593 | 87.52% | 2014-02-05 09:30:00 | 125.70 | New |
| 4 | BBOT | BRIDGEBIO ONCOLOGY THERAPEUT | 5804220 | 501228 | 2025-11-14 | 107924102 | 42 | 0.57 | 12.38 | NaN | None | 16.24% | None | None | New |
| 5 | ATAI | ATAI LIFE SCIENCES NV | 4831050 | 913242 | 2025-11-14 | N0731H103 | 47 | 0.48 | 4.13 | 1,499,976,960.00 | 152403125 | 6.44% | 2021-06-18 09:30:00 | 10.40 | New |
| 6 | UTHR | UNITED THERAPEUTICS CORP DEL | 4695152 | 11200 | 2025-11-14 | 91307C102 | 48 | 0.46 | 462.30 | 19,178,700,800.00 | 39994844 | 47.64% | 1999-06-17 09:30:00 | -74.50 | New |
| 7 | KRYS | KRYSTAL BIOTECH INC | 3269865 | 18523 | 2025-11-14 | 501147102 | 55 | 0.32 | 201.21 | 5,734,327,808.00 | 23023160 | 33.90% | 2017-09-20 09:30:00 | -44.40 | New |
| 8 | VRTX | VERTEX PHARMACEUTICALS INC | 2741480 | 7000 | 2025-11-14 | 92532F100 | 64 | 0.27 | 434.52 | 110,245,904,384.00 | 252906931 | 10.62% | 1991-07-24 09:30:00 | -17.90 | New |
| 9 | RNA | AVIDITY BIOSCIENCES INC | 2337792 | 53656 | 2025-11-14 | 05370A108 | 68 | 0.23 | 70.84 | 10,683,663,360.00 | 144309692 | 52.44% | 2020-06-12 09:30:00 | 33.60 | New |
| 10 | MASI | MASIMO CORP | 2213250 | 15000 | 2025-11-14 | 574795100 | 71 | 0.22 | 152.43 | 7,528,547,328.00 | 46180260 | -0.94% | 2007-08-08 09:30:00 | -11.20 | New |
| 11 | GLUE | MONTE ROSA THERAPEUTICS INC | 1598722 | 215752 | 2025-11-14 | 61225M102 | 83 | 0.16 | 14.32 | 922,067,456.00 | 24476464 | 212.66% | 2021-06-24 09:30:00 | -13.20 | New |
| 12 | CCIIU | COHEN CIRCLE ACQUISIT CORP I | 1542000 | 150000 | 2025-11-14 | G2254C105 | 85 | 0.15 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 13 | WW | WW INTL INC | 1435032 | 52450 | 2025-11-14 | 98262P200 | 89 | 0.14 | 27.70 | 276,637,920.00 | 8591954 | -12.73% | 2025-06-27 09:30:00 | -109 | New |
| 14 | EA | ELECTRONIC ARTS INC | 995591 | 4936 | 2025-11-14 | 285512109 | 98 | 0.10 | 201.34 | 49,883,738,112.00 | 224387500 | 15.27% | 1989-09-20 09:30:00 | 84.60 | New |
| 15 | BNTX | BIONTECH SE | 986200 | 10000 | 2025-11-14 | 09075V102 | 99 | 0.10 | 103.88 | 24,870,307,840.00 | 93871403 | -8.49% | 2019-10-10 09:30:00 | -365.30 | New |
| 16 | ACRS | ACLARIS THERAPEUTICS INC | 709996 | 373682 | 2025-11-14 | 00461U105 | 109 | 0.07 | 2.32 | 249,194,048.00 | 72664985 | 24.06% | 2015-10-06 09:30:00 | 26.90 | New |
| 17 | LITS | LITE STRATEGY INC | 707601 | 292397 | 2025-11-14 | 55279B301 | 110 | 0.07 | 1.90 | NaN | None | nan% | None | None | New |
| 18 | SUPN | SUPERNUS PHARMACEUTICALS INC | 689036 | 14418 | 2025-11-14 | 868459108 | 113 | 0.07 | 44.44 | 2,548,160,768.00 | 50068147 | 4.10% | 2012-05-01 09:30:00 | 12.20 | New |
| 19 | DAY | DAYFORCE INC | 688900 | 10000 | 2025-11-14 | 15677J108 | 114 | 0.07 | 68.91 | 11,000,802,304.00 | 140397073 | 30.31% | 2018-04-26 09:30:00 | -25.50 | New |
| 20 | MAZE | MAZE THERAPEUTICS INC | 675347 | 26045 | 2025-11-14 | 578784100 | 115 | 0.07 | 31.84 | NaN | None | 135.85% | None | None | New |
| 21 | BABA | ALIBABA GROUP HLDG LTD | 639496 | 3578 | 2025-11-14 | 01609W102 | 117 | 0.06 | 159.84 | 397,899,366,400.00 | 17612530800 | 31.82% | 2014-09-19 09:30:00 | -64.80 | New |
| 22 | SPRY | ARS PHARMACEUTICALS INC | 595262 | 59230 | 2025-11-14 | 82835W108 | 119 | 0.06 | 8.41 | 831,316,800.00 | 104225975 | -42.12% | 2020-12-04 09:30:00 | 16.80 | New |
| 23 | AEXA | AMERICAN EXCEPTIONALISM ACQU | 546500 | 50000 | 2025-11-14 | G0273J101 | 122 | 0.05 | 10.95 | NaN | None | nan% | None | None | New |
| 24 | IDYA | IDEAYA BIOSCIENCES INC | 544200 | 20000 | 2025-11-14 | 45166A102 | 123 | 0.05 | 31.82 | 2,551,092,480.00 | 81837469 | 30.79% | 2019-05-23 09:30:00 | 27.50 | New |
| 25 | LENZ | LENZ THERAPEUTICS INC | 541213 | 11619 | 2025-11-14 | 52635N103 | 124 | 0.05 | 26.49 | 684,723,968.00 | 12545779 | -30.01% | 2021-06-25 09:30:00 | 49.10 | New |
| 26 | BHF | BRIGHTHOUSE FINL INC | 530800 | 10000 | 2025-11-14 | 10922N103 | 126 | 0.05 | 65.79 | 3,763,009,536.00 | 56460579 | 44.02% | 2017-07-17 09:30:00 | -2275 | New |
| 27 | GTERU | GLOBA TERRA ACQUISITION COR | 508500 | 50000 | 2025-11-14 | G3933N108 | 127 | 0.05 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 28 | ASMB | ASSEMBLY BIOSCIENCES INC | 485043 | 18947 | 2025-11-14 | 045396207 | 132 | 0.05 | 35.52 | 567,044,416.00 | 7408590 | 39.62% | 2010-12-17 09:30:00 | 8.90 | New |
| 29 | INSP | INSPIRE MED SYS INC | 445200 | 6000 | 2025-11-14 | 457730109 | 136 | 0.04 | 86.78 | 2,376,816,384.00 | 26285612 | -1.13% | 2018-05-03 09:30:00 | 138.30 | New |
| 30 | NVCR | NOVOCURE LTD | 439280 | 34000 | 2025-11-14 | G6674U108 | 137 | 0.04 | 11.38 | 1,434,489,216.00 | 94217160 | -1.81% | 2015-10-01 09:30:00 | 123.20 | New |
| 31 | INBS | INTELLIGENT BIO SOLUTIONS IN | 434962 | 426433 | 2025-11-14 | 36151G600 | 138 | 0.04 | 0.72 | 6,503,904.00 | 8219246 | -51.26% | 2020-12-23 09:30:00 | -3.20 | New |
| 32 | GH | GUARDANT HEALTH INC | 374880 | 6000 | 2025-11-14 | 40131M109 | 145 | 0.04 | 94.13 | 11,724,341,248.00 | 121107841 | 59.87% | 2018-10-04 09:30:00 | 24.40 | New |
| 33 | OLMA | OLEMA PHARMACEUTICALS INC | 354398 | 36200 | 2025-11-14 | 68062P106 | 147 | 0.04 | 7.94 | 555,458,752.00 | 39695734 | 44.10% | 2020-11-19 09:30:00 | 27.10 | New |
| 34 | JD | JD.COM INC | 349800 | 10000 | 2025-11-14 | 47215P106 | 148 | 0.03 | 30.71 | 45,728,686,080.00 | 2496020320 | -3.12% | 2014-05-22 09:30:00 | -30.70 | New |
| 35 | HRMY | HARMONY BIOSCIENCES HLDGS IN | 282352 | 10245 | 2025-11-14 | 413197104 | 157 | 0.03 | 34.29 | 1,761,872,640.00 | 50670972 | -7.00% | 2020-08-19 09:30:00 | -25.60 | New |
| 36 | RARE | ULTRAGENYX PHARMACEUTICAL IN | 270720 | 9000 | 2025-11-14 | 90400D108 | 158 | 0.03 | 32.90 | 3,170,253,056.00 | 92889576 | 13.41% | 2014-01-31 09:30:00 | 12.30 | New |
| 37 | SAVA | CASSAVA SCIENCES INC | 235710 | 81000 | 2025-11-14 | 14817C107 | 163 | 0.02 | 2.94 | 142,025,216.00 | 43216244 | 21.99% | 2000-07-14 09:30:00 | 63.50 | New |
| 38 | IFRX | INFLARX NV | 213702 | 159479 | 2025-11-14 | N44821101 | 168 | 0.02 | 1.27 | 86,038,848.00 | 56940785 | 47.16% | 2017-11-07 09:30:00 | 13.20 | New |
| 39 | CYBN | CYBIN INC | 196007 | 33278 | 2025-11-14 | 23256X407 | 170 | 0.02 | 5.94 | 322,551,488.00 | 16213343 | -15.86% | 2019-09-13 09:30:00 | 7.40 | New |
| 40 | KPTI | KARYOPHARM THERAPEUTICS INC | 163500 | 25000 | 2025-11-14 | 48576U205 | 174 | 0.02 | 5.50 | 92,756,768.00 | 16000542 | -7.09% | 2013-11-06 09:30:00 | 22 | New |
| 41 | FDMT | 4D MOLECULAR THERAPEUTICS IN | 145227 | 16712 | 2025-11-14 | 35104E100 | 179 | 0.01 | 10.28 | 626,771,776.00 | 42919868 | 41.60% | 2020-12-11 09:30:00 | 18.20 | New |
| 42 | GBIO | GENERATION BIO CO | 135521 | 22144 | 2025-11-14 | 37148K209 | 181 | 0.01 | 5.62 | 37,327,960.00 | 4951345 | -10.65% | 2020-06-12 09:30:00 | 3.60 | New |
| 43 | CRBP | CORBUS PHARMACEUTICALS HLDGS | 129030 | 10200 | 2025-11-14 | 21833P301 | 182 | 0.01 | 11.07 | 188,183,968.00 | 7714575 | 19.68% | 2014-10-27 09:30:00 | 16.50 | New |
| 44 | ATYR | ATYR PHARMA INC | 126245 | 175000 | 2025-11-14 | 002120202 | 183 | 0.01 | 0.71 | 70,824,736.00 | 95550686 | -85.44% | 2015-05-07 09:30:00 | 11.70 | New |
| 45 | SABS | SAB BIOTHERAPEUTICS INC | 30150 | 15000 | 2025-11-14 | 78397T202 | 191 | 0.00 | 3.10 | 32,274,288.00 | 950218 | 40.27% | 2021-02-09 09:30:00 | -2.10 | New |
| 46 | GUTS | FRACTYL HEALTH INC | 20824 | 13097 | 2025-11-14 | 35168W103 | 196 | 0.00 | 1.12 | 148,057,024.00 | 49595528 | 9.80% | 2024-02-02 09:30:00 | -1.30 | New |
------------------------------------------------------------ ------------------------------------------------------------ Adar1 Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PTGX | PROTAGONIST THERAPEUTICS INC | 65711360 | 989182 | 2025-11-14 | 74366E102 | 3 | 6.51 | 83.24 | 5,334,148,608.00 | 43462766 | 51.37% | 2016-08-11 09:30:00 | 849.60 | 4.34% | Increased |
| 1 | ROIV | ROIVANT SCIENCES LTD | 50647690 | 3347501 | 2025-11-14 | G76279101 | 4 | 5.02 | 20.56 | 14,438,405,120.00 | 464539714 | 74.98% | 2020-12-08 09:30:00 | 66.40 | 72.48% | Increased |
| 2 | SPY | SPDR SP 500 ETF TR | 36429387 | 54684 | 2025-11-14 | 78462F103 | 6 | 3.61 | 672.04 | NaN | None | 4.44% | None | None | 141.07% | Increased |
| 3 | IMVT | IMMUNOVANT INC | 36137058 | 2241753 | 2025-11-14 | 45258J102 | 7 | 3.58 | 22.82 | 4,108,481,792.00 | 67472699 | 49.93% | 2019-06-21 09:30:00 | 13.80 | 318.97% | Increased |
| 4 | ETNB | 89BIO INC | 31063349 | 2113153 | 2025-11-14 | 282559103 | 8 | 3.08 | NaN | NaN | NaN | NaN | NaN | NaN | 141.23% | Increased |
| 5 | ZLAB | ZAI LAB LTD | 29442954 | 868780 | 2025-11-14 | 98887Q104 | 9 | 2.92 | 21.73 | 2,435,530,752.00 | 1087059245 | -39.18% | 2017-09-20 09:30:00 | 57.90 | 2.16% | Increased |
| 6 | SEPN | SEPTERNA INC | 22129796 | 1176491 | 2025-11-14 | 81734D104 | 11 | 2.19 | 19.24 | 841,307,136.00 | 18368612 | 64.73% | 2024-10-25 09:30:00 | 43.50 | 38.86% | Increased |
| 7 | BBIO | BRIDGEBIO PHARMA INC | 14201123 | 273414 | 2025-11-14 | 10806X102 | 13 | 1.41 | 65.06 | 12,071,279,616.00 | 152656213 | 26.77% | 2019-06-27 09:30:00 | 22.30 | 5.30% | Increased |
| 8 | ABUS | ARBUTUS BIOPHARMA CORP | 13180646 | 2903226 | 2025-11-14 | 03879J100 | 14 | 1.31 | 4.56 | 874,145,984.00 | 126049560 | 35.31% | 2007-07-26 09:30:00 | 14.10 | 2.74% | Increased |
| 9 | CTMX | CYTOMX THERAPEUTICS INC | 12904871 | 4045414 | 2025-11-14 | 23284F105 | 16 | 1.28 | 3.86 | 716,711,680.00 | 133365988 | 102.09% | 2015-10-08 09:30:00 | 26.40 | 31.28% | Increased |
| 10 | MNPR | MONOPAR THERAPEUTICS INC | 10617018 | 129999 | 2025-11-14 | 61023L207 | 20 | 1.05 | 87.01 | 536,848,320.00 | 3852462 | 143.66% | 2019-12-19 09:30:00 | 143.40 | 28.75% | Increased |
| 11 | CRNX | CRINETICS PHARMACEUTICALS IN | 10344527 | 248368 | 2025-11-14 | 22663K107 | 21 | 1.02 | 41.43 | 4,063,268,608.00 | 87881231 | 34.86% | 2018-07-18 09:30:00 | 27.80 | 367.52% | Increased |
| 12 | LXEO | LEXEO THERAPEUTICS INC | 10172168 | 1531953 | 2025-11-14 | 52886X107 | 22 | 1.01 | 8.99 | 614,553,280.00 | 51145869 | 90.47% | 2023-11-03 09:30:00 | 10.30 | 955.73% | Increased |
| 13 | REGN | REGENERON PHARMACEUTICALS | 8827639 | 15700 | 2025-11-14 | 75886F107 | 25 | 0.87 | 694.99 | 68,503,830,528.00 | 96797464 | 22.80% | 1991-04-02 09:30:00 | -34.40 | 367.12% | Increased |
| 14 | JANX | JANUX THERAPEUTICS INC | 8579222 | 351032 | 2025-11-14 | 47103J105 | 27 | 0.85 | 27.46 | 1,659,478,016.00 | 45007401 | 9.36% | 2021-06-11 09:30:00 | 227.10 | 465.38% | Increased |
| 15 | IKT | INHIBIKASE THERAPEUTICS INC | 8501117 | 5247603 | 2025-11-14 | 45719W205 | 28 | 0.84 | 1.60 | 119,226,616.00 | 24966799 | -8.57% | 2020-12-23 09:30:00 | 42.60 | 2.45% | Increased |
| 16 | PCVX | VAXCYTE INC | 7674565 | 213064 | 2025-11-14 | 92243G108 | 34 | 0.76 | 45.55 | 5,968,016,384.00 | 117926907 | 39.30% | 2020-06-12 09:30:00 | 31.50 | 117.34% | Increased |
| 17 | ASND | ASCENDIS PHARMA A/S | 7225749 | 36345 | 2025-11-14 | 04351P101 | 37 | 0.72 | 206.45 | 12,613,713,920.00 | 60088745 | 4.10% | 2015-01-28 09:30:00 | -769.40 | 2492.37% | Increased |
| 18 | SRPT | SAREPTA THERAPEUTICS INC | 6740781 | 349807 | 2025-11-14 | 803607100 | 39 | 0.67 | 17.82 | 1,867,307,648.00 | 99779407 | -18.29% | 1997-06-04 09:30:00 | 58 | 66.33% | Increased |
| 19 | RVMD | REVOLUTION MEDICINES INC | 6497651 | 139136 | 2025-11-14 | 76155X100 | 40 | 0.64 | 64.38 | 12,513,592,320.00 | 174277804 | 78.73% | 2020-02-13 09:30:00 | 26 | 3.73% | Increased |
| 20 | VRNA | VERONA PHARMA PLC | 5490230 | 51450 | 2025-11-14 | 925050106 | 43 | 0.54 | NaN | NaN | NaN | NaN | NaN | NaN | 80.84% | Increased |
| 21 | RYTM | RHYTHM PHARMACEUTICALS INC | 5006175 | 49571 | 2025-11-14 | 76243J105 | 46 | 0.50 | 95.89 | 6,452,041,728.00 | 55119978 | -0.61% | 2017-10-09 09:30:00 | 45.30 | 9.21% | Increased |
| 22 | VKTX | VIKING THERAPEUTICS INC | 4623151 | 175919 | 2025-11-14 | 92686J106 | 49 | 0.46 | 39.00 | 4,304,423,936.00 | 110514503 | -2.57% | 2015-04-28 09:30:00 | 47.20 | 159.42% | Increased |
| 23 | REPL | REPLIMUNE GROUP INC | 4101566 | 978894 | 2025-11-14 | 76029N106 | 51 | 0.41 | 8.98 | 695,792,384.00 | 54280434 | 61.51% | 2018-07-20 09:30:00 | 10.30 | 9312.44% | Increased |
| 24 | NKTR | NEKTAR THERAPEUTICS | 4097198 | 72007 | 2025-11-14 | 640268306 | 52 | 0.41 | 53.95 | 1,128,551,296.00 | 17527651196 | 102.14% | 1994-05-03 09:30:00 | 15.10 | 355.86% | Increased |
| 25 | ESTA | ESTABLISHMENT LABS HLDGS INC | 3717301 | 90688 | 2025-11-14 | G31249108 | 53 | 0.37 | 64.75 | 1,753,019,136.00 | 17331003 | 68.97% | 2018-07-19 09:30:00 | 3.60 | 262.75% | Increased |
| 26 | SNY | SANOFI SA | 3502806 | 74212 | 2025-11-14 | 80105N105 | 54 | 0.35 | 52.34 | 124,452,651,008.00 | 1096935593 | 6.73% | 2002-07-01 09:30:00 | -1098 | 642.12% | Increased |
| 27 | NAMS | NEWAMSTERDAM PHARMA COMPANY | 3252370 | 114359 | 2025-11-14 | N62509109 | 56 | 0.32 | 36.42 | 4,418,839,552.00 | 56412056 | 44.70% | 2021-02-09 09:30:00 | -0.20 | 1.78% | Increased |
| 28 | FULC | FULCRUM THERAPEUTICS INC | 3142830 | 341612 | 2025-11-14 | 359616109 | 57 | 0.31 | 8.79 | 473,536,352.00 | 23791007 | 28.89% | 2019-07-18 09:30:00 | 42 | 540.33% | Increased |
| 29 | MRUS | MERUS N V | 3136419 | 33313 | 2025-11-14 | N5749R100 | 58 | 0.31 | 96.08 | 7,217,370,112.00 | 65817926 | 42.87% | 2016-05-19 09:30:00 | 26.40 | 81.91% | Increased |
| 30 | KNSA | KINIKSA PHARMACEUTICALS INTL | 2919511 | 75187 | 2025-11-14 | G52694109 | 60 | 0.29 | 40.29 | 2,805,200,896.00 | 34321078 | 20.70% | 2018-05-25 09:30:00 | -37 | 32.98% | Increased |
| 31 | CLDX | CELLDEX THERAPEUTICS INC NEW | 2831265 | 109442 | 2025-11-14 | 15117B202 | 61 | 0.28 | 23.72 | 1,611,399,680.00 | 53249948 | -6.98% | 1986-05-15 09:30:00 | 34.10 | 90.45% | Increased |
| 32 | ACLX | ARCELLX INC | 2584836 | 31484 | 2025-11-14 | 03940C100 | 65 | 0.26 | 87.42 | 5,217,357,824.00 | 39702918 | 18.01% | 2022-02-04 09:30:00 | 26.50 | 125.50% | Increased |
| 33 | BIIB | BIOGEN INC | 2521440 | 18000 | 2025-11-14 | 09062X103 | 66 | 0.25 | 164.73 | 22,631,759,872.00 | 146312044 | 18.85% | 1991-09-17 09:30:00 | -65.50 | 252.94% | Increased |
| 34 | DCTH | DELCATH SYS INC | 2412139 | 224385 | 2025-11-14 | 24661P807 | 67 | 0.24 | 8.61 | 306,523,104.00 | 34352125 | -16.89% | 2018-05-03 09:30:00 | -39.40 | 50.21% | Increased |
| 35 | MDGL | MADRIGAL PHARMACEUTICALS INC | 2245141 | 4895 | 2025-11-14 | 558868105 | 69 | 0.22 | 514.93 | 10,838,571,008.00 | 11183785 | 39.23% | 2007-02-06 09:30:00 | 46.40 | 364.42% | Increased |
| 36 | SMMT | SUMMIT THERAPEUTICS INC | 2127340 | 102969 | 2025-11-14 | 86627T108 | 73 | 0.21 | 18.26 | 14,077,408,256.00 | 102546960 | -30.96% | 2015-03-05 09:30:00 | 9.30 | 758.08% | Increased |
| 37 | RCKT | ROCKET PHARMACEUTICALS INC | 1877108 | 575800 | 2025-11-14 | 77313F106 | 77 | 0.19 | 3.17 | 345,769,984.00 | 78587735 | 4.62% | 2015-02-18 09:30:00 | 11.80 | 108.77% | Increased |
| 38 | OABI | OMNIAB INC | 1745005 | 1090628 | 2025-11-14 | 68218J103 | 78 | 0.17 | 1.52 | 224,584,800.00 | 100777417 | -24.38% | 2021-09-30 09:30:00 | 16.50 | 234.44% | Increased |
| 39 | SLNO | SOLENO THERAPEUTICS INC | 1705548 | 25230 | 2025-11-14 | 834203309 | 80 | 0.17 | 47.35 | 2,543,169,536.00 | 45435996 | -38.79% | 2014-11-13 09:30:00 | -35.80 | 45.59% | Increased |
| 40 | ALKS | ALKERMES PLC | 1686000 | 56200 | 2025-11-14 | G01767105 | 82 | 0.17 | 31.01 | 5,088,921,600.00 | 162459117 | 6.75% | 1991-07-16 09:30:00 | -26.20 | 24.89% | Increased |
| 41 | MRK | MERCK CO INC | 1556062 | 18540 | 2025-11-14 | 58933Y105 | 84 | 0.15 | 92.93 | 214,759,424,000.00 | 2493811736 | 10.36% | 1962-01-02 09:30:00 | -14.30 | 163.35% | Increased |
| 42 | XNCR | XENCOR INC | 1511586 | 128865 | 2025-11-14 | 98401F105 | 87 | 0.15 | 13.99 | 999,032,512.00 | 59914098 | 82.16% | 2013-12-03 09:30:00 | 44 | 50.15% | Increased |
| 43 | AGIO | AGIOS PHARMACEUTICALS INC | 1485180 | 37000 | 2025-11-14 | 00847X104 | 88 | 0.15 | 42.54 | 2,521,489,408.00 | 51540663 | 14.94% | 2013-07-24 09:30:00 | 27.80 | 3.06% | Increased |
| 44 | QNCX | QUINCE THERAPEUTICS INC | 1263305 | 775034 | 2025-11-14 | 22053A107 | 92 | 0.13 | 1.68 | 90,239,184.00 | 47590425 | 0.00% | 2019-05-09 09:30:00 | 4.50 | 442.14% | Increased |
| 45 | PFE | PFIZER INC | 1131312 | 44400 | 2025-11-14 | 717081103 | 93 | 0.11 | 25.79 | 148,937,113,600.00 | 5676098706 | 2.59% | 1972-06-01 09:30:00 | -12.60 | 12.69% | Increased |
| 46 | MLTX | MOONLAKE IMMUNOTHERAPEUTICS | 1086219 | 151495 | 2025-11-14 | 61559X104 | 94 | 0.11 | 12.56 | 766,568,832.00 | 36073335 | -76.91% | 2020-10-20 09:30:00 | 24.20 | 341.50% | Increased |
| 47 | GRCE | GRACE THERAPEUTICS INC | 1043290 | 350450 | 2025-11-14 | 00439U104 | 95 | 0.10 | 3.10 | NaN | None | -4.91% | None | None | 98.41% | Increased |
| 48 | WVE | WAVE LIFE SCIENCES LTD | 871570 | 119067 | 2025-11-14 | Y95308105 | 103 | 0.09 | 6.67 | 1,115,102,592.00 | 81853873 | -31.66% | 2015-11-11 09:30:00 | 11.60 | 3.70% | Increased |
| 49 | LLY | ELI LILLY CO | 763000 | 1000 | 2025-11-14 | 532457108 | 105 | 0.08 | 1,022.87 | 773,516,689,408.00 | 893082621 | 45.87% | 1972-06-01 09:30:00 | -12.30 | 100.00% | Increased |
| 50 | DNLI | DENALI THERAPEUTICS INC | 748012 | 51516 | 2025-11-14 | 24823R105 | 108 | 0.07 | 17.15 | 2,569,515,520.00 | 132495767 | 16.67% | 2017-12-08 09:30:00 | 22.50 | 44.24% | Increased |
| 51 | URGN | UROGEN PHARMA LTD | 698250 | 35000 | 2025-11-14 | M96088105 | 112 | 0.07 | 23.92 | 1,119,668,736.00 | 39905517 | 21.36% | 2017-05-04 09:30:00 | 7.60 | 250.00% | Increased |
| 52 | GERN | GERON CORP | 624961 | 456176 | 2025-11-14 | 374163103 | 118 | 0.06 | 1.15 | 689,058,496.00 | 558410867 | -20.69% | 1996-07-31 09:30:00 | 37.90 | 3.40% | Increased |
| 53 | NGNE | NEUROGENE INC | 530870 | 30633 | 2025-11-14 | 64135M105 | 125 | 0.05 | 26.49 | 378,063,040.00 | 4799645 | 31.14% | 2014-03-07 09:30:00 | 37.40 | 3.40% | Increased |
| 54 | KURA | KURA ONCOLOGY INC | 486750 | 55000 | 2025-11-14 | 50127T109 | 131 | 0.05 | 10.68 | 886,708,480.00 | 63735111 | 45.50% | 2015-09-16 09:30:00 | 58.20 | 60.35% | Increased |
| 55 | DYN | DYNE THERAPEUTICS INC | 476437 | 37663 | 2025-11-14 | 26818M108 | 133 | 0.05 | 18.83 | 2,657,967,616.00 | 123183436 | 52.10% | 2020-09-17 09:30:00 | 20.10 | 63.30% | Increased |
| 56 | KPRX | KIORA PHARMACEUTICALS INC | 466876 | 167941 | 2025-11-14 | 49721T507 | 134 | 0.05 | 2.19 | 8,000,034.00 | 3369834 | -25.09% | 2015-02-13 09:30:00 | 11.70 | 0.50% | Increased |
| 57 | APLS | APELLIS PHARMACEUTICALS INC | 452600 | 20000 | 2025-11-14 | 03753U106 | 135 | 0.04 | 19.81 | 2,716,496,384.00 | 78574691 | -28.61% | 2017-11-09 09:30:00 | -255.90 | 17.65% | Increased |
| 58 | GPCR | STRUCTURE THERAPEUTICS INC | 425600 | 15200 | 2025-11-14 | 86366E106 | 140 | 0.04 | 35.00 | 2,179,540,736.00 | 133007309 | 73.96% | 2023-02-03 09:30:00 | 44 | 1.33% | Increased |
| 59 | LUNG | PULMONX CORP | 347485 | 214497 | 2025-11-14 | 745848101 | 149 | 0.03 | 1.59 | 64,787,024.00 | 39663513 | 1.92% | 2020-10-01 09:30:00 | 59.20 | 4.89% | Increased |
