Tci Report for 13F filed on 2025-08-14
Tci Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GE | GE AEROSPACE | 12228709835000 | 47510431 | 2025-08-14 | 1 | 24.12 | 267.85 | 271,451,422,720.00 | 1056632410 | 16.77% | 1962-01-02 09:30:00 | -34.50 |
| 1 | MSFT | MICROSOFT CORP | 8737121552000 | 17565231 | 2025-08-14 | 2 | 17.23 | 520.17 | 3,895,798,530,048.00 | 7422536951 | 14.79% | 1986-03-13 09:30:00 | -12.10 |
| 2 | V | VISA INC | 6769936468000 | 19067558 | 2025-08-14 | 3 | 13.35 | 344.47 | 658,658,033,664.00 | 1757319497 | -4.92% | 2008-03-19 09:30:00 | -10.20 |
| 3 | MCO | MOODYS CORP | 6644552197000 | 13246979 | 2025-08-14 | 4 | 13.10 | 516.46 | 89,909,084,160.00 | 165870872 | 5.98% | 1994-10-31 09:30:00 | -15.70 |
| 4 | SPGI | SP GLOBAL INC | 5848501892000 | 11091623 | 2025-08-14 | 5 | 11.53 | 556.47 | 166,589,988,864.00 | 304628340 | 7.16% | 1973-02-21 09:30:00 | -8.90 |
| 5 | CP | CANADIAN PACIFIC KANSAS CITY | 4188853262000 | 52826885 | 2025-08-14 | 6 | 8.26 | 74.23 | 66,902,089,728.00 | 862594826 | -8.91% | 1983-12-30 09:30:00 | -5.10 |
| 6 | CNI | CANADIAN NATL RY CO | 2394409913000 | 22989066 | 2025-08-14 | 7 | 4.72 | 93.34 | 57,963,212,800.00 | 606890934 | -13.68% | 1996-11-26 09:30:00 | -1.80 |
| 7 | GOOG | ALPHABET INC | 2300080427000 | 12966235 | 2025-08-14 | 8 | 4.54 | 204.91 | 2,371,086,712,832.00 | 10836828700 | 23.89% | 2004-08-19 09:30:00 | -54.70 |
| 8 | FER | FERROVIAL SE | 1038720350000 | 19470666 | 2025-08-14 | 9 | 2.05 | 54.85 | 37,819,359,232.00 | 462924426 | 9.63% | 2012-08-13 09:30:00 | Missing |
| 9 | GOOGL | ALPHABET INC | 556025035000 | 3155110 | 2025-08-14 | 10 | 1.10 | 203.90 | 2,371,100,082,176.00 | 10836828700 | 24.36% | 2004-08-19 09:30:00 | -54.70 |
------------------------------------------------------------ ------------------------------------------------------------ Tci New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Tci Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MSFT | MICROSOFT CORP | 8737121552000 | 17565231 | 2025-08-14 | 594918104 | 2 | 17.23 | 520.17 | 3,895,798,530,048.00 | 7422536951 | 14.79% | 1986-03-13 09:30:00 | -12.10 | 1.53% | Increased |
| 1 | V | VISA INC | 6769936468000 | 19067558 | 2025-08-14 | 92826C839 | 3 | 13.35 | 344.47 | 658,658,033,664.00 | 1757319497 | -4.92% | 2008-03-19 09:30:00 | -10.20 | 14.61% | Increased |
| 2 | MCO | MOODYS CORP | 6644552197000 | 13246979 | 2025-08-14 | 615369105 | 4 | 13.10 | 516.46 | 89,909,084,160.00 | 165870872 | 5.98% | 1994-10-31 09:30:00 | -15.70 | 0.64% | Increased |
| 3 | SPGI | SP GLOBAL INC | 5848501892000 | 11091623 | 2025-08-14 | 78409V104 | 5 | 11.53 | 556.47 | 166,589,988,864.00 | 304628340 | 7.16% | 1973-02-21 09:30:00 | -8.90 | 7.05% | Increased |
| 4 | FER | FERROVIAL SE | 1038720350000 | 19470666 | 2025-08-14 | N3168P101 | 9 | 2.05 | 54.85 | 37,819,359,232.00 | 462924426 | 9.63% | 2012-08-13 09:30:00 | Missing | 0.71% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Tci Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Tci Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GE | GE AEROSPACE | 12228709835000 | 47510431 | 2025-08-14 | 369604301 | 1 | 24.12 | 267.85 | 271,451,422,720.00 | 1056632410 | 16.77% | 1962-01-02 09:30:00 | -34.50 | -0.13% | Decreased |
| 1 | CP | CANADIAN PACIFIC KANSAS CITY | 4188853262000 | 52826885 | 2025-08-14 | 13646K108 | 6 | 8.26 | 74.23 | 66,902,089,728.00 | 862594826 | -8.91% | 1983-12-30 09:30:00 | -5.10 | -3.80% | Decreased |
| 2 | CNI | CANADIAN NATL RY CO | 2394409913000 | 22989066 | 2025-08-14 | 136375102 | 7 | 4.72 | 93.34 | 57,963,212,800.00 | 606890934 | -13.68% | 1996-11-26 09:30:00 | -1.80 | -14.54% | Decreased |
| 3 | GOOG | ALPHABET INC | 2300080427000 | 12966235 | 2025-08-14 | 02079K107 | 8 | 4.54 | 204.91 | 2,371,086,712,832.00 | 10836828700 | 23.89% | 2004-08-19 09:30:00 | -54.70 | -6.42% | Decreased |
| 4 | GOOGL | ALPHABET INC | 556025035000 | 3155110 | 2025-08-14 | 02079K305 | 10 | 1.10 | 203.90 | 2,371,100,082,176.00 | 10836828700 | 24.36% | 2004-08-19 09:30:00 | -54.70 | -22.77% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Tci Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Tci 13F positions: New: $ Increased: $FER, $MCO, $MSFT, $SPGI, $V Closed: $ Decreased: $CNI, $CP, $GE, $GOOG, $GOOGL Unchanged: $
End of Report - 2025-08-16 08:12:11