Jandj Report for 13F filed on 2025-11-13
Jandj Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PTGX | Protagonist Therapeutics Inc. | 162699227 | 2449183 | 2025-11-13 | 1 | 32.30 | 83.24 | 5,334,148,608.00 | 43462766 | 51.37% | 2016-08-11 09:30:00 | 849.60 |
| 1 | NBTX | Nanobiotix S.A. | 106233884 | 5623816 | 2025-11-13 | 2 | 21.09 | 20.27 | 977,325,184.00 | 30854903 | 147.20% | 2020-12-11 09:30:00 | 11.50 |
| 2 | MGTX | MeiraGTx Holdings plc | 54655957 | 6641064 | 2025-11-13 | 3 | 10.85 | 8.26 | 664,496,192.00 | 31767100 | 1.10% | 2018-06-08 09:30:00 | -2.30 |
| 3 | RAPP | Rapport Therapeutics, Inc. | 53000155 | 1784517 | 2025-11-13 | 4 | 10.52 | 24.67 | 1,177,468,416.00 | 30650878 | 65.13% | 2024-06-07 09:30:00 | 85.80 |
| 4 | CVRX | CVRx, Inc. | 33114680 | 4103430 | 2025-11-13 | 5 | 6.57 | 8.91 | 249,520,240.00 | 18075015 | 26.74% | 2021-06-30 09:30:00 | 24 |
| 5 | LEGN | Legend Biotech Corporation | 26563649 | 814586 | 2025-11-13 | 6 | 5.27 | 31.01 | 5,753,991,680.00 | 159091552 | -17.31% | 2020-06-05 09:30:00 | 125.50 |
| 6 | CTNM | Contineum Therapeutics Inc. | 23255283 | 1979173 | 2025-11-13 | 7 | 4.62 | 10.90 | 304,665,408.00 | 16443178 | 47.70% | 2024-04-05 09:30:00 | 29.20 |
| 7 | PRCT | Procept BioRobotics Corporation | 12774843 | 357939 | 2025-11-13 | 8 | 2.54 | 30.42 | 1,709,325,952.00 | 53806611 | -24.18% | 2021-09-15 09:30:00 | 91.20 |
| 8 | XNCR | Xencor, Inc. | 8774767 | 748062 | 2025-11-13 | 9 | 1.74 | 13.99 | 999,032,512.00 | 59914098 | 82.16% | 2013-12-03 09:30:00 | 44 |
| 9 | ARWR | Arrowhead Pharmaceuticals, Inc. | 8539655 | 247598 | 2025-11-13 | 10 | 1.70 | 41.14 | 5,687,915,520.00 | 119533330 | 100.59% | 1993-12-16 09:30:00 | 12.60 |
------------------------------------------------------------ ------------------------------------------------------------ Jandj New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VOR | Vor Biopharma, Inc. | 2617823 | 53732 | 2025-11-13 | 929033207 | 13 | 0.52 | 9.75 | 66,825,592.00 | 4514606 | -77.22% | 2021-02-05 09:30:00 | 12.50 | New |
| 1 | LYEL | Lyell Immunopharma Inc. | 668520 | 41165 | 2025-11-13 | 55083R203 | 15 | 0.13 | 17.41 | 334,467,008.00 | 12047345 | 64.56% | 2021-06-17 09:30:00 | 19.40 | New |
------------------------------------------------------------ ------------------------------------------------------------ Jandj Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Jandj Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vor Biopharma, Inc. | 1139137 | 1074658 | 2025-07-22 | 929033108 | 14 | 0.34 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 1 | Lyell Immunopharma Inc. | 368015 | 41165 | 2025-07-22 | 55083R104 | 17 | 0.11 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Jandj Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RAPP | Rapport Therapeutics, Inc. | 53000155 | 1784517 | 2025-11-13 | 75383L102 | 4 | 10.52 | 24.67 | 1,177,468,416.00 | 30650878 | 65.13% | 2024-06-07 09:30:00 | 85.80 | -28.56% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Jandj Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PTGX | Protagonist Therapeutics Inc. | 162699227 | 2449183 | 2025-11-13 | 74366E102 | 1 | 32.30 | 83.24 | 5,334,148,608.00 | 43462766 | 51.37% | 2016-08-11 09:30:00 | 849.60 |
| 1 | NBTX | Nanobiotix S.A. | 106233884 | 5623816 | 2025-11-13 | 63009J107 | 2 | 21.09 | 20.27 | 977,325,184.00 | 30854903 | 147.20% | 2020-12-11 09:30:00 | 11.50 |
| 2 | MGTX | MeiraGTx Holdings plc | 54655957 | 6641064 | 2025-11-13 | G59665102 | 3 | 10.85 | 8.26 | 664,496,192.00 | 31767100 | 1.10% | 2018-06-08 09:30:00 | -2.30 |
| 3 | CVRX | CVRx, Inc. | 33114680 | 4103430 | 2025-11-13 | 126638105 | 5 | 6.57 | 8.91 | 249,520,240.00 | 18075015 | 26.74% | 2021-06-30 09:30:00 | 24 |
| 4 | LEGN | Legend Biotech Corporation | 26563649 | 814586 | 2025-11-13 | 52490G102 | 6 | 5.27 | 31.01 | 5,753,991,680.00 | 159091552 | -17.31% | 2020-06-05 09:30:00 | 125.50 |
| 5 | CTNM | Contineum Therapeutics Inc. | 23255283 | 1979173 | 2025-11-13 | 21217B100 | 7 | 4.62 | 10.90 | 304,665,408.00 | 16443178 | 47.70% | 2024-04-05 09:30:00 | 29.20 |
| 6 | PRCT | Procept BioRobotics Corporation | 12774843 | 357939 | 2025-11-13 | 74276L105 | 8 | 2.54 | 30.42 | 1,709,325,952.00 | 53806611 | -24.18% | 2021-09-15 09:30:00 | 91.20 |
| 7 | XNCR | Xencor, Inc. | 8774767 | 748062 | 2025-11-13 | 98401F105 | 9 | 1.74 | 13.99 | 999,032,512.00 | 59914098 | 82.16% | 2013-12-03 09:30:00 | 44 |
| 8 | ARWR | Arrowhead Pharmaceuticals, Inc. | 8539655 | 247598 | 2025-11-13 | 04280A100 | 10 | 1.70 | 41.14 | 5,687,915,520.00 | 119533330 | 100.59% | 1993-12-16 09:30:00 | 12.60 |
| 9 | FATE | Fate Therapeutics, Inc. | 4257621 | 3379064 | 2025-11-13 | 31189P102 | 11 | 0.85 | 0.99 | 114,441,656.00 | 100797002 | -8.96% | 2013-10-01 09:30:00 | 21.20 |
| 10 | NMRA | Neumora Therapeutics, Inc. | 3365990 | 1849445 | 2025-11-13 | 640979100 | 12 | 0.67 | 2.69 | 449,469,728.00 | 84127410 | 70.25% | 2023-09-14 09:30:00 | 9.60 |
| 11 | RLYB | Rallybio Corporation | 1814545 | 3636363 | 2025-11-13 | 75120L100 | 14 | 0.36 | 0.66 | 27,458,454.00 | 20076776 | 20.15% | 2021-07-29 09:30:00 | 25.60 |
| 12 | NNOX | Nano-X Imaging Ltd. | 587752 | 158852 | 2025-11-13 | M70700105 | 16 | 0.12 | 2.92 | 186,703,696.00 | 61156328 | -35.11% | 2020-08-21 09:30:00 | 10.50 |
| 13 | LAB | Standard BioTools Inc | 405557 | 311967 | 2025-11-13 | 34385P108 | 17 | 0.08 | 1.20 | 461,478,496.00 | 48407271 | -2.44% | 2011-02-10 09:30:00 | 23.80 |
| 14 | ACET | Adicet Bio, Inc. | 295295 | 364472 | 2025-11-13 | 007002108 | 18 | 0.06 | 0.66 | 99,033,760.00 | 69267144 | 1.24% | 2018-01-26 09:30:00 | 12.30 |
| 15 | BiomX Inc. | 50855 | 96866 | 2025-11-13 | 09090D103 | 19 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 16 | Senseonics Holdings, Inc. | 23804 | 54621 | 2025-11-13 | 81727U105 | 20 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN |
------------------------------------------------------------ ------------------------------------------------------------ Jandj 13F positions: New: $LYEL, $VOR Increased: $ Closed: $ Decreased: $RAPP Unchanged: $ACET, $ARWR, $CTNM, $CVRX, $FATE, $LAB, $LEGN, $MGTX, $NBTX, $NMRA, $NNOX, $PRCT, $PTGX, $RLYB, $XNCR
End of Report - 2025-11-14 10:58:55
🎯
What FinRadar Offers
Deep analytics tools for smart investing
- ✓ Deep analytics tools looking at the market from different perspectives, in order to find the most interesting markets
- ✓ Macro economy dashboard with bullish and bearish ETF signals
- ✓ ETF analytics and interactive charts
- ✓ ETF pairs dashboard looking for divergences and opportunities
- ✓ Charting of factors, sectors, countries, and ratios
- ✓ ETF and stock signals from advanced technical analysis
- ✓ Hedge fund individual data and insights
- ✓ Complete aggregation of all hedge fund data in a stock screener, with current quarter and most recent complete quarter data and filters