Tang Report for 13F filed on 2025-11-14
Tang Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TARS | TARSUS PHARMACEUTICALS INC | 145888586 | 2454797 | 2025-11-14 | 1 | 5.62 | 72.53 | 3,078,833,408.00 | 30622784 | 33.79% | 2020-10-16 09:30:00 | -75 |
| 1 | GLPG | GALAPAGOS NV | 143797360 | 4151194 | 2025-11-14 | 2 | 5.54 | 31.49 | 2,155,141,632.00 | 35819625 | -3.02% | 2012-02-27 09:30:00 | 137.90 |
| 2 | AUPH | AURINIA PHARMACEUTICALS INC | 125190975 | 11329500 | 2025-11-14 | 3 | 4.82 | 15.22 | 1,905,096,064.00 | 128266361 | 24.04% | 2014-09-03 09:30:00 | -25.60 |
| 3 | PTCT | PTC THERAPEUTICS INC | 92055000 | 1500000 | 2025-11-14 | 4 | 3.54 | 74.95 | 5,953,377,792.00 | 65868525 | 53.90% | 2013-06-20 09:30:00 | 14.20 |
| 4 | MIRM | MIRUM PHARMACEUTICALS INC | 90613139 | 1236027 | 2025-11-14 | 5 | 3.49 | 69.25 | 3,582,646,016.00 | 41132847 | 1.94% | 2019-07-18 09:30:00 | -29.80 |
| 5 | KNSA | KINIKSA PHARMACEUTICALS INTL | 90419887 | 2328609 | 2025-11-14 | 6 | 3.48 | 40.29 | 2,805,200,896.00 | 34321078 | 20.70% | 2018-05-25 09:30:00 | -37 |
| 6 | IMCR | IMMUNOCORE HLDGS PLC | 83762739 | 2305608 | 2025-11-14 | 7 | 3.22 | 35.37 | 1,783,218,560.00 | 37679523 | 7.57% | 2021-02-05 09:30:00 | Missing |
| 7 | KALV | KALVISTA PHARMACEUTICALS INC | 61409100 | 5041798 | 2025-11-14 | 8 | 2.36 | 13.09 | 661,650,944.00 | 25667913 | 1.63% | 2015-04-09 09:30:00 | 15.40 |
| 8 | VRDN | VIRIDIAN THERAPEUTICS INC | 61350322 | 2842925 | 2025-11-14 | 9 | 2.36 | 28.49 | 2,719,142,912.00 | 85150496 | 53.67% | 2014-06-18 09:30:00 | 15.90 |
| 9 | CMPX | COMPASS THERAPEUTICS INC | 58841871 | 16811963 | 2025-11-14 | 10 | 2.27 | 4.77 | 679,433,216.00 | 124800501 | 60.61% | 2021-04-05 09:30:00 | 21.30 |
------------------------------------------------------------ ------------------------------------------------------------ Tang New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CELC | CELCUITY INC | 56810000 | 1150000 | 2025-11-14 | 15102K100 | 11 | 2.19 | 86.00 | 3,648,697,344.00 | 20969939 | 66.06% | 2017-09-20 09:30:00 | 9.40 | New |
| 1 | PGEN | PRECIGEN INC | 40796000 | 12400000 | 2025-11-14 | 74017N105 | 17 | 1.57 | 3.86 | 1,362,233,856.00 | 122621816 | 31.29% | 2013-08-08 09:30:00 | 4.50 | New |
| 2 | IDYA | IDEAYA BIOSCIENCES INC | 10884000 | 400000 | 2025-11-14 | 45166A102 | 59 | 0.42 | 31.82 | 2,551,092,480.00 | 81837469 | 30.79% | 2019-05-23 09:30:00 | 27.50 | New |
| 3 | PMVP | PMV PHARMACEUTICALS, INC. | 6699281 | 4785201 | 2025-11-14 | 69353Y103 | 82 | 0.26 | 1.36 | 72,067,576.00 | 37192168 | -12.26% | 2020-09-25 09:30:00 | 18.80 | New |
| 4 | CRSP | CRISPR THERAPEUTICS AG | 6481000 | 100000 | 2025-11-14 | H17182108 | 86 | 0.25 | 51.11 | 4,973,719,040.00 | 94777988 | -14.43% | 2016-10-19 09:30:00 | 66.20 | New |
| 5 | VOR | VOR BIOPHARMA INC | 2436000 | 50000 | 2025-11-14 | 929033207 | 118 | 0.09 | 9.75 | 66,825,592.00 | 4514606 | -77.22% | 2021-02-05 09:30:00 | 12.50 | New |
| 6 | GOSS | GOSSAMER BIO INC | 2104000 | 800000 | 2025-11-14 | 38341P102 | 124 | 0.08 | 2.51 | 624,931,840.00 | 186838426 | 28.06% | 2019-02-08 09:30:00 | 13.50 | New |
| 7 | CGTX | COGNITION THERAPEUTICS INC | 1620000 | 1200000 | 2025-11-14 | 19243B102 | 137 | 0.06 | 1.54 | 151,831,728.00 | 81765797 | 0.00% | 2021-10-08 09:30:00 | 19.40 | New |
| 8 | PASG | PASSAGE BIO INC | 602250 | 75000 | 2025-11-14 | 702712209 | 167 | 0.02 | 8.53 | 28,465,348.00 | 2867165 | 22.73% | 2020-02-28 09:30:00 | 22.80 | New |
| 9 | GHRS | GH RESEARCH PLC | 343629 | 24030 | 2025-11-14 | G3855L106 | 188 | 0.01 | 13.72 | 851,043,328.00 | 20467219 | 7.27% | 2021-06-25 09:30:00 | 61.50 | New |
| 10 | ATHA | ATHIRA PHARMA INC | 248392 | 59998 | 2025-11-14 | 04746L203 | 191 | 0.01 | 4.70 | 18,536,268.00 | 2568496 | 17.08% | 2020-09-18 09:30:00 | 14.70 | New |
| 11 | PACB | PACIFIC BIOSCIENCES CALIF IN | 32000 | 25000 | 2025-11-14 | 69404D108 | 193 | 0.00 | 1.63 | 504,185,376.00 | 299661240 | 24.43% | 2010-10-27 09:30:00 | 46.50 | New |
------------------------------------------------------------ ------------------------------------------------------------ Tang Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GLPG | GALAPAGOS NV | 143797360 | 4151194 | 2025-11-14 | 36315X101 | 2 | 5.54 | 31.49 | 2,155,141,632.00 | 35819625 | -3.02% | 2012-02-27 09:30:00 | 137.90 | 4.04% | Increased |
| 1 | AUPH | AURINIA PHARMACEUTICALS INC | 125190975 | 11329500 | 2025-11-14 | 05156V102 | 3 | 4.82 | 15.22 | 1,905,096,064.00 | 128266361 | 24.04% | 2014-09-03 09:30:00 | -25.60 | 12.96% | Increased |
| 2 | PTCT | PTC THERAPEUTICS INC | 92055000 | 1500000 | 2025-11-14 | 69366J200 | 4 | 3.54 | 74.95 | 5,953,377,792.00 | 65868525 | 53.90% | 2013-06-20 09:30:00 | 14.20 | 36.36% | Increased |
| 3 | IMCR | IMMUNOCORE HLDGS PLC | 83762739 | 2305608 | 2025-11-14 | 45258D105 | 7 | 3.22 | 35.37 | 1,783,218,560.00 | 37679523 | 7.57% | 2021-02-05 09:30:00 | Missing | 9.50% | Increased |
| 4 | KALV | KALVISTA PHARMACEUTICALS INC | 61409100 | 5041798 | 2025-11-14 | 483497103 | 8 | 2.36 | 13.09 | 661,650,944.00 | 25667913 | 1.63% | 2015-04-09 09:30:00 | 15.40 | 2.02% | Increased |
| 5 | CMPX | COMPASS THERAPEUTICS INC | 58841871 | 16811963 | 2025-11-14 | 20454B104 | 10 | 2.27 | 4.77 | 679,433,216.00 | 124800501 | 60.61% | 2021-04-05 09:30:00 | 21.30 | 24.57% | Increased |
| 6 | ANAB | ANAPTYSBIO INC | 40836026 | 1333639 | 2025-11-14 | 032724106 | 16 | 1.57 | 33.26 | 916,211,456.00 | 14248487 | 65.14% | 2017-01-26 09:30:00 | 25.80 | 0.21% | Increased |
| 7 | NKE | NIKE INC | 36217710 | 519399 | 2025-11-14 | 654106103 | 19 | 1.39 | 66.03 | 89,874,636,800.00 | 1171711092 | -13.56% | 1980-12-02 09:30:00 | -1,712.50 | 2577.45% | Increased |
| 8 | IONS | IONIS PHARMACEUTICALS INC | 35981000 | 550000 | 2025-11-14 | 462222100 | 20 | 1.39 | 69.84 | 12,034,698,240.00 | 160668879 | 59.52% | 1991-05-17 09:30:00 | -54.10 | 266.67% | Increased |
| 9 | EOLS | EVOLUS INC | 33698156 | 5488299 | 2025-11-14 | 30052C107 | 22 | 1.30 | 7.37 | 473,184,448.00 | 50725370 | 9.51% | 2018-02-08 09:30:00 | 6.30 | 9.82% | Increased |
| 10 | VRTX | VERTEX PHARMACEUTICALS INC | 31331200 | 80000 | 2025-11-14 | 92532F100 | 25 | 1.21 | 434.52 | 110,245,904,384.00 | 252906931 | 10.62% | 1991-07-24 09:30:00 | -17.90 | 700.00% | Increased |
| 11 | VKTX | VIKING THERAPEUTICS INC | 22863600 | 870000 | 2025-11-14 | 92686J106 | 33 | 0.88 | 39.00 | 4,304,423,936.00 | 110514503 | -2.57% | 2015-04-28 09:30:00 | 47.20 | 135.14% | Increased |
| 12 | JANX | JANUX THERAPEUTICS INC | 17108000 | 700000 | 2025-11-14 | 47103J105 | 41 | 0.66 | 27.46 | 1,659,478,016.00 | 45007401 | 9.36% | 2021-06-11 09:30:00 | 227.10 | 250.00% | Increased |
| 13 | NUVB | NUVATION BIO INC | 15540000 | 4200000 | 2025-11-14 | 67080N101 | 43 | 0.60 | 4.69 | 1,652,491,392.00 | 231607982 | 69.93% | 2020-08-26 09:30:00 | 25.50 | 7.69% | Increased |
| 14 | REPL | REPLIMUNE GROUP INC | 14246000 | 3400000 | 2025-11-14 | 76029N106 | 46 | 0.55 | 8.98 | 695,792,384.00 | 54280434 | 61.51% | 2018-07-20 09:30:00 | 10.30 | 6.25% | Increased |
| 15 | CMPS | COMPASS PATHWAYS PLC | 12606000 | 2200000 | 2025-11-14 | 20451W101 | 51 | 0.49 | 5.29 | 527,133,536.00 | 59681314 | 22.45% | 2020-09-18 09:30:00 | 12.90 | 69.23% | Increased |
| 16 | SRPT | SAREPTA THERAPEUTICS INC | 11562000 | 600000 | 2025-11-14 | 803607100 | 56 | 0.45 | 17.82 | 1,867,307,648.00 | 99779407 | -18.29% | 1997-06-04 09:30:00 | 58 | 42.76% | Increased |
| 17 | SMMT | SUMMIT THERAPEUTICS INC | 11363000 | 550000 | 2025-11-14 | 86627T108 | 58 | 0.44 | 18.26 | 14,077,408,256.00 | 102546960 | -30.96% | 2015-03-05 09:30:00 | 9.30 | 120.00% | Increased |
| 18 | PLRX | PLIANT THERAPEUTICS INC | 8885100 | 6003446 | 2025-11-14 | 729139105 | 68 | 0.34 | 1.72 | 105,692,944.00 | 51858285 | 9.21% | 2020-06-03 09:30:00 | 32.90 | 0.06% | Increased |
| 19 | BHC | BAUSCH HEALTH COS INC | 8385000 | 1300000 | 2025-11-14 | 071734107 | 69 | 0.32 | 6.62 | 2,618,100,736.00 | 226070902 | -20.62% | 1994-03-29 09:30:00 | -31.40 | 76.43% | Increased |
| 20 | CBIO | CRESCENT BIOPHARMA INC. | 8083107 | 679824 | 2025-11-14 | G2545C104 | 71 | 0.31 | 12.98 | 219,012,432.00 | 6073877 | -5.87% | 2014-01-10 09:30:00 | 20.50 | 1255.53% | Increased |
| 21 | VSTM | VERASTEM INC | 6974022 | 789810 | 2025-11-14 | 92337C203 | 81 | 0.27 | 8.11 | 541,553,408.00 | 54453162 | -1.34% | 2012-01-27 09:30:00 | 7.80 | 192.52% | Increased |
| 22 | BEAM | BEAM THERAPEUTICS INC | 6188850 | 255000 | 2025-11-14 | 07373V105 | 87 | 0.24 | 21.66 | 2,341,026,816.00 | 87388756 | 21.55% | 2020-02-06 09:30:00 | 39 | 24.39% | Increased |
| 23 | CNTA | CENTESSA PHARMACEUTICALS PLC | 4850000 | 200000 | 2025-11-14 | 152309100 | 95 | 0.19 | 25.97 | 3,027,765,504.00 | 85180401 | 43.88% | 2021-05-28 09:30:00 | 29 | 300.00% | Increased |
| 24 | HRTX | HERON THERAPEUTICS INC | 4347000 | 3450000 | 2025-11-14 | 427746102 | 99 | 0.17 | 1.11 | 201,717,120.00 | 151853506 | -16.54% | 1987-08-26 09:30:00 | 6.70 | 61.56% | Increased |
| 25 | FENC | FENNEC PHARMACEUTICALS INC | 3131790 | 334593 | 2025-11-14 | 31447P100 | 108 | 0.12 | 7.69 | 215,490,192.00 | 17053595 | -8.01% | 2017-09-15 09:30:00 | 10.70 | 1530.01% | Increased |
| 26 | STRO | SUTRO BIOPHARMA INC | 2456458 | 2828717 | 2025-11-14 | 869367102 | 117 | 0.09 | 0.93 | 79,090,688.00 | 60713381 | 5.57% | 2018-09-27 09:30:00 | 11.60 | 10.43% | Increased |
| 27 | KLRS | KALARIS THERAPEUTICS, INC | 2417433 | 418241 | 2025-11-14 | 482929106 | 119 | 0.09 | 5.33 | NaN | None | 116.67% | None | None | 15.90% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Tang Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ITOS | ITEOS THERAPEUTICS INC | 38152119 | 3826692 | 2025-08-14 | 46565G104 | 12 | 1.93 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 1 | CRGX | CARGO THERAPEUTICS INC | 12605676 | 3059630 | 2025-08-14 | 14179K101 | 43 | 0.64 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 2 | ELAN | ELANCO ANIMAL HEALTH INC | 11425428 | 800100 | 2025-08-14 | 28414H103 | 46 | 0.58 | 21.99 | 10,732,251,136.00 | 490755951 | 22.44% | 2018-09-20 09:30:00 | -13.20 | Closed |
| 3 | HLVX | HILLEVAX INC | 9790800 | 4920000 | 2025-08-14 | 43157M102 | 53 | 0.49 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 4 | EPIX | ESSA PHARMA INC | 7310000 | 4300000 | 2025-08-14 | 29668H708 | 66 | 0.37 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 5 | THRD | THIRD HARMONIC BIO INC | 5048418 | 929727 | 2025-08-14 | 88427A107 | 82 | 0.26 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 6 | NVAX | NOVAVAX INC | 3780000 | 600000 | 2025-08-14 | 670002401 | 95 | 0.19 | 7.06 | 1,189,492,608.00 | 136562530 | -25.13% | 1995-12-05 09:30:00 | -23 | Closed |
| 7 | SWTX | SPRINGWORKS THERAPEUTICS INC | 3489712 | 74265 | 2025-08-14 | 85205L107 | 101 | 0.18 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 8 | MTSR | METSERA INC | 2845000 | 100000 | 2025-08-14 | 59267L107 | 110 | 0.14 | 70.50 | NaN | None | 132.67% | None | None | Closed |
| 9 | ALXO | ALX ONCOLOGY HLDGS INC | 1310996 | 3158265 | 2025-08-14 | 00166B105 | 141 | 0.07 | 1.22 | 66,145,960.00 | 28324266 | 89.44% | 2020-07-17 09:30:00 | 9.10 | Closed |
| 10 | ALGS | ALIGOS THERAPEUTICS INC | 1017555 | 141131 | 2025-08-14 | 01626L204 | 152 | 0.05 | 6.07 | 37,352,244.00 | 3003071 | -21.17% | 2020-10-16 09:30:00 | 10.60 | Closed |
| 11 | TPST | TEMPEST THERAPEUTICS INC | 944942 | 138962 | 2025-08-14 | 87978U207 | 159 | 0.05 | 8.86 | 39,339,824.00 | 3887228 | -15.86% | 2012-11-12 09:30:00 | 1.90 | Closed |
| 12 | APLT | APPLIED THERAPEUTICS INC | 755403 | 2428169 | 2025-08-14 | 03828A101 | 175 | 0.04 | 0.27 | 38,883,276.00 | 120880897 | -43.63% | 2019-05-14 09:30:00 | 0 | Closed |
| 13 | PASSAGE BIO INC | 600450 | 1500000 | 2025-08-14 | 702712100 | 182 | 0.03 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 14 | ATHIRA PHARMA INC | 181200 | 600000 | 2025-08-14 | 04746L104 | 196 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 15 | MCRB | SERES THERAPEUTICS INC | 154662 | 13921 | 2025-08-14 | 81750R201 | 198 | 0.01 | 16.76 | 115,122,592.00 | 6466920 | 0.45% | 2015-06-26 09:30:00 | 5.80 | Closed |
| 16 | ACTU | ACTUATE THERAPEUTICS INC | 32035 | 5243 | 2025-08-14 | 005083100 | 199 | 0.00 | 5.88 | 136,670,768.00 | 8398896 | -27.59% | 2024-08-13 09:30:00 | 0.10 | Closed |
| 17 | GALT | GALECTIN THERAPEUTICS INC | 27246 | 12913 | 2025-08-14 | 363225202 | 200 | 0.00 | 5.53 | 356,570,048.00 | 45088815 | 54.90% | 2002-09-04 09:30:00 | 1.80 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Tang Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AVIR | ATEA PHARMACEUTICALS INC | 13995980 | 4826200 | 2025-11-14 | 04683R106 | 47 | 0.54 | 3.06 | 239,068,000.00 | 60149851 | -12.57% | 2020-10-30 09:30:00 | 22.90 | -1.29% | Decreased |
| 1 | ALT | ALTIMMUNE INC | 8035027 | 2131307 | 2025-11-14 | 02155H200 | 72 | 0.31 | 4.06 | 441,368,288.00 | 103574436 | 11.85% | 2017-05-26 09:30:00 | 51.60 | -22.50% | Decreased |
| 2 | BLCO | BAUSCH PLUS LOMB CORP | 6698118 | 444467 | 2025-11-14 | 071705107 | 83 | 0.26 | 15.69 | 5,372,767,744.00 | 42131261 | 7.84% | 2022-05-06 09:30:00 | 10.70 | -19.19% | Decreased |
| 3 | SNY | SANOFI | 4720000 | 100000 | 2025-11-14 | 80105N105 | 96 | 0.18 | 52.34 | 124,452,651,008.00 | 1096935593 | 6.73% | 2002-07-01 09:30:00 | -1098 | -50.00% | Decreased |
| 4 | ALMS | ALUMIS INC | 4656366 | 1167009 | 2025-11-14 | 022307102 | 98 | 0.18 | 5.28 | 549,459,520.00 | 71049902 | 11.16% | 2024-06-28 09:30:00 | 14.90 | -41.56% | Decreased |
| 5 | MTD | METTLER-TOLEDO INTERNATIONAL | 2417164 | 1969 | 2025-11-14 | 592688105 | 120 | 0.09 | 1,412.18 | 29,265,174,528.00 | 20072581 | 7.61% | 1997-11-14 09:30:00 | Missing | -89.90% | Decreased |
| 6 | IOVA | IOVANCE BIOTHERAPEUTICS INC | 1179959 | 543760 | 2025-11-14 | 462260100 | 150 | 0.05 | 2.41 | 940,814,016.00 | 333044218 | -5.49% | 2010-10-15 09:30:00 | 8.70 | -69.79% | Decreased |
| 7 | GE | GE AEROSPACE | 900800 | 2994 | 2025-11-14 | 369604301 | 157 | 0.03 | 304.17 | 325,884,772,352.00 | 1050984937 | 13.56% | 1962-01-02 09:30:00 | -22.60 | -39.95% | Decreased |
| 8 | GEV | GE VERNOVA INC | 847405 | 1378 | 2025-11-14 | 36828A101 | 159 | 0.03 | 558.17 | 158,760,452,096.00 | 270886346 | -10.25% | 2024-03-27 09:30:00 | -125.80 | -43.08% | Decreased |
| 9 | NFLX | NETFLIX INC | 819329 | 683 | 2025-11-14 | 64110L106 | 161 | 0.03 | 1,154.23 | 474,097,123,328.00 | 420800106 | -6.20% | 2002-05-23 09:30:00 | -15.10 | -37.28% | Decreased |
| 10 | ULTA | ULTA BEAUTY INC | 756499 | 1384 | 2025-11-14 | 90384S303 | 162 | 0.03 | 533.87 | 23,937,857,536.00 | 44668875 | 2.47% | 2007-10-25 09:30:00 | -40.60 | -42.57% | Decreased |
| 11 | BA | BOEING CO | 696076 | 3225 | 2025-11-14 | 097023105 | 164 | 0.03 | 194.58 | 152,794,398,720.00 | 728224665 | -17.29% | 1962-01-02 09:30:00 | 339.40 | -96.95% | Decreased |
| 12 | AXP | AMERICAN EXPRESS CO | 641268 | 1931 | 2025-11-14 | 025816109 | 165 | 0.02 | 364.73 | 169,090,416,640.00 | 557731519 | 19.40% | 1972-06-01 09:30:00 | -41.20 | -39.05% | Decreased |
| 13 | UAL | UNITED AIRLS HLDGS INC | 607596 | 6296 | 2025-11-14 | 910047109 | 166 | 0.02 | 97.17 | 30,444,320,768.00 | 320970029 | -3.73% | 2006-02-06 09:30:00 | -54.30 | -37.45% | Decreased |
| 14 | ALL | ALLSTATE CORP | 579611 | 2700 | 2025-11-14 | 020002101 | 168 | 0.02 | 211.16 | 54,746,431,488.00 | 260069749 | 2.12% | 1993-06-03 09:30:00 | -10.40 | -39.84% | Decreased |
| 15 | HPE | HEWLETT PACKARD ENTERPRISE C | 578700 | 23563 | 2025-11-14 | 42824C109 | 169 | 0.02 | 22.93 | 30,254,991,360.00 | 1313459759 | 8.36% | 2015-10-19 09:30:00 | -22.20 | -41.10% | Decreased |
| 16 | AMZN | AMAZON COM INC | 567132 | 2583 | 2025-11-14 | 023135106 | 170 | 0.02 | 237.58 | 2,610,764,447,744.00 | 9610393320 | 2.84% | 1997-05-15 09:30:00 | -843.70 | -40.13% | Decreased |
| 17 | TMUS | T-MOBILE US INC | 546893 | 2285 | 2025-11-14 | 872590104 | 171 | 0.02 | 214.57 | 234,942,316,544.00 | 531514349 | -15.73% | 2007-04-19 09:30:00 | -12.30 | -39.81% | Decreased |
| 18 | MCD | MCDONALDS CORP | 519521 | 1710 | 2025-11-14 | 580135101 | 173 | 0.02 | 307.58 | 217,299,681,280.00 | 712377034 | -0.44% | 1966-07-05 09:30:00 | -8.70 | -41.54% | Decreased |
| 19 | F | FORD MTR CO | 518833 | 43381 | 2025-11-14 | 345370860 | 174 | 0.02 | 13.28 | 52,316,467,200.00 | 3877156175 | 16.08% | 1972-06-01 09:30:00 | -30.60 | -42.45% | Decreased |
| 20 | SEE | SEALED AIR CORP NEW | 504584 | 14274 | 2025-11-14 | 81211K100 | 175 | 0.02 | 42.50 | 6,355,723,264.00 | 137879466 | 42.43% | 1980-03-17 09:30:00 | -8.50 | -41.50% | Decreased |
| 21 | SHW | SHERWIN WILLIAMS CO | 484207 | 1398 | 2025-11-14 | 824348106 | 176 | 0.02 | 338.84 | 85,508,390,912.00 | 227964380 | -7.31% | 1980-03-17 09:30:00 | -4.90 | -40.33% | Decreased |
| 22 | CVX | CHEVRON CORP NEW | 469431 | 3023 | 2025-11-14 | 166764100 | 179 | 0.02 | 155.58 | 317,777,805,312.00 | 1614202210 | -0.62% | 1962-01-02 09:30:00 | -6.60 | -42.30% | Decreased |
| 23 | PAYX | PAYCHEX INC | 448972 | 3542 | 2025-11-14 | 704326107 | 180 | 0.02 | 111.80 | 40,120,999,936.00 | 321853332 | -19.13% | 1983-08-26 09:30:00 | -9.90 | -41.44% | Decreased |
| 24 | HRL | HORMEL FOODS CORP | 400323 | 16181 | 2025-11-14 | 440452100 | 183 | 0.02 | 22.66 | 12,462,964,736.00 | 290316673 | -20.44% | 1980-03-17 09:30:00 | -25.80 | -42.40% | Decreased |
| 25 | FDX | FEDEX CORP | 399339 | 1693 | 2025-11-14 | 31428X106 | 184 | 0.02 | 267.34 | 63,080,329,216.00 | 217937902 | 17.64% | 1978-04-12 09:30:00 | -19.30 | -41.46% | Decreased |
| 26 | CLX | CLOROX CO DEL | 376254 | 3052 | 2025-11-14 | 189054109 | 185 | 0.01 | 104.27 | 13,286,102,016.00 | 121546129 | -14.65% | 1973-02-21 09:30:00 | -6.50 | -40.78% | Decreased |
| 27 | BOLT | BOLT BIOTHERAPEUTICS INC | 355796 | 66879 | 2025-11-14 | 097702203 | 187 | 0.01 | 4.70 | 9,021,372.00 | 1440406 | -8.74% | 2021-02-05 09:30:00 | 6.30 | -59.92% | Decreased |
| 28 | WHR | WHIRLPOOL CORP | 340722 | 4335 | 2025-11-14 | 963320106 | 189 | 0.01 | 65.69 | 4,021,927,424.00 | 54471486 | -25.46% | 1973-02-21 09:30:00 | 46.60 | -42.61% | Decreased |
| 29 | OKUR | ONKURE THERAPEUTICS INC | 320086 | 116395 | 2025-11-14 | 68277Q105 | 190 | 0.01 | 3.14 | NaN | None | 24.11% | None | None | -31.23% | Decreased |
| 30 | MGX | METAGENOMI INC | 66379 | 28008 | 2025-11-14 | 59102M104 | 192 | 0.00 | 1.70 | 69,811,632.00 | 26927689 | -8.60% | 2024-02-09 09:30:00 | 24.20 | -86.00% | Decreased |
| 31 | SAVA | CASSAVA SCIENCES INC COMMON STOCK | 20582 | 7073 | 2025-11-14 | 14817C107 | 194 | 0.00 | 2.94 | 142,025,216.00 | 43216244 | 21.99% | 2000-07-14 09:30:00 | 63.50 | -97.05% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Tang Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TARS | TARSUS PHARMACEUTICALS INC | 145888586 | 2454797 | 2025-11-14 | 87650L103 | 1 | 5.62 | 72.53 | 3,078,833,408.00 | 30622784 | 33.79% | 2020-10-16 09:30:00 | -75 |
| 1 | MIRM | MIRUM PHARMACEUTICALS INC | 90613139 | 1236027 | 2025-11-14 | 604749101 | 5 | 3.49 | 69.25 | 3,582,646,016.00 | 41132847 | 1.94% | 2019-07-18 09:30:00 | -29.80 |
| 2 | KNSA | KINIKSA PHARMACEUTICALS INTL | 90419887 | 2328609 | 2025-11-14 | G52694109 | 6 | 3.48 | 40.29 | 2,805,200,896.00 | 34321078 | 20.70% | 2018-05-25 09:30:00 | -37 |
| 3 | VRDN | VIRIDIAN THERAPEUTICS INC | 61350322 | 2842925 | 2025-11-14 | 92790C104 | 9 | 2.36 | 28.49 | 2,719,142,912.00 | 85150496 | 53.67% | 2014-06-18 09:30:00 | 15.90 |
| 4 | MRUS | MERUS N V | 56490000 | 600000 | 2025-11-14 | N5749R100 | 12 | 2.17 | 96.08 | 7,217,370,112.00 | 65817926 | 42.87% | 2016-05-19 09:30:00 | 26.40 |
| 5 | SYRE | SPYRE THERAPEUTICS INC | 53632000 | 3200000 | 2025-11-14 | 00773J202 | 13 | 2.06 | 22.63 | 1,755,909,760.00 | 67593608 | 33.51% | 2016-04-07 09:30:00 | 37.70 |
| 6 | RLAY | RELAY THERAPEUTICS INC | 42115263 | 8068058 | 2025-11-14 | 75943R102 | 14 | 1.62 | 6.45 | 1,123,129,088.00 | 103390269 | 90.27% | 2020-07-16 09:30:00 | 27.30 |
| 7 | LENZ | LENZ THERAPEUTICS INC | 41810953 | 897616 | 2025-11-14 | 52635N103 | 15 | 1.61 | 26.49 | 684,723,968.00 | 12545779 | -30.01% | 2021-06-25 09:30:00 | 49.10 |
| 8 | VERA | VERA THERAPEUTICS INC CL A | 39231000 | 1350000 | 2025-11-14 | 92337R101 | 18 | 1.51 | 28.37 | 1,813,639,168.00 | 44936955 | 31.71% | 2021-05-14 09:30:00 | 22.50 |
| 9 | CTMX | CYTOMX THERAPEUTICS INC | 35299462 | 11065662 | 2025-11-14 | 23284F105 | 21 | 1.36 | 3.86 | 716,711,680.00 | 133365988 | 102.09% | 2015-10-08 09:30:00 | 26.40 |
