Opaleye Report for 13F filed on 2025-11-14
Opaleye Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HROW | HARROW HEALTH INC | 188142900 | 3905000 | 2025-11-14 | 1.00 | 26.60 | 37.89 | 1,423,719,552.00 | 27255121 | -2.40% | 2007-09-28 09:30:00 | -15 |
| 1 | ETON | ETON PHARMACEUTICALS INC | 62147800 | 2860000 | 2025-11-14 | 2.00 | 8.79 | 16.88 | 468,234,144.00 | 17961044 | -0.94% | 2018-11-13 09:30:00 | -10.90 |
| 2 | LQDA | LIQUIDIA CORPORATION | 59465100 | 2615000 | 2025-11-14 | 3.00 | 8.41 | 26.94 | 2,220,124,672.00 | 61661528 | 3.82% | 2018-07-26 09:30:00 | 8.60 |
| 3 | RYTM | RHYTHM PHARMACEUTICALS INC | 46627083 | 461700 | 2025-11-14 | 4.00 | 6.59 | 95.89 | 6,452,041,728.00 | 55119978 | -0.61% | 2017-10-09 09:30:00 | 45.30 |
| 4 | IMNM | IMMUNOME INC | 37296350 | 3185000 | 2025-11-14 | 5.00 | 5.27 | 16.51 | 1,598,510,208.00 | 75463801 | 60.60% | 2020-10-02 09:30:00 | 18.10 |
| 5 | SNWV | SANUWAVE HEALTH INC | 36730400 | 980000 | 2025-11-14 | 6.00 | 5.19 | 33.56 | 287,816,064.00 | 4900420 | -11.17% | 2024-10-18 09:30:00 | -53.10 |
| 6 | CDXS | CODEXIS INC | 31219800 | 12795000 | 2025-11-14 | 7.00 | 4.41 | 1.63 | 174,326,064.00 | 68468592 | -45.85% | 2010-04-22 09:30:00 | 20.80 |
| 7 | TGTX | TG THERAPEUTICS INC | 19326875 | 535000 | 2025-11-14 | 8.00 | 2.73 | 30.96 | 4,915,192,832.00 | 140382097 | 10.26% | 2010-05-03 09:30:00 | 15.50 |
| 8 | OCUL | OCULAR THERAPEUTIX INC | 18645550 | 1595000 | 2025-11-14 | 9.00 | 2.64 | 11.19 | 2,452,176,384.00 | 184068755 | -11.33% | 2014-07-25 09:30:00 | 16.70 |
| 9 | CGON | CG ONCOLOGY INC | 16514800 | 410000 | 2025-11-14 | 10.00 | 2.33 | 37.76 | 2,879,108,608.00 | 61016364 | 46.93% | 2024-01-25 09:30:00 | 66.20 |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | APGE | APOGEE THERAPEUTICS INC | 14432201 | 363257 | 2025-11-14 | 03770N101 | 12.00 | 2.04 | 62.97 | 4,311,006,720.00 | 46010783 | 68.87% | 2023-07-14 09:30:00 | 27.60 | New |
| 1 | ALKS | ALKERMES PLC | 13500000 | 450000 | 2025-11-14 | G01767105 | 13.00 | 1.91 | 31.01 | 5,088,921,600.00 | 162459117 | 6.75% | 1991-07-16 09:30:00 | -26.20 | New |
| 2 | ANNX | ANNEXON INC | 7930000 | 2600000 | 2025-11-14 | 03589W102 | 21.00 | 1.12 | 2.68 | 339,757,152.00 | 96946835 | 9.84% | 2020-07-24 09:30:00 | 9.30 | New |
| 3 | SLGL | SOL GEL TECHNOLOGIES | 5970940 | 204835 | 2025-11-14 | M8694L137 | 25.00 | 0.84 | 35.58 | 99,104,376.00 | 549970 | 133.28% | 2018-02-01 09:30:00 | None | New |
| 4 | PLX | PROTALIX BIOTHERAPEUTICS INC | 5728834 | 2580556 | 2025-11-14 | 74365A309 | 26.00 | 0.81 | 1.93 | 153,882,976.00 | 60719195 | 26.97% | 1998-05-15 09:30:00 | 13.20 | New |
| 5 | TMCI | TREACE MEDICAL CONCEPTS INC | 4712064 | 702245 | 2025-11-14 | 89455T109 | 27.00 | 0.67 | 3.14 | 200,074,752.00 | 47749687 | -54.43% | 2021-04-23 09:30:00 | 13 | New |
| 6 | ADCT | ADC Therapeutics SA | 2730116 | 682529 | 2025-11-14 | H0036K147 | 32.00 | 0.39 | 4.05 | 491,792,128.00 | 117030192 | 29.39% | 2020-05-18 09:30:00 | 22.30 | New |
| 7 | CABA | CABALETTA BIO INC | 1892784 | 808882 | 2025-11-14 | 12674W109 | 34.00 | 0.27 | 2.34 | 235,849,744.00 | 64879860 | 36.84% | 2019-10-25 09:30:00 | 12.40 | New |
| 8 | SYRE | SPYRE THERAPEUTICS INC | 1089400 | 65000 | 2025-11-14 | 00773J202 | 37.00 | 0.15 | 22.63 | 1,755,909,760.00 | 67593608 | 33.51% | 2016-04-07 09:30:00 | 37.70 | New |
| 9 | RIGL | RIGEL PHARMACEUTICALS | 1070506 | 37787 | 2025-11-14 | 766559702 | 38.00 | 0.15 | 39.88 | 707,720,960.00 | 16298818 | 5.25% | 2000-11-29 09:30:00 | -18.50 | New |
| 10 | ACOG | ALPHA COGNITION INC | 749574 | 115142 | 2025-11-14 | 02074J501 | 39.00 | 0.11 | 6.13 | NaN | None | -23.37% | None | None | New |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LQDA | LIQUIDIA CORPORATION | 59465100 | 2615000 | 2025-11-14 | 53635D202 | 3.00 | 8.41 | 26.94 | 2,220,124,672.00 | 61661528 | 3.82% | 2018-07-26 09:30:00 | 8.60 | 5.66% | Increased |
| 1 | CDXS | CODEXIS INC | 31219800 | 12795000 | 2025-11-14 | 192005106 | 7.00 | 4.41 | 1.63 | 174,326,064.00 | 68468592 | -45.85% | 2010-04-22 09:30:00 | 20.80 | 1.55% | Increased |
| 2 | CGON | CG ONCOLOGY INC | 16514800 | 410000 | 2025-11-14 | 156944100 | 10.00 | 2.33 | 37.76 | 2,879,108,608.00 | 61016364 | 46.93% | 2024-01-25 09:30:00 | 66.20 | 54.14% | Increased |
| 3 | STOK | STOKE THERAPEUTICS INC | 16027400 | 682017 | 2025-11-14 | 86150R107 | 11.00 | 2.27 | 26.07 | 1,489,044,096.00 | 40560031 | 43.16% | 2019-06-19 09:30:00 | 22.90 | 21.33% | Increased |
| 4 | IRON | DISC MEDICINE INC | 12804520 | 193773 | 2025-11-14 | 254604101 | 14.00 | 1.81 | 87.04 | 3,155,158,528.00 | 32136713 | 45.41% | 2020-08-12 09:30:00 | 37.10 | 3.95% | Increased |
| 5 | SRPT | SAREPTA THERAPEUTICS INC | 11272950 | 585000 | 2025-11-14 | 803607100 | 15.00 | 1.59 | 17.82 | 1,867,307,648.00 | 99779407 | -18.29% | 1997-06-04 09:30:00 | 58 | 17.00% | Increased |
| 6 | EWTX | EDGEWISE THERAPEUTICS INC | 8110000 | 500000 | 2025-11-14 | 28036F105 | 20.00 | 1.15 | 20.42 | 2,241,234,688.00 | 61055385 | 44.31% | 2021-03-26 09:30:00 | 46.90 | 2.04% | Increased |
| 7 | DERM | JOURNEY MEDICAL CORP | 6913976 | 971064 | 2025-11-14 | 48115J109 | 24.00 | 0.98 | 7.69 | 208,675,104.00 | 14257204 | 10.65% | 2021-11-12 09:30:00 | 59.90 | 922.17% | Increased |
| 8 | MBX | MBX BIOSCIENCES INC | 4427500 | 253000 | 2025-11-14 | 55287L101 | 30.00 | 0.63 | 24.07 | 1,099,657,472.00 | 29288874 | 63.57% | 2024-09-13 09:30:00 | 52 | 5.72% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VIGL | VIGIL NEUROSCIENCES INC | 7950000 | 1000000 | 2025-08-14 | 92673K108 | 14.00 | 1.59 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 1 | TARA | PROTARA THERAPEUTICS INC | 7369800 | 855000 | 2025-08-14 | 74365U107 | 15.00 | 1.48 | 5.27 | 203,354,864.00 | 35480986 | 73.93% | 2014-10-22 09:30:00 | 30.40 | Closed |
| 2 | ANIK | ANIKA THERAPEUTICS INC | 6229472 | 588797 | 2025-08-14 | 035255108 | 20.00 | 1.25 | 10.10 | 145,654,320.00 | 10770055 | 14.38% | 1993-05-03 09:30:00 | -36.30 | Closed |
| 3 | GOSSAMER BIO INC | 5948973 | 11500000 | 2025-08-14 | 38341PAA0 | 21.00 | 1.19 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 4 | DNA | GINKGO BIOWORKS HOLDINGS | 5625000 | 500000 | 2025-08-14 | 37611X209 | 23.00 | 1.13 | 8.00 | 506,534,208.00 | 40186636 | -39.30% | 2021-04-19 09:30:00 | 42.30 | Closed |
| 5 | EPIX | ESSA PHARMA INC | 3756997 | 2209998 | 2025-08-14 | 29668H708 | 28.00 | 0.75 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 6 | CRGX | CARGO THERAPEUTICS INC | 2745992 | 666503 | 2025-08-14 | 14179K101 | 29.00 | 0.55 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 7 | RCEL | AVITA MEDICAL INC | 2060556 | 389519 | 2025-08-14 | 05380C102 | 35.00 | 0.41 | 3.74 | 112,214,656.00 | 30197023 | -35.52% | 2012-05-14 09:30:00 | 9.80 | Closed |
| 8 | ELEV | ELEVATION ONCOLOGY INC | 529381 | 1442061 | 2025-08-14 | 28623U101 | 38.00 | 0.11 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RYTM | RHYTHM PHARMACEUTICALS INC | 46627083 | 461700 | 2025-11-14 | 76243J105 | 4.00 | 6.59 | 95.89 | 6,452,041,728.00 | 55119978 | -0.61% | 2017-10-09 09:30:00 | 45.30 | -2.80% | Decreased |
| 1 | IMNM | IMMUNOME INC | 37296350 | 3185000 | 2025-11-14 | 45257U108 | 5.00 | 5.27 | 16.51 | 1,598,510,208.00 | 75463801 | 60.60% | 2020-10-02 09:30:00 | 18.10 | -9.76% | Decreased |
| 2 | LRMR | LARIMAR THERAPEUTICS INC | 10564900 | 3720867 | 2025-11-14 | 517125100 | 16.00 | 1.49 | 3.29 | 286,727,808.00 | 43140125 | -17.96% | 2014-06-19 09:30:00 | 17.10 | -9.47% | Decreased |
| 3 | ARVN | ARVINAS INC | 8416209 | 987818 | 2025-11-14 | 04335A105 | 19.00 | 1.19 | 10.12 | 677,724,352.00 | 27980700 | 42.74% | 2018-09-27 09:30:00 | 22.40 | -41.20% | Decreased |
| 4 | GOSS | GOSSAMER BIO INC | 7166750 | 2725000 | 2025-11-14 | 38341P102 | 22.00 | 1.01 | 2.51 | 624,931,840.00 | 186838426 | 28.06% | 2019-02-08 09:30:00 | 13.50 | -23.13% | Decreased |
| 5 | RVMD | REVOLUTION MEDICINES INC | 4670000 | 100000 | 2025-11-14 | 76155X100 | 28.00 | 0.66 | 64.38 | 12,513,592,320.00 | 174277804 | 78.73% | 2020-02-13 09:30:00 | 26 | -4.76% | Decreased |
| 6 | ALMS | ALUMIS INC | 2653350 | 665000 | 2025-11-14 | 022307102 | 33.00 | 0.38 | 5.28 | 549,459,520.00 | 71049902 | 11.16% | 2024-06-28 09:30:00 | 14.90 | -14.19% | Decreased |
| 7 | IRD | OPUS GENETICS INC | 1815000 | 1100000 | 2025-11-14 | 67577R102 | 35.00 | 0.26 | 1.85 | NaN | None | 54.17% | None | None | -9.84% | Decreased |
| 8 | ZYME | ZYMEWORKS INC | 1708000 | 100000 | 2025-11-14 | 98985Y108 | 36.00 | 0.24 | 18.50 | 1,394,709,760.00 | 74204914 | 28.83% | 2017-04-28 09:30:00 | 22.20 | -52.38% | Decreased |
| 9 | ZNTL | ZENTALIS PHARMACEUTICALS INC | 477991 | 316550 | 2025-11-14 | 98943L107 | 40.00 | 0.07 | 1.32 | 95,371,032.00 | 50058230 | -16.98% | 2020-04-03 09:30:00 | 29.70 | -83.55% | Decreased |
| 10 | PEPG | PEPGEN INC | 346500 | 75000 | 2025-11-14 | 713317105 | 41.00 | 0.05 | 4.89 | 336,125,024.00 | 19166191 | 279.07% | 2022-05-06 09:30:00 | 5 | -68.75% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HROW | HARROW HEALTH INC | 188142900 | 3905000 | 2025-11-14 | 415858109 | 1.00 | 26.60 | 37.89 | 1,423,719,552.00 | 27255121 | -2.40% | 2007-09-28 09:30:00 | -15 |
| 1 | ETON | ETON PHARMACEUTICALS INC | 62147800 | 2860000 | 2025-11-14 | 29772L108 | 2.00 | 8.79 | 16.88 | 468,234,144.00 | 17961044 | -0.94% | 2018-11-13 09:30:00 | -10.90 |
| 2 | SNWV | SANUWAVE HEALTH INC | 36730400 | 980000 | 2025-11-14 | 80303D305 | 6.00 | 5.19 | 33.56 | 287,816,064.00 | 4900420 | -11.17% | 2024-10-18 09:30:00 | -53.10 |
| 3 | TGTX | TG THERAPEUTICS INC | 19326875 | 535000 | 2025-11-14 | 88322Q108 | 8.00 | 2.73 | 30.96 | 4,915,192,832.00 | 140382097 | 10.26% | 2010-05-03 09:30:00 | 15.50 |
| 4 | OCUL | OCULAR THERAPEUTIX INC | 18645550 | 1595000 | 2025-11-14 | 67576A100 | 9.00 | 2.64 | 11.19 | 2,452,176,384.00 | 184068755 | -11.33% | 2014-07-25 09:30:00 | 16.70 |
| 5 | XOMA | XOMA CORP DEL | 9831053 | 255087 | 2025-11-14 | 98419J206 | 17.00 | 1.39 | 32.24 | 389,708,096.00 | 9522111 | 2.77% | 1986-06-06 09:30:00 | 13.30 |
| 6 | RZLT | REZOLUTE INC | 8492355 | 903442 | 2025-11-14 | 76200L309 | 18.00 | 1.20 | 9.94 | 902,238,912.00 | 78843439 | 53.87% | 2013-01-14 09:30:00 | 24.70 |
| 7 | PTGX | PROTAGONIST THERAPEUTICS INC | 6975150 | 105000 | 2025-11-14 | 74366E102 | 23.00 | 0.99 | 83.24 | 5,334,148,608.00 | 43462766 | 51.37% | 2016-08-11 09:30:00 | 849.60 |
| 8 | KARYOPHARM THERAPEUTICS INC | 4630842 | 6000000 | 2025-11-14 | 48576UAA4 | 29.00 | 0.65 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 9 | TRVI | TREVI THERAPEUTICS INC | 3568500 | 390000 | 2025-11-14 | 89532M101 | 31.00 | 0.50 | 11.46 | 1,395,562,752.00 | 90633642 | 52.39% | 2019-05-07 09:30:00 | 55.90 |
| 10 | IBIO | IBIO INC | 310425 | 375000 | 2025-11-14 | 451033708 | 42.00 | 0.04 | 1.15 | 23,292,790.00 | 18639278 | 55.41% | 2008-08-19 09:30:00 | 1.10 |
| 11 | ADGM | ADAGIO MED HLDGS INC | 214508 | 110571 | 2025-11-14 | 00534B100 | 43.00 | 0.03 | 0.82 | NaN | None | -36.27% | None | None |
------------------------------------------------------------ ------------------------------------------------------------ Opaleye 13F positions: New: $ACOG, $ADCT, $ALKS, $ANNX, $APGE, $CABA, $PLX, $RIGL, $SLGL, $SYRE, $TMCI Increased: $CDXS, $CGON, $DERM, $EWTX, $IRON, $LQDA, $MBX, $SRPT, $STOK Closed: $ANIK, $CRGX, $DNA, $ELEV, $EPIX, $RCEL, $TARA, $VIGL Decreased: $ALMS, $ARVN, $GOSS, $IMNM, $IRD, $LRMR, $PEPG, $RVMD, $RYTM, $ZNTL, $ZYME Unchanged: $ADGM, $ETON, $HROW, $IBIO, $OCUL, $PTGX, $RZLT, $SNWV, $TGTX, $TRVI, $XOMA
End of Report - 2025-11-14 16:17:34