Logos Report for 13F filed on 2025-08-14
Logos Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IDYA | IDEAYA BIOSCIENCES INC | 70311900 | 3345000 | 2025-08-14 | 1 | 9.39 | 24.42 | 1,964,095,232.00 | 82438527 | 39.94% | 2019-05-23 09:30:00 | 30.50 |
| 1 | AKRO | AKERO THERAPEUTICS INC | 64032000 | 1200000 | 2025-08-14 | 2 | 8.55 | 48.31 | 3,861,868,800.00 | 66255668 | 20.74% | 2019-06-20 09:30:00 | 44.60 |
| 2 | RVMD | REVOLUTION MEDICINES INC | 62543000 | 1700000 | 2025-08-14 | 3 | 8.35 | 36.07 | 6,455,730,688.00 | 168727767 | -9.71% | 2020-02-13 09:30:00 | 26.60 |
| 3 | JAZZ | JAZZ PHARMACEUTICALS PLC | 47754000 | 450000 | 2025-08-14 | 4 | 6.38 | 117.12 | 6,798,638,592.00 | 58725613 | 13.81% | 2007-06-01 09:30:00 | -67.10 |
| 4 | IRON | DISC MEDICINE INC | 37072000 | 700000 | 2025-08-14 | 5 | 4.95 | 61.10 | 2,060,383,232.00 | 29048729 | 31.82% | 2020-08-12 09:30:00 | 39.10 |
| 5 | RNA | AVIDITY BIOSCIENCES INC | 26980000 | 950000 | 2025-08-14 | 6 | 3.60 | 46.15 | 5,889,734,144.00 | 97245198 | 54.45% | 2020-06-12 09:30:00 | 16 |
| 6 | KROS | KEROS THERAPEUTICS INC | 26700000 | 2000000 | 2025-08-14 | 7 | 3.57 | 13.96 | 542,621,760.00 | 28132673 | 3.64% | 2020-04-08 09:30:00 | 66.80 |
| 7 | BIIB | BIOGEN INC | 25118000 | 200000 | 2025-08-14 | 8 | 3.36 | 135.19 | 19,345,850,368.00 | 146220205 | 9.77% | 1991-09-17 09:30:00 | -62.50 |
| 8 | UTHR | UNITED THERAPEUTICS CORP DEL | 24424750 | 85000 | 2025-08-14 | 9 | 3.26 | 309.72 | 13,309,195,264.00 | 41697257 | 0.54% | 1999-06-17 09:30:00 | -71.50 |
| 9 | ARVN | ARVINAS INC | 24288000 | 3300000 | 2025-08-14 | 10 | 3.24 | 7.09 | 461,796,704.00 | 63462169 | 12.72% | 2018-09-27 09:30:00 | 25.40 |
------------------------------------------------------------ ------------------------------------------------------------ Logos New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JAZZ | JAZZ PHARMACEUTICALS PLC | 47754000 | 450000 | 2025-08-14 | G50871105 | 4 | 6.38 | 117.12 | 6,798,638,592.00 | 58725613 | 13.81% | 2007-06-01 09:30:00 | -67.10 | New |
| 1 | BIIB | BIOGEN INC | 25118000 | 200000 | 2025-08-14 | 09062X103 | 8 | 3.36 | 135.19 | 19,345,850,368.00 | 146220205 | 9.77% | 1991-09-17 09:30:00 | -62.50 | New |
| 2 | UTHR | UNITED THERAPEUTICS CORP DEL | 24424750 | 85000 | 2025-08-14 | 91307C102 | 9 | 3.26 | 309.72 | 13,309,195,264.00 | 41697257 | 0.54% | 1999-06-17 09:30:00 | -71.50 | New |
| 3 | ARVN | ARVINAS INC | 24288000 | 3300000 | 2025-08-14 | 04335A105 | 10 | 3.24 | 7.09 | 461,796,704.00 | 63462169 | 12.72% | 2018-09-27 09:30:00 | 25.40 | New |
| 4 | NBIX | NEUROCRINE BIOSCIENCES INC | 18853500 | 150000 | 2025-08-14 | 64125C109 | 14 | 2.52 | 131.62 | 12,785,487,872.00 | 97996291 | 12.62% | 1996-05-23 09:30:00 | -33.70 | New |
| 5 | IMCR | IMMUNOCORE HLDGS PLC | 18043500 | 575000 | 2025-08-14 | 45258D105 | 16 | 2.41 | 33.00 | 1,603,958,912.00 | 37537358 | 15.59% | 2021-02-05 09:30:00 | 480.30 | New |
| 6 | MDGL | MADRIGAL PHARMACEUTICALS INC | 15132000 | 50000 | 2025-08-14 | 558868105 | 18 | 2.02 | 373.46 | 7,629,301,760.00 | 11040194 | 26.44% | 2007-02-06 09:30:00 | 49.40 | New |
| 7 | KRYS | KRYSTAL BIOTECH INC | 13746000 | 100000 | 2025-08-14 | 501147102 | 20 | 1.84 | 149.34 | 3,939,142,400.00 | 22908659 | 11.01% | 2017-09-20 09:30:00 | -41.40 | New |
| 8 | CLDX | CELLDEX THERAPEUTICS INC NEW | 12210000 | 600000 | 2025-08-14 | 15117B202 | 22 | 1.63 | 24.99 | 1,360,005,120.00 | 52906758 | 27.37% | 1986-05-15 09:30:00 | 40.70 | New |
| 9 | BHVN | BIOHAVEN LTD | 9877000 | 700000 | 2025-08-14 | G1110E107 | 23 | 1.32 | 14.39 | 1,369,335,296.00 | 87748655 | -26.24% | 2022-09-23 09:30:00 | 1.40 | New |
| 10 | XNCR | XENCOR INC | 9825000 | 1250000 | 2025-08-14 | 98401F105 | 24 | 1.31 | 7.72 | 515,665,280.00 | 64433240 | -4.81% | 2013-12-03 09:30:00 | 34.80 | New |
| 11 | PRAX | PRAXIS PRECISION MEDICINES I | 9461250 | 225000 | 2025-08-14 | 74006W207 | 25 | 1.26 | 49.05 | 973,999,616.00 | 16156004 | 31.43% | 2020-10-16 09:30:00 | 15.20 | New |
| 12 | CDTX | CIDARA THERAPEUTICS INC | 9254900 | 190000 | 2025-08-14 | 171757206 | 27 | 1.24 | 63.25 | 1,591,474,304.00 | 21624078 | 226.70% | 2015-04-15 09:30:00 | 35.90 | New |
| 13 | CBIO | CRESCENT BIOPHARMA INC. | 8936492 | 553686 | 2025-08-14 | G2545C104 | 28 | 1.19 | 13.90 | 178,519,920.00 | 4612192 | nan% | 2014-01-10 09:30:00 | 71.50 | New |
| 14 | LEGN | LEGEND BIOTECH CORP | 8872500 | 250000 | 2025-08-14 | 52490G102 | 29 | 1.19 | 36.93 | 6,793,136,128.00 | 162282283 | 18.82% | 2020-06-05 09:30:00 | 24 | New |
| 15 | RYTM | RHYTHM PHARMACEUTICALS INC | 8214700 | 130000 | 2025-08-14 | 76243J105 | 30 | 1.10 | 97.86 | 6,137,217,536.00 | 54198130 | 72.32% | 2017-10-09 09:30:00 | 36.10 | New |
| 16 | JBIO | JADE BIOSCIENCES INC | 6243750 | 625000 | 2025-08-14 | 008064206 | 33 | 0.83 | 7.33 | NaN | None | -14.87% | None | None | New |
| 17 | MTSR | METSERA INC | 5690000 | 200000 | 2025-08-14 | 59267L107 | 35 | 0.76 | 30.87 | NaN | None | 18.28% | None | None | New |
| 18 | VSTM | VERASTEM INC | 4150000 | 1000000 | 2025-08-14 | 92337C203 | 38 | 0.55 | 8.02 | 370,357,600.00 | 35848289 | 7.51% | 2012-01-27 09:30:00 | 4.80 | New |
| 19 | BCAX | BICARA THERAPEUTICS INC | 3716000 | 400000 | 2025-08-14 | 055477103 | 40 | 0.50 | 11.33 | 544,816,640.00 | 26338266 | -13.11% | 2024-09-13 09:30:00 | 44.80 | New |
| 20 | UNCY | UNICYCIVE THERAPEUTICS INC | 2258891 | 473562 | 2025-08-14 | 90466Y202 | 43 | 0.30 | 4.41 | 51,200,484.00 | 7478895 | -27.23% | 2021-07-12 09:30:00 | 2.20 | New |
------------------------------------------------------------ ------------------------------------------------------------ Logos Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RVMD | REVOLUTION MEDICINES INC | 62543000 | 1700000 | 2025-08-14 | 76155X100 | 3 | 8.35 | 36.07 | 6,455,730,688.00 | 168727767 | -9.71% | 2020-02-13 09:30:00 | 26.60 | 6.25% | Increased |
| 1 | IRON | DISC MEDICINE INC | 37072000 | 700000 | 2025-08-14 | 254604101 | 5 | 4.95 | 61.10 | 2,060,383,232.00 | 29048729 | 31.82% | 2020-08-12 09:30:00 | 39.10 | 77.51% | Increased |
| 2 | RNA | AVIDITY BIOSCIENCES INC | 26980000 | 950000 | 2025-08-14 | 05370A108 | 6 | 3.60 | 46.15 | 5,889,734,144.00 | 97245198 | 54.45% | 2020-06-12 09:30:00 | 16 | 171.43% | Increased |
| 3 | ERAS | ERASCA INC | 19050000 | 15000000 | 2025-08-14 | 29479A108 | 13 | 2.54 | 1.62 | 432,012,672.00 | 198473973 | 21.80% | 2021-07-16 09:30:00 | 24.40 | 15.38% | Increased |
| 4 | DYN | DYNE THERAPEUTICS INC | 18088000 | 1900000 | 2025-08-14 | 26818M108 | 15 | 2.42 | 12.24 | 1,308,828,800.00 | 122560212 | 1.16% | 2020-09-17 09:30:00 | 20.60 | 280.00% | Increased |
| 5 | GPCR | STRUCTURE THERAPEUTICS INC | 17629000 | 850000 | 2025-08-14 | 86366E106 | 17 | 2.35 | 19.16 | 939,421,696.00 | 146118029 | -19.80% | 2023-02-03 09:30:00 | 41.60 | 100.00% | Increased |
| 6 | ELVN | ENLIVEN THERAPEUTICS INC | 7021000 | 350000 | 2025-08-14 | 29337E102 | 32 | 0.94 | 19.99 | 1,088,369,280.00 | 30419505 | -0.22% | 2020-03-12 09:30:00 | 31.50 | 45.83% | Increased |
| 7 | TRVI | TREVI THERAPEUTICS INC | 4649500 | 850000 | 2025-08-14 | 89532M101 | 36 | 0.62 | 7.60 | 892,016,512.00 | 89946821 | 17.74% | 2019-05-07 09:30:00 | 59 | 100.13% | Increased |
| 8 | ATXS | ASTRIA THERAPEUTICS INC | 3752000 | 700000 | 2025-08-14 | 04635X102 | 39 | 0.50 | 6.87 | 376,980,448.00 | 30074360 | 76.15% | 2015-06-25 09:30:00 | 21.50 | 40.00% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Logos Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NUVL | NUVALENT INC | 35460000 | 500000 | 2025-05-15 | 670703107 | 5 | 6.30 | 78.24 | 5,404,254,720.00 | 41557623 | 9.55% | 2021-07-29 09:30:00 | 37.90 | Closed |
| 1 | TEVA | TEVA PHARMACEUTICAL INDS LTD | 26129000 | 1700000 | 2025-05-15 | 881624209 | 6 | 4.64 | 17.21 | 18,986,149,888.00 | 1141529878 | -1.54% | 1982-02-16 09:30:00 | -50.40 | Closed |
| 2 | XENE | XENON PHARMACEUTICALS INC | 21807500 | 650000 | 2025-05-15 | 98420N105 | 7 | 3.88 | 37.67 | 2,565,204,224.00 | 70881895 | 27.26% | 2014-11-05 09:30:00 | 22.30 | Closed |
| 3 | BNTX | BIONTECH SE | 18212000 | 200000 | 2025-05-15 | 09075V102 | 10 | 3.24 | 112.78 | 26,842,953,728.00 | 93813198 | 19.34% | 2019-10-10 09:30:00 | -362.40 | Closed |
| 4 | ETNB | 89BIO INC | 18175000 | 2500000 | 2025-05-15 | 282559103 | 11 | 3.23 | 9.14 | 1,297,694,976.00 | 103783147 | 17.18% | 2019-11-11 09:30:00 | 15.30 | Closed |
| 5 | SLNO | SOLENO THERAPEUTICS INC | 17862500 | 250000 | 2025-05-15 | 834203309 | 12 | 3.18 | 81.14 | 4,261,963,264.00 | 41266094 | 9.00% | 2014-11-13 09:30:00 | 66.70 | Closed |
| 6 | GERN | GERON CORP | 12720000 | 8000000 | 2025-05-15 | 374163103 | 17 | 2.26 | 1.43 | 829,422,080.00 | 538735236 | 19.17% | 1996-07-31 09:30:00 | 40.80 | Closed |
| 7 | CRNX | CRINETICS PHARMACEUTICALS IN | 11739000 | 350000 | 2025-05-15 | 22663K107 | 19 | 2.09 | 30.09 | 2,661,413,888.00 | 92774655 | -2.78% | 2018-07-18 09:30:00 | 38.80 | Closed |
| 8 | CMPS | COMPASS PATHWAYS PLC | 5720000 | 2000000 | 2025-05-15 | 20451W101 | 24 | 1.02 | 4.29 | 429,816,992.00 | 67527299 | 10.00% | 2020-09-18 09:30:00 | 15.90 | Closed |
| 9 | AEROVATE THERAPEUTICS INC | 3514000 | 1400000 | 2025-05-15 | 008064107 | 28 | 0.62 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 10 | UNICYCIVE THERAPEUTICS INC | 2919875 | 5078927 | 2025-05-15 | 90466Y103 | 30 | 0.52 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 11 | GLYCOMIMETICS INC | 1134000 | 5400000 | 2025-05-15 | 38000Q102 | 34 | 0.20 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 12 | ALLK | ALLAKOS INC | 660040 | 2900000 | 2025-05-15 | 01671P100 | 36 | 0.12 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 13 | ARTV | ARTIVA BIOTHERAPEUTICS INC | 435267 | 145089 | 2025-05-15 | 04317A107 | 37 | 0.08 | 2.67 | NaN | None | 30.24% | None | None | Closed |
| 14 | SLDB | SOLID BIOSCIENCES INC | 370000 | 100000 | 2025-05-15 | 83422E204 | 38 | 0.07 | 6.68 | 471,293,632.00 | 32915355 | 139.43% | 2018-01-26 09:30:00 | 24.30 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Logos Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IDYA | IDEAYA BIOSCIENCES INC | 70311900 | 3345000 | 2025-08-14 | 45166A102 | 1 | 9.39 | 24.42 | 1,964,095,232.00 | 82438527 | 39.94% | 2019-05-23 09:30:00 | 30.50 | -4.43% | Decreased |
| 1 | JANX | JANUX THERAPEUTICS INC | 23100000 | 1000000 | 2025-08-14 | 47103J105 | 11 | 3.09 | 24.96 | 1,435,943,808.00 | 37982370 | -1.46% | 2021-06-11 09:30:00 | 121.30 | -39.39% | Decreased |
| 2 | OCUL | OCULAR THERAPEUTIX INC | 20416000 | 2200000 | 2025-08-14 | 67576A100 | 12 | 2.73 | 12.50 | 2,096,639,872.00 | 145317329 | 78.57% | 2014-07-25 09:30:00 | 19.40 | -4.35% | Decreased |
| 3 | MLTX | MOONLAKE IMMUNOTHERAPEUTICS | 9440000 | 200000 | 2025-08-14 | 61559X104 | 26 | 1.26 | 55.65 | 3,295,087,616.00 | 28351471 | 44.40% | 2020-10-20 09:30:00 | 22 | -42.86% | Decreased |
| 4 | MAZE | MAZE THERAPEUTICS INC | 7508185 | 611914 | 2025-08-14 | 578784100 | 31 | 1.00 | 13.60 | NaN | None | 37.93% | None | None | -34.69% | Decreased |
| 5 | ANNX | ANNEXON INC | 5784000 | 2410000 | 2025-08-14 | 03589W102 | 34 | 0.77 | 2.60 | 257,827,888.00 | 82287997 | 48.57% | 2020-07-24 09:30:00 | 11.30 | -39.75% | Decreased |
| 6 | ACRS | ACLARIS THERAPEUTICS INC | 2627000 | 1850000 | 2025-08-14 | 00461U105 | 41 | 0.35 | 1.70 | 176,498,032.00 | 72632290 | 39.34% | 2015-10-06 09:30:00 | 18.30 | -16.75% | Decreased |
| 7 | SEPN | SEPTERNA INC | 1154265 | 109202 | 2025-08-14 | 81734D104 | 44 | 0.15 | 11.69 | 511,974,848.00 | 18175792 | 73.70% | 2024-10-25 09:30:00 | 38 | -18.63% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Logos Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AKRO | AKERO THERAPEUTICS INC | 64032000 | 1200000 | 2025-08-14 | 00973Y108 | 2 | 8.55 | 48.31 | 3,861,868,800.00 | 66255668 | 20.74% | 2019-06-20 09:30:00 | 44.60 |
| 1 | KROS | KEROS THERAPEUTICS INC | 26700000 | 2000000 | 2025-08-14 | 492327101 | 7 | 3.57 | 13.96 | 542,621,760.00 | 28132673 | 3.64% | 2020-04-08 09:30:00 | 66.80 |
| 2 | DSGN | DESIGN THERAPEUTICS INC | 14213403 | 4217627 | 2025-08-14 | 25056L103 | 19 | 1.90 | 5.42 | 289,865,824.00 | 25714926 | 51.82% | 2021-03-29 09:30:00 | 43.10 |
| 3 | OLMA | OLEMA PHARMACEUTICALS INC | 13669808 | 3208875 | 2025-08-14 | 68062P106 | 21 | 1.83 | 5.27 | 312,685,344.00 | 43108141 | 12.61% | 2020-11-19 09:30:00 | 22.30 |
| 4 | IMVT | IMMUNOVANT INC | 4400000 | 275000 | 2025-08-14 | 45258J102 | 37 | 0.59 | 15.89 | 2,631,041,024.00 | 63733532 | 13.34% | 2019-06-21 09:30:00 | 14.90 |
| 5 | RAPP | RAPPORT THERAPEUTICS INC | 2375307 | 208910 | 2025-08-14 | 75383L102 | 42 | 0.32 | 15.60 | 521,190,016.00 | 14951373 | 56.16% | 2024-06-07 09:30:00 | 29.60 |
| 6 | NUVB/WS | NUVATION BIO INC | 17993 | 66666 | 2025-08-14 | 67080N119 | 45 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN |
------------------------------------------------------------ ------------------------------------------------------------ Logos 13F positions: New: $ARVN, $BCAX, $BHVN, $BIIB, $CBIO, $CDTX, $CLDX, $IMCR, $JAZZ, $JBIO, $KRYS, $LEGN, $MDGL, $MTSR, $NBIX, $PRAX, $RYTM, $UNCY, $UTHR, $VSTM, $XNCR Increased: $ATXS, $DYN, $ELVN, $ERAS, $GPCR, $IRON, $RNA, $RVMD, $TRVI Closed: $ALLK, $ARTV, $BNTX, $CMPS, $CRNX, $ETNB, $GERN, $NUVL, $SLDB, $SLNO, $TEVA, $XENE Decreased: $ACRS, $ANNX, $IDYA, $JANX, $MAZE, $MLTX, $OCUL, $SEPN Unchanged: $AKRO, $DSGN, $IMVT, $KROS, $NUVB/WS, $OLMA, $RAPP
End of Report - 2025-08-14 10:04:52