Deeptrack Report for 13F filed on 2025-08-14
Deeptrack Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GH | GUARDANT HEALTH INC | 221170000 | 4250000 | 2025-08-14 | 1 | 7.11 | 58.57 | 5,165,322,240.00 | 119519340 | 41.61% | 2018-10-04 09:30:00 | 27.50 |
| 1 | IONS | IONIS PHARMACEUTICALS INC | 193264903 | 4891544 | 2025-08-14 | 2 | 6.21 | 43.10 | 6,858,594,816.00 | 157948738 | 32.49% | 1991-05-17 09:30:00 | -51.10 |
| 2 | PTGX | PROTAGONIST THERAPEUTICS INC | 179400838 | 3245899 | 2025-08-14 | 3 | 5.77 | 56.72 | 3,169,043,456.00 | 43182120 | 28.12% | 2016-08-11 09:30:00 | 56.40 |
| 3 | DVAX | DYNAVAX TECHNOLOGIES CORP | 176491541 | 17791486 | 2025-08-14 | 4 | 5.67 | 10.82 | 1,328,095,872.00 | 101077010 | 12.47% | 2004-02-19 09:30:00 | 79.70 |
| 4 | INSM | INSMED INC | 176120000 | 1750000 | 2025-08-14 | 5 | 5.66 | 122.87 | 23,156,131,840.00 | 192507473 | 86.99% | 2000-06-01 09:30:00 | 25.30 |
| 5 | AKRO | AKERO THERAPEUTICS INC | 162353029 | 3042598 | 2025-08-14 | 6 | 5.22 | 48.31 | 3,861,868,800.00 | 66255668 | 20.74% | 2019-06-20 09:30:00 | 44.60 |
| 6 | IMVT | IMMUNOVANT INC | 152000000 | 9500000 | 2025-08-14 | 7 | 4.89 | 15.89 | 2,631,041,024.00 | 63733532 | 13.34% | 2019-06-21 09:30:00 | 14.90 |
| 7 | OCUL | OCULAR THERAPEUTIX INC | 132652218 | 14294420 | 2025-08-14 | 8 | 4.26 | 12.50 | 2,096,639,872.00 | 145317329 | 78.57% | 2014-07-25 09:30:00 | 19.40 |
| 8 | APLS | APELLIS PHARMACEUTICALS INC | 121170000 | 7000000 | 2025-08-14 | 9 | 3.90 | 26.58 | 2,898,355,712.00 | 77888039 | 53.82% | 2017-11-09 09:30:00 | -252.90 |
| 9 | CYTK | CYTOKINETICS INC | 120596000 | 3650000 | 2025-08-14 | 10 | 3.88 | 36.88 | 4,081,500,416.00 | 118882412 | 20.48% | 2004-04-30 09:30:00 | 16.10 |
------------------------------------------------------------ ------------------------------------------------------------ Deeptrack New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AXSM | AXSOME THERAPEUTICS INC | 83655119 | 801371 | 2025-08-14 | 05464T104 | 13 | 2.69 | 109.39 | 5,229,677,568.00 | 38950107 | 3.52% | 2015-11-19 09:30:00 | 26.60 | New |
| 1 | JBIO | JADE BIOSCIENCES INC | 25067917 | 2509301 | 2025-08-14 | 008064206 | 32 | 0.81 | 7.33 | NaN | None | -14.87% | None | None | New |
| 2 | MRUS | MERUS N V | 14465000 | 275000 | 2025-08-14 | N5749R100 | 42 | 0.47 | 67.09 | 4,794,464,768.00 | 65087147 | 63.95% | 2016-05-19 09:30:00 | 29.40 | New |
| 3 | CDTX | CIDARA THERAPEUTICS INC | 12177500 | 250000 | 2025-08-14 | 171757206 | 44 | 0.39 | 63.25 | 1,591,474,304.00 | 21624078 | 226.70% | 2015-04-15 09:30:00 | 35.90 | New |
| 4 | CBIO | CRESCENT BIOPHARMA INC. | 7322492 | 453686 | 2025-08-14 | G2545C104 | 46 | 0.24 | 13.90 | 178,519,920.00 | 4612192 | nan% | 2014-01-10 09:30:00 | 71.50 | New |
| 5 | CNTA | CENTESSA PHARMACEUTICALS PLC | 6570000 | 500000 | 2025-08-14 | 152309100 | 47 | 0.21 | 17.14 | 2,251,480,320.00 | 85944932 | 37.56% | 2021-05-28 09:30:00 | 10.50 | New |
| 6 | RAPT | RAPT THERAPEUTICS INC | 6011376 | 751422 | 2025-08-14 | 75382E208 | 50 | 0.19 | 10.60 | 170,321,840.00 | 6191750 | 77.14% | 2019-10-31 09:30:00 | 6 | New |
------------------------------------------------------------ ------------------------------------------------------------ Deeptrack Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IONS | IONIS PHARMACEUTICALS INC | 193264903 | 4891544 | 2025-08-14 | 462222100 | 2 | 6.21 | 43.10 | 6,858,594,816.00 | 157948738 | 32.49% | 1991-05-17 09:30:00 | -51.10 | 7.17% | Increased |
| 1 | PTGX | PROTAGONIST THERAPEUTICS INC | 179400838 | 3245899 | 2025-08-14 | 74366E102 | 3 | 5.77 | 56.72 | 3,169,043,456.00 | 43182120 | 28.12% | 2016-08-11 09:30:00 | 56.40 | 8.20% | Increased |
| 2 | INSM | INSMED INC | 176120000 | 1750000 | 2025-08-14 | 457669307 | 5 | 5.66 | 122.87 | 23,156,131,840.00 | 192507473 | 86.99% | 2000-06-01 09:30:00 | 25.30 | 586.95% | Increased |
| 3 | APLS | APELLIS PHARMACEUTICALS INC | 121170000 | 7000000 | 2025-08-14 | 03753U106 | 9 | 3.90 | 26.58 | 2,898,355,712.00 | 77888039 | 53.82% | 2017-11-09 09:30:00 | -252.90 | 40.00% | Increased |
| 4 | CYTK | CYTOKINETICS INC | 120596000 | 3650000 | 2025-08-14 | 23282W605 | 10 | 3.88 | 36.88 | 4,081,500,416.00 | 118882412 | 20.48% | 2004-04-30 09:30:00 | 16.10 | 18.74% | Increased |
| 5 | GPCR | STRUCTURE THERAPEUTICS INC | 106477439 | 5133917 | 2025-08-14 | 86366E106 | 11 | 3.42 | 19.16 | 939,421,696.00 | 146118029 | -19.80% | 2023-02-03 09:30:00 | 41.60 | 25.22% | Increased |
| 6 | ETNB | 89BIO INC | 93290000 | 9500000 | 2025-08-14 | 282559103 | 12 | 3.00 | 9.14 | 1,297,694,976.00 | 103783147 | 17.18% | 2019-11-11 09:30:00 | 15.30 | 1.97% | Increased |
| 7 | TARS | TARSUS PHARMACEUTICALS INC | 70892500 | 1750000 | 2025-08-14 | 87650L103 | 15 | 2.28 | 52.72 | 2,034,719,616.00 | 30451568 | 27.16% | 2020-10-16 09:30:00 | 36.20 | 17.90% | Increased |
| 8 | PCVX | VAXCYTE INC | 69896500 | 2150000 | 2025-08-14 | 92243G108 | 16 | 2.25 | 31.55 | 3,884,304,128.00 | 116661863 | 4.99% | 2020-06-12 09:30:00 | 36.70 | 186.67% | Increased |
| 9 | NRIX | NURIX THERAPEUTICS INC | 69079325 | 6064910 | 2025-08-14 | 67080M103 | 17 | 2.22 | 10.57 | 844,001,344.00 | 57962372 | 8.63% | 2020-07-24 09:30:00 | 20 | 10.27% | Increased |
| 10 | GERN | GERON CORP | 60630000 | 43000000 | 2025-08-14 | 374163103 | 18 | 1.95 | 1.43 | 829,422,080.00 | 538735236 | 19.17% | 1996-07-31 09:30:00 | 40.80 | 12.64% | Increased |
| 11 | IMCR | IMMUNOCORE HLDGS PLC | 56484000 | 1800000 | 2025-08-14 | 45258D105 | 19 | 1.82 | 33.00 | 1,603,958,912.00 | 37537358 | 15.59% | 2021-02-05 09:30:00 | 480.30 | 27.53% | Increased |
| 12 | MAZE | MAZE THERAPEUTICS INC | 48453126 | 3948910 | 2025-08-14 | 578784100 | 21 | 1.56 | 13.60 | NaN | None | 37.93% | None | None | 20.79% | Increased |
| 13 | XENE | XENON PHARMACEUTICALS INC | 42255000 | 1350000 | 2025-08-14 | 98420N105 | 23 | 1.36 | 37.67 | 2,565,204,224.00 | 70881895 | 27.26% | 2014-11-05 09:30:00 | 22.30 | 35.00% | Increased |
| 14 | TERN | TERNS PHARMACEUTICALS INC | 27956350 | 7495000 | 2025-08-14 | 880881107 | 29 | 0.90 | 6.49 | 517,913,152.00 | 59018326 | 123.79% | 2021-02-05 09:30:00 | 48.70 | 34.40% | Increased |
| 15 | BCAX | BICARA THERAPEUTICS INC | 22543644 | 2426657 | 2025-08-14 | 055477103 | 36 | 0.72 | 11.33 | 544,816,640.00 | 26338266 | -13.11% | 2024-09-13 09:30:00 | 44.80 | 21.33% | Increased |
| 16 | ORKA | ORUKA THERAPEUTICS INC | 21509726 | 1918798 | 2025-08-14 | 687604108 | 37 | 0.69 | 15.33 | NaN | None | 59.36% | None | None | 32.82% | Increased |
| 17 | BCYC | BICYCLE THERAPEUTICS PLC | 8362546 | 1203244 | 2025-08-14 | 088786108 | 45 | 0.27 | 7.35 | 517,026,464.00 | None | -9.37% | 2019-05-23 09:30:00 | 28 | 56.87% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Deeptrack Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ITCI | INTRA-CELLULAR THERAPIES INC | 263840000 | 2000000 | 2025-05-15 | 46116X101 | 1 | 8.54 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 1 | AMGN | AMGEN INC | 35216054 | 113035 | 2025-05-15 | 031162100 | 25 | 1.14 | 289.33 | 155,172,077,568.00 | 536978261 | 6.98% | 1983-06-17 09:30:00 | -13.90 | Closed |
| 2 | EWTX | EDGEWISE THERAPEUTICS INC | 30800000 | 1400000 | 2025-05-15 | 28036F105 | 27 | 1.00 | 13.73 | 1,385,299,840.00 | 62508983 | -7.79% | 2021-03-26 09:30:00 | 53 | Closed |
| 3 | DYN | DYNE THERAPEUTICS INC | 20920000 | 2000000 | 2025-05-15 | 26818M108 | 37 | 0.68 | 12.24 | 1,308,828,800.00 | 122560212 | 1.16% | 2020-09-17 09:30:00 | 20.60 | Closed |
| 4 | GLPG | GALAPAGOS NV | 18615628 | 741068 | 2025-05-15 | 36315X101 | 40 | 0.60 | 32.30 | 2,204,755,712.00 | 65046340 | 20.34% | 2012-02-27 09:30:00 | 80.90 | Closed |
| 5 | SAGE | SAGE THERAPEUTICS INC | 16208818 | 2038845 | 2025-05-15 | 78667J108 | 41 | 0.52 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 6 | RAPT THERAPEUTICS INC | 7333884 | 6011380 | 2025-05-15 | 75382E109 | 51 | 0.24 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 7 | BEAM | BEAM THERAPEUTICS INC | 6166890 | 315765 | 2025-05-15 | 07373V105 | 55 | 0.20 | 17.52 | 1,782,474,496.00 | 86966047 | -2.94% | 2020-02-06 09:30:00 | 41.90 | Closed |
| 8 | RGLS | REGULUS THERAPEUTICS INC | 5709487 | 3262564 | 2025-05-15 | 75915K309 | 58 | 0.18 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 9 | ALLK | ALLAKOS INC | 1646163 | 7232701 | 2025-05-15 | 01671P100 | 67 | 0.05 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 10 | NGNE | NEUROGENE INC | 1366089 | 116660 | 2025-05-15 | 64135M105 | 68 | 0.04 | 21.11 | 302,641,760.00 | 3352584 | 36.11% | 2014-03-07 09:30:00 | 36.30 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Deeptrack Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GH | GUARDANT HEALTH INC | 221170000 | 4250000 | 2025-08-14 | 40131M109 | 1 | 7.11 | 58.57 | 5,165,322,240.00 | 119519340 | 41.61% | 2018-10-04 09:30:00 | 27.50 | -21.93% | Decreased |
| 1 | AKRO | AKERO THERAPEUTICS INC | 162353029 | 3042598 | 2025-08-14 | 00973Y108 | 6 | 5.22 | 48.31 | 3,861,868,800.00 | 66255668 | 20.74% | 2019-06-20 09:30:00 | 44.60 | -5.22% | Decreased |
| 2 | DNTH | DIANTHUS THERAPEUTICS INC | 41603547 | 2233148 | 2025-08-14 | 252828108 | 24 | 1.34 | 20.85 | 603,852,544.00 | 10998114 | 10.67% | 2018-06-21 09:30:00 | 24.20 | -5.28% | Decreased |
| 3 | BBIO | BRIDGEBIO PHARMA INC | 38862000 | 900000 | 2025-08-14 | 10806X102 | 26 | 1.25 | 50.38 | 8,904,651,776.00 | 149992720 | 51.47% | 2019-06-27 09:30:00 | 25.10 | -67.86% | Decreased |
| 4 | AUTL | AUTOLUS THERAPEUTICS PLC | 38422895 | 16852147 | 2025-08-14 | 05280R100 | 27 | 1.24 | 1.84 | 657,360,896.00 | 119066344 | 44.88% | 2018-06-22 09:30:00 | 14 | -5.59% | Decreased |
| 5 | ABVX | ABIVAX SA | 26623102 | 3480144 | 2025-08-14 | 00370M103 | 31 | 0.86 | 69.89 | 5,324,247,040.00 | 30219034 | 1057.12% | 2023-10-20 09:30:00 | 4.90 | -2.77% | Decreased |
| 6 | MBX | MBX BIOSCIENCES INC | 24971835 | 2188592 | 2025-08-14 | 55287L101 | 33 | 0.80 | 12.95 | 398,759,584.00 | 13679422 | 26.10% | 2024-09-13 09:30:00 | 35.70 | -27.50% | Decreased |
| 7 | CMPS | COMPASS PATHWAYS PLC | 24726820 | 8831007 | 2025-08-14 | 20451W101 | 34 | 0.79 | 4.29 | 429,816,992.00 | 67527299 | 10.00% | 2020-09-18 09:30:00 | 15.90 | -0.32% | Decreased |
| 8 | UPB | UPSTREAM BIO INC | 15841582 | 1442767 | 2025-08-14 | 91678A107 | 40 | 0.51 | 18.56 | 839,369,344.00 | 31369356 | 114.57% | 2024-10-11 09:30:00 | 28.70 | -37.26% | Decreased |
| 9 | NVAX | NOVAVAX INC | 6290815 | 998542 | 2025-08-14 | 670002401 | 48 | 0.20 | 8.85 | 1,417,943,936.00 | 136651827 | 42.97% | 1995-12-05 09:30:00 | 7.40 | -34.23% | Decreased |
| 10 | IVVD | INVIVYD INC | 6138976 | 8585980 | 2025-08-14 | 00534A102 | 49 | 0.20 | 0.79 | 93,137,720.00 | 49770804 | -7.90% | 2021-08-06 09:30:00 | 2.40 | -11.69% | Decreased |
| 11 | PLRX | PLIANT THERAPEUTICS INC | 4579456 | 3947807 | 2025-08-14 | 729139105 | 52 | 0.15 | 1.60 | 104,359,944.00 | 54121024 | 15.94% | 2020-06-03 09:30:00 | 17.90 | -26.89% | Decreased |
| 12 | SRPT | SAREPTA THERAPEUTICS INC | 4442580 | 259800 | 2025-08-14 | 803607100 | 53 | 0.14 | 20.40 | 1,758,841,216.00 | 88271388 | -43.65% | 1997-06-04 09:30:00 | -11.70 | -71.12% | Decreased |
| 13 | INO | INOVIO PHARMACEUTICALS INC | 4032088 | 1981370 | 2025-08-14 | 45773H409 | 55 | 0.13 | 1.70 | 75,416,000.00 | 34082654 | -11.46% | 1998-12-08 09:30:00 | 3.20 | -36.48% | Decreased |
| 14 | KRRO | KORRO BIO INC | 3471795 | 277966 | 2025-08-14 | 500946108 | 56 | 0.11 | 18.93 | 145,787,360.00 | 4888127 | 21.74% | 2019-10-03 09:30:00 | 9.60 | -68.22% | Decreased |
| 15 | AVTX | AVALO THERAPEUTICS INC | 2829844 | 567103 | 2025-08-14 | 05338F306 | 60 | 0.09 | 9.07 | 96,690,472.00 | 3912431 | 146.60% | 2015-10-14 09:30:00 | 35.20 | -34.05% | Decreased |
| 16 | ZURA | ZURA BIO LTD | 1813940 | 1727562 | 2025-08-14 | G9TY5A101 | 61 | 0.06 | 1.59 | 87,862,496.00 | 24675130 | 31.40% | 2023-03-21 09:30:00 | 41.60 | -47.39% | Decreased |
| 17 | SEPN | SEPTERNA INC | 1286538 | 121716 | 2025-08-14 | 81734D104 | 63 | 0.04 | 11.69 | 511,974,848.00 | 18175792 | 73.70% | 2024-10-25 09:30:00 | 38 | -93.64% | Decreased |
| 18 | RAPP | RAPPORT THERAPEUTICS INC | 1116955 | 98237 | 2025-08-14 | 75383L102 | 64 | 0.04 | 15.60 | 521,190,016.00 | 14951373 | 56.16% | 2024-06-07 09:30:00 | 29.60 | -78.53% | Decreased |
| 19 | OKUR | ONKURE THERAPEUTICS INC | 431419 | 180510 | 2025-08-14 | 68277Q105 | 65 | 0.01 | 2.40 | NaN | None | 30.43% | None | None | -65.55% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Deeptrack Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DVAX | DYNAVAX TECHNOLOGIES CORP | 176491541 | 17791486 | 2025-08-14 | 268158201 | 4 | 5.67 | 10.82 | 1,328,095,872.00 | 101077010 | 12.47% | 2004-02-19 09:30:00 | 79.70 |
| 1 | IMVT | IMMUNOVANT INC | 152000000 | 9500000 | 2025-08-14 | 45258J102 | 7 | 4.89 | 15.89 | 2,631,041,024.00 | 63733532 | 13.34% | 2019-06-21 09:30:00 | 14.90 |
| 2 | OCUL | OCULAR THERAPEUTIX INC | 132652218 | 14294420 | 2025-08-14 | 67576A100 | 8 | 4.26 | 12.50 | 2,096,639,872.00 | 145317329 | 78.57% | 2014-07-25 09:30:00 | 19.40 |
| 3 | VRDN | VIRIDIAN THERAPEUTICS INC | 75218677 | 5380449 | 2025-08-14 | 92790C104 | 14 | 2.42 | 18.85 | 1,340,080,000.00 | 67234262 | 47.15% | 2014-06-18 09:30:00 | 21 |
| 4 | RARE | ULTRAGENYX PHARMACEUTICAL IN | 49086000 | 1350000 | 2025-08-14 | 90400D108 | 20 | 1.58 | 28.97 | 2,663,990,528.00 | 92730649 | -18.16% | 2014-01-31 09:30:00 | 11.60 |
| 5 | ANIP | ANI PHARMACEUTICALS INC | 45675000 | 700000 | 2025-08-14 | 00182C103 | 22 | 1.47 | 88.74 | 1,840,945,280.00 | 15354214 | 43.13% | 2000-05-05 09:30:00 | -11.10 |
| 6 | CLDX | CELLDEX THERAPEUTICS INC NEW | 40700000 | 2000000 | 2025-08-14 | 15117B202 | 25 | 1.31 | 24.99 | 1,360,005,120.00 | 52906758 | 27.37% | 1986-05-15 09:30:00 | 40.70 |
| 7 | MTSR | METSERA INC | 31135908 | 1094408 | 2025-08-14 | 59267L107 | 28 | 1.00 | 30.87 | NaN | None | 18.28% | None | None |
| 8 | TECX | TECTONIC THERAPEUTIC INC | 27856508 | 1401938 | 2025-08-14 | 878972108 | 30 | 0.90 | 22.09 | 405,940,160.00 | 8785718 | 9.41% | 2018-06-21 09:30:00 | 65.60 |
| 9 | GHRS | GH RESEARCH PLC | 24380000 | 2000000 | 2025-08-14 | G3855L106 | 35 | 0.78 | 12.56 | 750,555,776.00 | 19711258 | 24.85% | 2021-06-25 09:30:00 | 97.30 |
| 10 | ENGN | ENGENE HOLDINGS INC | 16589573 | 4557575 | 2025-08-14 | 29286M105 | 38 | 0.53 | 3.62 | 191,833,584.00 | 26039122 | 25.69% | 2022-02-01 09:30:00 | 24.90 |
| 11 | MNMD | MIND MEDICINE MINDMED INC | 16225000 | 2500000 | 2025-08-14 | 60255C885 | 39 | 0.52 | 9.97 | 637,669,760.00 | 70945021 | 56.51% | 2016-11-15 09:30:00 | 17.50 |
| 12 | OLMA | OLEMA PHARMACEUTICALS INC | 14666469 | 3442833 | 2025-08-14 | 68062P106 | 41 | 0.47 | 5.27 | 312,685,344.00 | 43108141 | 12.61% | 2020-11-19 09:30:00 | 22.30 |
| 13 | CYBN | CYBIN INC | 12836591 | 1529987 | 2025-08-14 | 23256X407 | 43 | 0.41 | 7.60 | 178,921,184.00 | 19006245 | 15.33% | 2019-09-13 09:30:00 | 13.80 |
| 14 | CNTX | CONTEXT THERAPEUTICS INC | 4861161 | 7419355 | 2025-08-14 | 21077P108 | 51 | 0.16 | 0.70 | 64,569,084.00 | 39385523 | -14.63% | 2021-10-20 09:30:00 | 48.50 |
| 15 | XNCR | XENCOR INC | 4318591 | 549439 | 2025-08-14 | 98401F105 | 54 | 0.14 | 7.72 | 515,665,280.00 | 64433240 | -4.81% | 2013-12-03 09:30:00 | 34.80 |
| 16 | IKENA ONCOLOGY INC | 3370787 | 2515513 | 2025-08-14 | 45175G108 | 57 | 0.11 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 17 | SYRE | SPYRE THERAPEUTICS INC | 3278655 | 219015 | 2025-08-14 | 00773J202 | 58 | 0.11 | 17.40 | 914,471,168.00 | 46670614 | 17.97% | 2016-04-07 09:30:00 | 32.50 |
| 18 | ALGS | ALIGOS THERAPEUTICS INC | 3202033 | 444110 | 2025-08-14 | 01626L204 | 59 | 0.10 | 7.65 | 47,022,812.00 | 2958872 | 28.79% | 2020-10-16 09:30:00 | 22.20 |
| 19 | CLYM | CLIMB BIO INC | 1289743 | 1040115 | 2025-08-14 | 28658R106 | 62 | 0.04 | 1.63 | NaN | None | 28.35% | None | None |
------------------------------------------------------------ ------------------------------------------------------------ Deeptrack 13F positions: New: $AXSM, $CBIO, $CDTX, $CNTA, $JBIO, $MRUS, $RAPT Increased: $APLS, $BCAX, $BCYC, $CYTK, $ETNB, $GERN, $GPCR, $IMCR, $INSM, $IONS, $MAZE, $NRIX, $ORKA, $PCVX, $PTGX, $TARS, $TERN, $XENE Closed: $ALLK, $AMGN, $BEAM, $DYN, $EWTX, $GLPG, $ITCI, $NGNE, $RGLS, $SAGE Decreased: $ABVX, $AKRO, $AUTL, $AVTX, $BBIO, $CMPS, $DNTH, $GH, $INO, $IVVD, $KRRO, $MBX, $NVAX, $OKUR, $PLRX, $RAPP, $SEPN, $SRPT, $UPB, $ZURA Unchanged: $ALGS, $ANIP, $CLDX, $CLYM, $CNTX, $CYBN, $DVAX, $ENGN, $GHRS, $IMVT, $MNMD, $MTSR, $OCUL, $OLMA, $RARE, $SYRE, $TECX, $VRDN, $XNCR
End of Report - 2025-08-14 10:05:06