Casdin Report for 13F filed on 2025-08-14
Casdin Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WGS | GENEDX HOLDINGS CORP | 323746309 | 3507164 | 2025-08-14 | 1.00 | 29.48 | 123.11 | 2,918,581,760.00 | 19644732 | 102.05% | 2020-11-04 09:30:00 | -51.10 |
| 1 | BLFS | BIOLIFE SOLUTIONS INC | 166012334 | 7707165 | 2025-08-14 | 2.00 | 15.12 | 25.68 | 1,086,492,160.00 | 38307824 | 11.22% | 1989-11-22 09:30:00 | -175 |
| 2 | RVMD | REVOLUTION MEDICINES INC | 106247055 | 2887933 | 2025-08-14 | 3.00 | 9.68 | 36.07 | 6,455,730,688.00 | 168727767 | -9.71% | 2020-02-13 09:30:00 | 26.60 |
| 3 | LAB | STANDARD BIOTOOLS INC | 91290763 | 76075636 | 2025-08-14 | 4.00 | 8.31 | 1.31 | 476,839,424.00 | 48296126 | 14.91% | 2011-02-10 09:30:00 | 17.40 |
| 4 | ILMN | ILLUMINA INC | 61539450 | 645000 | 2025-08-14 | 5.00 | 5.60 | 101.11 | 14,984,678,400.00 | 152682500 | 25.92% | 2000-07-28 09:30:00 | -22.50 |
| 5 | RNA | AVIDITY BIOSCIENCES INC | 50410000 | 1775000 | 2025-08-14 | 6.00 | 4.59 | 46.15 | 5,889,734,144.00 | 97245198 | 54.45% | 2020-06-12 09:30:00 | 16 |
| 6 | VERV | VERVE THERAPEUTICS INC | 45993262 | 4095571 | 2025-08-14 | 7.00 | 4.19 | NaN | NaN | NaN | NaN | NaN | NaN |
| 7 | RLAY | RELAY THERAPEUTICS INC | 39439066 | 11398574 | 2025-08-14 | 8.00 | 3.59 | 3.42 | 560,335,744.00 | 110470887 | 20.85% | 2020-07-16 09:30:00 | 34.10 |
| 8 | ALNY | ALNYLAM PHARMACEUTICALS INC | 26576335 | 81500 | 2025-08-14 | 9.00 | 2.42 | 432.52 | 52,667,539,456.00 | 126128161 | 62.08% | 2004-06-01 09:30:00 | -62.40 |
| 9 | GPCR | STRUCTURE THERAPEUTICS INC | 25406500 | 1225000 | 2025-08-14 | 10.00 | 2.31 | 19.16 | 939,421,696.00 | 146118029 | -19.80% | 2023-02-03 09:30:00 | 41.60 |
------------------------------------------------------------ ------------------------------------------------------------ Casdin New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LLY | ELI LILLY CO | 6626005 | 8500 | 2025-08-14 | 532457108 | 19.00 | 0.60 | 660.49 | 575,323,111,424.00 | 895491312 | -11.47% | 1972-06-01 09:30:00 | 1.70 | New |
------------------------------------------------------------ ------------------------------------------------------------ Casdin Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ILMN | ILLUMINA INC | 61539450 | 645000 | 2025-08-14 | 452327109 | 5.00 | 5.60 | 101.11 | 14,984,678,400.00 | 152682500 | 25.92% | 2000-07-28 09:30:00 | -22.50 | 8.40% | Increased |
| 1 | VERV | VERVE THERAPEUTICS INC | 45993262 | 4095571 | 2025-08-14 | 92539P101 | 7.00 | 4.19 | NaN | NaN | NaN | NaN | NaN | NaN | 2.50% | Increased |
| 2 | RLAY | RELAY THERAPEUTICS INC | 39439066 | 11398574 | 2025-08-14 | 75943R102 | 8.00 | 3.59 | 3.42 | 560,335,744.00 | 110470887 | 20.85% | 2020-07-16 09:30:00 | 34.10 | 25.28% | Increased |
| 3 | GPCR | STRUCTURE THERAPEUTICS INC | 25406500 | 1225000 | 2025-08-14 | 86366E106 | 10.00 | 2.31 | 19.16 | 939,421,696.00 | 146118029 | -19.80% | 2023-02-03 09:30:00 | 41.60 | 75.00% | Increased |
| 4 | BEAM | BEAM THERAPEUTICS INC | 24664500 | 1450000 | 2025-08-14 | 07373V105 | 11.00 | 2.25 | 17.52 | 1,782,474,496.00 | 86966047 | -2.94% | 2020-02-06 09:30:00 | 41.90 | 1.71% | Increased |
| 5 | SRPT | SAREPTA THERAPEUTICS INC | 16930659 | 990097 | 2025-08-14 | 803607100 | 14.00 | 1.54 | 20.40 | 1,758,841,216.00 | 88271388 | -43.65% | 1997-06-04 09:30:00 | -11.70 | 9.92% | Increased |
| 6 | HIMS | HIMS HERS HEALTH INC | 11465500 | 230000 | 2025-08-14 | 433000106 | 16.00 | 1.04 | 48.33 | 11,538,320,384.00 | 196790729 | -24.48% | 2019-09-13 09:30:00 | 48 | 15.00% | Increased |
| 7 | SNDX | SYNDAX PHARMACEUTICALS INC | 6084000 | 650000 | 2025-08-14 | 87164F105 | 20.00 | 0.55 | 13.45 | 1,055,238,336.00 | 77050450 | 31.99% | 2016-03-02 09:30:00 | 14.70 | 2.36% | Increased |
| 8 | PRME | PRIME MEDICINE INC | 3870922 | 1567175 | 2025-08-14 | 74168J101 | 24.00 | 0.35 | 3.81 | 651,395,456.00 | 76693721 | 200.00% | 2022-10-20 09:30:00 | 4.10 | 326.82% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Casdin Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BPMC | BLUEPRINT MEDICINES CORP | 28887717 | 326378 | 2025-05-15 | 09627Y109 | 9.00 | 2.36 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 1 | NTLA | INTELLIA THERAPEUTICS INC | 14220000 | 2000000 | 2025-05-15 | 45826J105 | 16.00 | 1.16 | 11.00 | 1,152,906,752.00 | 101829256 | 32.21% | 2016-05-06 09:30:00 | 12.40 | Closed |
| 2 | ONC | BEIGENE LTD | 10886800 | 40000 | 2025-05-15 | 07725L102 | 19.00 | 0.89 | 307.51 | NaN | None | 36.84% | None | None | Closed |
| 3 | TSVT | 2SEVENTY BIO INC | 9880000 | 2000000 | 2025-05-15 | 901384107 | 22.00 | 0.81 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 4 | GEHC | GE HEALTHCARE TECHNOLOGIES I | 8071000 | 100000 | 2025-05-15 | 36266G107 | 24.00 | 0.66 | 75.33 | 31,890,853,888.00 | 455365844 | 2.03% | 2022-12-15 09:30:00 | -1,398.50 | Closed |
| 5 | MRNA | MODERNA INC | 6378750 | 225000 | 2025-05-15 | 60770K107 | 27.00 | 0.52 | 26.89 | 10,676,013,056.00 | 362143680 | 5.49% | 2018-12-07 09:30:00 | 11.30 | Closed |
| 6 | VSTM | VERASTEM INC | 3618000 | 600000 | 2025-05-15 | 92337C203 | 30.00 | 0.30 | 8.02 | 370,357,600.00 | 35848289 | 7.51% | 2012-01-27 09:30:00 | 4.80 | Closed |
| 7 | SLDB | SOLID BIOSCIENCES INC | 2867500 | 775000 | 2025-05-15 | 83422E204 | 32.00 | 0.23 | 6.68 | 471,293,632.00 | 32915355 | 139.43% | 2018-01-26 09:30:00 | 24.30 | Closed |
| 8 | TDOC | TELADOC HEALTH INC | 2388000 | 300000 | 2025-05-15 | 87918A105 | 34.00 | 0.20 | 7.44 | 1,226,235,648.00 | 165866592 | -2.36% | 2015-06-30 09:30:00 | -65.40 | Closed |
| 9 | DYN | DYNE THERAPEUTICS INC | 1046000 | 100000 | 2025-05-15 | 26818M108 | 36.00 | 0.09 | 12.24 | 1,308,828,800.00 | 122560212 | 1.16% | 2020-09-17 09:30:00 | 20.60 | Closed |
| 10 | TNGX | TANGO THERAPEUTICS INC | 171250 | 125000 | 2025-05-15 | 87583X109 | 43.00 | 0.01 | 6.88 | 723,190,016.00 | 48379293 | 391.43% | 2020-09-03 09:30:00 | 13.30 | Closed |
| 11 | KRON | KRONOS BIO INC | 102167 | 123839 | 2025-05-15 | 50107A104 | 44.00 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Casdin Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BLFS | BIOLIFE SOLUTIONS INC | 166012334 | 7707165 | 2025-08-14 | 09062W204 | 2.00 | 15.12 | 25.68 | 1,086,492,160.00 | 38307824 | 11.22% | 1989-11-22 09:30:00 | -175 | -11.48% | Decreased |
| 1 | RVMD | REVOLUTION MEDICINES INC | 106247055 | 2887933 | 2025-08-14 | 76155X100 | 3.00 | 9.68 | 36.07 | 6,455,730,688.00 | 168727767 | -9.71% | 2020-02-13 09:30:00 | 26.60 | -21.90% | Decreased |
| 2 | RNA | AVIDITY BIOSCIENCES INC | 50410000 | 1775000 | 2025-08-14 | 05370A108 | 6.00 | 4.59 | 46.15 | 5,889,734,144.00 | 97245198 | 54.45% | 2020-06-12 09:30:00 | 16 | -13.20% | Decreased |
| 3 | ALNY | ALNYLAM PHARMACEUTICALS INC | 26576335 | 81500 | 2025-08-14 | 02043Q107 | 9.00 | 2.42 | 432.52 | 52,667,539,456.00 | 126128161 | 62.08% | 2004-06-01 09:30:00 | -62.40 | -32.08% | Decreased |
| 4 | CDXS | CODEXIS INC | 17568000 | 7200000 | 2025-08-14 | 192005106 | 13.00 | 1.60 | 3.05 | 236,107,680.00 | 60163586 | 19.14% | 2010-04-22 09:30:00 | 7.50 | -11.11% | Decreased |
| 5 | DNLI | DENALI THERAPEUTICS INC | 12451100 | 890000 | 2025-08-14 | 24823R105 | 15.00 | 1.13 | 14.81 | 1,971,395,328.00 | 130840193 | 3.86% | 2017-12-08 09:30:00 | 13.50 | -10.10% | Decreased |
| 6 | MAZE | MAZE THERAPEUTICS INC | 9311175 | 758857 | 2025-08-14 | 578784100 | 17.00 | 0.85 | 13.60 | NaN | None | 37.93% | None | None | -19.81% | Decreased |
| 7 | GH | GUARDANT HEALTH INC | 5204000 | 100000 | 2025-08-14 | 40131M109 | 22.00 | 0.47 | 58.57 | 5,165,322,240.00 | 119519340 | 41.61% | 2018-10-04 09:30:00 | 27.50 | -60.00% | Decreased |
| 8 | EXAS | EXACT SCIENCES CORP | 4782600 | 90000 | 2025-08-14 | 30063P105 | 23.00 | 0.44 | 44.91 | 8,171,008,512.00 | 187461890 | -16.32% | 2001-02-01 09:30:00 | -56.30 | -77.78% | Decreased |
| 9 | AGIO | AGIOS PHARMACEUTICALS INC | 3326000 | 100000 | 2025-08-14 | 00847X104 | 25.00 | 0.30 | 36.61 | 2,033,552,512.00 | 51410547 | 27.38% | 2013-07-24 09:30:00 | 19.70 | -60.00% | Decreased |
| 10 | IPSC | CENTURY THERAPEUTICS INC | 686190 | 1228190 | 2025-08-14 | 15673T100 | 29.00 | 0.06 | 0.53 | 42,571,064.00 | 45127373 | 1.33% | 2021-06-18 09:30:00 | 9.70 | -61.77% | Decreased |
| 11 | TNYA | TENAYA THERAPEUTICS INC | 221235 | 361969 | 2025-08-14 | 87990A106 | 33.00 | 0.02 | 0.86 | 111,019,256.00 | 103114980 | 118.53% | 2021-07-30 09:30:00 | 12.20 | -94.62% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Casdin Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WGS | GENEDX HOLDINGS CORP | 323746309 | 3507164 | 2025-08-14 | 81663L200 | 1.00 | 29.48 | 123.11 | 2,918,581,760.00 | 19644732 | 102.05% | 2020-11-04 09:30:00 | -51.10 |
| 1 | LAB | STANDARD BIOTOOLS INC | 91290763 | 76075636 | 2025-08-14 | 34385P108 | 4.00 | 8.31 | 1.31 | 476,839,424.00 | 48296126 | 14.91% | 2011-02-10 09:30:00 | 17.40 |
| 2 | NGNE | NEUROGENE INC | 19365647 | 1295361 | 2025-08-14 | 64135M105 | 12.00 | 1.76 | 21.11 | 302,641,760.00 | 3352584 | 36.11% | 2014-03-07 09:30:00 | 36.30 |
| 3 | VCYT | VERACYTE INC | 7468605 | 276308 | 2025-08-14 | 92337F107 | 18.00 | 0.68 | 30.68 | 2,153,241,856.00 | 77947806 | 4.67% | 2013-10-30 09:30:00 | -246.90 |
| 4 | SEPN | SEPTERNA INC | 5848043 | 553268 | 2025-08-14 | 81734D104 | 21.00 | 0.53 | 11.69 | 511,974,848.00 | 18175792 | 73.70% | 2024-10-25 09:30:00 | 38 |
| 5 | ABSI | ABSCI CORPORATION | 2501278 | 973260 | 2025-08-14 | 00091E109 | 26.00 | 0.23 | 3.12 | 411,052,608.00 | 112208860 | 5.41% | 2021-07-22 09:30:00 | 13.90 |
| 6 | PACB | PACIFIC BIOSCIENCES CALIF IN | 897471 | 723767 | 2025-08-14 | 69404D108 | 27.00 | 0.08 | 1.28 | 378,467,456.00 | 298168894 | 11.30% | 2010-10-27 09:30:00 | 30 |
| 7 | RXRX | RECURSION PHARMACEUTICALS IN | 836534 | 165323 | 2025-08-14 | 75629V104 | 28.00 | 0.08 | 5.70 | 2,343,248,384.00 | 416168356 | 26.39% | 2021-04-16 09:30:00 | 17.90 |
| 8 | CTNM | CONTINEUM THERAPEUTICS INC | 588882 | 148333 | 2025-08-14 | 21217B100 | 30.00 | 0.05 | 6.95 | 175,581,552.00 | 11971646 | 82.41% | 2024-04-05 09:30:00 | 32 |
| 9 | DNA | GINKGO BIOWORKS HOLDINGS INC | 410546 | 36493 | 2025-08-14 | 37611X209 | 31.00 | 0.04 | 13.26 | 787,839,360.00 | 37757243 | 63.30% | 2021-04-19 09:30:00 | 21.90 |
| 10 | GLUE | MONTE ROSA THERAPEUTICS INC | 387923 | 86014 | 2025-08-14 | 61225M102 | 32.00 | 0.04 | 4.44 | 260,186,448.00 | 29251699 | 9.90% | 2021-06-24 09:30:00 | 16.40 |
------------------------------------------------------------ ------------------------------------------------------------ Casdin 13F positions: New: $LLY Increased: $BEAM, $GPCR, $HIMS, $ILMN, $PRME, $RLAY, $SNDX, $SRPT, $VERV Closed: $BPMC, $DYN, $GEHC, $KRON, $MRNA, $NTLA, $ONC, $SLDB, $TDOC, $TNGX, $TSVT, $VSTM Decreased: $AGIO, $ALNY, $BLFS, $CDXS, $DNLI, $EXAS, $GH, $IPSC, $MAZE, $RNA, $RVMD, $TNYA Unchanged: $ABSI, $CTNM, $DNA, $GLUE, $LAB, $NGNE, $PACB, $RXRX, $SEPN, $VCYT, $WGS
End of Report - 2025-08-14 16:37:57