Bvf Report for 13F filed on 2025-08-14
Bvf Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MLTX | MOONLAKE IMMUNOTHERAPEUTICS | 932260605 | 19751284 | 2025-08-14 | 1.00 | 33.31 | 55.65 | 3,295,087,616.00 | 28351471 | 44.40% | 2020-10-20 09:30:00 | 22 |
| 1 | KYMR | KYMERA THERAPEUTICS INC | 240138264 | 5502710 | 2025-08-14 | 2.00 | 8.58 | 40.73 | 2,753,670,144.00 | 46615003 | 30.80% | 2020-08-21 09:30:00 | 13 |
| 2 | RVMD | REVOLUTION MEDICINES INC | 183301907 | 4982384 | 2025-08-14 | 3.00 | 6.55 | 36.07 | 6,455,730,688.00 | 168727767 | -9.71% | 2020-02-13 09:30:00 | 26.60 |
| 3 | PTGX | PROTAGONIST THERAPEUTICS INC | 177474236 | 3211041 | 2025-08-14 | 4.00 | 6.34 | 56.72 | 3,169,043,456.00 | 43182120 | 28.12% | 2016-08-11 09:30:00 | 56.40 |
| 4 | AXSM | AXSOME THERAPEUTICS INC | 176442170 | 1690221 | 2025-08-14 | 5.00 | 6.30 | 109.39 | 5,229,677,568.00 | 38950107 | 3.52% | 2015-11-19 09:30:00 | 26.60 |
| 5 | MIRM | MIRUM PHARMACEUTICALS INC | 140524236 | 2761333 | 2025-08-14 | 6.00 | 5.02 | 65.14 | 3,005,213,184.00 | 40106221 | 43.89% | 2019-07-18 09:30:00 | -77.80 |
| 6 | GHRS | GH RESEARCH PLC | 107609809 | 8827712 | 2025-08-14 | 7.00 | 3.84 | 12.56 | 750,555,776.00 | 19711258 | 24.85% | 2021-06-25 09:30:00 | 97.30 |
| 7 | IONS | IONIS PHARMACEUTICALS INC | 75597841 | 1913385 | 2025-08-14 | 8.00 | 2.70 | 43.10 | 6,858,594,816.00 | 157948738 | 32.49% | 1991-05-17 09:30:00 | -51.10 |
| 8 | XOMA | XOMA ROYALTY CORPORATION | 65275636 | 2590303 | 2025-08-14 | 9.00 | 2.33 | 30.89 | 317,122,848.00 | 9236045 | 12.37% | 1986-06-06 09:30:00 | -130.40 |
| 9 | ZYME | ZYMEWORKS INC | 54077134 | 4308935 | 2025-08-14 | 10.00 | 1.93 | 13.94 | 910,339,520.00 | 35658437 | 20.07% | 2017-04-28 09:30:00 | -76.50 |
------------------------------------------------------------ ------------------------------------------------------------ Bvf New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IMCR | IMMUNOCORE HLDGS PLC | 32142157 | 1024288 | 2025-08-14 | 45258D105 | 19.00 | 1.15 | 33.00 | 1,603,958,912.00 | 37537358 | 15.59% | 2021-02-05 09:30:00 | 480.30 | New |
| 1 | CBIO | CRESCENT BIOPHARMA INC. | 22400109 | 1387863 | 2025-08-14 | G2545C104 | 23.00 | 0.80 | 13.90 | 178,519,920.00 | 4612192 | nan% | 2014-01-10 09:30:00 | 71.50 | New |
| 2 | RAPT | RAPT THERAPEUTICS INC | 9237536 | 1154692 | 2025-08-14 | 75382E208 | 32.00 | 0.33 | 10.60 | 170,321,840.00 | 6191750 | 77.14% | 2019-10-31 09:30:00 | 6 | New |
------------------------------------------------------------ ------------------------------------------------------------ Bvf Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KYMR | KYMERA THERAPEUTICS INC | 240138264 | 5502710 | 2025-08-14 | 501575104 | 2.00 | 8.58 | 40.73 | 2,753,670,144.00 | 46615003 | 30.80% | 2020-08-21 09:30:00 | 13 | 6.60% | Increased |
| 1 | PTGX | PROTAGONIST THERAPEUTICS INC | 177474236 | 3211041 | 2025-08-14 | 74366E102 | 4.00 | 6.34 | 56.72 | 3,169,043,456.00 | 43182120 | 28.12% | 2016-08-11 09:30:00 | 56.40 | 24.70% | Increased |
| 2 | FDMT | 4D MOLECULAR THERAPEUTICS IN | 17174662 | 4629289 | 2025-08-14 | 35104E100 | 25.00 | 0.61 | 6.67 | 280,365,728.00 | 35681787 | 103.98% | 2020-12-11 09:30:00 | 15.50 | 1.49% | Increased |
| 3 | VSTM | VERASTEM INC | 14128364 | 3404425 | 2025-08-14 | 92337C203 | 31.00 | 0.50 | 8.02 | 370,357,600.00 | 35848289 | 7.51% | 2012-01-27 09:30:00 | 4.80 | 62.08% | Increased |
| 4 | TCRX | TSCAN THERAPEUTICS INC | 7577807 | 5226074 | 2025-08-14 | 89854M101 | 34.00 | 0.27 | 1.77 | 91,110,864.00 | 40710731 | 33.08% | 2021-07-16 09:30:00 | 14.80 | 6.88% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Bvf Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GLPG | GALAPAGOS NV | 36535081 | 1454422 | 2025-05-15 | 36315X101 | 15.00 | 1.49 | 32.30 | 2,204,755,712.00 | 65046340 | 20.34% | 2012-02-27 09:30:00 | 80.90 | Closed |
| 1 | VERV | VERVE THERAPEUTICS INC | 31551509 | 6904050 | 2025-05-15 | 92539P101 | 17.00 | 1.29 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 2 | ITOS | ITEOS THERAPEUTICS INC | 18357750 | 3075000 | 2025-05-15 | 46565G104 | 27.00 | 0.75 | 10.12 | 447,454,272.00 | 30151618 | 28.92% | 2020-07-24 09:30:00 | 34.80 | Closed |
| 3 | RAPT THERAPEUTICS INC | 11269818 | 9237556 | 2025-05-15 | 75382E109 | 32.00 | 0.46 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 4 | THRD | THIRD HARMONIC BIO INC | 8234078 | 2372933 | 2025-05-15 | 88427A107 | 36.00 | 0.34 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 5 | VIGL | VIGIL NEUROSCIENCE INC | 7144267 | 4013633 | 2025-05-15 | 92673K108 | 37.00 | 0.29 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 6 | ALLK | ALLAKOS INC | 3767330 | 16552417 | 2025-05-15 | 01671P100 | 42.00 | 0.15 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 7 | CTMX | CYTOMX THERAPEUTICS INC | 3324256 | 5228461 | 2025-05-15 | 23284F105 | 43.00 | 0.14 | 1.77 | 329,001,408.00 | 124497700 | -29.00% | 2015-10-08 09:30:00 | 28.60 | Closed |
| 8 | GLYCOMIMETICS INC | 2004295 | 9544262 | 2025-05-15 | 38000Q102 | 46.00 | 0.08 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 9 | NAMS | NEWAMSTERDAM PHARMA COMPANY | 1209061 | 59065 | 2025-05-15 | N62509109 | 48.00 | 0.05 | 25.76 | 2,585,938,688.00 | 55074190 | 37.39% | 2021-02-09 09:30:00 | 2.90 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Bvf Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MIRM | MIRUM PHARMACEUTICALS INC | 140524236 | 2761333 | 2025-08-14 | 604749101 | 6.00 | 5.02 | 65.14 | 3,005,213,184.00 | 40106221 | 43.89% | 2019-07-18 09:30:00 | -77.80 | -1.26% | Decreased |
| 1 | XOMA | XOMA ROYALTY CORPORATION | 65275636 | 2590303 | 2025-08-14 | 98419J206 | 9.00 | 2.33 | 30.89 | 317,122,848.00 | 9236045 | 12.37% | 1986-06-06 09:30:00 | -130.40 | -13.17% | Decreased |
| 2 | CDTX | CIDARA THERAPEUTICS INC | 38305154 | 786392 | 2025-08-14 | 171757206 | 16.00 | 1.37 | 63.25 | 1,591,474,304.00 | 21624078 | 226.70% | 2015-04-15 09:30:00 | 35.90 | -14.95% | Decreased |
| 3 | FBRX | FORTE BIOSCIENCES INC | 7607288 | 588344 | 2025-08-14 | 34962G208 | 33.00 | 0.27 | 10.57 | 134,412,864.00 | 5474872 | 55.44% | 2017-04-13 09:30:00 | 8.80 | -1.00% | Decreased |
| 4 | IMUX | IMMUNIC INC | 5337948 | 7652972 | 2025-08-14 | 4525EP101 | 36.00 | 0.19 | 0.83 | 86,456,136.00 | 78523897 | -16.26% | 2014-04-17 09:30:00 | -2.30 | -14.04% | Decreased |
| 5 | AVTX | AVALO THERAPEUTICS INC | 5129965 | 1028049 | 2025-08-14 | 05338F306 | 38.00 | 0.18 | 9.07 | 96,690,472.00 | 3912431 | 146.60% | 2015-10-14 09:30:00 | 35.20 | -0.83% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Bvf Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MLTX | MOONLAKE IMMUNOTHERAPEUTICS | 932260605 | 19751284 | 2025-08-14 | 61559X104 | 1.00 | 33.31 | 55.65 | 3,295,087,616.00 | 28351471 | 44.40% | 2020-10-20 09:30:00 | 22 |
| 1 | RVMD | REVOLUTION MEDICINES INC | 183301907 | 4982384 | 2025-08-14 | 76155X100 | 3.00 | 6.55 | 36.07 | 6,455,730,688.00 | 168727767 | -9.71% | 2020-02-13 09:30:00 | 26.60 |
| 2 | AXSM | AXSOME THERAPEUTICS INC | 176442170 | 1690221 | 2025-08-14 | 05464T104 | 5.00 | 6.30 | 109.39 | 5,229,677,568.00 | 38950107 | 3.52% | 2015-11-19 09:30:00 | 26.60 |
| 3 | GHRS | GH RESEARCH PLC | 107609809 | 8827712 | 2025-08-14 | G3855L106 | 7.00 | 3.84 | 12.56 | 750,555,776.00 | 19711258 | 24.85% | 2021-06-25 09:30:00 | 97.30 |
| 4 | IONS | IONIS PHARMACEUTICALS INC | 75597841 | 1913385 | 2025-08-14 | 462222100 | 8.00 | 2.70 | 43.10 | 6,858,594,816.00 | 157948738 | 32.49% | 1991-05-17 09:30:00 | -51.10 |
| 5 | ZYME | ZYMEWORKS INC | 54077134 | 4308935 | 2025-08-14 | 98985Y108 | 10.00 | 1.93 | 13.94 | 910,339,520.00 | 35658437 | 20.07% | 2017-04-28 09:30:00 | -76.50 |
| 6 | SEPN | SEPTERNA INC | 46467031 | 4396124 | 2025-08-14 | 81734D104 | 11.00 | 1.66 | 11.69 | 511,974,848.00 | 18175792 | 73.70% | 2024-10-25 09:30:00 | 38 |
| 7 | CELC | CELCUITY INC | 46271100 | 3466000 | 2025-08-14 | 15102K100 | 12.00 | 1.65 | 52.37 | 1,980,374,144.00 | 19117209 | 384.01% | 2017-09-20 09:30:00 | 12.70 |
| 8 | KURA | KURA ONCOLOGY INC | 44741324 | 7754129 | 2025-08-14 | 50127T109 | 13.00 | 1.60 | 6.49 | 529,072,320.00 | 64282863 | 11.90% | 2015-09-16 09:30:00 | 61 |
| 9 | CGEM | CULLINAN THERAPEUTICS INC | 43302643 | 5750683 | 2025-08-14 | 230031106 | 14.00 | 1.55 | 7.64 | 431,243,136.00 | 36026517 | 0.26% | 2021-01-08 09:30:00 | 12.40 |
| 10 | ACIU | AC IMMUNE SA | 40239545 | 19822436 | 2025-08-14 | H00263105 | 15.00 | 1.44 | 2.20 | 208,242,000.00 | 39960717 | 40.13% | 2016-09-23 09:30:00 | 22.40 |
| 11 | TYRA | TYRA BIOSCIENCES INC | 37745937 | 3944194 | 2025-08-14 | 90240B106 | 17.00 | 1.35 | 10.75 | 537,097,792.00 | 14570237 | 7.72% | 2021-09-15 09:30:00 | 33.10 |
| 12 | GPCR | STRUCTURE THERAPEUTICS INC | 36739189 | 1771417 | 2025-08-14 | 86366E106 | 18.00 | 1.31 | 19.16 | 939,421,696.00 | 146118029 | -19.80% | 2023-02-03 09:30:00 | 41.60 |
| 13 | GLUE | MONTE ROSA THERAPEUTICS INC | 25527195 | 5660132 | 2025-08-14 | 61225M102 | 20.00 | 0.91 | 4.44 | 260,186,448.00 | 29251699 | 9.90% | 2021-06-24 09:30:00 | 16.40 |
| 14 | FHTX | FOGHORN THERAPEUTICS INC | 24919400 | 5302000 | 2025-08-14 | 344174107 | 21.00 | 0.89 | 5.17 | 281,519,392.00 | 29347220 | 19.40% | 2020-10-23 09:30:00 | 27 |
| 15 | OLMA | OLEMA PHARMACEUTICALS INC | 22560504 | 5295893 | 2025-08-14 | 68062P106 | 22.00 | 0.81 | 5.27 | 312,685,344.00 | 43108141 | 12.61% | 2020-11-19 09:30:00 | 22.30 |
| 16 | XNCR | XENCOR INC | 21537508 | 2740141 | 2025-08-14 | 98401F105 | 24.00 | 0.77 | 7.72 | 515,665,280.00 | 64433240 | -4.81% | 2013-12-03 09:30:00 | 34.80 |
| 17 | ELDN | ELEDON PHARMACEUTICALS INC | 17054794 | 6293282 | 2025-08-14 | 28617K101 | 26.00 | 0.61 | 2.60 | 161,381,440.00 | 46043696 | -10.34% | 2014-09-17 09:30:00 | 18.90 |
| 18 | ANNX | ANNEXON INC | 16800000 | 7000000 | 2025-08-14 | 03589W102 | 27.00 | 0.60 | 2.60 | 257,827,888.00 | 82287997 | 48.57% | 2020-07-24 09:30:00 | 11.30 |
| 19 | PVLA | PALVELLA THERAPEUTICS INC NE | 15700350 | 696555 | 2025-08-14 | 697947109 | 28.00 | 0.56 | 44.64 | NaN | None | 93.08% | None | None |
| 20 | EPIX | ESSA PHARMA INC | 14872669 | 8748629 | 2025-08-14 | 29668H708 | 29.00 | 0.53 | 1.92 | 85,130,112.00 | 23130430 | 14.97% | 2015-03-13 09:30:00 | 45.30 |
| 21 | RPTX | REPARE THERAPEUTICS INC | 14363704 | 10333600 | 2025-08-14 | 760273102 | 30.00 | 0.51 | 1.59 | 66,052,756.00 | 22683302 | 11.19% | 2020-06-19 09:30:00 | 18.60 |
| 22 | IKENA ONCOLOGY INC | 5368796 | 4006564 | 2025-08-14 | 45175G108 | 35.00 | 0.19 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 23 | MOLN | MOLECULAR PARTNERS AG | 5185697 | 1353968 | 2025-08-14 | 60853G106 | 37.00 | 0.19 | 3.56 | 135,145,408.00 | 11386426 | -10.58% | 2021-06-16 09:30:00 | 18 |
| 24 | IVA | INVENTIVA SA | 2140445 | 686040 | 2025-08-14 | 46124U107 | 39.00 | 0.08 | 4.02 | 499,225,376.00 | 53993767 | 12.17% | 2020-07-10 09:30:00 | -30 |
| 25 | TENX | TENAX THERAPEUTICS INC | 1982966 | 339549 | 2025-08-14 | 88032L605 | 40.00 | 0.07 | 5.91 | 24,268,724.00 | 4091921 | 4.23% | 1994-04-04 09:30:00 | 43.40 |
| 26 | SABS | SAB BIOTHERAPEUTICS INC | 1606196 | 917826 | 2025-08-14 | 78397T202 | 41.00 | 0.06 | 2.15 | 20,319,404.00 | 7211326 | 14.54% | 2021-02-09 09:30:00 | 0.70 |
| 27 | OVID | OVID THERAPEUTICS INC | 1271375 | 3853818 | 2025-08-14 | 690469101 | 42.00 | 0.05 | 0.86 | 39,515,552.00 | 59524352 | 200.00% | 2017-05-05 09:30:00 | 8.10 |
| 28 | ENGNW | ENGENE HOLDINGS INC | 586149 | 945402 | 2025-08-14 | 29286M113 | 43.00 | 0.02 | NaN | NaN | NaN | NaN | NaN | NaN |
| 29 | NLSP | NLS PHARMACEUTICS LTD | 416660 | 143676 | 2025-08-14 | H57830137 | 44.00 | 0.01 | 2.42 | 10,208,702.00 | 1687887 | 48.47% | 2021-01-29 09:30:00 | -57.50 |
------------------------------------------------------------ ------------------------------------------------------------ Bvf 13F positions: New: $CBIO, $IMCR, $RAPT Increased: $FDMT, $KYMR, $PTGX, $TCRX, $VSTM Closed: $ALLK, $CTMX, $GLPG, $ITOS, $NAMS, $THRD, $VERV, $VIGL Decreased: $AVTX, $CDTX, $FBRX, $IMUX, $MIRM, $XOMA Unchanged: $ACIU, $ANNX, $AXSM, $CELC, $CGEM, $ELDN, $ENGNW, $EPIX, $FHTX, $GHRS, $GLUE, $GPCR, $IONS, $IVA, $KURA, $MLTX, $MOLN, $NLSP, $OLMA, $OVID, $PVLA, $RPTX, $RVMD, $SABS, $SEPN, $TENX, $TYRA, $XNCR, $ZYME
End of Report - 2025-08-14 16:14:17