Scion Report for 13F filed on 2025-08-14
Scion Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | EL | LAUDER ESTEE COS INC | 12120000 | 150000 | 2025-08-14 | 1 | 21.55 | 95.26 | 33,184,423,936.00 | 233050930 | 45.48% | 1995-11-17 09:30:00 | -53 |
| 1 | LULU | LULULEMON ATHLETICA INC | 11879000 | 50000 | 2025-08-14 | 2 | 21.12 | 200.49 | 23,044,950,016.00 | 110173868 | -35.45% | 2007-07-27 09:30:00 | 11.20 |
| 2 | BRKR | BRUKER CORP | 10300000 | 250000 | 2025-08-14 | 3 | 18.31 | 34.54 | 4,616,809,472.00 | 103128204 | -10.84% | 2000-08-04 09:30:00 | 0.50 |
| 3 | REGN | REGENERON PHARMACEUTICALS | 7875000 | 15000 | 2025-08-14 | 4 | 14.00 | 561.55 | 59,232,952,320.00 | 99354183 | -2.20% | 1991-04-02 09:30:00 | -36.40 |
| 4 | MELI | MERCADOLIBRE INC | 7840890 | 3000 | 2025-08-14 | 5 | 13.94 | 2,327.30 | 118,369,304,576.00 | 46926504 | -7.47% | 2007-08-10 09:30:00 | -5.80 |
| 5 | UNH | UNITEDHEALTH GROUP INC | 6239400 | 20000 | 2025-08-14 | 6 | 11.09 | 271.81 | 215,690,674,176.00 | 907351900 | -12.71% | 1984-10-17 09:30:00 | -26.60 |
------------------------------------------------------------ ------------------------------------------------------------ Scion New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LULU | LULULEMON ATHLETICA INC | 11879000 | 50000 | 2025-08-14 | 550021109 | 2 | 21.12 | 200.49 | 23,044,950,016.00 | 110173868 | -35.45% | 2007-07-27 09:30:00 | 11.20 | New |
| 1 | BRKR | BRUKER CORP | 10300000 | 250000 | 2025-08-14 | 116794108 | 3 | 18.31 | 34.54 | 4,616,809,472.00 | 103128204 | -10.84% | 2000-08-04 09:30:00 | 0.50 | New |
| 2 | REGN | REGENERON PHARMACEUTICALS | 7875000 | 15000 | 2025-08-14 | 75886F107 | 4 | 14.00 | 561.55 | 59,232,952,320.00 | 99354183 | -2.20% | 1991-04-02 09:30:00 | -36.40 | New |
| 3 | MELI | MERCADOLIBRE INC | 7840890 | 3000 | 2025-08-14 | 58733R102 | 5 | 13.94 | 2,327.30 | 118,369,304,576.00 | 46926504 | -7.47% | 2007-08-10 09:30:00 | -5.80 | New |
| 4 | UNH | UNITEDHEALTH GROUP INC | 6239400 | 20000 | 2025-08-14 | 91324P102 | 6 | 11.09 | 271.81 | 215,690,674,176.00 | 907351900 | -12.71% | 1984-10-17 09:30:00 | -26.60 | New |
------------------------------------------------------------ ------------------------------------------------------------ Scion Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Scion Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Scion Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | EL | LAUDER ESTEE COS INC | 12120000 | 150000 | 2025-08-14 | 518439104 | 1 | 21.55 | 95.26 | 33,184,423,936.00 | 233050930 | 45.48% | 1995-11-17 09:30:00 | -53 | -25.00% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Scion Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Scion 13F positions: New: $BRKR, $LULU, $MELI, $REGN, $UNH Increased: $ Closed: $ Decreased: $EL Unchanged: $
End of Report - 2025-08-14 16:37:57