Pershing Report for 13F filed on 2025-11-14
Pershing Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UBER | UBER TECHNOLOGIES INC | 2965602648 | 30270518 | 2025-11-14 | 1 | 20.25 | 91.78 | 190,703,271,936.00 | 2066859437 | -0.89% | 2019-05-10 09:30:00 | -13.60 |
| 1 | BN | BROOKFIELD CORP | 2813167442 | 41020231 | 2025-11-14 | 2 | 19.21 | 43.78 | 105,136,734,208.00 | 1953116592 | 0.34% | 1983-12-30 09:30:00 | 87.30 |
| 2 | HHH | HOWARD HUGHES HOLDINGS INC | 1549074099 | 18852064 | 2025-11-14 | 3 | 10.58 | 87.05 | 5,219,871,232.00 | 30361171 | 18.03% | 2010-11-05 09:30:00 | -30.70 |
| 3 | GOOG | ALPHABET INC | 1540217750 | 6324031 | 2025-11-14 | 4 | 10.52 | 279.12 | 3,396,526,145,536.00 | 10814324730 | 36.22% | 2004-08-19 09:30:00 | -57.80 |
| 4 | QSR | RESTAURANT BRANDS INTL INC | 1469799913 | 22915496 | 2025-11-14 | 5 | 10.04 | 70.41 | 29,963,407,360.00 | 299081352 | 8.02% | 2014-12-11 09:30:00 | -11.50 |
| 5 | AMZN | AMAZON COM INC | 1278625494 | 5823316 | 2025-11-14 | 6 | 8.73 | 237.58 | 2,610,764,447,744.00 | 9610393320 | 2.84% | 1997-05-15 09:30:00 | -843.70 |
| 6 | GOOGL | ALPHABET INC | 1177569836 | 4843973 | 2025-11-14 | 7 | 8.04 | 278.57 | 3,396,526,145,536.00 | 10814324730 | 36.62% | 2004-08-19 09:30:00 | -57.80 |
| 7 | CMG | CHIPOTLE MEXICAN GRILL INC | 844198727 | 21541177 | 2025-11-14 | 8 | 5.77 | 31.38 | 41,902,989,312.00 | 1313022054 | -28.75% | 2006-01-26 09:30:00 | -15.60 |
| 8 | HLT | HILTON WORLDWIDE HLDGS INC | 786253156 | 3030578 | 2025-11-14 | 9 | 5.37 | 269.89 | 59,726,540,800.00 | 227942194 | 0.81% | 2013-12-12 09:30:00 | -5.90 |
| 9 | SEG | SEAPORT ENTMT GROUP INC | 115145038 | 5023780 | 2025-11-14 | 10 | 0.79 | 21.63 | NaN | None | -16.45% | None | None |
------------------------------------------------------------ ------------------------------------------------------------ Pershing New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Pershing Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Pershing Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Pershing Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UBER | UBER TECHNOLOGIES INC | 2965602648 | 30270518 | 2025-11-14 | 90353T100 | 1 | 20.25 | 91.78 | 190,703,271,936.00 | 2066859437 | -0.89% | 2019-05-10 09:30:00 | -13.60 | -0.10% | Decreased |
| 1 | BN | BROOKFIELD CORP | 2813167442 | 41020231 | 2025-11-14 | 11271J107 | 2 | 19.21 | 43.78 | 105,136,734,208.00 | 1953116592 | 0.34% | 1983-12-30 09:30:00 | 87.30 | -0.34% | Decreased |
| 2 | QSR | RESTAURANT BRANDS INTL INC | 1469799913 | 22915496 | 2025-11-14 | 76131D103 | 5 | 10.04 | 70.41 | 29,963,407,360.00 | 299081352 | 8.02% | 2014-12-11 09:30:00 | -11.50 | -0.37% | Decreased |
| 3 | GOOGL | ALPHABET INC | 1177569836 | 4843973 | 2025-11-14 | 02079K305 | 7 | 8.04 | 278.57 | 3,396,526,145,536.00 | 10814324730 | 36.62% | 2004-08-19 09:30:00 | -57.80 | -9.68% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Pershing Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HHH | HOWARD HUGHES HOLDINGS INC | 1549074099 | 18852064 | 2025-11-14 | 44267T102 | 3 | 10.58 | 87.05 | 5,219,871,232.00 | 30361171 | 18.03% | 2010-11-05 09:30:00 | -30.70 |
| 1 | GOOG | ALPHABET INC | 1540217750 | 6324031 | 2025-11-14 | 02079K107 | 4 | 10.52 | 279.12 | 3,396,526,145,536.00 | 10814324730 | 36.22% | 2004-08-19 09:30:00 | -57.80 |
| 2 | AMZN | AMAZON COM INC | 1278625494 | 5823316 | 2025-11-14 | 023135106 | 6 | 8.73 | 237.58 | 2,610,764,447,744.00 | 9610393320 | 2.84% | 1997-05-15 09:30:00 | -843.70 |
| 3 | CMG | CHIPOTLE MEXICAN GRILL INC | 844198727 | 21541177 | 2025-11-14 | 169656105 | 8 | 5.77 | 31.38 | 41,902,989,312.00 | 1313022054 | -28.75% | 2006-01-26 09:30:00 | -15.60 |
| 4 | HLT | HILTON WORLDWIDE HLDGS INC | 786253156 | 3030578 | 2025-11-14 | 43300A203 | 9 | 5.37 | 269.89 | 59,726,540,800.00 | 227942194 | 0.81% | 2013-12-12 09:30:00 | -5.90 |
| 5 | SEG | SEAPORT ENTMT GROUP INC | 115145038 | 5023780 | 2025-11-14 | 812215200 | 10 | 0.79 | 21.63 | NaN | None | -16.45% | None | None |
| 6 | HTZ | HERTZ GLOBAL HLDGS INC | 103639664 | 15241127 | 2025-11-14 | 42806J700 | 11 | 0.71 | 6.07 | 1,931,875,840.00 | 123786513 | 18.79% | 2021-07-01 09:30:00 | -3.70 |
------------------------------------------------------------ ------------------------------------------------------------ Pershing 13F positions: New: $ Increased: $ Closed: $ Decreased: $BN, $GOOGL, $QSR, $UBER Unchanged: $AMZN, $CMG, $GOOG, $HHH, $HLT, $HTZ, $SEG
End of Report - 2025-11-14 16:17:34