Icahn Report for 13F filed on 2025-11-14
Icahn Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IEP | Icahn Enterprises LP | 4369415388 | 518932944 | 2025-11-14 | 1 | 47.80 | 8.78 | 5,401,876,480.00 | 56725707 | -6.60% | 1987-07-23 09:30:00 | 169.30 |
| 1 | CVI | CVR Energy Inc | 2568865822 | 70418471 | 2025-11-14 | 2 | 28.10 | 36.38 | 3,577,884,160.00 | 30103888 | 34.44% | 2007-10-23 09:30:00 | 133.10 |
| 2 | SWX | Southwest Gas Holdings Inc. | 472594197 | 6032604 | 2025-11-14 | 3 | 5.17 | 81.43 | 5,877,848,576.00 | 66693335 | 5.08% | 1973-02-21 09:30:00 | 20.60 |
| 3 | UAN | CVR Partners, LP | 375284373 | 4164274 | 2025-11-14 | 4 | 4.11 | 97.85 | 1,042,588,992.00 | 10259735 | 7.20% | 2011-04-08 09:30:00 | -22.80 |
| 4 | SATS | EchoStar Corporation | 332512827 | 4354542 | 2025-11-14 | 5 | 3.64 | 69.98 | 19,864,903,680.00 | 135258687 | 146.67% | 2008-01-02 09:30:00 | 46 |
| 5 | IFF | International Flavors and Fragrances Inc. | 292315000 | 4750000 | 2025-11-14 | 6 | 3.20 | 67.43 | 16,119,500,800.00 | 255484309 | 2.45% | 1974-12-17 09:30:00 | -21 |
| 6 | CTRI | Centuri Holdings, Inc. | 229645216 | 10847672 | 2025-11-14 | 7 | 2.51 | 20.94 | 1,943,189,376.00 | 88417780 | 2.75% | 2024-04-19 09:30:00 | -2.50 |
| 7 | JBLU | JetBlue Airways Corp. | 165418936 | 33621735 | 2025-11-14 | 8 | 1.81 | 4.32 | 1,527,584,896.00 | 327561512 | -17.24% | 2002-04-12 09:30:00 | 17.50 |
| 8 | AEP | American Electric Power Company | 135596250 | 1205300 | 2025-11-14 | 9 | 1.48 | 121.48 | 65,243,525,120.00 | 534195071 | 8.47% | 1962-01-02 09:30:00 | -3.40 |
| 9 | CZR | Caesars Entertainment, Inc. | 65943946 | 2440109 | 2025-11-14 | 10 | 0.72 | 19.75 | 4,102,569,472.00 | 193469837 | -22.03% | 2014-09-22 09:30:00 | -16.70 |
------------------------------------------------------------ ------------------------------------------------------------ Icahn New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SATS | EchoStar Corporation | 332512827 | 4354542 | 2025-11-14 | 278768106 | 5 | 3.64 | 69.98 | 19,864,903,680.00 | 135258687 | 146.67% | 2008-01-02 09:30:00 | 46 | New |
| 1 | MNRO | Monro, Inc. | 26326050 | 1465000 | 2025-11-14 | 610236101 | 13 | 0.29 | 17.16 | 439,788,000.00 | 26866395 | 9.30% | 1991-07-30 09:30:00 | -1.60 | New |
------------------------------------------------------------ ------------------------------------------------------------ Icahn Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IEP | Icahn Enterprises LP | 4369415388 | 518932944 | 2025-11-14 | 451100101 | 1 | 47.80 | 8.78 | 5,401,876,480.00 | 56725707 | -6.60% | 1987-07-23 09:30:00 | 169.30 | 4.88% | Increased |
| 1 | IFF | International Flavors and Fragrances Inc. | 292315000 | 4750000 | 2025-11-14 | 459506101 | 6 | 3.20 | 67.43 | 16,119,500,800.00 | 255484309 | 2.45% | 1974-12-17 09:30:00 | -21 | 26.67% | Increased |
| 2 | CTRI | Centuri Holdings, Inc. | 229645216 | 10847672 | 2025-11-14 | 155923105 | 7 | 2.51 | 20.94 | 1,943,189,376.00 | 88417780 | 2.75% | 2024-04-19 09:30:00 | -2.50 | 69.39% | Increased |
| 3 | SD | SandRidge Energy, Inc. | 54936227 | 4870233 | 2025-11-14 | 80007P869 | 11 | 0.60 | 14.05 | 520,348,448.00 | 36080336 | 30.09% | 2016-10-04 09:30:00 | -52.60 | 1.07% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Icahn Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BHC | Bausch Health Companies Inc. | 231242646 | 34721118 | 2025-08-14 | 071734107 | 6 | 2.93 | 6.62 | 2,618,100,736.00 | 226070902 | -20.62% | 1994-03-29 09:30:00 | -31.40 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Icahn Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SWX | Southwest Gas Holdings Inc. | 472594197 | 6032604 | 2025-11-14 | 844895102 | 3 | 5.17 | 81.43 | 5,877,848,576.00 | 66693335 | 5.08% | 1973-02-21 09:30:00 | 20.60 | -19.91% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Icahn Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CVI | CVR Energy Inc | 2568865822 | 70418471 | 2025-11-14 | 12662P108 | 2 | 28.10 | 36.38 | 3,577,884,160.00 | 30103888 | 34.44% | 2007-10-23 09:30:00 | 133.10 |
| 1 | UAN | CVR Partners, LP | 375284373 | 4164274 | 2025-11-14 | 126633205 | 4 | 4.11 | 97.85 | 1,042,588,992.00 | 10259735 | 7.20% | 2011-04-08 09:30:00 | -22.80 |
| 2 | JBLU | JetBlue Airways Corp. | 165418936 | 33621735 | 2025-11-14 | 477143101 | 8 | 1.81 | 4.32 | 1,527,584,896.00 | 327561512 | -17.24% | 2002-04-12 09:30:00 | 17.50 |
| 3 | AEP | American Electric Power Company | 135596250 | 1205300 | 2025-11-14 | 025537101 | 9 | 1.48 | 121.48 | 65,243,525,120.00 | 534195071 | 8.47% | 1962-01-02 09:30:00 | -3.40 |
| 4 | CZR | Caesars Entertainment, Inc. | 65943946 | 2440109 | 2025-11-14 | 12769G100 | 10 | 0.72 | 19.75 | 4,102,569,472.00 | 193469837 | -22.03% | 2014-09-22 09:30:00 | -16.70 |
| 5 | BLCO | Bausch Plus Lomb Corp. | 52745000 | 3500000 | 2025-11-14 | 071705107 | 12 | 0.58 | 15.69 | 5,372,767,744.00 | 42131261 | 7.84% | 2022-05-06 09:30:00 | 10.70 |
------------------------------------------------------------ ------------------------------------------------------------ Icahn 13F positions: New: $MNRO, $SATS Increased: $CTRI, $IEP, $IFF, $SD Closed: $BHC Decreased: $SWX Unchanged: $AEP, $BLCO, $CVI, $CZR, $JBLU, $UAN
End of Report - 2025-11-14 16:17:34
🎯
What FinRadar Offers
Deep analytics tools for smart investing
- ✓ Deep analytics tools looking at the market from different perspectives, in order to find the most interesting markets
- ✓ Macro economy dashboard with bullish and bearish ETF signals
- ✓ ETF analytics and interactive charts
- ✓ ETF pairs dashboard looking for divergences and opportunities
- ✓ Charting of factors, sectors, countries, and ratios
- ✓ ETF and stock signals from advanced technical analysis
- ✓ Hedge fund individual data and insights
- ✓ Complete aggregation of all hedge fund data in a stock screener, with current quarter and most recent complete quarter data and filters