Icahn Report for 13F filed on 2025-08-14
Icahn Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IEP | Icahn Enterprises LP | 3980534216 | 494783619 | 2025-08-14 | 1 | 50.47 | 9.32 | 5,304,135,168.00 | 78346358 | 1.41% | 1987-07-23 09:30:00 | -64.40 |
| 1 | CVI | CVR Energy Inc | 1890735946 | 70418471 | 2025-08-14 | 2 | 23.97 | 26.91 | 2,519,306,752.00 | 30103888 | 17.05% | 2007-10-23 09:30:00 | 3.10 |
| 2 | SWX | Southwest Gas Holdings Inc. | 560350412 | 7532604 | 2025-08-14 | 3 | 7.11 | 79.93 | 5,660,451,840.00 | 66603882 | 17.37% | 1973-02-21 09:30:00 | 10.10 |
| 3 | UAN | CVR Partners, LP | 369954102 | 4164274 | 2025-08-14 | 4 | 4.69 | 89.31 | 1,011,299,328.00 | 10259735 | 8.81% | 2011-04-08 09:30:00 | -12.10 |
| 4 | IFF | International Flavors and Fragrances Inc. | 275812500 | 3750000 | 2025-08-14 | 5 | 3.50 | 66.51 | 16,461,315,072.00 | 255720687 | -13.06% | 1974-12-17 09:30:00 | -18 |
| 5 | BHC | Bausch Health Companies Inc. | 231242646 | 34721118 | 2025-08-14 | 6 | 2.93 | 7.17 | 2,111,501,056.00 | 267761472 | 53.53% | 1994-03-29 09:30:00 | -28.40 |
| 6 | CTRI | Centuri Holdings, Inc. | 143703000 | 6403877 | 2025-08-14 | 7 | 1.82 | 20.61 | 1,771,211,008.00 | 34254033 | 2.38% | 2024-04-19 09:30:00 | 0.40 |
| 7 | JBLU | JetBlue Airways Corp. | 142219939 | 33621735 | 2025-08-14 | 8 | 1.80 | 5.12 | 1,632,851,328.00 | 326581576 | 3.85% | 2002-04-12 09:30:00 | 20.60 |
| 8 | AEP | American Electric Power Company | 125061928 | 1205300 | 2025-08-14 | 9 | 1.59 | 113.11 | 60,742,017,024.00 | 533842828 | 13.61% | 1962-01-02 09:30:00 | -0.40 |
| 9 | CZR | Caesars Entertainment, Inc. | 69274695 | 2440109 | 2025-08-14 | 10 | 0.88 | 25.74 | 5,341,234,688.00 | 197300774 | -15.66% | 2014-09-22 09:30:00 | -13.70 |
------------------------------------------------------------ ------------------------------------------------------------ Icahn New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Icahn Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | IEP | Icahn Enterprises LP | 3980534216 | 494783619 | 2025-08-14 | 451100101 | 1 | 50.47 | 9.32 | 5,304,135,168.00 | 78346358 | 1.41% | 1987-07-23 09:30:00 | -64.40 | 9.76% | Increased |
| 1 | CVI | CVR Energy Inc | 1890735946 | 70418471 | 2025-08-14 | 12662P108 | 2 | 23.97 | 26.91 | 2,519,306,752.00 | 30103888 | 17.05% | 2007-10-23 09:30:00 | 3.10 | 2.75% | Increased |
| 2 | UAN | CVR Partners, LP | 369954102 | 4164274 | 2025-08-14 | 126633205 | 4 | 4.69 | 89.31 | 1,011,299,328.00 | 10259735 | 8.81% | 2011-04-08 09:30:00 | -12.10 | 1.59% | Increased |
| 3 | CTRI | Centuri Holdings, Inc. | 143703000 | 6403877 | 2025-08-14 | 155923105 | 7 | 1.82 | 20.61 | 1,771,211,008.00 | 34254033 | 2.38% | 2024-04-19 09:30:00 | 0.40 | 157.55% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Icahn Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DAN | Dana Inc. | 190439112 | 14286505 | 2025-05-15 | 235825205 | 7 | 2.54 | 19.23 | 2,650,992,640.00 | 144153641 | 16.55% | 2008-01-02 09:30:00 | 9.10 | Closed |
| 1 | ILMN | Illumina Inc. | 17454800 | 220000 | 2025-05-15 | 452327109 | 14 | 0.23 | 101.11 | 14,984,678,400.00 | 152682500 | 25.92% | 2000-07-28 09:30:00 | -22.50 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Icahn Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position |
|---|
------------------------------------------------------------ ------------------------------------------------------------ Icahn Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SWX | Southwest Gas Holdings Inc. | 560350412 | 7532604 | 2025-08-14 | 844895102 | 3 | 7.11 | 79.93 | 5,660,451,840.00 | 66603882 | 17.37% | 1973-02-21 09:30:00 | 10.10 |
| 1 | IFF | International Flavors and Fragrances Inc. | 275812500 | 3750000 | 2025-08-14 | 459506101 | 5 | 3.50 | 66.51 | 16,461,315,072.00 | 255720687 | -13.06% | 1974-12-17 09:30:00 | -18 |
| 2 | BHC | Bausch Health Companies Inc. | 231242646 | 34721118 | 2025-08-14 | 071734107 | 6 | 2.93 | 7.17 | 2,111,501,056.00 | 267761472 | 53.53% | 1994-03-29 09:30:00 | -28.40 |
| 3 | JBLU | JetBlue Airways Corp. | 142219939 | 33621735 | 2025-08-14 | 477143101 | 8 | 1.80 | 5.12 | 1,632,851,328.00 | 326581576 | 3.85% | 2002-04-12 09:30:00 | 20.60 |
| 4 | AEP | American Electric Power Company | 125061928 | 1205300 | 2025-08-14 | 025537101 | 9 | 1.59 | 113.11 | 60,742,017,024.00 | 533842828 | 13.61% | 1962-01-02 09:30:00 | -0.40 |
| 5 | CZR | Caesars Entertainment, Inc. | 69274695 | 2440109 | 2025-08-14 | 12769G100 | 10 | 0.88 | 25.74 | 5,341,234,688.00 | 197300774 | -15.66% | 2014-09-22 09:30:00 | -13.70 |
| 6 | SD | SandRidge Energy, Inc. | 52139762 | 4818832 | 2025-08-14 | 80007P869 | 11 | 0.66 | 11.05 | 397,655,552.00 | 36083925 | 2.22% | 2016-10-04 09:30:00 | -26.20 |
| 7 | BLCO | Bausch Plus Lomb Corp. | 45535000 | 3500000 | 2025-08-14 | 071705107 | 12 | 0.58 | 14.17 | 4,777,190,912.00 | 42120645 | 20.49% | 2022-05-06 09:30:00 | 13.70 |
------------------------------------------------------------ ------------------------------------------------------------ Icahn 13F positions: New: $ Increased: $CTRI, $CVI, $IEP, $UAN Closed: $DAN, $ILMN Decreased: $ Unchanged: $AEP, $BHC, $BLCO, $CZR, $IFF, $JBLU, $SD, $SWX
End of Report - 2025-08-14 16:23:42