Duquesne Report for 13F filed on 2025-08-15
Duquesne Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NTRA | Natera Inc | 521212 | 3085190 | 2025-08-15 | 1 | 13.32 | 158.44 | 22,255,798,272.00 | 132004490 | 4.69% | 2015-07-01 09:30:00 | -135.30 |
| 1 | TEVA | Teva Pharmaceutical Inds Ltd | 267639 | 15968935 | 2025-08-15 | 2 | 6.84 | 17.54 | 18,986,149,888.00 | 1141529878 | 3.85% | 1982-02-16 09:30:00 | -50.40 |
| 2 | INSM | Insmed Inc | 226786 | 2253435 | 2025-08-15 | 3 | 5.79 | 127.75 | 23,156,131,840.00 | 192507473 | 94.71% | 2000-06-01 09:30:00 | 25.30 |
| 3 | WWD | Woodward Inc | 208059 | 848910 | 2025-08-15 | 4 | 5.32 | 245.33 | 15,428,092,928.00 | 59503347 | 19.05% | 1994-04-04 09:30:00 | -22.40 |
| 4 | TSM | Taiwan Semiconductor Mfg Ltd | 173284 | 765085 | 2025-08-15 | 5 | 4.43 | 241.00 | 1,238,800,400,384.00 | 23353991010 | 23.74% | 1997-10-09 09:30:00 | -27.70 |
| 5 | PM | Philip Morris Intl Inc | 148614 | 815975 | 2025-08-15 | 6 | 3.80 | 165.27 | 253,661,904,896.00 | 1552557771 | 0.76% | 2008-03-17 09:30:00 | -5.10 |
| 6 | MELI | Mercadolibre Inc | 140417 | 53725 | 2025-08-15 | 7 | 3.59 | 2,319.80 | 118,369,304,576.00 | 46926504 | -9.52% | 2007-08-10 09:30:00 | -5.80 |
| 7 | ENTG | Entegris Inc | 132741 | 1645885 | 2025-08-15 | 8 | 3.39 | 78.87 | 11,454,924,800.00 | 151049692 | -3.56% | 2000-07-11 09:30:00 | -25.10 |
| 8 | CPNG | Coupang Inc | 122999 | 4105424 | 2025-08-15 | 9 | 3.14 | 28.33 | 51,210,035,200.00 | 1343895390 | 5.28% | 2021-03-11 09:30:00 | -83.90 |
| 9 | FLUT | Flutter Entmt Plc | 115771 | 405320 | 2025-08-15 | 10 | 2.96 | 288.77 | 53,875,363,840.00 | 175826605 | 16.42% | 2002-10-04 09:30:00 | Missing |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ENTG | Entegris Inc | 132741 | 1645885 | 2025-08-15 | 29362U104 | 8 | 3.39 | 78.87 | 11,454,924,800.00 | 151049692 | -3.56% | 2000-07-11 09:30:00 | -25.10 | New |
| 1 | MSFT | Microsoft Corp | 99945 | 200930 | 2025-08-15 | 594918104 | 13 | 2.55 | 522.48 | 3,895,798,530,048.00 | 7422536951 | 15.35% | 1986-03-13 09:30:00 | -12.10 | New |
| 2 | WBD | Warner Bros Discovery Inc | 74916 | 6537160 | 2025-08-15 | 934423104 | 17 | 1.91 | 11.78 | 27,010,652,160.00 | 2338305750 | 27.90% | 2005-07-08 09:30:00 | -22.10 | New |
| 3 | C | Citigroup Inc | 56715 | 666300 | 2025-08-15 | 172967424 | 19 | 1.45 | 95.46 | 133,447,155,712.00 | 1847562156 | 26.79% | None | None | New |
| 4 | XLF | Select Sector Spdr Tr | 51600 | 985300 | 2025-08-15 | 81369Y605 | 20 | 1.32 | 53.01 | NaN | None | 4.06% | None | None | New |
| 5 | QSR | Restaurant Brands Intl Inc | 49784 | 751010 | 2025-08-15 | 76131D103 | 21 | 1.27 | 65.18 | 29,736,341,504.00 | 299188619 | -4.18% | 2014-12-11 09:30:00 | -54.10 | New |
| 6 | SE | Sea Ltd | 49538 | 309730 | 2025-08-15 | 81141R100 | 22 | 1.27 | 174.01 | 86,571,073,536.00 | 310662053 | 6.64% | 2017-10-20 09:30:00 | -37.70 | New |
| 7 | NU | Nu Hldgs Ltd | 46859 | 3415365 | 2025-08-15 | G6683N103 | 23 | 1.20 | 12.01 | 59,914,395,648.00 | 3087339961 | -10.97% | 2021-12-09 09:30:00 | 61 | New |
| 8 | U | Unity Software Inc | 42932 | 1774050 | 2025-08-15 | 91332U101 | 25 | 1.10 | 38.42 | 14,205,054,976.00 | 332745512 | 78.37% | 2020-09-18 09:30:00 | -41.20 | New |
| 9 | CRS | Carpenter Technology Corp | 34999 | 126635 | 2025-08-15 | 144285103 | 29 | 0.89 | 246.47 | 12,832,107,520.00 | 48450235 | 7.16% | 1973-02-21 09:30:00 | -17.40 | New |
| 10 | GLW | Corning Inc | 32771 | 623145 | 2025-08-15 | 219350105 | 30 | 0.84 | 65.76 | 53,022,089,216.00 | 738641270 | 39.89% | 1981-12-31 09:30:00 | 67.30 | New |
| 11 | GS | Goldman Sachs Group Inc | 29726 | 42000 | 2025-08-15 | 38141G104 | 35 | 0.76 | 747.20 | 174,009,516,032.00 | 291024592 | 22.17% | None | 11.90 | New |
| 12 | ILMN | Illumina Inc | 28682 | 300615 | 2025-08-15 | 452327109 | 37 | 0.73 | 100.09 | 14,984,678,400.00 | 152682500 | 27.98% | 2000-07-28 09:30:00 | -22.50 | New |
| 13 | AVGO | Broadcom Inc | 23744 | 86140 | 2025-08-15 | 11135F101 | 40 | 0.61 | 311.23 | 1,429,384,593,408.00 | 405747420 | 34.08% | 2009-08-06 09:30:00 | -7.80 | New |
| 14 | EWZ | Ishares Inc | 21314 | 738800 | 2025-08-15 | 464286400 | 43 | 0.54 | 27.89 | NaN | None | -1.10% | None | None | New |
| 15 | HAS | Hasbro Inc | 20751 | 281100 | 2025-08-15 | 418056107 | 44 | 0.53 | 80.55 | 10,691,842,048.00 | 132187854 | 23.52% | 1980-03-17 09:30:00 | -23.50 | New |
| 16 | OPCH | Option Care Health Inc | 20685 | 636850 | 2025-08-15 | 68404L201 | 45 | 0.53 | 28.41 | 4,586,457,088.00 | 153011782 | -10.63% | 1996-08-15 09:30:00 | -8.40 | New |
| 17 | XPO | Xpo Inc | 20598 | 163100 | 2025-08-15 | 983793100 | 46 | 0.53 | 128.68 | 13,988,947,968.00 | 104099326 | 0.75% | 2003-10-07 09:30:00 | -14.30 | New |
| 18 | BAC | Bank America Corp | 16179 | 341900 | 2025-08-15 | 060505104 | 47 | 0.41 | 47.71 | 297,036,709,888.00 | 7732729275 | 6.64% | 1973-02-21 09:30:00 | -55.80 | New |
| 19 | CHYM | Chime Finl Inc | 16110 | 466825 | 2025-08-15 | 16935C109 | 48 | 0.41 | 29.25 | 11,053,752,320.00 | 234360608 | nan% | 2025-06-12 09:30:00 | 59.70 | New |
| 20 | VKTX | Viking Therapeutics Inc | 14556 | 549295 | 2025-08-15 | 92686J106 | 51 | 0.37 | 40.24 | 3,674,702,592.00 | 219964833 | 51.45% | 2015-04-28 09:30:00 | 50.30 | New |
| 21 | BWXT | Bwx Technologies Inc | 11017 | 76475 | 2025-08-15 | 05605H100 | 53 | 0.28 | 174.70 | 16,377,734,144.00 | 90924381 | 63.06% | 2010-08-02 09:30:00 | -2.20 | New |
| 22 | TBBB | Bbb Foods Inc | 10009 | 360550 | 2025-08-15 | G0896C103 | 54 | 0.26 | 26.18 | 3,021,815,040.00 | 58452574 | -12.62% | 2024-02-09 09:30:00 | -25.80 | New |
| 23 | DHI | D R Horton Inc | 9978 | 77400 | 2025-08-15 | 23331A109 | 55 | 0.25 | 163.90 | 45,888,057,344.00 | 267292719 | 34.27% | 1992-06-05 09:30:00 | 12 | New |
| 24 | LEN | Lennar Corp | 9944 | 89900 | 2025-08-15 | 526057104 | 56 | 0.25 | 130.45 | 29,943,214,080.00 | 232699509 | 20.37% | 1980-03-17 09:30:00 | 2 | New |
| 25 | BLDR | Builders Firstsource Inc | 9926 | 85065 | 2025-08-15 | 12008R107 | 57 | 0.25 | 138.15 | 14,391,007,232.00 | 107534527 | 15.60% | 2005-06-28 09:30:00 | -2.10 | New |
| 26 | ELVN | Enliven Therapeutics Inc | 9288 | 463000 | 2025-08-15 | 29337E102 | 60 | 0.24 | 19.77 | 1,088,369,280.00 | 30419505 | -0.60% | 2020-03-12 09:30:00 | 31.50 | New |
| 27 | ESLT | Elbit Sys Ltd | 8220 | 18287 | 2025-08-15 | M3760D101 | 61 | 0.21 | 459.77 | 20,729,409,536.00 | 25604726 | 21.64% | 1996-11-27 09:30:00 | -12.90 | New |
| 28 | TMO | Thermo Fisher Scientific Inc | 4947 | 12200 | 2025-08-15 | 883556102 | 62 | 0.13 | 485.04 | 174,794,833,920.00 | 377172180 | 19.45% | 1980-03-17 09:30:00 | -53.40 | New |
| 29 | DHR | Danaher Corporation | 4879 | 24700 | 2025-08-15 | 235851102 | 63 | 0.12 | 210.22 | 135,985,430,528.00 | 637178507 | 11.93% | 1978-12-29 09:30:00 | -9.40 | New |
| 30 | CC | Chemours Co | 4830 | 421800 | 2025-08-15 | 163851108 | 64 | 0.12 | 15.07 | 1,824,818,560.00 | 139934977 | 31.96% | 2015-06-19 09:30:00 | -31.30 | New |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TEVA | Teva Pharmaceutical Inds Ltd | 267639 | 15968935 | 2025-08-15 | 881624209 | 2 | 6.84 | 17.54 | 18,986,149,888.00 | 1141529878 | 3.85% | 1982-02-16 09:30:00 | -50.40 | 7.32% | Increased |
| 1 | INSM | Insmed Inc | 226786 | 2253435 | 2025-08-15 | 457669307 | 3 | 5.79 | 127.75 | 23,156,131,840.00 | 192507473 | 94.71% | 2000-06-01 09:30:00 | 25.30 | 64.60% | Increased |
| 2 | TSM | Taiwan Semiconductor Mfg Ltd | 173284 | 765085 | 2025-08-15 | 874039100 | 5 | 4.43 | 241.00 | 1,238,800,400,384.00 | 23353991010 | 23.74% | 1997-10-09 09:30:00 | -27.70 | 27.77% | Increased |
| 3 | FLUT | Flutter Entmt Plc | 115771 | 405320 | 2025-08-15 | G3643J108 | 10 | 2.96 | 288.77 | 53,875,363,840.00 | 175826605 | 16.42% | 2002-10-04 09:30:00 | Missing | 7.38% | Increased |
| 4 | DOCU | Docusign Inc | 100512 | 1290440 | 2025-08-15 | 256163106 | 12 | 2.57 | 69.00 | 13,735,475,200.00 | 199706720 | -23.56% | 2018-04-27 09:30:00 | -15.90 | 20.08% | Increased |
| 5 | ROKU | Roku Inc | 96723 | 1100500 | 2025-08-15 | 77543R102 | 14 | 2.47 | 87.51 | 11,730,187,264.00 | 128756145 | 21.74% | 2017-09-28 09:30:00 | -53.40 | 122.95% | Increased |
| 6 | LLY | Eli Lilly Co | 78479 | 100675 | 2025-08-15 | 532457108 | 16 | 2.01 | 684.43 | 575,323,111,424.00 | 895491312 | -4.35% | 1972-06-01 09:30:00 | 1.70 | 6.16% | Increased |
| 7 | EQT | Eqt Corp | 73057 | 1252700 | 2025-08-15 | 26884L109 | 18 | 1.87 | 52.05 | 33,137,426,432.00 | 618608982 | -7.65% | 1980-03-17 09:30:00 | -3.40 | 45.77% | Increased |
| 8 | DAKT | Daktronics Inc | 46513 | 3076224 | 2025-08-15 | 234264109 | 24 | 1.19 | 17.12 | 864,639,616.00 | 38940448 | 14.67% | 1994-02-10 09:30:00 | -24.60 | 0.28% | Increased |
| 9 | DAL | Delta Air Lines Inc Del | 39025 | 793510 | 2025-08-15 | 247361702 | 27 | 1.00 | 58.96 | 36,349,612,032.00 | 645406314 | 16.57% | 2007-05-03 09:30:00 | -16.10 | 129.91% | Increased |
| 10 | APP | Applovin Corp | 31317 | 89458 | 2025-08-15 | 03831W108 | 33 | 0.80 | 433.34 | 154,235,224,064.00 | 231653836 | 15.08% | 2021-04-15 09:30:00 | -5.90 | 122.53% | Increased |
| 11 | UAL | United Airls Hldgs Inc | 30030 | 377120 | 2025-08-15 | 910047109 | 34 | 0.77 | 99.14 | 27,378,014,208.00 | 321077491 | 25.51% | 2006-02-06 09:30:00 | -51.30 | 2.29% | Increased |
| 12 | NAMS | Newamsterdam Pharma Company | 15071 | 832175 | 2025-08-15 | N62509109 | 50 | 0.39 | 25.17 | 2,585,938,688.00 | 55074190 | 34.24% | 2021-02-09 09:30:00 | 2.90 | 3.98% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | COF | Capital One Finl Corp | 35442 | 197670 | 2025-05-15 | 14040H105 | 25 | 1.19 | 221.08 | 71,904,378,880.00 | 370520836 | 12.09% | None | None | Closed |
| 1 | SWTX | Springworks Therapeutics Inc | 27181 | 615929 | 2025-05-15 | 85205L107 | 28 | 0.91 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 2 | AMZN | Amazon Com Inc | 26021 | 136765 | 2025-05-15 | 023135106 | 29 | 0.87 | 230.98 | 2,290,287,116,288.00 | 9636000400 | 9.86% | 1997-05-15 09:30:00 | 31.30 | Closed |
| 3 | ASND | Ascendis Pharma A/S | 24738 | 158720 | 2025-05-15 | 04351P101 | 31 | 0.83 | 192.04 | 11,866,846,208.00 | 60083295 | 22.16% | 2015-01-28 09:30:00 | Missing | Closed |
| 4 | BN | Brookfield Corp | 16551 | 315925 | 2025-05-15 | 11271J107 | 35 | 0.56 | 65.60 | 99,428,204,544.00 | 1170552070 | 10.25% | 1983-12-30 09:30:00 | -10,249.30 | Closed |
| 5 | TECK | Teck Resources Ltd | 15721 | 431545 | 2025-05-15 | 878742204 | 37 | 0.53 | 32.27 | 15,392,395,264.00 | 444077648 | -13.02% | 2002-07-18 09:30:00 | 44.20 | Closed |
| 6 | BBIO | Bridgebio Pharma Inc | 15143 | 438050 | 2025-05-15 | 10806X102 | 38 | 0.51 | 51.18 | 8,904,651,776.00 | 149992720 | 52.05% | 2019-06-27 09:30:00 | 25.10 | Closed |
| 7 | FLEX | Flex Ltd | 11542 | 348900 | 2025-05-15 | Y2573F102 | 40 | 0.39 | 49.44 | 19,441,833,984.00 | 372554946 | 17.55% | 1994-03-18 09:30:00 | -26.20 | Closed |
| 8 | EXE | Expand Energy Corporation | 10876 | 97700 | 2025-05-15 | 165167735 | 41 | 0.36 | 94.99 | NaN | None | -16.17% | None | None | Closed |
| 9 | AR | Antero Resources Corp | 10450 | 258400 | 2025-05-15 | 03674X106 | 43 | 0.35 | 32.34 | 8,160,697,856.00 | 272580919 | -20.15% | 2013-10-10 09:30:00 | None | Closed |
| 10 | PI | Impinj Inc | 9839 | 108475 | 2025-05-15 | 453204109 | 44 | 0.33 | 167.37 | 4,448,396,800.00 | 25994840 | 37.80% | 2016-07-21 09:30:00 | -22.20 | Closed |
| 11 | TSLA | Tesla Inc | 4882 | 18838 | 2025-05-15 | 88160R101 | 45 | 0.16 | 335.58 | 976,117,956,608.00 | 2807656494 | -3.48% | 2010-06-29 09:30:00 | -754.70 | Closed |
| 12 | RARE | Ultragenyx Pharmaceutical In | 3094 | 85445 | 2025-05-15 | 90400D108 | 46 | 0.10 | 29.01 | 2,663,990,528.00 | 92730649 | -16.45% | 2014-01-31 09:30:00 | 11.60 | Closed |
| 13 | AAL | American Airl | 1411 | 133728 | 2025-05-15 | 02376R102 | 47 | 0.05 | 12.82 | 7,277,913,600.00 | 653553849 | 8.28% | 2005-09-27 09:30:00 | -56.40 | Closed |
| 14 | IVVD | Invivyd Inc | 346 | 571425 | 2025-05-15 | 00534A102 | 48 | 0.01 | 0.80 | 93,137,720.00 | 49770804 | -4.43% | 2021-08-06 09:30:00 | 2.40 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NTRA | Natera Inc | 521212 | 3085190 | 2025-08-15 | 632307104 | 1 | 13.32 | 158.44 | 22,255,798,272.00 | 132004490 | 4.69% | 2015-07-01 09:30:00 | -135.30 | -9.32% | Decreased |
| 1 | WWD | Woodward Inc | 208059 | 848910 | 2025-08-15 | 980745103 | 4 | 5.32 | 245.33 | 15,428,092,928.00 | 59503347 | 19.05% | 1994-04-04 09:30:00 | -22.40 | -22.67% | Decreased |
| 2 | PM | Philip Morris Intl Inc | 148614 | 815975 | 2025-08-15 | 718172109 | 6 | 3.80 | 165.27 | 253,661,904,896.00 | 1552557771 | 0.76% | 2008-03-17 09:30:00 | -5.10 | -26.17% | Decreased |
| 3 | CPNG | Coupang Inc | 122999 | 4105424 | 2025-08-15 | 22266T109 | 9 | 3.14 | 28.33 | 51,210,035,200.00 | 1343895390 | 5.28% | 2021-03-11 09:30:00 | -83.90 | -55.87% | Decreased |
| 4 | COHR | Coherent Corp | 103291 | 1157840 | 2025-08-15 | 19247G107 | 11 | 2.64 | 91.65 | 18,020,274,176.00 | 126040574 | 13.57% | 1987-10-02 09:30:00 | -56.50 | -47.89% | Decreased |
| 5 | CZR | Caesars Entertainment Inc Ne | 39629 | 1395875 | 2025-08-15 | 12769G100 | 26 | 1.01 | 25.53 | 5,341,234,688.00 | 197300774 | -16.81% | 2014-09-22 09:30:00 | -13.70 | -9.85% | Decreased |
| 6 | WAB | Wabtec | 35696 | 170510 | 2025-08-15 | 929740108 | 28 | 0.91 | 190.97 | 31,949,404,160.00 | 168896610 | -6.29% | 1995-06-16 09:30:00 | -27.20 | -43.37% | Decreased |
| 7 | PCT | Purecycle Technologies Inc | 31552 | 2303084 | 2025-08-15 | 74623V103 | 31 | 0.81 | 13.35 | 2,303,389,440.00 | 141735066 | 62.80% | 2020-07-14 09:30:00 | 17.30 | -31.55% | Decreased |
| 8 | KMI | Kinder Morgan Inc Del | 31507 | 1071665 | 2025-08-15 | 49456B101 | 32 | 0.80 | 26.85 | 59,985,051,648.00 | 1937118383 | -2.22% | 2011-02-11 09:30:00 | -1 | -35.21% | Decreased |
| 9 | BCS | Barclays Plc | 28814 | 1549950 | 2025-08-15 | 06738E204 | 36 | 0.74 | 20.55 | 58,919,038,976.00 | 13976715810 | 19.27% | 1986-09-09 09:30:00 | None | -59.40% | Decreased |
| 10 | STX | Seagate Technology Hldngs Pl | 28504 | 197490 | 2025-08-15 | G7997R103 | 38 | 0.73 | 155.73 | 32,974,528,512.00 | 212207640 | 48.05% | 2002-12-11 09:30:00 | -15.30 | -10.02% | Decreased |
| 11 | TWLO | Twilio Inc | 24931 | 200475 | 2025-08-15 | 90138F102 | 39 | 0.64 | 100.84 | 15,325,415,424.00 | 146679769 | -11.77% | 2016-06-23 09:30:00 | -45.30 | -44.64% | Decreased |
| 12 | ARGT | Global X Fds | 22682 | 267700 | 2025-08-15 | 37950E259 | 41 | 0.58 | 83.91 | NaN | None | -10.10% | None | None | -39.68% | Decreased |
| 13 | YPF | Ypf Sociedad Anonima | 22141 | 703995 | 2025-08-15 | 984245100 | 42 | 0.57 | 32.69 | 14,043,332,608.00 | 192711469 | -9.80% | 1993-06-29 09:30:00 | 7.20 | -66.08% | Decreased |
| 14 | BMA | Banco Macro Sa | 15509 | 220900 | 2025-08-15 | 05961W105 | 49 | 0.40 | 69.80 | 5,540,140,032.00 | 221377710 | -26.06% | None | 14 | -48.84% | Decreased |
| 15 | GGAL | Grupo Financiero Galicia S.A | 11664 | 231481 | 2025-08-15 | 399909100 | 52 | 0.30 | 49.44 | 9,562,564,608.00 | 941686807 | -21.16% | None | 9.90 | -39.32% | Decreased |
| 16 | FCX | Freeport-Mcmoran Inc | 9745 | 224800 | 2025-08-15 | 35671D857 | 58 | 0.25 | 42.28 | 60,522,000,384.00 | 1391306000 | 8.24% | 1995-07-10 09:30:00 | 111.10 | -77.92% | Decreased |
| 17 | CCCS | Ccc Intelligent Solutions Hl | 9485 | 1007944 | 2025-08-15 | 12510Q100 | 59 | 0.24 | 9.64 | 6,323,954,688.00 | 521215734 | 6.76% | 2020-10-05 09:30:00 | -7.10 | -81.99% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MELI | Mercadolibre Inc | 140417 | 53725 | 2025-08-15 | 58733R102 | 7 | 3.59 | 2,319.80 | 118,369,304,576.00 | 46926504 | -9.52% | 2007-08-10 09:30:00 | -5.80 |
| 1 | VRNA | Verona Pharma Plc | 94777 | 1002080 | 2025-08-15 | 925050106 | 15 | 2.42 | 105.27 | 8,946,578,432.00 | 507044114 | 56.56% | 2017-04-28 09:30:00 | Missing |
| 2 | JOBY | Joby Aviation Inc | 332 | 31489 | 2025-08-15 | G65163100 | 65 | 0.01 | 17.37 | 14,243,539,968.00 | 509172029 | 142.26% | 2020-11-09 09:30:00 | 23.70 |
------------------------------------------------------------ ------------------------------------------------------------ Duquesne 13F positions: New: $AVGO, $BAC, $BLDR, $BWXT, $C, $CC, $CHYM, $CRS, $DHI, $DHR, $ELVN, $ENTG, $ESLT, $EWZ, $GLW, $GS, $HAS, $ILMN, $LEN, $MSFT, $NU, $OPCH, $QSR, $SE, $TBBB, $TMO, $U, $VKTX, $WBD, $XLF, $XPO Increased: $APP, $DAKT, $DAL, $DOCU, $EQT, $FLUT, $INSM, $LLY, $NAMS, $ROKU, $TEVA, $TSM, $UAL Closed: $AAL, $AMZN, $AR, $ASND, $BBIO, $BN, $COF, $EXE, $FLEX, $IVVD, $PI, $RARE, $SWTX, $TECK, $TSLA Decreased: $ARGT, $BCS, $BMA, $CCCS, $COHR, $CPNG, $CZR, $FCX, $GGAL, $KMI, $NTRA, $PCT, $PM, $STX, $TWLO, $WAB, $WWD, $YPF Unchanged: $JOBY, $MELI, $VRNA
End of Report - 2025-08-15 21:17:00