Berkshire Report for 13F filed on 2025-08-14
Berkshire Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AAPL | APPLE INC | 57447600000 | 280000000 | 2025-08-14 | 1 | 22.31 | 233.33 | 3,003,400,323,072.00 | 14831317005 | 9.58% | 1980-12-12 09:30:00 | -11 |
| 1 | AXP | AMERICAN EXPRESS CO | 48360781086 | 151610700 | 2025-08-14 | 2 | 18.78 | 306.87 | 169,090,416,640.00 | 557731519 | 1.51% | 1972-06-01 09:30:00 | -41.20 |
| 2 | BAC | BANK AMER CORP | 28641252185 | 605267375 | 2025-08-14 | 3 | 11.12 | 47.24 | 297,036,709,888.00 | 7732729275 | 6.68% | 1973-02-21 09:30:00 | -55.80 |
| 3 | KO | COCA COLA CO | 28300000000 | 400000000 | 2025-08-14 | 4 | 10.99 | 70.46 | 295,877,279,744.00 | 3870718326 | 2.18% | 1962-01-02 09:30:00 | -13.70 |
| 4 | CVX | CHEVRON CORP NEW | 17478457567 | 122064792 | 2025-08-14 | 5 | 6.79 | 155.87 | 307,831,013,376.00 | 1634327808 | 9.50% | 1962-01-02 09:30:00 | -15.10 |
| 5 | MCO | MOODYS CORP | 12374113948 | 24669778 | 2025-08-14 | 6 | 4.81 | 521.13 | 89,909,084,160.00 | 165870872 | 7.52% | 1994-10-31 09:30:00 | -15.70 |
| 6 | OXY | OCCIDENTAL PETE CORP | 11130189516 | 264941431 | 2025-08-14 | 7 | 4.32 | 44.75 | 43,084,017,664.00 | 980885915 | 0.81% | 1981-12-31 09:30:00 | -8.50 |
| 7 | KHC | KRAFT HEINZ CO | 8407891001 | 325634818 | 2025-08-14 | 8 | 3.26 | 28.02 | 33,719,054,336.00 | 852702300 | 1.56% | 2015-07-06 09:30:00 | -21.30 |
| 8 | CB | CHUBB LIMITED | 7832227900 | 27033784 | 2025-08-14 | 9 | 3.04 | 275.04 | 106,609,696,768.00 | 369498190 | -3.61% | 1993-03-25 09:30:00 | -35.10 |
| 9 | DVA | DAVITA INC | 4814317266 | 33796541 | 2025-08-14 | 10 | 1.87 | 134.69 | 9,129,835,520.00 | 35720685 | -6.45% | 1995-10-31 09:30:00 | -12.20 |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UNH | UNITEDHEALTH GROUP INC | 1572192781 | 5039564 | 2025-08-14 | 91324P102 | 18 | 0.61 | 271.81 | 215,690,674,176.00 | 907351900 | -12.71% | 1984-10-17 09:30:00 | -26.60 | New |
| 1 | NUE | NUCOR CORP | 856792068 | 6614112 | 2025-08-14 | 670346105 | 25 | 0.33 | 145.84 | 31,998,242,816.00 | 228861276 | 22.60% | 1980-03-17 09:30:00 | 20.50 | New |
| 2 | LEN | LENNAR CORP | 779689116 | 7048993 | 2025-08-14 | 526057104 | 26 | 0.30 | 130.89 | 29,943,214,080.00 | 232699509 | 16.48% | 1980-03-17 09:30:00 | 2 | New |
| 3 | DHI | D R HORTON INC | 191491322 | 1485350 | 2025-08-14 | 23331A109 | 32 | 0.07 | 165.55 | 45,888,057,344.00 | 267292719 | 31.01% | 1992-06-05 09:30:00 | 12 | New |
| 4 | LAMR | LAMAR ADVERTISING CO NEW | 141931370 | 1169507 | 2025-08-14 | 512816109 | 33 | 0.06 | 121.50 | 11,842,623,488.00 | 86024752 | 2.20% | 1996-08-02 09:30:00 | -2.30 | New |
| 5 | ALLE | ALLEGION PLC | 112432768 | 780133 | 2025-08-14 | G0176J109 | 34 | 0.04 | 169.62 | 14,175,832,064.00 | 85542623 | 18.74% | 2013-11-18 09:30:00 | -11.30 | New |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CVX | CHEVRON CORP NEW | 17478457567 | 122064792 | 2025-08-14 | 166764100 | 5 | 6.79 | 155.87 | 307,831,013,376.00 | 1634327808 | 9.50% | 1962-01-02 09:30:00 | -15.10 | 2.91% | Increased |
| 1 | STZ | CONSTELLATION BRANDS INC | 2179912000 | 13400000 | 2025-08-14 | 21036P108 | 17 | 0.85 | 170.37 | 29,613,109,248.00 | 147864460 | -9.22% | 1992-03-17 09:30:00 | -2.20 | 11.58% | Increased |
| 2 | DPZ | DOMINOS PIZZA INC | 1186820921 | 2633868 | 2025-08-14 | 25754A201 | 21 | 0.46 | 450.98 | 14,958,904,320.00 | 33226222 | -6.90% | 2004-07-13 09:30:00 | -6.30 | 0.51% | Increased |
| 3 | POOL | POOL CORP | 1008195800 | 3458885 | 2025-08-14 | 73278L105 | 23 | 0.39 | 330.73 | 11,518,947,328.00 | 34667310 | 5.38% | 1995-10-13 09:30:00 | 4.80 | 136.26% | Increased |
| 4 | HEI/A | HEICO CORP NEW | 334980855 | 1294612 | 2025-08-14 | 422806208 | 30 | 0.13 | NaN | NaN | NaN | NaN | NaN | NaN | 11.40% | Increased |
| 5 | LEN/B | LENNAR CORP | 19042883 | 180930 | 2025-08-14 | 526057302 | 38 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | 18.59% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TMUS | T-MOBILE US INC | 1035673603 | 3883145 | 2025-05-15 | 872590104 | 22 | 0.40 | 250.84 | 266,949,623,808.00 | 466441174 | 5.69% | 2007-04-19 09:30:00 | -9.30 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AAPL | APPLE INC | 57447600000 | 280000000 | 2025-08-14 | 037833100 | 1 | 22.31 | 233.33 | 3,003,400,323,072.00 | 14831317005 | 9.58% | 1980-12-12 09:30:00 | -11 | -6.67% | Decreased |
| 1 | BAC | BANK AMER CORP | 28641252185 | 605267375 | 2025-08-14 | 060505104 | 3 | 11.12 | 47.24 | 297,036,709,888.00 | 7732729275 | 6.68% | 1973-02-21 09:30:00 | -55.80 | -4.17% | Decreased |
| 2 | DVA | DAVITA INC | 4814317266 | 33796541 | 2025-08-14 | 23918K108 | 10 | 1.87 | 134.69 | 9,129,835,520.00 | 35720685 | -6.45% | 1995-10-31 09:30:00 | -12.20 | -3.83% | Decreased |
| 3 | CHTR | CHARTER COMMUNICATIONS INC N | 433699170 | 1060882 | 2025-08-14 | 16119P108 | 28 | 0.17 | 269.00 | 36,154,273,792.00 | 89304552 | -34.57% | 2010-01-05 09:30:00 | -2.90 | -46.54% | Decreased |
| 4 | 2297267D | LIBERTY MEDIA CORP DEL | 315438998 | 3018555 | 2025-08-14 | 531229854 | 31 | 0.12 | NaN | NaN | NaN | NaN | NaN | NaN | -14.05% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AXP | AMERICAN EXPRESS CO | 48360781086 | 151610700 | 2025-08-14 | 025816109 | 2 | 18.78 | 306.87 | 169,090,416,640.00 | 557731519 | 1.51% | 1972-06-01 09:30:00 | -41.20 |
| 1 | KO | COCA COLA CO | 28300000000 | 400000000 | 2025-08-14 | 191216100 | 4 | 10.99 | 70.46 | 295,877,279,744.00 | 3870718326 | 2.18% | 1962-01-02 09:30:00 | -13.70 |
| 2 | MCO | MOODYS CORP | 12374113948 | 24669778 | 2025-08-14 | 615369105 | 6 | 4.81 | 521.13 | 89,909,084,160.00 | 165870872 | 7.52% | 1994-10-31 09:30:00 | -15.70 |
| 3 | OXY | OCCIDENTAL PETE CORP | 11130189516 | 264941431 | 2025-08-14 | 674599105 | 7 | 4.32 | 44.75 | 43,084,017,664.00 | 980885915 | 0.81% | 1981-12-31 09:30:00 | -8.50 |
| 4 | KHC | KRAFT HEINZ CO | 8407891001 | 325634818 | 2025-08-14 | 500754106 | 8 | 3.26 | 28.02 | 33,719,054,336.00 | 852702300 | 1.56% | 2015-07-06 09:30:00 | -21.30 |
| 5 | CB | CHUBB LIMITED | 7832227900 | 27033784 | 2025-08-14 | H1467J104 | 9 | 3.04 | 275.04 | 106,609,696,768.00 | 369498190 | -3.61% | 1993-03-25 09:30:00 | -35.10 |
| 6 | VRSN | VERISIGN INC | 3838117344 | 13289880 | 2025-08-14 | 92343E102 | 11 | 1.49 | 267.50 | 24,787,838,976.00 | 92543522 | -3.06% | 1998-01-30 09:30:00 | -10.20 |
| 7 | KR | KROGER CO | 3586500001 | 50000000 | 2025-08-14 | 501044101 | 12 | 1.39 | 70.33 | 48,532,152,320.00 | 740557400 | 4.21% | 1962-01-02 09:30:00 | Missing |
| 8 | V | VISA INC | 2946013173 | 8297460 | 2025-08-14 | 92826C839 | 13 | 1.14 | 342.55 | 658,658,033,664.00 | 1757319497 | -3.82% | 2008-03-19 09:30:00 | -10.20 |
| 9 | SIRI | SIRIUS XM HOLDINGS INC | 2751270614 | 119776692 | 2025-08-14 | 829933100 | 14 | 1.07 | 22.41 | 7,132,153,344.00 | 306787397 | 2.85% | 1994-09-13 09:30:00 | -1.80 |
| 10 | MA | MASTERCARD INC | 2240256977 | 3986648 | 2025-08-14 | 57636Q104 | 15 | 0.87 | 577.90 | 506,147,307,520.00 | 896029412 | 0.23% | 2006-05-25 09:30:00 | -7.50 |
| 11 | AMZN | AMAZON COM INC | 2193900000 | 10000000 | 2025-08-14 | 023135106 | 16 | 0.85 | 224.56 | 2,290,287,116,288.00 | 9636000400 | 6.24% | 1997-05-15 09:30:00 | 31.30 |
| 12 | COF | CAPITAL ONE FINL CORP | 1521234000 | 7150000 | 2025-08-14 | 14040H105 | 19 | 0.59 | 216.97 | 71,904,378,880.00 | 370520836 | 7.92% | None | None |
| 13 | AON | AON PLC | 1462716000 | 4100000 | 2025-08-14 | G0403H108 | 20 | 0.57 | 370.92 | 76,215,517,184.00 | 208730858 | 4.46% | 1980-06-02 09:30:00 | -40.70 |
| 14 | ALLY | ALLY FINL INC | 1129550000 | 29000000 | 2025-08-14 | 02005N100 | 22 | 0.44 | 38.89 | 12,354,449,408.00 | 273936584 | 6.11% | 2014-01-28 09:30:00 | -34.10 |
| 15 | LLYVK | LIBERTY MEDIA CORP DEL | 886077366 | 10917661 | 2025-08-14 | 531229722 | 24 | 0.34 | 92.35 | 7,908,043,776.00 | 52505045 | 19.27% | 2023-08-04 09:30:00 | 5.80 |
| 16 | LPX | LOUISIANA PAC CORP | 487115550 | 5664793 | 2025-08-14 | 546347105 | 27 | 0.19 | 102.75 | 6,444,578,304.00 | 62855146 | 9.38% | 1980-03-17 09:30:00 | -11.90 |
| 17 | LLYVA | LIBERTY MEDIA CORP DEL | 396334015 | 4986588 | 2025-08-14 | 531229748 | 29 | 0.15 | 90.42 | 7,908,039,680.00 | 52505045 | 17.93% | 2023-08-04 09:30:00 | 5.80 |
| 18 | NVR | NVR INC | 82069454 | 11112 | 2025-08-14 | 62944T105 | 35 | 0.03 | 8,296.64 | 21,547,683,840.00 | 2838410 | 12.08% | 1985-07-22 09:30:00 | -37 |
| 19 | JEF | JEFFERIES FINL GROUP INC | 23711287 | 433558 | 2025-08-14 | 47233W109 | 36 | 0.01 | 62.99 | 11,669,259,264.00 | 163724611 | 15.85% | 1980-03-17 09:30:00 | 30.80 |
| 20 | DEO | DIAGEO P L C | 22966310 | 227750 | 2025-08-14 | 25243Q205 | 37 | 0.01 | 110.97 | 59,430,821,888.00 | 2213645280 | -1.16% | 1991-03-14 09:30:00 | -2.90 |
| 21 | LILA | LIBERTY LATIN AMERICA LTD | 16047832 | 2630792 | 2025-08-14 | G9001E102 | 39 | 0.01 | 7.55 | 1,573,837,696.00 | 163735827 | 55.03% | 2015-07-02 09:30:00 | 19.60 |
| 22 | BATRK | ATLANTA BRAVES HLDGS INC | 10459877 | 223645 | 2025-08-14 | 047726302 | 40 | 0.00 | 44.58 | 2,795,174,144.00 | 55726620 | 7.73% | 2016-04-18 09:30:00 | 10.20 |
| 23 | LILAK | LIBERTY LATIN AMERICA LTD | 7986604 | 1284020 | 2025-08-14 | G9001E128 | 41 | 0.00 | 7.75 | 1,570,889,984.00 | 163735827 | 55.31% | 2015-06-23 09:30:00 | 19.60 |
------------------------------------------------------------ ------------------------------------------------------------ Berkshire 13F positions: New: $ALLE, $DHI, $LAMR, $LEN, $NUE, $UNH Increased: $CVX, $DPZ, $HEI/A, $LEN/B, $POOL, $STZ Closed: $TMUS Decreased: $2297267D, $AAPL, $BAC, $CHTR, $DVA Unchanged: $ALLY, $AMZN, $AON, $AXP, $BATRK, $CB, $COF, $DEO, $JEF, $KHC, $KO, $KR, $LILA, $LILAK, $LLYVA, $LLYVK, $LPX, $MA, $MCO, $NVR, $OXY, $SIRI, $V, $VRSN
End of Report - 2025-08-14 16:14:18