Report for Combined Biotech 13F Filings for quarter ending on 2025-09-30 (Compiled by Finradar.ai) (Adar1, Avoro, Baker Brothers, BVF, Casdin, Cormorant, Deep Track, EcoR1, Logos, Opaleye, Orbimed, Perceptive, RA Capital, Tang)
Top 40 Stock Holdings by Value
| SYMBOL | DATE | Company | Float | First Traded | VALUE | SHARES | FUND_COUNT | FUND_LIST | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | 2025-09-30 | Ascendis Pharma A/S | 59,372,631.00 | 2015-01-28 | 3321766586 | 16708247 | 5 | adar1-avoro-perceptive-racapital-orbimed |
| 1 | INCY | 2025-09-30 | Incyte Corporation | 161,370,279.00 | 1993-11-04 | 2615851059 | 30843663 | 2 | baker-casdin |
| 2 | MDGL | 2025-09-30 | Madrigal Pharmaceuticals, Inc. | 11,356,312.00 | 2007-02-06 | 1859681002 | 4054596 | 4 | adar1-avoro-baker-ecor1 |
| 3 | RYTM | 2025-09-30 | Rhythm Pharmaceuticals, Inc. | 46,955,630.00 | 2017-10-09 | 1521707219 | 431317234 | 7 | adar1-baker-logos-perceptive-racapital-orbimed-opaleye |
| 4 | INSM | 2025-09-30 | Insmed Incorporated | 166,410,802.00 | 2000-06-01 | 1159147003 | 8049073 | 5 | baker-cormorant-perceptive-orbimed-tang |
| 5 | KYMR | 2025-09-30 | Kymera Therapeutics, Inc. | 42,816,370.00 | 2020-08-21 | 1071094721 | 18923935 | 5 | avoro-baker-bvf-logos-perceptive |
| 6 | RNA | 2025-09-30 | Avidity Biosciences, Inc. | 92,698,110.00 | 2020-06-12 | 960656326 | 22048573 | 9 | adar1-avoro-baker-casdin-cormorant-ecor1-logos-racapital-orbimed |
| 7 | ACAD | 2025-09-30 | ACADIA Pharmaceuticals Inc. | 114,380,229.00 | 2004-05-27 | 949667879 | 44501775 | 3 | baker-deeptrack-tang |
| 8 | UTHR | 2025-09-30 | United Therapeutics Corporation | 41,324,592.00 | 1999-06-17 | 900598066 | 2148322 | 3 | adar1-avoro-orbimed |
| 9 | ARGX | 2025-09-30 | argenx SE | 60,989,637.00 | 2017-05-18 | 885116254 | 1200060 | 3 | avoro-baker-orbimed |
| 10 | RVMD | 2025-09-30 | Revolution Medicines, Inc. | 168,212,518.00 | 2020-02-13 | 848386711 | 18166739 | 7 | adar1-baker-bvf-casdin-logos-opaleye-tang |
| 11 | SMMT | 2025-09-30 | Summit Therapeutics Inc. | 111,183,085.00 | 2015-03-05 | 710206983 | 34375943 | 3 | adar1-baker-tang |
| 12 | EWTX | 2025-09-30 | Edgewise Therapeutics, Inc. | 54,187,991.00 | 2021-03-26 | 681727622 | 42030063 | 8 | adar1-baker-cormorant-perceptive-racapital-orbimed-opaleye-tang |
| 13 | CELC | 2025-09-30 | Celcuity Inc. | 20,768,907.00 | 2017-09-20 | 630568869 | 12764552 | 5 | baker-bvf-perceptive-orbimed-tang |
| 14 | PCVX | 2025-09-30 | Vaxcyte, Inc. | 119,134,116.00 | 2020-06-12 | 609456239 | 16919940 | 7 | adar1-baker-cormorant-deeptrack-logos-racapital-tang |
| 15 | APLS | 2025-09-30 | Apellis Pharmaceuticals, Inc. | 84,226,131.00 | 2017-11-09 | 588677087 | 26013128 | 5 | adar1-avoro-deeptrack-ecor1-orbimed |
| 16 | QURE | 2025-09-30 | uniQure N.V. | 44,295,995.00 | 2014-02-05 | 585353213 | 10028323 | 8 | adar1-avoro-deeptrack-ecor1-logos-perceptive-racapital-orbimed |
| 17 | MRUS | 2025-09-30 | Merus N.V. | 55,639,246.00 | 2016-05-19 | 574624095 | 6103283 | 5 | adar1-avoro-baker-perceptive-tang |
| 18 | CDTX | 2025-09-30 | Cidara Therapeutics, Inc. | 3,569,414.00 | 2015-04-15 | 546165436 | 5703482 | 6 | adar1-baker-bvf-deeptrack-logos-racapital |
| 19 | ACLX | 2025-09-30 | Arcellx, Inc. | 32,601,579.00 | 2022-02-04 | 545405817 | 6643189 | 6 | adar1-baker-cormorant-logos-perceptive-racapital |
| 20 | GPCR | 2025-09-30 | Structure Therapeutics Inc. | 148,959,516.00 | 2023-02-03 | 537832680 | 19208310 | 9 | adar1-avoro-baker-bvf-casdin-deeptrack-logos-racapital-orbimed |
| 21 | AKRO | 2025-09-30 | Akero Therapeutics, Inc. | 66,438,220.00 | 2019-06-20 | 529367434 | 11149272 | 7 | adar1-avoro-baker-deeptrack-logos-perceptive-orbimed |
| 22 | KRYS | 2025-09-30 | Krystal Biotech, Inc. | 22,823,920.00 | 2017-09-20 | 517946964 | 2934045 | 4 | adar1-avoro-perceptive-orbimed |
| 23 | ZYME | 2025-09-30 | Zymeworks Inc. | 38,672,223.00 | 2017-04-28 | 515810739 | 30199692 | 5 | bvf-ecor1-perceptive-opaleye-tang |
| 24 | ABVX | 2025-09-30 | Abivax SA | 30,875,904.00 | 2023-10-20 | 502460358 | 5918261 | 7 | adar1-baker-bvf-cormorant-logos-perceptive-orbimed |
| 25 | PTGX | 2025-09-30 | Protagonist Therapeutics, Inc. | 46,016,118.00 | 2016-08-11 | 445142315 | 6700923 | 6 | adar1-bvf-deeptrack-logos-perceptive-opaleye |
| 26 | ARWR | 2025-09-30 | Arrowhead Pharmaceuticals, Inc. | 108,000,510.00 | 1993-12-16 | 435283183 | 12620562 | 3 | adar1-avoro-baker |
| 27 | CNTA | 2025-09-30 | Centessa Pharmaceuticals plc | 93,006,626.00 | 2021-05-28 | 416194215 | 17162648 | 7 | adar1-avoro-cormorant-ecor1-logos-perceptive-tang |
| 28 | JANX | 2025-09-30 | Janux Therapeutics, Inc. | 37,290,619.00 | 2021-06-11 | 393105449 | 16084511 | 7 | adar1-cormorant-logos-perceptive-racapital-orbimed-tang |
| 29 | TARS | 2025-09-30 | Tarsus Pharmaceuticals, Inc. | 29,909,637.00 | 2020-10-16 | 353768783 | 5952697 | 4 | cormorant-deeptrack-orbimed-tang |
| 30 | NAMS | 2025-09-30 | NewAmsterdam Pharma Company N.V | 53,941,411.00 | 2021-02-09 | 353460767 | 12428297 | 3 | adar1-cormorant-racapital |
| 31 | MLYS | 2025-09-30 | Mineralys Therapeutics, Inc. | 33,142,194.00 | 2023-02-10 | 343990597 | 9071482 | 4 | adar1-racapital-orbimed-tang |
| 32 | WGS | 2025-09-30 | GeneDx Holdings Corp. | 18,444,224.00 | 2020-11-04 | 341019510 | 3165208 | 3 | casdin-racapital-tang |
| 33 | ALKS | 2025-09-30 | Alkermes plc | 160,028,503.00 | 1991-07-16 | 340126530 | 11337551 | 5 | adar1-avoro-baker-ecor1-opaleye |
| 34 | IONS | 2025-09-30 | Ionis Pharmaceuticals, Inc. | 157,589,727.00 | 1991-05-17 | 330944079 | 5058760 | 4 | adar1-baker-deeptrack-tang |
| 35 | IMCR | 2025-09-30 | Immunocore Holdings plc | 37,260,699.00 | 2021-02-05 | 321613214 | 8852552 | 5 | baker-bvf-deeptrack-logos-tang |
| 36 | OCUL | 2025-09-30 | Ocular Therapeutix, Inc. | 124,121,633.00 | 2014-07-25 | 315947232 | 27027137 | 4 | avoro-deeptrack-logos-opaleye |
| 37 | XENE | 2025-09-30 | Xenon Pharmaceuticals Inc. | 70,775,310.00 | 2014-11-05 | 312354835 | 7779697 | 6 | adar1-avoro-baker-deeptrack-perceptive-orbimed |
| 38 | IMVT | 2025-09-30 | Immunovant, Inc. | 62,221,667.00 | 2019-06-21 | 310976868 | 19291369 | 5 | adar1-baker-deeptrack-logos-perceptive |
| 39 | KOD | 2025-09-30 | Kodiak Sciences Inc | 32,340,149.00 | 2018-10-04 | 295397746 | 18045067 | 3 | baker-perceptive-tang |
New Positions (Not previously in any of the funds) Sorted by Value
| SYMBOL | DATE | Company | Float | First Traded | VALUE | SHARES | FUND_COUNT | FUND_LIST | Position | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VOR | 2025-09-30 | Vor Biopharma Inc. | 38,992,387.00 | 2021-02-05 | 99013705 | 2032301 | 2 | racapital-tang | New |
| 1 | BLTE | 2025-09-30 | Belite Bio, Inc | 14,281,527.00 | 2022-04-29 | 68434312 | 924788 | 2 | perceptive-racapital | New |
| 2 | DHR | 2025-09-30 | Danaher Corporation | 634,598,025.00 | 1978-12-29 | 52162206 | 263100 | 1 | orbimed | New |
| 3 | CI | 2025-09-30 | The Cigna Group | 272,359,334.00 | 1982-03-31 | 46927100 | 162800 | 1 | orbimed | New |
| 4 | PGEN | 2025-09-30 | Precigen, Inc. | 147,094,997.00 | 2013-08-08 | 40796000 | 12400000 | 1 | tang | New |
| 5 | TEM | 2025-09-30 | Tempus AI, Inc. | 98,524,608.00 | 2024-06-14 | 30599340 | 379127 | 2 | casdin-perceptive | New |
| 6 | ASMB | 2025-09-30 | Assembly Biosciences, Inc. | 4,501,431.00 | 2010-12-17 | 26607539 | 1039357 | 2 | adar1-racapital | New |
| 7 | IRTC | 2025-09-30 | iRhythm Technologies, Inc. | 31,001,606.00 | 2016-10-20 | 21154770 | 123000 | 1 | perceptive | New |
| 8 | IMA | 2025-09-30 | 75244 | NaN | 2021-03-26 09:30:00 | 16782267 | 2059174 | 3 | bvf-deeptrack-orbimed | New |
| 9 | CARL | 2025-09-30 | Carlsmed, Inc. | NaN | 2025-07-23 09:30:00 | 16772314 | 1252600 | 1 | orbimed | New |
| 10 | XFOR | 2025-09-30 | X4 Pharmaceuticals, Inc. | 131,920,887.00 | 2017-11-16 | 11478293 | 3356226 | 2 | bvf-deeptrack | New |
| 11 | INSP | 2025-09-30 | Inspire Medical Systems, Inc. | 29,200,037.00 | 2018-05-03 | 8970854 | 120901 | 2 | adar1-racapital | New |
| 12 | EQ | 2025-09-30 | Equillium, Inc. | 18,182,775.00 | 2018-10-12 | 7950783 | 5559988 | 1 | adar1 | New |
| 13 | BTSG | 2025-09-30 | BrightSpring Health Services, I | 69,664,071.00 | 2024-01-26 | 7797928 | 263800 | 1 | orbimed | New |
| 14 | COGT | 2025-09-30 | Cogent Biosciences, Inc. | 69,993,334.00 | 2018-03-29 | 7180000 | 500000 | 1 | logos | New |
| 15 | ATAI | 2025-09-30 | ATAI Life Sciences N.V. | 154,550,136.00 | 2021-06-18 | 6666680 | 1260242 | 2 | adar1-orbimed | New |
| 16 | IMRX | 2025-09-30 | Immuneering Corporation | 27,234,477.00 | 2021-07-30 | 6650000 | 950000 | 1 | logos | New |
| 17 | MIST | 2025-09-30 | Milestone Pharmaceuticals Inc. | 53,004,370.00 | 2019-05-09 | 6443656 | 3221828 | 1 | orbimed | New |
| 18 | SLGL | 2025-09-30 | Sol-Gel Technologies Ltd. | 8,240,005.00 | 2018-02-01 | 5970940 | 204835 | 1 | opaleye | New |
| 19 | PLX | 2025-09-30 | Protalix BioTherapeutics, Inc. | 59,149,480.00 | 1998-05-15 | 5728834 | 2580556 | 1 | opaleye | New |
| 20 | EPRX | 2025-09-30 | Eupraxia Pharmaceuticals Inc. | 24,915,659.00 | 2024-04-05 | 5310000 | 900000 | 1 | logos | New |
| 21 | HTFL | 2025-09-30 | Heartflow, Inc. | 79,410,281.00 | 2025-08-08 09:30:00 | 5049000 | 150000 | 1 | perceptive | New |
| 22 | EVH | 2025-09-30 | Evolent Health, Inc | 113,203,505.00 | 2015-06-05 | 4898780 | 579052 | 1 | racapital | New |
| 23 | TMCI | 2025-09-30 | Treace Medical Concepts, Inc. | 47,365,889.00 | 2021-04-23 | 4712064 | 702245 | 1 | opaleye | New |
| 24 | GKOS | 2025-09-30 | Glaukos Corporation | 54,680,371.00 | 2015-06-25 | 4418379 | 54180 | 1 | racapital | New |
| 25 | ATHA | 2025-09-30 | Athira Pharma, Inc. | 27,560,062.00 | 2020-09-18 | 2485217 | 600294 | 2 | perceptive-tang | New |
| 26 | MASI | 2025-09-30 | Masimo Corporation | 45,031,596.00 | 2007-08-08 | 2213250 | 15000 | 1 | adar1 | New |
| 27 | PGNY | 2025-09-30 | Progyny, Inc. | 71,965,816.00 | 2019-10-25 | 2079435 | 96628 | 1 | racapital | New |
| 28 | ESPR | 2025-09-30 | Esperion Therapeutics, Inc. | 195,662,656.00 | 2013-06-26 | 1987500 | 750000 | 1 | logos | New |
| 29 | CGTX | 2025-09-30 | Cognition Therapeutics, Inc. | 55,626,916.00 | 2021-10-08 | 1620000 | 1200000 | 1 | tang | New |
| 30 | GBIO | 2025-09-30 | Generation Bio Co. | 48,781,725.00 | 2020-06-12 | 1325818 | 216637 | 2 | adar1-baker | New |
| 31 | PASG | 2025-09-30 | Passage Bio, Inc. | 48,820,577.00 | 2020-02-28 | 1076389 | 134046 | 2 | orbimed-tang | New |
| 32 | RIGL | 2025-09-30 | Rigel Pharmaceuticals, Inc. | 15,340,708.00 | 2000-11-29 | 1070506 | 37787 | 1 | opaleye | New |
| 33 | MREO | 2025-09-30 | Mereo BioPharma Group plc | 486,079,784.00 | 2019-04-24 | 1030000 | 500000 | 1 | logos | New |
| 34 | BDSX | 2025-09-30 | Biodesix, Inc. | 66,204,129.00 | 2020-10-28 | 820639 | 108694 | 1 | perceptive | New |
| 35 | GUTS | 2025-09-30 | Fractyl Health, Inc. | 18,121,028.00 | 2024-02-02 | 815824 | 513097 | 2 | adar1-logos | New |
| 36 | SUPN | 2025-09-30 | Supernus Pharmaceuticals, Inc. | 48,489,960.00 | 2012-05-01 | 689036 | 14418 | 1 | adar1 | New |
| 37 | NVCR | 2025-09-30 | NovoCure Limited | 94,501,988.00 | 2015-10-01 | 439280 | 34000 | 1 | adar1 | New |
| 38 | INBS | 2025-09-30 | Intelligent Bio Solutions Inc. | 5,197,640.00 | 2020-12-23 | 434962 | 426433 | 1 | adar1 | New |
| 39 | KPTI | 2025-09-30 | Karyopharm Therapeutics Inc. | 7,241,049.00 | 2013-11-06 | 163500 | 25000 | 1 | adar1 | New |
------------------------------------------------------------ ------------------------------------------------------------ New Positions (Not previously in any of the funds) Sorted by Number of Funds initiating the new position
| SYMBOL | DATE | Company | Float | First Traded | VALUE | SHARES | FUND_COUNT | FUND_LIST | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | IMA | 2025-09-30 | 75244 | NaN | 2021-03-26 09:30:00 | 16782267 | 2059174 | 3 | bvf-deeptrack-orbimed |
| 1 | VOR | 2025-09-30 | Vor Biopharma Inc. | 38,992,387.00 | 2021-02-05 | 99013705 | 2032301 | 2 | racapital-tang |
| 2 | BLTE | 2025-09-30 | Belite Bio, Inc | 14,281,527.00 | 2022-04-29 | 68434312 | 924788 | 2 | perceptive-racapital |
| 3 | GBIO | 2025-09-30 | Generation Bio Co. | 48,781,725.00 | 2020-06-12 | 1325818 | 216637 | 2 | adar1-baker |
| 4 | ATAI | 2025-09-30 | ATAI Life Sciences N.V. | 154,550,136.00 | 2021-06-18 | 6666680 | 1260242 | 2 | adar1-orbimed |
| 5 | PASG | 2025-09-30 | Passage Bio, Inc. | 48,820,577.00 | 2020-02-28 | 1076389 | 134046 | 2 | orbimed-tang |
| 6 | XFOR | 2025-09-30 | X4 Pharmaceuticals, Inc. | 131,920,887.00 | 2017-11-16 | 11478293 | 3356226 | 2 | bvf-deeptrack |
| 7 | INSP | 2025-09-30 | Inspire Medical Systems, Inc. | 29,200,037.00 | 2018-05-03 | 8970854 | 120901 | 2 | adar1-racapital |
| 8 | GUTS | 2025-09-30 | Fractyl Health, Inc. | 18,121,028.00 | 2024-02-02 | 815824 | 513097 | 2 | adar1-logos |
| 9 | ASMB | 2025-09-30 | Assembly Biosciences, Inc. | 4,501,431.00 | 2010-12-17 | 26607539 | 1039357 | 2 | adar1-racapital |
| 10 | TEM | 2025-09-30 | Tempus AI, Inc. | 98,524,608.00 | 2024-06-14 | 30599340 | 379127 | 2 | casdin-perceptive |
| 11 | ATHA | 2025-09-30 | Athira Pharma, Inc. | 27,560,062.00 | 2020-09-18 | 2485217 | 600294 | 2 | perceptive-tang |
| 12 | BDSX | 2025-09-30 | Biodesix, Inc. | 66,204,129.00 | 2020-10-28 | 820639 | 108694 | 1 | perceptive |
| 13 | GKOS | 2025-09-30 | Glaukos Corporation | 54,680,371.00 | 2015-06-25 | 4418379 | 54180 | 1 | racapital |
| 14 | MREO | 2025-09-30 | Mereo BioPharma Group plc | 486,079,784.00 | 2019-04-24 | 1030000 | 500000 | 1 | logos |
| 15 | RIGL | 2025-09-30 | Rigel Pharmaceuticals, Inc. | 15,340,708.00 | 2000-11-29 | 1070506 | 37787 | 1 | opaleye |
| 16 | SUPN | 2025-09-30 | Supernus Pharmaceuticals, Inc. | 48,489,960.00 | 2012-05-01 | 689036 | 14418 | 1 | adar1 |
| 17 | NVCR | 2025-09-30 | NovoCure Limited | 94,501,988.00 | 2015-10-01 | 439280 | 34000 | 1 | adar1 |
| 18 | CGTX | 2025-09-30 | Cognition Therapeutics, Inc. | 55,626,916.00 | 2021-10-08 | 1620000 | 1200000 | 1 | tang |
| 19 | ESPR | 2025-09-30 | Esperion Therapeutics, Inc. | 195,662,656.00 | 2013-06-26 | 1987500 | 750000 | 1 | logos |
| 20 | PGNY | 2025-09-30 | Progyny, Inc. | 71,965,816.00 | 2019-10-25 | 2079435 | 96628 | 1 | racapital |
| 21 | INBS | 2025-09-30 | Intelligent Bio Solutions Inc. | 5,197,640.00 | 2020-12-23 | 434962 | 426433 | 1 | adar1 |
| 22 | MASI | 2025-09-30 | Masimo Corporation | 45,031,596.00 | 2007-08-08 | 2213250 | 15000 | 1 | adar1 |
| 23 | EPRX | 2025-09-30 | Eupraxia Pharmaceuticals Inc. | 24,915,659.00 | 2024-04-05 | 5310000 | 900000 | 1 | logos |
| 24 | TMCI | 2025-09-30 | Treace Medical Concepts, Inc. | 47,365,889.00 | 2021-04-23 | 4712064 | 702245 | 1 | opaleye |
| 25 | EVH | 2025-09-30 | Evolent Health, Inc | 113,203,505.00 | 2015-06-05 | 4898780 | 579052 | 1 | racapital |
| 26 | HTFL | 2025-09-30 | Heartflow, Inc. | 79,410,281.00 | 2025-08-08 09:30:00 | 5049000 | 150000 | 1 | perceptive |
| 27 | PLX | 2025-09-30 | Protalix BioTherapeutics, Inc. | 59,149,480.00 | 1998-05-15 | 5728834 | 2580556 | 1 | opaleye |
| 28 | SLGL | 2025-09-30 | Sol-Gel Technologies Ltd. | 8,240,005.00 | 2018-02-01 | 5970940 | 204835 | 1 | opaleye |
| 29 | MIST | 2025-09-30 | Milestone Pharmaceuticals Inc. | 53,004,370.00 | 2019-05-09 | 6443656 | 3221828 | 1 | orbimed |
| 30 | IMRX | 2025-09-30 | Immuneering Corporation | 27,234,477.00 | 2021-07-30 | 6650000 | 950000 | 1 | logos |
| 31 | COGT | 2025-09-30 | Cogent Biosciences, Inc. | 69,993,334.00 | 2018-03-29 | 7180000 | 500000 | 1 | logos |
| 32 | BTSG | 2025-09-30 | BrightSpring Health Services, I | 69,664,071.00 | 2024-01-26 | 7797928 | 263800 | 1 | orbimed |
| 33 | EQ | 2025-09-30 | Equillium, Inc. | 18,182,775.00 | 2018-10-12 | 7950783 | 5559988 | 1 | adar1 |
| 34 | CARL | 2025-09-30 | Carlsmed, Inc. | NaN | 2025-07-23 09:30:00 | 16772314 | 1252600 | 1 | orbimed |
| 35 | IRTC | 2025-09-30 | iRhythm Technologies, Inc. | 31,001,606.00 | 2016-10-20 | 21154770 | 123000 | 1 | perceptive |
| 36 | PGEN | 2025-09-30 | Precigen, Inc. | 147,094,997.00 | 2013-08-08 | 40796000 | 12400000 | 1 | tang |
| 37 | CI | 2025-09-30 | The Cigna Group | 272,359,334.00 | 1982-03-31 | 46927100 | 162800 | 1 | orbimed |
| 38 | DHR | 2025-09-30 | Danaher Corporation | 634,598,025.00 | 1978-12-29 | 52162206 | 263100 | 1 | orbimed |
| 39 | KPTI | 2025-09-30 | Karyopharm Therapeutics Inc. | 7,241,049.00 | 2013-11-06 | 163500 | 25000 | 1 | adar1 |
------------------------------------------------------------ ------------------------------------------------------------ Increased Positions (when all funds shares were added together) Sorted by Value
| SYMBOL | DATE | Company | Float | First Traded | VALUE | SHARES | FUND_COUNT | FUND_LIST | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | 2025-09-30 | Ascendis Pharma A/S | 59,372,631.00 | 2015-01-28 | 3321766586 | 16708247 | 5 | adar1-avoro-perceptive-racapital-orbimed | 2.75% | Increased |
| 1 | INCY | 2025-09-30 | Incyte Corporation | 161,370,279.00 | 1993-11-04 | 2615851059 | 30843663 | 2 | baker-casdin | 0.33% | Increased |
| 2 | MDGL | 2025-09-30 | Madrigal Pharmaceuticals, Inc. | 11,356,312.00 | 2007-02-06 | 1859681002 | 4054596 | 4 | adar1-avoro-baker-ecor1 | 1.95% | Increased |
| 3 | RYTM | 2025-09-30 | Rhythm Pharmaceuticals, Inc. | 46,955,630.00 | 2017-10-09 | 1521707219 | 431317234 | 7 | adar1-baker-logos-perceptive-racapital-orbimed-opaleye | 2878.08% | Increased |
| 4 | RNA | 2025-09-30 | Avidity Biosciences, Inc. | 92,698,110.00 | 2020-06-12 | 960656326 | 22048573 | 9 | adar1-avoro-baker-casdin-cormorant-ecor1-logos-racapital-orbimed | 12.76% | Increased |
| 5 | ACAD | 2025-09-30 | ACADIA Pharmaceuticals Inc. | 114,380,229.00 | 2004-05-27 | 949667879 | 44501775 | 3 | baker-deeptrack-tang | 0.24% | Increased |
| 6 | SMMT | 2025-09-30 | Summit Therapeutics Inc. | 111,183,085.00 | 2015-03-05 | 710206983 | 34375943 | 3 | adar1-baker-tang | 1.15% | Increased |
| 7 | CELC | 2025-09-30 | Celcuity Inc. | 20,768,907.00 | 2017-09-20 | 630568869 | 12764552 | 5 | baker-bvf-perceptive-orbimed-tang | 20.99% | Increased |
| 8 | PCVX | 2025-09-30 | Vaxcyte, Inc. | 119,134,116.00 | 2020-06-12 | 609456239 | 16919940 | 7 | adar1-baker-cormorant-deeptrack-logos-racapital-tang | 10.37% | Increased |
| 9 | QURE | 2025-09-30 | uniQure N.V. | 44,295,995.00 | 2014-02-05 | 585353213 | 10028323 | 8 | adar1-avoro-deeptrack-ecor1-logos-perceptive-racapital-orbimed | 31.71% | Increased |
| 10 | CDTX | 2025-09-30 | Cidara Therapeutics, Inc. | 3,569,414.00 | 2015-04-15 | 546165436 | 5703482 | 6 | adar1-baker-bvf-deeptrack-logos-racapital | 17.82% | Increased |
| 11 | ACLX | 2025-09-30 | Arcellx, Inc. | 32,601,579.00 | 2022-02-04 | 545405817 | 6643189 | 6 | adar1-baker-cormorant-logos-perceptive-racapital | 2.28% | Increased |
| 12 | GPCR | 2025-09-30 | Structure Therapeutics Inc. | 148,959,516.00 | 2023-02-03 | 537832680 | 19208310 | 9 | adar1-avoro-baker-bvf-casdin-deeptrack-logos-racapital-orbimed | 35.07% | Increased |
| 13 | AKRO | 2025-09-30 | Akero Therapeutics, Inc. | 66,438,220.00 | 2019-06-20 | 529367434 | 11149272 | 7 | adar1-avoro-baker-deeptrack-logos-perceptive-orbimed | 15.33% | Increased |
| 14 | KRYS | 2025-09-30 | Krystal Biotech, Inc. | 22,823,920.00 | 2017-09-20 | 517946964 | 2934045 | 4 | adar1-avoro-perceptive-orbimed | 5.95% | Increased |
| 15 | ZYME | 2025-09-30 | Zymeworks Inc. | 38,672,223.00 | 2017-04-28 | 515810739 | 30199692 | 5 | bvf-ecor1-perceptive-opaleye-tang | 1.12% | Increased |
| 16 | ARWR | 2025-09-30 | Arrowhead Pharmaceuticals, Inc. | 108,000,510.00 | 1993-12-16 | 435283183 | 12620562 | 3 | adar1-avoro-baker | 8.85% | Increased |
| 17 | CNTA | 2025-09-30 | Centessa Pharmaceuticals plc | 93,006,626.00 | 2021-05-28 | 416194215 | 17162648 | 7 | adar1-avoro-cormorant-ecor1-logos-perceptive-tang | 89.01% | Increased |
| 18 | TARS | 2025-09-30 | Tarsus Pharmaceuticals, Inc. | 29,909,637.00 | 2020-10-16 | 353768783 | 5952697 | 4 | cormorant-deeptrack-orbimed-tang | 26.58% | Increased |
| 19 | NAMS | 2025-09-30 | NewAmsterdam Pharma Company N.V | 53,941,411.00 | 2021-02-09 | 353460767 | 12428297 | 3 | adar1-cormorant-racapital | 0.02% | Increased |
| 20 | MLYS | 2025-09-30 | Mineralys Therapeutics, Inc. | 33,142,194.00 | 2023-02-10 | 343990597 | 9071482 | 4 | adar1-racapital-orbimed-tang | 22.43% | Increased |
| 21 | ALKS | 2025-09-30 | Alkermes plc | 160,028,503.00 | 1991-07-16 | 340126530 | 11337551 | 5 | adar1-avoro-baker-ecor1-opaleye | 15.04% | Increased |
| 22 | IMCR | 2025-09-30 | Immunocore Holdings plc | 37,260,699.00 | 2021-02-05 | 321613214 | 8852552 | 5 | baker-bvf-deeptrack-logos-tang | 13.09% | Increased |
| 23 | OCUL | 2025-09-30 | Ocular Therapeutix, Inc. | 124,121,633.00 | 2014-07-25 | 315947232 | 27027137 | 4 | avoro-deeptrack-logos-opaleye | 6.03% | Increased |
| 24 | IMVT | 2025-09-30 | Immunovant, Inc. | 62,221,667.00 | 2019-06-21 | 310976868 | 19291369 | 5 | adar1-baker-deeptrack-logos-perceptive | 7.74% | Increased |
| 25 | KOD | 2025-09-30 | Kodiak Sciences Inc | 32,340,149.00 | 2018-10-04 | 295397746 | 18045067 | 3 | baker-perceptive-tang | 3.64% | Increased |
| 26 | ANAB | 2025-09-30 | AnaptysBio, Inc. | 18,032,374.00 | 2017-01-26 | 282124504 | 9213733 | 2 | ecor1-tang | 0.03% | Increased |
| 27 | CRNX | 2025-09-30 | Crinetics Pharmaceuticals, Inc. | 91,642,575.00 | 2018-07-18 | 263040075 | 6315488 | 5 | adar1-baker-cormorant-ecor1-orbimed | 2.35% | Increased |
| 28 | NUVL | 2025-09-30 | Nuvalent, Inc. | 40,974,058.00 | 2021-07-29 | 260700100 | 3014571 | 5 | adar1-baker-perceptive-racapital-tang | 90.68% | Increased |
| 29 | ROIV | 2025-09-30 | Roivant Sciences Ltd. | 370,553,369.00 | 2020-12-08 | 260213804 | 17198533 | 4 | adar1-baker-perceptive-orbimed | 45.51% | Increased |
| 30 | VRDN | 2025-09-30 | Viridian Therapeutics, Inc. | 76,929,941.00 | 2014-06-18 | 248858056 | 11531884 | 5 | adar1-baker-deeptrack-perceptive-tang | 8.94% | Increased |
| 31 | LENZ | 2025-09-30 | LENZ Therapeutics, Inc. | 11,210,776.00 | 2021-06-25 | 237001741 | 5088058 | 3 | adar1-racapital-tang | 0.23% | Increased |
| 32 | SPRY | 2025-09-30 | ARS Pharmaceuticals, Inc. | 47,452,700.00 | 2020-12-04 | 209127607 | 20808717 | 4 | adar1-casdin-racapital-orbimed | 2.76% | Increased |
| 33 | KNSA | 2025-09-30 | Kiniksa Pharmaceuticals, Ltd. | 23,218,552.00 | 2018-05-25 | 203021295 | 5228465 | 3 | adar1-baker-tang | 0.36% | Increased |
| 34 | GLPG | 2025-09-30 | Galapagos NV | 44,538,512.00 | 2012-02-27 | 201546362 | 5818313 | 2 | ecor1-tang | 15.74% | Increased |
| 35 | MBX | 2025-09-30 | MBX Biosciences, Inc. | 13,610,404.00 | 2024-09-13 | 193064691 | 11032268 | 6 | baker-cormorant-deeptrack-ecor1-orbimed-opaleye | 27.42% | Increased |
| 36 | IMTX | 2025-09-30 | Immatics N.V. | 61,326,922.00 | 2018-12-12 | 186964167 | 21944151 | 3 | baker-perceptive-orbimed | 8.25% | Increased |
| 37 | SLNO | 2025-09-30 | Soleno Therapeutics, Inc. | 31,320,071.00 | 2014-11-13 | 179343273 | 2653007 | 3 | adar1-avoro-tang | 4.13% | Increased |
| 38 | PRAX | 2025-09-30 | Praxis Precision Medicines, Inc | 16,083,216.00 | 2020-10-16 | 179089226 | 3379042 | 4 | baker-cormorant-logos-perceptive | 2.63% | Increased |
