Thirdpoint Report for 13F filed on 2025-08-14
Thirdpoint Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PCG | PGE CORP | 712334000000 | 51100000 | 2025-08-14 | 1 | 9.35 | 15.02 | 31,033,499,648.00 | 2191881263 | -13.38% | 1972-06-01 09:30:00 | -0.40 |
| 1 | AMZN | AMAZON COM INC | 594546900000 | 2710000 | 2025-08-14 | 2 | 7.80 | 231.03 | 2,290,287,116,288.00 | 9636000400 | 12.60% | 1997-05-15 09:30:00 | 31.30 |
| 2 | NVDA | NVIDIA CORPORATION | 442372000000 | 2800000 | 2025-08-14 | 3 | 5.81 | 180.45 | 4,440,006,328,320.00 | 23420340000 | 33.84% | 1999-01-22 09:30:00 | -9.40 |
| 3 | COF | CAPITAL ONE FINL CORP | 383862443000 | 1804204 | 2025-08-14 | 4 | 5.04 | 215.43 | 71,904,378,880.00 | 370520836 | 9.08% | None | None |
| 4 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | 323880700000 | 1430000 | 2025-08-14 | 5 | 4.25 | 238.88 | 1,238,800,400,384.00 | 23353991010 | 22.99% | 1997-10-09 09:30:00 | -27.70 |
| 5 | FLUT | FLUTTER ENTMT PLC | 305763200000 | 1070000 | 2025-08-14 | 6 | 4.01 | 293.31 | 53,875,363,840.00 | 175826605 | 20.16% | 2002-10-04 09:30:00 | Missing |
| 6 | LYV | LIVE NATION ENTERTAINMENT IN | 298778000000 | 1975000 | 2025-08-14 | 7 | 3.92 | 160.93 | 34,364,833,792.00 | 157755595 | 10.67% | 2005-12-21 09:30:00 | -23.20 |
| 7 | BN | BROOKFIELD CORP | 289148750000 | 4675000 | 2025-08-14 | 8 | 3.79 | 65.45 | 99,428,204,544.00 | 1170552070 | 9.59% | 1983-12-30 09:30:00 | -10,249.30 |
| 8 | CSGP | COSTAR GROUP INC | 248034000000 | 3085000 | 2025-08-14 | 9 | 3.26 | 89.66 | 39,551,963,136.00 | 417998866 | 17.90% | 1998-07-01 09:30:00 | 2,354.30 |
| 9 | VST | VISTRA CORP | 242262500000 | 1250000 | 2025-08-14 | 10 | 3.18 | 197.33 | 68,585,783,296.00 | 316649730 | 29.77% | 2016-10-05 09:30:00 | 5.60 |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | COOP | MR COOPER GROUP INC | 138019250000 | 925000 | 2025-08-14 | 62482R107 | 24 | 1.81 | 191.27 | 11,151,471,616.00 | 62970017 | 47.46% | 2012-03-28 09:30:00 | -29.30 | New |
| 1 | META | META PLATFORMS INC | 110713500000 | 150000 | 2025-08-14 | 30303M102 | 26 | 1.45 | 785.23 | 1,884,130,115,584.00 | 2164812795 | 21.95% | 2012-05-18 09:30:00 | -16.70 | New |
| 2 | FIX | COMFORT SYS USA INC | 99198850000 | 185000 | 2025-08-14 | 199908104 | 27 | 1.30 | 680.86 | 24,262,029,312.00 | 34692720 | 46.94% | 1997-06-27 09:30:00 | -5.50 | New |
| 3 | DHR | DANAHER CORPORATION | 98770000000 | 500000 | 2025-08-14 | 235851102 | 28 | 1.30 | 210.93 | 135,985,430,528.00 | 637178507 | 10.46% | 1978-12-29 09:30:00 | -9.40 | New |
| 4 | WDAY | WORKDAY INC | 72000000000 | 300000 | 2025-08-14 | 98138H101 | 30 | 0.94 | 226.09 | 59,202,973,696.00 | 214203420 | -17.70% | 2012-10-12 09:30:00 | -60 | New |
| 5 | RKT | ROCKET COS INC | 67355000000 | 4750000 | 2025-08-14 | 77311W101 | 32 | 0.88 | 18.53 | 35,016,228,864.00 | 131584578 | 45.11% | 2020-08-06 09:30:00 | -3.30 | New |
| 6 | FLS | FLOWSERVE CORP | 62558250000 | 1195000 | 2025-08-14 | 34354P105 | 33 | 0.82 | 52.62 | 7,349,274,112.00 | 175633262 | 3.01% | 1980-03-17 09:30:00 | 22.30 | New |
| 7 | DOCU | DOCUSIGN INC | 48681250000 | 625000 | 2025-08-14 | 256163106 | 35 | 0.64 | 70.90 | 13,735,475,200.00 | 199706720 | -21.70% | 2018-04-27 09:30:00 | -15.90 | New |
| 8 | GTLS | CHART INDS INC | 35399750000 | 215000 | 2025-08-14 | 16115Q308 | 37 | 0.46 | 198.22 | 8,934,370,304.00 | 45418744 | 16.36% | 2006-07-26 09:30:00 | 7.10 | New |
| 9 | SE | SEA LTD | 7997000000 | 50000 | 2025-08-14 | 81141R100 | 40 | 0.10 | 177.28 | 86,571,073,536.00 | 310662053 | 7.68% | 2017-10-20 09:30:00 | -37.70 | New |
| 10 | RAL | RALLIANT CORP | 6061395000 | 125003 | 2025-08-14 | 750940108 | 41 | 0.08 | 43.50 | NaN | None | nan% | None | None | New |
| 11 | SABR | SABRE CORP | 2370000000 | 750000 | 2025-08-14 | 78573M104 | 44 | 0.03 | 1.81 | 707,747,840.00 | 367837321 | -38.64% | 2014-04-17 09:30:00 | 15.50 | New |
| 12 | TTAN | SERVICETITAN INC | 1607700000 | 15000 | 2025-08-14 | 81764X103 | 46 | 0.02 | 103.70 | NaN | None | -17.06% | None | None | New |
| 13 | CTEV | CLARITEV CORPORATION | 1353900000 | 30000 | 2025-08-14 | 62548M209 | 48 | 0.02 | 71.61 | NaN | None | 161.83% | None | None | New |
| 14 | ASIC | ATEGRITY SPECIALTY IN CO HO | 1076000000 | 50000 | 2025-08-14 | 04681Y103 | 49 | 0.01 | 21.47 | 879,205,952.00 | 5687513 | nan% | 2025-06-11 09:30:00 | -82.80 | New |
| 15 | ARDT | ARDENT HEALTH INC | 1024500000 | 75000 | 2025-08-14 | 03980N107 | 50 | 0.01 | 12.48 | 1,701,530,368.00 | 24466909 | -18.06% | 2024-07-18 09:30:00 | -24 | New |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AMZN | AMAZON COM INC | 594546900000 | 2710000 | 2025-08-14 | 023135106 | 2 | 7.80 | 231.03 | 2,290,287,116,288.00 | 9636000400 | 12.60% | 1997-05-15 09:30:00 | 31.30 | 15.32% | Increased |
| 1 | NVDA | NVIDIA CORPORATION | 442372000000 | 2800000 | 2025-08-14 | 67066G104 | 3 | 5.81 | 180.45 | 4,440,006,328,320.00 | 23420340000 | 33.84% | 1999-01-22 09:30:00 | -9.40 | 93.10% | Increased |
| 2 | COF | CAPITAL ONE FINL CORP | 383862443000 | 1804204 | 2025-08-14 | 14040H105 | 4 | 5.04 | 215.43 | 71,904,378,880.00 | 370520836 | 9.08% | None | None | 71.83% | Increased |
| 3 | FLUT | FLUTTER ENTMT PLC | 305763200000 | 1070000 | 2025-08-14 | G3643J108 | 6 | 4.01 | 293.31 | 53,875,363,840.00 | 175826605 | 20.16% | 2002-10-04 09:30:00 | Missing | 10.31% | Increased |
| 4 | BN | BROOKFIELD CORP | 289148750000 | 4675000 | 2025-08-14 | 11271J107 | 8 | 3.79 | 65.45 | 99,428,204,544.00 | 1170552070 | 9.59% | 1983-12-30 09:30:00 | -10,249.30 | 10.26% | Increased |
| 5 | CSGP | COSTAR GROUP INC | 248034000000 | 3085000 | 2025-08-14 | 22160N109 | 9 | 3.26 | 89.66 | 39,551,963,136.00 | 417998866 | 17.90% | 1998-07-01 09:30:00 | 2,354.30 | 56.20% | Increased |
| 6 | VST | VISTRA CORP | 242262500000 | 1250000 | 2025-08-14 | 92840M102 | 10 | 3.18 | 197.33 | 68,585,783,296.00 | 316649730 | 29.77% | 2016-10-05 09:30:00 | 5.60 | 47.06% | Increased |
| 7 | TLN | TALEN ENERGY CORP | 228254450000 | 785000 | 2025-08-14 | 87422Q109 | 14 | 3.00 | 377.82 | NaN | None | 54.34% | None | None | 34.19% | Increased |
| 8 | CPAY | CORPAY INC | 227296700000 | 685000 | 2025-08-14 | 219948106 | 15 | 2.98 | 317.66 | 21,304,365,056.00 | 67969660 | -8.51% | 2010-12-15 09:30:00 | -7.30 | 12.30% | Increased |
| 9 | MSFT | MICROSOFT CORP | 198964000000 | 400000 | 2025-08-14 | 594918104 | 17 | 2.61 | 520.17 | 3,895,798,530,048.00 | 7422536951 | 14.79% | 1986-03-13 09:30:00 | -12.10 | 26.98% | Increased |
| 10 | CASY | CASEYS GEN STORES INC | 183697200000 | 360000 | 2025-08-14 | 147528103 | 18 | 2.41 | 507.84 | 19,122,931,712.00 | 36947488 | 14.78% | 1983-10-20 09:30:00 | -9.80 | 20.00% | Increased |
| 11 | PRMB | PRIMO BRANDS CORPORATION | 171055500000 | 5775000 | 2025-08-14 | 741623102 | 22 | 2.24 | 24.54 | NaN | None | -23.69% | None | None | 108.11% | Increased |
| 12 | SN | SHARKNINJA INC | 118788000000 | 1200000 | 2025-08-14 | G8068L108 | 25 | 1.56 | 118.96 | 16,426,338,304.00 | 77499133 | 18.14% | 2023-07-31 09:30:00 | 3.10 | 118.18% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | EQT | EQT CORP | 157618500000 | 2950000 | 2025-05-15 | 26884L109 | 17 | 2.48 | 52.85 | 33,137,426,432.00 | 618608982 | -5.63% | 1980-03-17 09:30:00 | -3.40 | Closed |
| 1 | X | UNITED STATES STL CORP NEW | 153192500000 | 3625000 | 2025-05-15 | 912909108 | 20 | 2.41 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 2 | DFS | DISCOVER FINL SVCS | 126318000000 | 740000 | 2025-05-15 | 254709108 | 23 | 1.98 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 3 | T | ATT INC | 105637713000 | 3775000 | 2025-05-15 | 00206R102 | 26 | 1.66 | 28.87 | 198,423,314,432.00 | 7135941701 | 5.63% | 1983-11-21 09:30:00 | -7.50 | Closed |
| 4 | HES | HESS CORP | 99831250000 | 625000 | 2025-05-15 | 42809H107 | 27 | 1.57 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 5 | PINS | PINTEREST INC | 31000000000 | 1000000 | 2025-05-15 | 72352L106 | 34 | 0.49 | 35.78 | 24,214,075,392.00 | 521799360 | 10.98% | 2019-04-18 09:30:00 | -26.20 | Closed |
| 6 | SDRL | SEADRILL LTD | 25625000000 | 1025000 | 2025-05-15 | G7997W102 | 35 | 0.40 | 29.01 | 1,812,622,976.00 | 49306084 | 16.83% | 2022-10-14 09:30:00 | 12.50 | Closed |
| 7 | NPWR/WS | NET POWER INC | 152500000 | 500000 | 2025-05-15 | 64107A113 | 42 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 8 | GBGWF | GLOBAL BLUE GROUP HOLDING AG | 29600000 | 1333333 | 2025-05-15 | H33700115 | 44 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | 323880700000 | 1430000 | 2025-08-14 | 874039100 | 5 | 4.25 | 238.88 | 1,238,800,400,384.00 | 23353991010 | 22.99% | 1997-10-09 09:30:00 | -27.70 | -19.66% | Decreased |
| 1 | LYV | LIVE NATION ENTERTAINMENT IN | 298778000000 | 1975000 | 2025-08-14 | 538034109 | 7 | 3.92 | 160.93 | 34,364,833,792.00 | 157755595 | 10.67% | 2005-12-21 09:30:00 | -23.20 | -5.95% | Decreased |
| 2 | TDS | TELEPHONE DATA SYS INC | 239275500000 | 6725000 | 2025-08-14 | 879433829 | 11 | 3.14 | 38.50 | 4,418,707,456.00 | 91583040 | 11.92% | 1981-12-15 09:30:00 | -23.30 | -0.52% | Decreased |
| 3 | CRH | CRH PLC | 237762000000 | 2590000 | 2025-08-14 | G25508105 | 12 | 3.12 | 110.84 | 65,612,865,536.00 | 673619100 | 13.30% | 1989-07-13 09:30:00 | 4.30 | -4.60% | Decreased |
| 4 | CRS | CARPENTER TECHNOLOGY CORP | 207285000000 | 750000 | 2025-08-14 | 144285103 | 16 | 2.72 | 243.16 | 12,832,107,520.00 | 48450235 | 5.52% | 1973-02-21 09:30:00 | -17.40 | -13.79% | Decreased |
| 5 | APO | APOLLO GLOBAL MGMT INC | 180884250000 | 1275000 | 2025-08-14 | 03769M106 | 19 | 2.37 | 139.39 | 81,210,671,104.00 | 441417802 | -3.19% | 2011-03-30 09:30:00 | -550 | -15.00% | Decreased |
| 6 | KVUE | KENVUE INC | 178428250000 | 8525000 | 2025-08-14 | 49177J102 | 20 | 2.34 | 21.20 | 41,777,242,112.00 | 1916972476 | -11.22% | 2023-05-04 09:30:00 | -17 | -4.21% | Decreased |
| 7 | ICE | INTERCONTINENTAL EXCHANGE IN | 174296500000 | 950000 | 2025-08-14 | 45866F104 | 21 | 2.29 | 181.20 | 105,669,287,936.00 | 567815082 | 3.63% | 2005-11-16 09:30:00 | -7 | -13.64% | Decreased |
| 8 | J | JACOBS SOLUTIONS INC | 166152800000 | 1264000 | 2025-08-14 | 46982L108 | 23 | 2.18 | 147.95 | 17,569,400,832.00 | 118091273 | 14.87% | 1980-03-17 09:30:00 | -15.60 | -9.71% | Decreased |
| 9 | RBA | RB GLOBAL INC | 73802050000 | 695000 | 2025-08-14 | 74935Q107 | 29 | 0.97 | 114.90 | 20,931,661,824.00 | 185226320 | 7.49% | 1998-03-10 09:30:00 | -11.50 | -26.84% | Decreased |
| 10 | FTV | FORTIVE CORP | 60470800000 | 1160000 | 2025-08-14 | 34959J108 | 34 | 0.79 | 48.16 | 15,749,540,864.00 | 319656795 | -11.83% | 2016-07-05 09:30:00 | -21.10 | -38.95% | Decreased |
| 11 | SHCO | SOHO HOUSE CO INC | 38011819000 | 5171676 | 2025-08-14 | 586001109 | 36 | 0.50 | 7.64 | 1,415,490,816.00 | 44528639 | 19.00% | 2021-07-15 09:30:00 | -88.80 | -0.54% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PCG | PGE CORP | 712334000000 | 51100000 | 2025-08-14 | 69331C108 | 1 | 9.35 | 15.02 | 31,033,499,648.00 | 2191881263 | -13.38% | 1972-06-01 09:30:00 | -0.40 |
| 1 | LPLA | LPL FINL HLDGS INC | 234356250000 | 625000 | 2025-08-14 | 50212V100 | 13 | 3.08 | 350.98 | 29,594,167,296.00 | 79429462 | -7.98% | 2010-11-18 09:30:00 | -22.40 |
| 2 | APOLLO GLOBAL MGMT INC | 67365000000 | 900000 | 2025-08-14 | 03769M304 | 31 | 0.88 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 3 | HTZWW | HERTZ GLOBAL HLDGS INC | 14490500000 | 3970000 | 2025-08-14 | 42806J148 | 38 | 0.19 | NaN | NaN | NaN | NaN | NaN | NaN |
| 4 | PGE CORP | 9928534000 | 10000000 | 2025-08-14 | 69331CAL2 | 39 | 0.13 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 5 | AUR | AURORA INNOVATION INC | 5410106000 | 1032463 | 2025-08-14 | 051774107 | 42 | 0.07 | 6.39 | 10,426,115,072.00 | 1071326106 | -6.30% | 2021-05-10 09:30:00 | 24.80 |
| 6 | PGE CORP | 5264000000 | 140000 | 2025-08-14 | 69331C306 | 43 | 0.07 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 7 | FLYX | FLYEXCLUSIVE INC | 1992900000 | 1022000 | 2025-08-14 | 343928107 | 45 | 0.03 | 3.49 | 188,304,560.00 | 5225835 | 21.48% | 2023-12-29 09:30:00 | 0.30 |
| 8 | AUROW | AURORA INNOVATION INC | 1596450000 | 1835000 | 2025-08-14 | 051774115 | 47 | 0.02 | NaN | NaN | NaN | NaN | NaN | NaN |
| 9 | FLYX/WS | FLYEXCLUSIVE INC | 36750000 | 367499 | 2025-08-14 | 343928115 | 51 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN |
------------------------------------------------------------ ------------------------------------------------------------ Thirdpoint 13F positions: New: $ARDT, $ASIC, $COOP, $CTEV, $DHR, $DOCU, $FIX, $FLS, $GTLS, $META, $RAL, $RKT, $SABR, $SE, $TTAN, $WDAY Increased: $AMZN, $BN, $CASY, $COF, $CPAY, $CSGP, $FLUT, $MSFT, $NVDA, $PRMB, $SN, $TLN, $VST Closed: $DFS, $EQT, $GBGWF, $HES, $NPWR/WS, $PINS, $SDRL, $T, $X Decreased: $APO, $CRH, $CRS, $FTV, $ICE, $J, $KVUE, $LYV, $RBA, $SHCO, $TDS, $TSM Unchanged: $AUR, $AUROW, $FLYX, $FLYX/WS, $HTZWW, $LPLA, $PCG
End of Report - 2025-08-16 08:12:46