Baker Report for 13F filed on 2025-08-14
Baker Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ONC | BeOne Medicines Ltd. | 2129986760 | 8799053 | 2025-08-14 | 1 | 20.66 | 307.51 | NaN | None | 36.84% | None | None |
| 1 | INCY | Incyte Corporation | 2093617028 | 30743275 | 2025-08-14 | 2 | 20.31 | 85.85 | 15,143,654,400.00 | 161343702 | 41.18% | 1993-11-04 09:30:00 | -283.30 |
| 2 | ACAD | ACADIA Pharmaceuticals Inc. | 925281603 | 42896690 | 2025-08-14 | 3 | 8.98 | 25.13 | 4,150,315,264.00 | 115748393 | 46.10% | 2004-05-27 09:30:00 | -37.10 |
| 3 | INSM | Insmed Incorporated | 776226256 | 7712900 | 2025-08-14 | 4 | 7.53 | 122.87 | 23,156,131,840.00 | 192507473 | 86.99% | 2000-06-01 09:30:00 | 25.30 |
| 4 | SMMT | Summit Therapeutics Inc. | 717624887 | 33722974 | 2025-08-14 | 5 | 6.96 | 26.87 | 20,980,314,112.00 | 116056404 | 9.18% | 2015-03-05 09:30:00 | 13.10 |
| 5 | MDGL | Madrigal Pharmaceuticals, Inc. | 598022088 | 1976018 | 2025-08-14 | 6 | 5.80 | 373.46 | 7,629,301,760.00 | 11040194 | 26.44% | 2007-02-06 09:30:00 | 49.40 |
| 6 | RYTM | Rhythm Pharmaceuticals, Inc. | 354147281 | 5604483 | 2025-08-14 | 7 | 3.44 | 97.86 | 6,137,217,536.00 | 54198130 | 72.32% | 2017-10-09 09:30:00 | 36.10 |
| 7 | RVMD | Revolution Medicines, Inc. | 344537320 | 9364972 | 2025-08-14 | 8 | 3.34 | 36.07 | 6,455,730,688.00 | 168727767 | -9.71% | 2020-02-13 09:30:00 | 26.60 |
| 8 | KYMR | Kymera Therapeutics, Inc. | 290268362 | 6651429 | 2025-08-14 | 9 | 2.82 | 40.73 | 2,753,670,144.00 | 46615003 | 30.80% | 2020-08-21 09:30:00 | 13 |
| 9 | ALKS | Alkermes plc | 183407352 | 6410603 | 2025-08-14 | 10 | 1.78 | 28.63 | 4,382,820,864.00 | 162415271 | -7.17% | 1991-07-16 09:30:00 | -23.20 |
------------------------------------------------------------ ------------------------------------------------------------ Baker New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VRDN | Viridian Therapeutics, Inc. | 24386796 | 1744406 | 2025-08-14 | 92790C104 | 34 | 0.24 | 18.85 | 1,340,080,000.00 | 67234262 | 47.15% | 2014-06-18 09:30:00 | 21 | New |
| 1 | BPMC | Blueprint Medicines Corporation | 16091461 | 125538 | 2025-08-14 | 09627Y109 | 43 | 0.16 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 2 | ARWR | Arrowhead Pharmaceuticals, Inc. | 14838949 | 939174 | 2025-08-14 | 04280A100 | 45 | 0.14 | 19.99 | 2,270,196,480.00 | 121033424 | 30.82% | 1993-12-16 09:30:00 | -11.50 | New |
| 3 | DNTH | Dianthus Therapeutics, Inc. | 14713210 | 789759 | 2025-08-14 | 252828108 | 47 | 0.14 | 20.85 | 603,852,544.00 | 10998114 | 10.67% | 2018-06-21 09:30:00 | 24.20 | New |
| 4 | CDTX | Cidara Therapeutics, Inc. | 11070419 | 227272 | 2025-08-14 | 171757206 | 51 | 0.11 | 63.25 | 1,591,474,304.00 | 21624078 | 226.70% | 2015-04-15 09:30:00 | 35.90 | New |
| 5 | ACLX | Arcellx, Inc. | 10985426 | 166825 | 2025-08-14 | 03940C100 | 52 | 0.11 | 71.03 | 3,832,209,920.00 | 33083459 | 21.94% | 2022-02-04 09:30:00 | 32.30 | New |
| 6 | NUVL | Nuvalent, Inc. | 10982393 | 143937 | 2025-08-14 | 670703107 | 53 | 0.11 | 78.24 | 5,404,254,720.00 | 41557623 | 9.55% | 2021-07-29 09:30:00 | 37.90 | New |
| 7 | SYRE | Spyre Therapeutics, Inc. | 9381744 | 626703 | 2025-08-14 | 00773J202 | 54 | 0.09 | 17.40 | 914,471,168.00 | 46670614 | 17.97% | 2016-04-07 09:30:00 | 32.50 | New |
| 8 | CRNX | Crinetics Pharmaceuticals, Inc. | 8052800 | 280000 | 2025-08-14 | 22663K107 | 57 | 0.08 | 30.09 | 2,661,413,888.00 | 92774655 | -2.78% | 2018-07-18 09:30:00 | 38.80 | New |
| 9 | CTMX | CytomX Therapeutics, Inc. | 7909193 | 3484226 | 2025-08-14 | 23284F105 | 58 | 0.08 | 1.77 | 329,001,408.00 | 124497700 | -29.00% | 2015-10-08 09:30:00 | 28.60 | New |
| 10 | AGIO | Agios Pharmaceuticals, Inc. | 6314943 | 189866 | 2025-08-14 | 00847X104 | 61 | 0.06 | 36.61 | 2,033,552,512.00 | 51410547 | 27.38% | 2013-07-24 09:30:00 | 19.70 | New |
| 11 | RAPP | Rapport Therapeutics, Inc. | 6254523 | 550090 | 2025-08-14 | 75383L102 | 62 | 0.06 | 15.60 | 521,190,016.00 | 14951373 | 56.16% | 2024-06-07 09:30:00 | 29.60 | New |
------------------------------------------------------------ ------------------------------------------------------------ Baker Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | INCY | Incyte Corporation | 2093617028 | 30743275 | 2025-08-14 | 45337C102 | 2 | 20.31 | 85.85 | 15,143,654,400.00 | 161343702 | 41.18% | 1993-11-04 09:30:00 | -283.30 | 0.01% | Increased |
| 1 | ACAD | ACADIA Pharmaceuticals Inc. | 925281603 | 42896690 | 2025-08-14 | 004225108 | 3 | 8.98 | 25.13 | 4,150,315,264.00 | 115748393 | 46.10% | 2004-05-27 09:30:00 | -37.10 | 0.04% | Increased |
| 2 | INSM | Insmed Incorporated | 776226256 | 7712900 | 2025-08-14 | 457669307 | 4 | 7.53 | 122.87 | 23,156,131,840.00 | 192507473 | 86.99% | 2000-06-01 09:30:00 | 25.30 | 43.35% | Increased |
| 3 | SMMT | Summit Therapeutics Inc. | 717624887 | 33722974 | 2025-08-14 | 86627T108 | 5 | 6.96 | 26.87 | 20,980,314,112.00 | 116056404 | 9.18% | 2015-03-05 09:30:00 | 13.10 | 38.07% | Increased |
| 4 | MDGL | Madrigal Pharmaceuticals, Inc. | 598022088 | 1976018 | 2025-08-14 | 558868105 | 6 | 5.80 | 373.46 | 7,629,301,760.00 | 11040194 | 26.44% | 2007-02-06 09:30:00 | 49.40 | 0.07% | Increased |
| 5 | RVMD | Revolution Medicines, Inc. | 344537320 | 9364972 | 2025-08-14 | 76155X100 | 8 | 3.34 | 36.07 | 6,455,730,688.00 | 168727767 | -9.71% | 2020-02-13 09:30:00 | 26.60 | 17.99% | Increased |
| 6 | KYMR | Kymera Therapeutics, Inc. | 290268362 | 6651429 | 2025-08-14 | 501575104 | 9 | 2.82 | 40.73 | 2,753,670,144.00 | 46615003 | 30.80% | 2020-08-21 09:30:00 | 13 | 10.93% | Increased |
| 7 | ALKS | Alkermes plc | 183407352 | 6410603 | 2025-08-14 | G01767105 | 10 | 1.78 | 28.63 | 4,382,820,864.00 | 162415271 | -7.17% | 1991-07-16 09:30:00 | -23.20 | 42.99% | Increased |
| 8 | RARE | Ultragenyx Pharmaceutical Inc. | 100815081 | 2772692 | 2025-08-14 | 90400D108 | 12 | 0.98 | 28.97 | 2,663,990,528.00 | 92730649 | -18.16% | 2014-01-31 09:30:00 | 11.60 | 75.92% | Increased |
| 9 | EWTX | Edgewise Therapeutics, Inc. | 95780873 | 7305940 | 2025-08-14 | 28036F105 | 13 | 0.93 | 13.73 | 1,385,299,840.00 | 62508983 | -7.79% | 2021-03-26 09:30:00 | 53 | 18.68% | Increased |
| 10 | KNSA | Kiniksa Pharmaceuticals International, plc | 78158591 | 2824669 | 2025-08-14 | G52694109 | 17 | 0.76 | 33.65 | 2,227,677,184.00 | 32874903 | 31.45% | 2018-05-25 09:30:00 | -34 | 0.23% | Increased |
| 11 | CELC | Celcuity Inc. | 72763441 | 5450445 | 2025-08-14 | 15102K100 | 20 | 0.71 | 52.37 | 1,980,374,144.00 | 19117209 | 384.01% | 2017-09-20 09:30:00 | 12.70 | 28.01% | Increased |
| 12 | IMTX | Immatics N.V. | 54708687 | 10168901 | 2025-08-14 | N44445109 | 22 | 0.53 | 6.10 | 777,312,256.00 | 58786524 | 40.55% | 2018-12-12 09:30:00 | 39.20 | 39.76% | Increased |
| 13 | GPCR | Structure Therapeutics Inc. | 52031828 | 2508767 | 2025-08-14 | 86366E106 | 25 | 0.50 | 19.16 | 939,421,696.00 | 146118029 | -19.80% | 2023-02-03 09:30:00 | 41.60 | 593.86% | Increased |
| 14 | IDYA | IDEAYA Biosciences, Inc. | 44535663 | 2118728 | 2025-08-14 | 45166A102 | 26 | 0.43 | 24.42 | 1,964,095,232.00 | 82438527 | 39.94% | 2019-05-23 09:30:00 | 30.50 | 99.48% | Increased |
| 15 | BNTX | BioNTech SE | 39279232 | 368923 | 2025-08-14 | 09075V102 | 29 | 0.38 | 112.78 | 26,842,953,728.00 | 93813198 | 19.34% | 2019-10-10 09:30:00 | -362.40 | 719.26% | Increased |
| 16 | MRUS | Merus N.V. | 30212230 | 574377 | 2025-08-14 | N5749R100 | 31 | 0.29 | 67.09 | 4,794,464,768.00 | 65087147 | 63.95% | 2016-05-19 09:30:00 | 29.40 | 156.99% | Increased |
| 17 | PRAX | Praxis Precision Medicines, Inc. | 28992970 | 689488 | 2025-08-14 | 74006W207 | 32 | 0.28 | 49.05 | 973,999,616.00 | 16156004 | 31.43% | 2020-10-16 09:30:00 | 15.20 | 107.97% | Increased |
| 18 | NTLA | Intellia Therapeutics, Inc. | 25097822 | 2675674 | 2025-08-14 | 45826J105 | 33 | 0.24 | 11.00 | 1,152,906,752.00 | 101829256 | 32.21% | 2016-05-06 09:30:00 | 12.40 | 315.40% | Increased |
| 19 | IRON | Disc Medicine, Inc. | 17850168 | 337050 | 2025-08-14 | 254604101 | 41 | 0.17 | 61.10 | 2,060,383,232.00 | 29048729 | 31.82% | 2020-08-12 09:30:00 | 39.10 | 337.44% | Increased |
| 20 | CLDX | Celldex Therapeutics, Inc. | 13540280 | 665370 | 2025-08-14 | 15117B202 | 48 | 0.13 | 24.99 | 1,360,005,120.00 | 52906758 | 27.37% | 1986-05-15 09:30:00 | 40.70 | 168.68% | Increased |
| 21 | XENE | Xenon Pharmaceuticals Inc. | 11587510 | 370208 | 2025-08-14 | 98420N105 | 50 | 0.11 | 37.67 | 2,565,204,224.00 | 70881895 | 27.26% | 2014-11-05 09:30:00 | 22.30 | 6.56% | Increased |
| 22 | IGMS | IGM Biosciences, Inc. | 4587755 | 4096210 | 2025-08-14 | 449585108 | 69 | 0.04 | 1.27 | 78,983,432.00 | 11114354 | 10.43% | 2019-09-18 09:30:00 | 9.90 | 0.02% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Baker Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Insmed Incorporated | 101588437 | 42850000 | 2025-05-15 | 457669AB5 | 13 | 1.12 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
| 1 | CRSP | CRISPR Therapeutics AG | 22258989 | 654099 | 2025-05-15 | H17182108 | 33 | 0.25 | 57.33 | 5,124,145,664.00 | 90532961 | 54.03% | 2016-10-19 09:30:00 | 35.80 | Closed |
| 2 | CNTA | Centessa Pharmaceuticals plc | 17646820 | 1227178 | 2025-05-15 | 152309100 | 36 | 0.20 | 17.14 | 2,251,480,320.00 | 85944932 | 37.56% | 2021-05-28 09:30:00 | 10.50 | Closed |
| 3 | TSVT | 2seventy bio, Inc. | 12337778 | 2497526 | 2025-05-15 | 901384107 | 42 | 0.14 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 4 | BCAX | Bicara Therapeutics Inc. | 10858329 | 833333 | 2025-05-15 | 055477103 | 44 | 0.12 | 11.33 | 544,816,640.00 | 26338266 | -13.11% | 2024-09-13 09:30:00 | 44.80 | Closed |
| 5 | IONS | Ionis Pharmaceuticals, Inc. | 10798296 | 357915 | 2025-05-15 | 462222100 | 45 | 0.12 | 43.10 | 6,858,594,816.00 | 157948738 | 32.49% | 1991-05-17 09:30:00 | -51.10 | Closed |
| 6 | DYN | Dyne Therapeutics, Inc. | 7030124 | 672096 | 2025-05-15 | 26818M108 | 53 | 0.08 | 12.24 | 1,308,828,800.00 | 122560212 | 1.16% | 2020-09-17 09:30:00 | 20.60 | Closed |
| 7 | RGLS | Regulus Therapeutics Inc. | 4714577 | 2694044 | 2025-05-15 | 75915K309 | 58 | 0.05 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 8 | PRME | Prime Medicine, Inc. | 2046647 | 1028466 | 2025-05-15 | 74168J101 | 76 | 0.02 | 3.81 | 651,395,456.00 | 76693721 | 200.00% | 2022-10-20 09:30:00 | 4.10 | Closed |
| 9 | CMPX | Compass Therapeutics, Inc. | 1040246 | 547498 | 2025-05-15 | 20454B104 | 79 | 0.01 | 3.10 | 461,170,464.00 | 88910115 | 55.00% | 2021-04-05 09:30:00 | 21.10 | Closed |
| 10 | LPTX | Leap Therapeutics, Inc. | 123487 | 404744 | 2025-05-15 | 52187K200 | 84 | 0.00 | 0.34 | 13,285,504.00 | 32223378 | -15.25% | 2017-01-25 09:30:00 | 2.40 | Closed |
| 11 | IPSC | Century Therapeutics, Inc. | 115042 | 241684 | 2025-05-15 | 15673T100 | 85 | 0.00 | 0.53 | 42,571,064.00 | 45127373 | 1.33% | 2021-06-18 09:30:00 | 9.70 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Baker Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ARGX | argenx SE | 20814067 | 37760 | 2025-08-14 | 04016X101 | 38 | 0.20 | 646.60 | 41,549,271,040.00 | 61134446 | 19.20% | 2017-05-18 09:30:00 | None | -51.44% | Decreased |
| 1 | CERS | Cerus Corporation | 18166220 | 12883844 | 2025-08-14 | 157085101 | 40 | 0.18 | 1.33 | 231,955,808.00 | 165972816 | 1.53% | 1997-01-31 09:30:00 | 78.50 | -33.42% | Decreased |
| 2 | AKRO | Akero Therapeutics, Inc. | 17322257 | 324630 | 2025-08-14 | 00973Y108 | 42 | 0.17 | 48.31 | 3,861,868,800.00 | 66255668 | 20.74% | 2019-06-20 09:30:00 | 44.60 | -40.84% | Decreased |
| 3 | NGNE | Neurogene Inc. | 14825780 | 991691 | 2025-08-14 | 64135M105 | 46 | 0.14 | 21.11 | 302,641,760.00 | 3352584 | 36.11% | 2014-03-07 09:30:00 | 36.30 | -33.27% | Decreased |
| 4 | DSGN | Design Therapeutics, Inc. | 5772412 | 1712882 | 2025-08-14 | 25056L103 | 64 | 0.06 | 5.42 | 289,865,824.00 | 25714926 | 51.82% | 2021-03-29 09:30:00 | 43.10 | -1.77% | Decreased |
| 5 | FATE | Fate Therapeutics, Inc. | 2783220 | 2485018 | 2025-08-14 | 31189P102 | 72 | 0.03 | 1.13 | 108,786,720.00 | 92305948 | 13.00% | 2013-10-01 09:30:00 | 16.10 | -23.74% | Decreased |
| 6 | CADL | Candel Therapeutics, Inc. | 1796867 | 355112 | 2025-08-14 | 137404109 | 77 | 0.02 | 6.40 | 311,638,784.00 | 41255047 | 18.63% | 2021-07-27 09:30:00 | 27.60 | -85.43% | Decreased |
| 7 | RCKT | Rocket Pharmaceuticals, Inc. | 1352594 | 552079 | 2025-08-14 | 77313F106 | 80 | 0.01 | 3.09 | 315,079,680.00 | 81097312 | -53.29% | 2015-02-18 09:30:00 | 15.20 | -49.68% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Baker Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ONC | BeOne Medicines Ltd. | 2129986760 | 8799053 | 2025-08-14 | 07725L102 | 1 | 20.66 | 307.51 | NaN | None | 36.84% | None | None |
| 1 | RYTM | Rhythm Pharmaceuticals, Inc. | 354147281 | 5604483 | 2025-08-14 | 76243J105 | 7 | 3.44 | 97.86 | 6,137,217,536.00 | 54198130 | 72.32% | 2017-10-09 09:30:00 | 36.10 |
| 2 | REPL | Replimune Group, Inc. | 102611171 | 11045336 | 2025-08-14 | 76029N106 | 11 | 1.00 | 5.09 | 389,498,432.00 | 49644299 | -31.31% | 2018-07-20 09:30:00 | 13.70 |
| 3 | ABCL | AbCellera Biologics Inc. | 94412945 | 27525640 | 2025-08-14 | 00288U106 | 14 | 0.92 | 4.58 | 1,270,040,192.00 | 202638598 | 118.10% | 2020-12-11 09:30:00 | 77.30 |
| 4 | IMVT | Immunovant, Inc. | 87326096 | 5457881 | 2025-08-14 | 45258J102 | 15 | 0.85 | 15.89 | 2,631,041,024.00 | 63733532 | 13.34% | 2019-06-21 09:30:00 | 14.90 |
| 5 | GRAL | GRAIL, Inc. | 83821028 | 1630125 | 2025-08-14 | 384747101 | 16 | 0.81 | 33.98 | 1,193,600,768.00 | 24099363 | -20.77% | 2024-06-12 09:30:00 | 16.80 |
| 6 | BCYC | Bicycle Therapeutics plc | 75653231 | 10885357 | 2025-08-14 | 088786108 | 18 | 0.73 | 7.35 | 517,026,464.00 | None | -9.37% | 2019-05-23 09:30:00 | 28 |
| 7 | IMCR | Immunocore Holdings plc | 72884945 | 2322656 | 2025-08-14 | 45258D105 | 19 | 0.71 | 33.00 | 1,603,958,912.00 | 37537358 | 15.59% | 2021-02-05 09:30:00 | 480.30 |
| 8 | KOD | Kodiak Sciences Inc. | 64568128 | 17310490 | 2025-08-14 | 50015M109 | 21 | 0.63 | 8.62 | 435,298,880.00 | 32344470 | 113.90% | 2018-10-04 09:30:00 | 9.70 |
| 9 | STOK | Stoke Therapeutics, Inc. | 52594061 | 4633838 | 2025-08-14 | 86150R107 | 23 | 0.51 | 16.91 | 718,495,168.00 | 37811100 | 89.36% | 2019-06-19 09:30:00 | -12.50 |
| 10 | DNLI | Denali Therapeutics Inc. | 52206413 | 3731695 | 2025-08-14 | 24823R105 | 24 | 0.51 | 14.81 | 1,971,395,328.00 | 130840193 | 3.86% | 2017-12-08 09:30:00 | 13.50 |
| 11 | NRIX | Nurix Therapeutics, Inc. | 44217404 | 3882125 | 2025-08-14 | 67080M103 | 27 | 0.43 | 10.57 | 844,001,344.00 | 57962372 | 8.63% | 2020-07-24 09:30:00 | 20 |
| 12 | ROIV | Roivant Sciences Ltd. | 42462802 | 3767773 | 2025-08-14 | G76279101 | 28 | 0.41 | 11.96 | 7,623,736,832.00 | 400093064 | 11.15% | 2020-12-08 09:30:00 | 79.90 |
| 13 | TRDA | Entrada Therapeutics, Inc. | 32698304 | 4865819 | 2025-08-14 | 29384C108 | 30 | 0.32 | 5.32 | 199,694,768.00 | 18959726 | -38.85% | 2021-10-29 09:30:00 | 34.30 |
| 14 | GLUE | Monte Rosa Therapeutics, Inc. | 22171588 | 4916095 | 2025-08-14 | 61225M102 | 35 | 0.22 | 4.44 | 260,186,448.00 | 29251699 | 9.90% | 2021-06-24 09:30:00 | 16.40 |
| 15 | VRNA | Verona Pharma plc | 21171071 | 223843 | 2025-08-14 | 925050106 | 36 | 0.21 | 105.20 | 8,946,578,432.00 | 507044114 | 55.69% | 2017-04-28 09:30:00 | Missing |
| 16 | PCVX | Vaxcyte, Inc. | 20835171 | 640885 | 2025-08-14 | 92243G108 | 37 | 0.20 | 31.55 | 3,884,304,128.00 | 116661863 | 4.99% | 2020-06-12 09:30:00 | 36.70 |
| 17 | VERV | Verve Therapeutics, Inc. | 18995882 | 1691530 | 2025-08-14 | 92539P101 | 39 | 0.18 | NaN | NaN | NaN | NaN | NaN | NaN |
| 18 | SERA | Sera Prognostics, Inc. | 15229931 | 5498170 | 2025-08-14 | 81749D107 | 44 | 0.15 | 2.30 | 95,312,184.00 | 32189029 | -2.13% | 2021-07-15 09:30:00 | 14 |
| 19 | DBVT | DBV Technologies S.A. | 13386507 | 1461425 | 2025-08-14 | 23306J309 | 49 | 0.13 | 9.80 | 259,341,296.00 | 65542553 | -10.83% | 2014-10-22 09:30:00 | 8 |
| 20 | TSHA | Taysha Gene Therapies, Inc. | 9250986 | 4004756 | 2025-08-14 | 877619106 | 55 | 0.09 | 3.03 | 721,822,784.00 | 136885482 | 29.49% | 2020-09-24 09:30:00 | 11.20 |
| 21 | PRLD | Prelude Therapeutics Inc. | 8194223 | 10123824 | 2025-08-14 | 74065P101 | 56 | 0.08 | 0.91 | 46,692,836.00 | 18130025 | -9.30% | 2020-09-25 09:30:00 | 4.20 |
| 22 | SGMT | Sagimet Biosciences Inc. | 7261830 | 952996 | 2025-08-14 | 786700104 | 59 | 0.07 | 9.58 | 281,708,864.00 | 23097584 | 201.26% | 2023-07-14 09:30:00 | 25.30 |
| 23 | SION | Sionna Therapeutics, Inc. | 6940000 | 400000 | 2025-08-14 | 829401108 | 60 | 0.07 | 20.91 | NaN | None | 63.04% | None | None |
| 24 | SKYE | Skye Bioscience, Inc. | 6063667 | 1450638 | 2025-08-14 | 83086J200 | 63 | 0.06 | 3.14 | 108,769,280.00 | 16769074 | 61.86% | 2015-01-06 09:30:00 | 12.10 |
| 25 | KALA | KALA BIO, Inc. | 5721015 | 1201894 | 2025-08-14 | 483119202 | 65 | 0.06 | 7.87 | 47,747,760.00 | 3685223 | 126.15% | 2017-07-20 09:30:00 | 10.90 |
| 26 | SANA | Sana Biotechnology, Inc. | 5544491 | 2030949 | 2025-08-14 | 799566104 | 66 | 0.05 | 3.33 | 741,364,672.00 | 142424689 | 85.52% | 2021-02-04 09:30:00 | 2 |
| 27 | XNCR | Xencor, Inc. | 5269588 | 670431 | 2025-08-14 | 98401F105 | 67 | 0.05 | 7.72 | 515,665,280.00 | 64433240 | -4.81% | 2013-12-03 09:30:00 | 34.80 |
| 28 | ALMS | Alumis Inc. | 4687500 | 1562500 | 2025-08-14 | 022307102 | 68 | 0.05 | 4.42 | 447,840,288.00 | 34272228 | -0.90% | 2024-06-28 09:30:00 | 3.90 |
| 29 | TCRX | TScan Therapeutics, Inc. | 4037948 | 2784792 | 2025-08-14 | 89854M101 | 70 | 0.04 | 1.77 | 91,110,864.00 | 40710731 | 33.08% | 2021-07-16 09:30:00 | 14.80 |
| 30 | RLAY | Relay Therapeutics, Inc. | 4014005 | 1160117 | 2025-08-14 | 75943R102 | 71 | 0.04 | 3.42 | 560,335,744.00 | 110470887 | 20.85% | 2020-07-16 09:30:00 | 34.10 |
| 31 | VIR | Vir Biotechnology, Inc. | 2734397 | 542539 | 2025-08-14 | 92764N102 | 73 | 0.03 | 4.57 | 597,338,816.00 | 94336756 | -2.77% | 2019-10-11 09:30:00 | 13.50 |
| 32 | ELVN | Enliven Therapeutics, Inc. | 2303550 | 114833 | 2025-08-14 | 29337E102 | 74 | 0.02 | 19.99 | 1,088,369,280.00 | 30419505 | -0.22% | 2020-03-12 09:30:00 | 31.50 |
| 33 | WVE | Wave Life Sciences Ltd. | 2236410 | 344063 | 2025-08-14 | Y95308105 | 75 | 0.02 | 8.76 | 1,373,378,176.00 | 70874795 | 37.09% | 2015-11-11 09:30:00 | 12.40 |
| 34 | TECX | Tectonic Therapeutic, Inc. | 1987000 | 100000 | 2025-08-14 | 878972108 | 76 | 0.02 | 22.09 | 405,940,160.00 | 8785718 | 9.41% | 2018-06-21 09:30:00 | 65.60 |
| 35 | TARA | Protara Therapeutics, Inc. | 1626601 | 536832 | 2025-08-14 | 74365U107 | 78 | 0.02 | 3.26 | 119,603,888.00 | 34200892 | 1.24% | 2014-10-22 09:30:00 | 20.80 |
| 36 | VTVT | vTv Therapeutics, Inc. | 1459710 | 97314 | 2025-08-14 | 918385204 | 79 | 0.01 | 14.03 | 36,641,080.00 | 5593044 | -32.55% | 2015-07-30 09:30:00 | 12 |
| 37 | CTNM | Contineum Therapeutics, Inc. | 1240625 | 312500 | 2025-08-14 | 21217B100 | 81 | 0.01 | 6.95 | 175,581,552.00 | 11971646 | 82.41% | 2024-04-05 09:30:00 | 32 |
| 38 | HOOK | HOOKIPA Pharma Inc. | 1020082 | 812814 | 2025-08-14 | 43906K209 | 82 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN |
| 39 | NMRA | Neumora Therapeutics, Inc. | 758672 | 1034600 | 2025-08-14 | 640979100 | 83 | 0.01 | 1.56 | 233,200,800.00 | 85970349 | 129.75% | 2023-09-14 09:30:00 | 11 |
| 40 | Generation Bio Co. | 622577 | 1944945 | 2025-08-14 | 37148K100 | 84 | 0.01 | NaN | NaN | NaN | NaN | NaN | NaN | |
| 41 | ALGS | Aligos Therapeutics, Inc. | 598827 | 83055 | 2025-08-14 | 01626L204 | 85 | 0.01 | 7.65 | 47,022,812.00 | 2958872 | 28.79% | 2020-10-16 09:30:00 | 22.20 |
| 42 | TYRA | Tyra Biosciences, Inc. | 101509 | 10607 | 2025-08-14 | 90240B106 | 86 | 0.00 | 10.75 | 537,097,792.00 | 14570237 | 7.72% | 2021-09-15 09:30:00 | 33.10 |
| 43 | ACRV | Acrivon Therapeutics, Inc. | 27143 | 22809 | 2025-08-14 | 004890109 | 87 | 0.00 | 1.31 | 38,567,144.00 | 16671332 | 15.93% | 2022-11-15 09:30:00 | 18.40 |
| 44 | SRZNW | Surrozen, Inc. | 15083 | 833333 | 2025-08-14 | 86889P117 | 88 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN |
| 45 | OPT | Opthea Limited | 0 | 2087320 | 2025-08-14 | 68386J208 | 89 | 0.00 | 3.41 | 524,819,488.00 | 785993616 | 0.00% | 2020-10-16 09:30:00 | -28 |
