Avoro Report for 13F filed on 2025-08-14
Avoro Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | ASCENDIS PHARMA | 859548000 | 4980000 | 2025-08-14 | 1 | 15.05 | 191.08 | 11,866,846,208.00 | 60083295 | 18.30% | 2015-01-28 09:30:00 | Missing |
| 1 | UTHR | UNITED THERAPEUTICS CORP | 681019500 | 2370000 | 2025-08-14 | 2 | 11.93 | 309.72 | 13,309,195,264.00 | 41697257 | 0.54% | 1999-06-17 09:30:00 | -71.50 |
| 2 | ARGX | ARGENX SE | 647683500 | 1175000 | 2025-08-14 | 3 | 11.34 | 646.60 | 41,549,271,040.00 | 61134446 | 19.20% | 2017-05-18 09:30:00 | None |
| 3 | MDGL | MADRIGAL PHARMACEUTICALS INC | 567450000 | 1875000 | 2025-08-14 | 4 | 9.94 | 373.46 | 7,629,301,760.00 | 11040194 | 26.44% | 2007-02-06 09:30:00 | 49.40 |
| 4 | KRYS | KRYSTAL BIOTECH INC | 365643600 | 2660000 | 2025-08-14 | 5 | 6.40 | 149.34 | 3,939,142,400.00 | 22908659 | 11.01% | 2017-09-20 09:30:00 | -41.40 |
| 5 | KYMR | KYMERA THERAPEUTICS INC | 286084420 | 6555555 | 2025-08-14 | 6 | 5.01 | 40.73 | 2,753,670,144.00 | 46615003 | 30.80% | 2020-08-21 09:30:00 | 13 |
| 6 | APLS | APELLIS PHARMACEUTICALS INC. | 211566663 | 12222222 | 2025-08-14 | 7 | 3.71 | 26.58 | 2,898,355,712.00 | 77888039 | 53.82% | 2017-11-09 09:30:00 | -252.90 |
| 7 | RNA | AVIDITY BIOSCIENCES INC | 200220000 | 7050000 | 2025-08-14 | 8 | 3.51 | 46.15 | 5,889,734,144.00 | 97245198 | 54.45% | 2020-06-12 09:30:00 | 16 |
| 8 | MLTX | MOONLAKE IMMUNOTHERAPEUTICS | 195880000 | 4150000 | 2025-08-14 | 9 | 3.43 | 55.65 | 3,295,087,616.00 | 28351471 | 44.40% | 2020-10-20 09:30:00 | 22 |
| 9 | AKRO | AKERO THERAPEUTICS INC | 186760000 | 3500000 | 2025-08-14 | 10 | 3.27 | 48.31 | 3,861,868,800.00 | 66255668 | 20.74% | 2019-06-20 09:30:00 | 44.60 |
------------------------------------------------------------ ------------------------------------------------------------ Avoro New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AKRO | AKERO THERAPEUTICS INC | 186760000 | 3500000 | 2025-08-14 | 00973Y108 | 10 | 3.27 | 48.31 | 3,861,868,800.00 | 66255668 | 20.74% | 2019-06-20 09:30:00 | 44.60 | New |
------------------------------------------------------------ ------------------------------------------------------------ Avoro Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KYMR | KYMERA THERAPEUTICS INC | 286084420 | 6555555 | 2025-08-14 | 501575104 | 6 | 5.01 | 40.73 | 2,753,670,144.00 | 46615003 | 30.80% | 2020-08-21 09:30:00 | 13 | 1.48% | Increased |
| 1 | MLTX | MOONLAKE IMMUNOTHERAPEUTICS | 195880000 | 4150000 | 2025-08-14 | 61559X104 | 9 | 3.43 | 55.65 | 3,295,087,616.00 | 28351471 | 44.40% | 2020-10-20 09:30:00 | 22 | 49.81% | Increased |
| 2 | MRUS | MERUS N V | 165982193 | 3155555 | 2025-08-14 | N5749R100 | 14 | 2.91 | 67.09 | 4,794,464,768.00 | 65087147 | 63.95% | 2016-05-19 09:30:00 | 29.40 | 5.19% | Increased |
| 3 | VERA | VERA THERAPEUTICS INC | 148428000 | 6300000 | 2025-08-14 | 92337R101 | 15 | 2.60 | 21.97 | 1,263,071,104.00 | 46944220 | 1.81% | 2021-05-14 09:30:00 | 29 | 10.49% | Increased |
| 4 | ALKS | ALKERMES PLC | 82969000 | 2900000 | 2025-08-14 | G01767105 | 17 | 1.45 | 28.63 | 4,382,820,864.00 | 162415271 | -7.17% | 1991-07-16 09:30:00 | -23.20 | 18.37% | Increased |
| 5 | ETNB | 89BIO INC | 66285000 | 6750000 | 2025-08-14 | 282559103 | 19 | 1.16 | 9.14 | 1,297,694,976.00 | 103783147 | 17.18% | 2019-11-11 09:30:00 | 15.30 | 6.30% | Increased |
| 6 | CNTA | CENTESSA PHARMACEUTICALS PLC | 65700000 | 5000000 | 2025-08-14 | 152309100 | 20 | 1.15 | 17.14 | 2,251,480,320.00 | 85944932 | 37.56% | 2021-05-28 09:30:00 | 10.50 | 23.46% | Increased |
| 7 | QURE | UNIQURE NV | 50532500 | 3625000 | 2025-08-14 | N90064101 | 21 | 0.88 | 14.60 | 751,402,176.00 | 35436091 | 13.97% | 2014-02-05 09:30:00 | 27 | 66.67% | Increased |
| 8 | TSHA | TAYSHA GENE THERAPIES INC | 50127000 | 21700000 | 2025-08-14 | 877619106 | 22 | 0.88 | 3.03 | 721,822,784.00 | 136885482 | 29.49% | 2020-09-24 09:30:00 | 11.20 | 8.50% | Increased |
| 9 | TRML | TOURMALINE BIO INC | 40863324 | 2555555 | 2025-08-14 | 89157D105 | 24 | 0.72 | 22.22 | 539,201,600.00 | 13925981 | 42.99% | 2021-05-07 09:30:00 | 30 | 5.38% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Avoro Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SRPT | SAREPTA THERAPEUTICS INC | 170707970 | 2674835 | 2025-05-15 | 803607100 | 12 | 2.66 | 20.40 | 1,758,841,216.00 | 88271388 | -43.65% | 1997-06-04 09:30:00 | -11.70 | Closed |
| 1 | ITCI | INTRA-CELLULAR THERAPIES INC | 82450000 | 625000 | 2025-05-15 | 46116X101 | 18 | 1.29 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 2 | PCVX | VAXCYTE INC | 37760000 | 1000000 | 2025-05-15 | 92243G108 | 25 | 0.59 | 31.55 | 3,884,304,128.00 | 116661863 | 4.99% | 2020-06-12 09:30:00 | 36.70 | Closed |
| 3 | AUTL | AUTOLUS THERAPEUTICS PLC | 15361495 | 9910642 | 2025-05-15 | 05280R100 | 31 | 0.24 | 1.84 | 657,360,896.00 | 119066344 | 44.88% | 2018-06-22 09:30:00 | 14 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Avoro Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | ASCENDIS PHARMA | 859548000 | 4980000 | 2025-08-14 | 04351P101 | 1 | 15.05 | 191.08 | 11,866,846,208.00 | 60083295 | 18.30% | 2015-01-28 09:30:00 | Missing | -4.56% | Decreased |
| 1 | UTHR | UNITED THERAPEUTICS CORP | 681019500 | 2370000 | 2025-08-14 | 91307C102 | 2 | 11.93 | 309.72 | 13,309,195,264.00 | 41697257 | 0.54% | 1999-06-17 09:30:00 | -71.50 | -11.40% | Decreased |
| 2 | ARGX | ARGENX SE | 647683500 | 1175000 | 2025-08-14 | 04016X101 | 3 | 11.34 | 646.60 | 41,549,271,040.00 | 61134446 | 19.20% | 2017-05-18 09:30:00 | None | -4.87% | Decreased |
| 3 | MDGL | MADRIGAL PHARMACEUTICALS INC | 567450000 | 1875000 | 2025-08-14 | 558868105 | 4 | 9.94 | 373.46 | 7,629,301,760.00 | 11040194 | 26.44% | 2007-02-06 09:30:00 | 49.40 | -7.28% | Decreased |
| 4 | KRYS | KRYSTAL BIOTECH INC | 365643600 | 2660000 | 2025-08-14 | 501147102 | 5 | 6.40 | 149.34 | 3,939,142,400.00 | 22908659 | 11.01% | 2017-09-20 09:30:00 | -41.40 | -2.60% | Decreased |
| 5 | RNA | AVIDITY BIOSCIENCES INC | 200220000 | 7050000 | 2025-08-14 | 05370A108 | 8 | 3.51 | 46.15 | 5,889,734,144.00 | 97245198 | 54.45% | 2020-06-12 09:30:00 | 16 | -7.54% | Decreased |
| 6 | SLNO | SOLENO THERAPEUTICS INC | 171749000 | 2050000 | 2025-08-14 | 834203309 | 11 | 3.01 | 81.14 | 4,261,963,264.00 | 41266094 | 9.00% | 2014-11-13 09:30:00 | 66.70 | -18.81% | Decreased |
| 7 | XENE | XENON PHARMACEUTICALS INC | 169020000 | 5400000 | 2025-08-14 | 98420N105 | 12 | 2.96 | 37.67 | 2,565,204,224.00 | 70881895 | 27.26% | 2014-11-05 09:30:00 | 22.30 | -5.95% | Decreased |
| 8 | ARWR | ARROWHEAD PHARMACEUTICALS INC. | 167480000 | 10600000 | 2025-08-14 | 04280A100 | 13 | 2.93 | 19.99 | 2,270,196,480.00 | 121033424 | 30.82% | 1993-12-16 09:30:00 | -11.50 | -4.60% | Decreased |
| 9 | FOLD | AMICUS THERAPEUTICS INC. | 103140000 | 18000000 | 2025-08-14 | 03152W109 | 16 | 1.81 | 7.19 | 1,948,070,528.00 | 264198132 | 19.44% | 2007-05-31 09:30:00 | 22.80 | -12.20% | Decreased |
| 10 | OCUL | OCULAR THERAPEUTIX INC | 68672000 | 7400000 | 2025-08-14 | 67576A100 | 18 | 1.20 | 12.50 | 2,096,639,872.00 | 145317329 | 78.57% | 2014-07-25 09:30:00 | 19.40 | -8.19% | Decreased |
| 11 | BPMC | BLUEPRINT MEDICINES CORP | 48067500 | 375000 | 2025-08-14 | 09627Y109 | 23 | 0.84 | NaN | NaN | NaN | NaN | NaN | NaN | -90.26% | Decreased |
| 12 | BCRX | BIOCRYST PHARMACEUTICALS INC | 40320000 | 4500000 | 2025-08-14 | 09058V103 | 25 | 0.71 | 8.53 | 1,832,470,528.00 | 207667413 | -15.21% | 1994-03-04 09:30:00 | 27.70 | -48.28% | Decreased |
| 13 | MNKD | MANNKIND CORP | 21879000 | 5850000 | 2025-08-14 | 56400P706 | 26 | 0.38 | 3.73 | 1,052,420,032.00 | 300924958 | -20.97% | 2004-07-28 09:30:00 | -69.60 | -33.14% | Decreased |
| 14 | GLUE | MONTE ROSA THERAPEUTICS INC | 16799750 | 3725000 | 2025-08-14 | 61225M102 | 27 | 0.29 | 4.44 | 260,186,448.00 | 29251699 | 9.90% | 2021-06-24 09:30:00 | 16.40 | -19.82% | Decreased |
| 15 | SEPN | SEPTERNA INC | 13080375 | 1237500 | 2025-08-14 | 81734D104 | 28 | 0.23 | 11.69 | 511,974,848.00 | 18175792 | 73.70% | 2024-10-25 09:30:00 | 38 | -7.48% | Decreased |
| 16 | RARE | ULTRAGENYX PHARMACEUTICAL INC | 11998800 | 330000 | 2025-08-14 | 90400D108 | 29 | 0.21 | 28.97 | 2,663,990,528.00 | 92730649 | -18.16% | 2014-01-31 09:30:00 | 11.60 | -60.24% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Avoro Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | APLS | APELLIS PHARMACEUTICALS INC. | 211566663 | 12222222 | 2025-08-14 | 03753U106 | 7 | 3.71 | 26.58 | 2,898,355,712.00 | 77888039 | 53.82% | 2017-11-09 09:30:00 | -252.90 |
| 1 | WHWK | WHITEHAWK THERAPEUTICS INC | 5328382 | 2849402 | 2025-08-14 | 00032Q104 | 30 | 0.09 | 1.71 | NaN | None | 3.64% | None | None |
------------------------------------------------------------ ------------------------------------------------------------ Avoro 13F positions: New: $AKRO Increased: $ALKS, $CNTA, $ETNB, $KYMR, $MLTX, $MRUS, $QURE, $TRML, $TSHA, $VERA Closed: $AUTL, $ITCI, $PCVX, $SRPT Decreased: $ARGX, $ARWR, $ASND, $BCRX, $BPMC, $FOLD, $GLUE, $KRYS, $MDGL, $MNKD, $OCUL, $RARE, $RNA, $SEPN, $SLNO, $UTHR, $XENE Unchanged: $APLS, $WHWK
End of Report - 2025-08-14 08:31:06