Appaloosa Report for 13F filed on 2025-08-14
Appaloosa Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BABA | ALIBABA GROUP HLDG LTD | 801499204 | 7067271 | 2025-08-14 | 1 | 12.43 | 126.86 | 287,952,306,176.00 | 17596657830 | -3.64% | 2014-09-19 09:30:00 | 17.50 |
| 1 | UNH | UNITEDHEALTH GROUP INC | 764326500 | 2450000 | 2025-08-14 | 2 | 11.85 | 271.81 | 215,690,674,176.00 | 907351900 | -12.71% | 1984-10-17 09:30:00 | -26.60 |
| 2 | AMZN | AMAZON COM INC | 592353000 | 2700000 | 2025-08-14 | 3 | 9.19 | 224.56 | 2,290,287,116,288.00 | 9636000400 | 6.24% | 1997-05-15 09:30:00 | 31.30 |
| 3 | VST | VISTRA CORP | 348858000 | 1800000 | 2025-08-14 | 4 | 5.41 | 205.28 | 68,585,783,296.00 | 316649730 | 32.44% | 2016-10-05 09:30:00 | 5.60 |
| 4 | NRG | NRG ENERGY INC | 317948400 | 1980000 | 2025-08-14 | 5 | 4.93 | 155.00 | 29,767,098,368.00 | 193526541 | -1.09% | 2003-12-02 09:30:00 | -9.10 |
| 5 | META | META PLATFORMS INC | 295236000 | 400000 | 2025-08-14 | 6 | 4.58 | 780.08 | 1,884,130,115,584.00 | 2164812795 | 18.91% | 2012-05-18 09:30:00 | -16.70 |
| 6 | NVDA | NVIDIA CORPORATION | 276482500 | 1750000 | 2025-08-14 | 7 | 4.29 | 181.59 | 4,440,006,328,320.00 | 23420340000 | 39.76% | 1999-01-22 09:30:00 | -9.40 |
| 7 | GOOG | ALPHABET INC | 266085000 | 1500000 | 2025-08-14 | 8 | 4.13 | 203.03 | 2,371,086,712,832.00 | 10836828700 | 26.19% | 2004-08-19 09:30:00 | -54.70 |
| 8 | UBER | UBER TECHNOLOGIES INC | 256575000 | 2750000 | 2025-08-14 | 9 | 3.98 | 90.83 | 186,519,977,984.00 | 2073948873 | -0.97% | 2019-05-10 09:30:00 | -10.20 |
| 9 | MSFT | MICROSOFT CORP | 248705000 | 500000 | 2025-08-14 | 10 | 3.86 | 520.58 | 3,895,798,530,048.00 | 7422536951 | 15.91% | 1986-03-13 09:30:00 | -12.10 |
------------------------------------------------------------ ------------------------------------------------------------ Appaloosa New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | INTC | INTEL CORP | 179200000 | 8000000 | 2025-08-14 | 458140100 | 14 | 2.78 | 22.22 | 89,028,182,016.00 | 4369165170 | -1.51% | 1980-03-17 09:30:00 | 41.30 | New |
| 1 | RTX | RTX CORPORATION | 85421700 | 585000 | 2025-08-14 | 75513E101 | 22 | 1.32 | 155.71 | 209,896,456,192.00 | 1223868949 | 19.12% | 1962-04-02 09:30:00 | 72.70 | New |
| 2 | IQV | IQVIA HLDGS INC | 47277000 | 300000 | 2025-08-14 | 46266C105 | 27 | 0.73 | 190.23 | 32,158,900,224.00 | 161624100 | 26.25% | 2013-05-09 09:30:00 | -16.90 | New |
| 3 | UAL | UNITED AIRLS HLDGS INC | 43796500 | 550000 | 2025-08-14 | 910047109 | 28 | 0.68 | 99.79 | 27,378,014,208.00 | 321077491 | 20.81% | 2006-02-06 09:30:00 | -51.30 | New |
| 4 | DAL | DELTA AIR LINES INC DEL | 27049000 | 550000 | 2025-08-14 | 247361702 | 34 | 0.42 | 59.42 | 36,349,612,032.00 | 645406314 | 12.13% | 2007-05-03 09:30:00 | -16.10 | New |
| 5 | WHR | WHIRLPOOL CORP | 26987051 | 266092 | 2025-08-14 | 963320106 | 35 | 0.42 | 90.21 | 4,620,789,760.00 | 54224283 | 7.33% | 1973-02-21 09:30:00 | 49.60 | New |
| 6 | GT | GOODYEAR TIRE RUBR CO | 8936679 | 861782 | 2025-08-14 | 382550101 | 37 | 0.14 | 8.58 | 2,931,312,896.00 | 258409580 | -24.00% | 1962-01-02 09:30:00 | -0.90 | New |
| 7 | MHK | MOHAWK INDS INC | 6814600 | 65000 | 2025-08-14 | 608190104 | 38 | 0.11 | 132.62 | 7,249,550,336.00 | 51595582 | 19.61% | 1992-04-01 09:30:00 | -14.10 | New |
------------------------------------------------------------ ------------------------------------------------------------ Appaloosa Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | UNH | UNITEDHEALTH GROUP INC | 764326500 | 2450000 | 2025-08-14 | 91324P102 | 2 | 11.85 | 271.81 | 215,690,674,176.00 | 907351900 | -12.71% | 1984-10-17 09:30:00 | -26.60 | 1300.00% | Increased |
| 1 | AMZN | AMAZON COM INC | 592353000 | 2700000 | 2025-08-14 | 023135106 | 3 | 9.19 | 224.56 | 2,290,287,116,288.00 | 9636000400 | 6.24% | 1997-05-15 09:30:00 | 31.30 | 7.57% | Increased |
| 2 | NVDA | NVIDIA CORPORATION | 276482500 | 1750000 | 2025-08-14 | 67066G104 | 7 | 4.29 | 181.59 | 4,440,006,328,320.00 | 23420340000 | 39.76% | 1999-01-22 09:30:00 | -9.40 | 483.33% | Increased |
| 3 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | 232152250 | 1025000 | 2025-08-14 | 874039100 | 11 | 3.60 | 241.44 | 1,238,800,400,384.00 | 23353991010 | 24.46% | 1997-10-09 09:30:00 | -27.70 | 279.63% | Increased |
| 4 | DB | DEUTSCHE BANK A G | 117120000 | 4000000 | 2025-08-14 | D18190898 | 17 | 1.82 | 36.17 | 53,283,667,968.00 | 1918210500 | 31.48% | None | Missing | 6.67% | Increased |
| 5 | MU | MICRON TECHNOLOGY INC | 101681250 | 825000 | 2025-08-14 | 595112103 | 18 | 1.58 | 124.27 | 120,608,636,928.00 | 1114995529 | 28.21% | 1984-06-01 09:30:00 | -21.50 | 106.25% | Increased |
| 6 | GLW | CORNING INC | 92032500 | 1750000 | 2025-08-14 | 219350105 | 19 | 1.43 | 65.74 | 53,022,089,216.00 | 738641270 | 38.05% | 1981-12-31 09:30:00 | 67.30 | 0.37% | Increased |
| 7 | LHX | L3HARRIS TECHNOLOGIES INC | 87794000 | 350000 | 2025-08-14 | 502431109 | 21 | 1.36 | 270.22 | 51,417,452,544.00 | 186267839 | 23.74% | 1981-12-31 09:30:00 | -3.70 | 16.67% | Increased |
| 8 | XYZ | BLOCK INC | 43597474 | 641800 | 2025-08-14 | 852234103 | 29 | 0.68 | 76.95 | NaN | None | 32.28% | None | None | 755.73% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Appaloosa Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WYNN | WYNN RESORTS LTD | 26720000 | 320000 | 2025-05-15 | 983134107 | 30 | 0.48 | 111.82 | 11,064,193,024.00 | 79521331 | 15.53% | 2002-10-25 09:30:00 | -26.10 | Closed |
| 1 | LVS | LAS VEGAS SANDS CORP | 22791700 | 590000 | 2025-05-15 | 517834107 | 31 | 0.41 | 54.33 | 35,874,086,912.00 | 329212989 | 28.38% | 2004-12-15 09:30:00 | 94.50 | Closed |
| 2 | AVGO | BROADCOM INC | 21765900 | 130000 | 2025-05-15 | 11135F101 | 32 | 0.39 | 309.09 | 1,429,384,593,408.00 | 405747420 | 32.99% | 2009-08-06 09:30:00 | -7.80 | Closed |
| 3 | EXEEZ | EXPAND ENERGY CORPORATION | 12348035 | 117321 | 2025-05-15 | 165167172 | 33 | 0.22 | 97.30 | NaN | None | -6.90% | None | None | Closed |
| 4 | EXEEL | EXPAND ENERGY CORPORATION | 6460014 | 65398 | 2025-05-15 | 165167180 | 34 | 0.12 | 88.41 | NaN | None | -11.05% | None | None | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Appaloosa Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BABA | ALIBABA GROUP HLDG LTD | 801499204 | 7067271 | 2025-08-14 | 01609W102 | 1 | 12.43 | 126.86 | 287,952,306,176.00 | 17596657830 | -3.64% | 2014-09-19 09:30:00 | 17.50 | -23.43% | Decreased |
| 1 | VST | VISTRA CORP | 348858000 | 1800000 | 2025-08-14 | 92840M102 | 4 | 5.41 | 205.28 | 68,585,783,296.00 | 316649730 | 32.44% | 2016-10-05 09:30:00 | 5.60 | -21.74% | Decreased |
| 2 | NRG | NRG ENERGY INC | 317948400 | 1980000 | 2025-08-14 | 629377508 | 5 | 4.93 | 155.00 | 29,767,098,368.00 | 193526541 | -1.09% | 2003-12-02 09:30:00 | -9.10 | -3.41% | Decreased |
| 3 | META | META PLATFORMS INC | 295236000 | 400000 | 2025-08-14 | 30303M102 | 6 | 4.58 | 780.08 | 1,884,130,115,584.00 | 2164812795 | 18.91% | 2012-05-18 09:30:00 | -16.70 | -27.27% | Decreased |
| 4 | GOOG | ALPHABET INC | 266085000 | 1500000 | 2025-08-14 | 02079K107 | 8 | 4.13 | 203.03 | 2,371,086,712,832.00 | 10836828700 | 26.19% | 2004-08-19 09:30:00 | -54.70 | -25.37% | Decreased |
| 5 | UBER | UBER TECHNOLOGIES INC | 256575000 | 2750000 | 2025-08-14 | 90353T100 | 9 | 3.98 | 90.83 | 186,519,977,984.00 | 2073948873 | -0.97% | 2019-05-10 09:30:00 | -10.20 | -14.06% | Decreased |
| 6 | MSFT | MICROSOFT CORP | 248705000 | 500000 | 2025-08-14 | 594918104 | 10 | 3.86 | 520.58 | 3,895,798,530,048.00 | 7422536951 | 15.91% | 1986-03-13 09:30:00 | -12.10 | -1.96% | Decreased |
| 7 | JD | JD.COM INC | 228480000 | 7000000 | 2025-08-14 | 47215P106 | 12 | 3.54 | 32.51 | 45,407,952,896.00 | 2543036640 | -12.72% | 2014-05-22 09:30:00 | 23.90 | -13.04% | Decreased |
| 8 | PDD | PDD HOLDINGS INC | 209320000 | 2000000 | 2025-08-14 | 722304102 | 13 | 3.25 | 116.63 | 160,477,249,536.00 | 3053828589 | -2.36% | 2018-07-26 09:30:00 | -74.70 | -54.23% | Decreased |
| 9 | LYFT | LYFT INC | 126080000 | 8000000 | 2025-08-14 | 55087P104 | 16 | 1.96 | 14.58 | 5,841,816,064.00 | 375306890 | -14.39% | 2019-03-29 09:30:00 | -27.20 | -11.11% | Decreased |
| 10 | CZR | CAESARS ENTERTAINMENT INC NE | 59619000 | 2100000 | 2025-08-14 | 12769G100 | 23 | 0.92 | 25.74 | 5,341,234,688.00 | 197300774 | -15.66% | 2014-09-22 09:30:00 | -13.70 | -4.55% | Decreased |
| 11 | BIDU | BAIDU INC | 53600000 | 625000 | 2025-08-14 | 056752108 | 26 | 0.83 | 91.07 | 30,059,610,112.00 | 2141901090 | -0.02% | 2005-08-05 09:30:00 | 66.30 | -19.35% | Decreased |
| 12 | LRCX | LAM RESEARCH CORP | 38936000 | 400000 | 2025-08-14 | 512807306 | 30 | 0.60 | 106.74 | 120,327,290,880.00 | 1274372472 | 25.21% | 1984-05-04 09:30:00 | -20 | -20.00% | Decreased |
| 13 | FXI | ISHARES TR | 36760000 | 1000000 | 2025-08-14 | 464287184 | 31 | 0.57 | 39.09 | NaN | None | 9.37% | None | None | -82.14% | Decreased |
| 14 | ORCL | ORACLE CORP | 32794500 | 150000 | 2025-08-14 | 68389X105 | 32 | 0.51 | 244.18 | 689,427,316,736.00 | 1654992492 | 50.48% | 1986-03-12 09:30:00 | 9.90 | -78.57% | Decreased |
| 15 | BEKE | KE HLDGS INC | 26610000 | 1500000 | 2025-08-14 | 482497104 | 36 | 0.41 | 18.38 | 21,214,384,128.00 | 2012626257 | -8.10% | 2020-08-13 09:30:00 | 29.30 | -21.05% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Appaloosa Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KWEB | KRANESHARES TRUST | 137320000 | 4000000 | 2025-08-14 | 500767306 | 15 | 2.13 | 37.63 | NaN | None | 8.51% | None | None |
| 1 | ET | ENERGY TRANSFER L P | 89874671 | 4957235 | 2025-08-14 | 29273V100 | 20 | 1.39 | 17.49 | 59,316,711,424.00 | 3156481656 | -2.83% | 2006-02-03 09:30:00 | -2 |
| 2 | ASML | ASML HOLDING N V | 56097300 | 70000 | 2025-08-14 | N07059210 | 24 | 0.87 | 755.57 | 285,387,816,960.00 | 387237292 | -1.09% | 1995-03-15 09:30:00 | -61.40 |
| 3 | QCOM | QUALCOMM INC | 55741000 | 350000 | 2025-08-14 | 747525103 | 25 | 0.86 | 156.59 | 159,897,026,560.00 | 1076734100 | 3.47% | 1991-12-13 09:30:00 | -12.70 |
| 4 | MPLX | MPLX LP | 29798535 | 578500 | 2025-08-14 | 55336V100 | 33 | 0.46 | 49.70 | 52,502,487,040.00 | 370145118 | -1.47% | 2012-10-26 09:30:00 | -4.20 |
------------------------------------------------------------ ------------------------------------------------------------ Appaloosa 13F positions: New: $DAL, $GT, $INTC, $IQV, $MHK, $RTX, $UAL, $WHR Increased: $AMZN, $DB, $GLW, $LHX, $MU, $NVDA, $TSM, $UNH, $XYZ Closed: $AVGO, $EXEEL, $EXEEZ, $LVS, $WYNN Decreased: $BABA, $BEKE, $BIDU, $CZR, $FXI, $GOOG, $JD, $LRCX, $LYFT, $META, $MSFT, $NRG, $ORCL, $PDD, $UBER, $VST Unchanged: $ASML, $ET, $KWEB, $MPLX, $QCOM
End of Report - 2025-08-14 16:09:18