Adar1 Report for 13F filed on 2025-08-14
Adar1 Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KROS | KEROS THERAPEUTICS INC | 71946674 | 5389264 | 2025-08-14 | 1 | 11.68 | 13.96 | 542,621,760.00 | 28132673 | 3.64% | 2020-04-08 09:30:00 | 66.80 |
| 1 | PTGX | PROTAGONIST THERAPEUTICS INC | 52399774 | 948069 | 2025-08-14 | 2 | 8.51 | 56.72 | 3,169,043,456.00 | 43182120 | 28.12% | 2016-08-11 09:30:00 | 56.40 |
| 2 | BOXX | EA SERIES TRUST | 37987245 | 337125 | 2025-08-14 | 3 | 6.17 | 113.22 | NaN | None | 1.03% | None | None |
| 3 | ZLAB | ZAI LAB LTD | 29739782 | 850437 | 2025-08-14 | 4 | 4.83 | 35.63 | 3,844,061,696.00 | 1029207661 | 24.49% | 2017-09-20 09:30:00 | 60.90 |
| 4 | ABVX | ABIVAX SA | 23495751 | 3071340 | 2025-08-14 | 5 | 3.82 | 69.89 | 5,324,247,040.00 | 30219034 | 1057.12% | 2023-10-20 09:30:00 | 4.90 |
| 5 | ROIV | ROIVANT SCIENCES LTD | 21872782 | 1940797 | 2025-08-14 | 6 | 3.55 | 11.96 | 7,623,736,832.00 | 400093064 | 11.15% | 2020-12-08 09:30:00 | 79.90 |
| 6 | PRTA | PROTHENA CORP PLC | 20486305 | 3375009 | 2025-08-14 | 7 | 3.33 | 8.05 | 417,182,496.00 | 40020977 | 6.06% | 2012-12-18 09:30:00 | 22.70 |
| 7 | CYTK | CYTOKINETICS INC | 19234137 | 582147 | 2025-08-14 | 8 | 3.12 | 36.88 | 4,081,500,416.00 | 118882412 | 20.48% | 2004-04-30 09:30:00 | 16.10 |
| 8 | SPY | SPDR SP 500 ETF TR | 14015309 | 22684 | 2025-08-14 | 9 | 2.28 | 644.89 | NaN | None | 9.89% | None | None |
| 9 | CGON | CG ONCOLOGY INC | 13603616 | 523216 | 2025-08-14 | 10 | 2.21 | 26.49 | 1,844,429,440.00 | 61149035 | 9.55% | 2024-01-25 09:30:00 | 69.30 |
------------------------------------------------------------ ------------------------------------------------------------ Adar1 New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PRTA | PROTHENA CORP PLC | 20486305 | 3375009 | 2025-08-14 | G72800108 | 7 | 3.33 | 8.05 | 417,182,496.00 | 40020977 | 6.06% | 2012-12-18 09:30:00 | 22.70 | New |
| 1 | SPY | SPDR SP 500 ETF TR | 14015309 | 22684 | 2025-08-14 | 78462F103 | 9 | 2.28 | 644.89 | NaN | None | 9.89% | None | None | New |
| 2 | RAPT | RAPT THERAPEUTICS INC | 6265736 | 783217 | 2025-08-14 | 75382E208 | 26 | 1.02 | 10.60 | 170,321,840.00 | 6191750 | 77.14% | 2019-10-31 09:30:00 | 6 | New |
| 3 | IONS | IONIS PHARMACEUTICALS INC | 5865694 | 148461 | 2025-08-14 | 462222100 | 28 | 0.95 | 43.10 | 6,858,594,816.00 | 157948738 | 32.49% | 1991-05-17 09:30:00 | -51.10 | New |
| 4 | VERV | VERVE THERAPEUTICS INC | 5267072 | 469018 | 2025-08-14 | 92539P101 | 31 | 0.86 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 5 | CRMD | CORMEDIX INC | 2156000 | 175000 | 2025-08-14 | 21900C308 | 50 | 0.35 | 12.08 | 771,124,160.00 | 67155230 | 3.87% | 2010-05-13 09:30:00 | -16.10 | New |
| 6 | NAMS | NEWAMSTERDAM PHARMA COMPANY | 2034821 | 112359 | 2025-08-14 | N62509109 | 51 | 0.33 | 25.76 | 2,585,938,688.00 | 55074190 | 37.39% | 2021-02-09 09:30:00 | 2.90 | New |
| 7 | BPMC | BLUEPRINT MEDICINES CORP | 1922700 | 15000 | 2025-08-14 | 09627Y109 | 54 | 0.31 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 8 | ALKS | ALKERMES PLC | 1287450 | 45000 | 2025-08-14 | G01767105 | 69 | 0.21 | 28.63 | 4,382,820,864.00 | 162415271 | -7.17% | 1991-07-16 09:30:00 | -23.20 | New |
| 9 | BSAAU | BEST SPAC I ACQUISITION CORP | 1004000 | 100000 | 2025-08-14 | G1069P137 | 78 | 0.16 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 10 | NUVL | NUVALENT INC | 903545 | 11842 | 2025-08-14 | 670703107 | 85 | 0.15 | 78.24 | 5,404,254,720.00 | 41557623 | 9.55% | 2021-07-29 09:30:00 | 37.90 | New |
| 11 | KVAC | KEEN VISION ACQUISITION CORP | 852750 | 75000 | 2025-08-14 | G52443119 | 90 | 0.14 | 11.45 | 123,897,016.00 | 5790279 | 1.42% | 2023-09-15 09:30:00 | -4.30 | New |
| 12 | LRMR | LARIMAR THERAPEUTICS INC | 686678 | 237605 | 2025-08-14 | 517125100 | 95 | 0.11 | 3.72 | 313,688,800.00 | 32384667 | 98.40% | 2014-06-19 09:30:00 | 13.30 | New |
| 13 | PHVS | PHARVARIS N V | 600582 | 34124 | 2025-08-14 | N69605108 | 103 | 0.10 | 21.43 | 1,334,918,656.00 | 36940901 | 33.02% | 2021-02-05 09:30:00 | 13.90 | New |
| 14 | MRK | MERCK CO INC | 557286 | 7040 | 2025-08-14 | 58933Y105 | 107 | 0.09 | 82.71 | 199,099,580,416.00 | 2507063824 | 7.93% | 1962-01-02 09:30:00 | -27.60 | New |
| 15 | LUNG | PULMONX CORP | 529647 | 204497 | 2025-08-14 | 745848101 | 108 | 0.09 | 1.54 | 64,814,576.00 | 39368781 | -53.54% | 2020-10-01 09:30:00 | 15.50 | New |
| 16 | SNY | SANOFI | 483100 | 10000 | 2025-08-14 | 80105N105 | 115 | 0.08 | 48.74 | 114,021,384,192.00 | 1096181115 | -2.44% | 2002-07-01 09:30:00 | -15.50 | New |
| 17 | NKTR | NEKTAR THERAPEUTICS | 408169 | 15796 | 2025-08-14 | 640268306 | 122 | 0.07 | 25.72 | 388,742,208.00 | 12147485 | 141.50% | 1994-05-03 09:30:00 | 10.10 | New |
| 18 | JAZZ | JAZZ PHARMACEUTICALS PLC | 291830 | 2750 | 2025-08-14 | G50871105 | 134 | 0.05 | 117.12 | 6,798,638,592.00 | 58725613 | 13.81% | 2007-06-01 09:30:00 | -67.10 | New |
| 19 | SMMT | SUMMIT THERAPEUTICS INC | 255360 | 12000 | 2025-08-14 | 86627T108 | 139 | 0.04 | 26.87 | 20,980,314,112.00 | 116056404 | 9.18% | 2015-03-05 09:30:00 | 13.10 | New |
| 20 | BCAX | BICARA THERAPEUTICS INC | 212509 | 22875 | 2025-08-14 | 055477103 | 146 | 0.03 | 11.33 | 544,816,640.00 | 26338266 | -13.11% | 2024-09-13 09:30:00 | 44.80 | New |
| 21 | TRVI | TREVI THERAPEUTICS INC | 164100 | 30000 | 2025-08-14 | 89532M101 | 150 | 0.03 | 7.60 | 892,016,512.00 | 89946821 | 17.74% | 2019-05-07 09:30:00 | 59 | New |
| 22 | DSGN | DESIGN THERAPEUTICS INC | 142915 | 42408 | 2025-08-14 | 25056L103 | 155 | 0.02 | 5.42 | 289,865,824.00 | 25714926 | 51.82% | 2021-03-29 09:30:00 | 43.10 | New |
| 23 | URGN | UROGEN PHARMA LTD | 137000 | 10000 | 2025-08-14 | M96088105 | 156 | 0.02 | 20.11 | 843,857,152.00 | 36845680 | 98.32% | 2017-05-04 09:30:00 | 9.50 | New |
| 24 | AVTR | AVANTOR INC | 134600 | 10000 | 2025-08-14 | 05352A100 | 159 | 0.02 | 13.07 | 7,744,555,008.00 | 663965005 | -1.73% | 2019-05-17 09:30:00 | -15.70 | New |
| 25 | PCAPU | PROCAP ACQUISITION CORP | 114490 | 10680 | 2025-08-14 | G7257A113 | 160 | 0.02 | NaN | NaN | NaN | NaN | NaN | NaN | New |
| 26 | ALMS | ALUMIS INC | 113364 | 37788 | 2025-08-14 | 022307102 | 161 | 0.02 | 4.42 | 447,840,288.00 | 34272228 | -0.90% | 2024-06-28 09:30:00 | 3.90 | New |
| 27 | TERN | TERNS PHARMACEUTICALS INC | 105988 | 28415 | 2025-08-14 | 880881107 | 165 | 0.02 | 6.49 | 517,913,152.00 | 59018326 | 123.79% | 2021-02-05 09:30:00 | 48.70 | New |
| 28 | REPL | REPLIMUNE GROUP INC | 96616 | 10400 | 2025-08-14 | 76029N106 | 169 | 0.02 | 5.09 | 389,498,432.00 | 49644299 | -31.31% | 2018-07-20 09:30:00 | 13.70 | New |
| 29 | PLRX | PLIANT THERAPEUTICS INC | 95339 | 82189 | 2025-08-14 | 729139105 | 170 | 0.02 | 1.60 | 104,359,944.00 | 54121024 | 15.94% | 2020-06-03 09:30:00 | 17.90 | New |
| 30 | SNDX | SYNDAX PHARMACEUTICALS INC | 93650 | 10000 | 2025-08-14 | 87164F105 | 171 | 0.02 | 13.45 | 1,055,238,336.00 | 77050450 | 31.99% | 2016-03-02 09:30:00 | 14.70 | New |
| 31 | EPIX | ESSA PHARMA INC | 85000 | 50000 | 2025-08-14 | 29668H708 | 172 | 0.01 | 1.92 | 85,130,112.00 | 23130430 | 14.97% | 2015-03-13 09:30:00 | 45.30 | New |
| 32 | AUPH | AURINIA PHARMACEUTICALS INC | 84700 | 10000 | 2025-08-14 | 05156V102 | 173 | 0.01 | 12.01 | 1,380,798,720.00 | 127805708 | 53.58% | 2014-09-03 09:30:00 | -22.40 | New |
| 33 | RLMD | RELMADA THERAPEUTICS INC | 78039 | 130000 | 2025-08-14 | 75955J402 | 175 | 0.01 | 0.57 | 18,690,190.00 | 24521638 | 45.64% | 2014-06-20 09:30:00 | 8.20 | New |
| 34 | BCAB | BIOATLA INC | 67520 | 170506 | 2025-08-14 | 09077B104 | 176 | 0.01 | 0.39 | 21,286,580.00 | 45387090 | -10.91% | 2020-12-16 09:30:00 | 2.40 | New |
| 35 | CMPX | COMPASS THERAPEUTICS INC | 65000 | 25000 | 2025-08-14 | 20454B104 | 177 | 0.01 | 3.10 | 461,170,464.00 | 88910115 | 55.00% | 2021-04-05 09:30:00 | 21.10 | New |
| 36 | BOLT | BOLT BIOTHERAPEUTICS INC | 62449 | 10823 | 2025-08-14 | 097702203 | 178 | 0.01 | 5.62 | 10,799,499.00 | 1438199 | -18.55% | 2021-02-05 09:30:00 | 4.30 | New |
| 37 | ZNTL | ZENTALIS PHARMACEUTICALS INC | 58000 | 50000 | 2025-08-14 | 98943L107 | 179 | 0.01 | 1.49 | 103,875,128.00 | 49794336 | 23.14% | 2020-04-03 09:30:00 | 24.80 | New |
| 38 | IBIO | IBIO INC | 41832 | 54819 | 2025-08-14 | 451033708 | 184 | 0.01 | 0.73 | 9,365,024.00 | 15453457 | -8.75% | 2008-08-19 09:30:00 | 0.40 | New |
| 39 | MURA | MURAL ONCOLOGY PUB LTD CO | 29282 | 11855 | 2025-08-14 | G63365103 | 187 | 0.00 | 1.79 | 29,104,992.00 | 10161949 | -32.71% | 2023-11-16 09:30:00 | 6.10 | New |
| 40 | NERV | MINERVA NEUROSCIENCES INC | 21338 | 12406 | 2025-08-14 | 603380205 | 191 | 0.00 | 1.81 | 12,308,402.00 | 5437023 | 11.04% | 2014-07-01 09:30:00 | 8.40 | New |
| 41 | CHRS | COHERUS ONCOLOGY INC | 7581 | 10366 | 2025-08-14 | 19249H103 | 197 | 0.00 | 1.00 | 95,410,744.00 | 111173713 | 21.09% | 2014-11-06 09:30:00 | 5.20 | New |
| 42 | KVACW | KEEN VISION ACQUISITION CORP | 4050 | 75000 | 2025-08-14 | G52443127 | 199 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | New |
------------------------------------------------------------ ------------------------------------------------------------ Adar1 Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KROS | KEROS THERAPEUTICS INC | 71946674 | 5389264 | 2025-08-14 | 492327101 | 1 | 11.68 | 13.96 | 542,621,760.00 | 28132673 | 3.64% | 2020-04-08 09:30:00 | 66.80 | 262.56% | Increased |
| 1 | PTGX | PROTAGONIST THERAPEUTICS INC | 52399774 | 948069 | 2025-08-14 | 74366E102 | 2 | 8.51 | 56.72 | 3,169,043,456.00 | 43182120 | 28.12% | 2016-08-11 09:30:00 | 56.40 | 0.89% | Increased |
| 2 | ABVX | ABIVAX SA | 23495751 | 3071340 | 2025-08-14 | 00370M103 | 5 | 3.82 | 69.89 | 5,324,247,040.00 | 30219034 | 1057.12% | 2023-10-20 09:30:00 | 4.90 | 38.97% | Increased |
| 3 | CYTK | CYTOKINETICS INC | 19234137 | 582147 | 2025-08-14 | 23282W605 | 8 | 3.12 | 36.88 | 4,081,500,416.00 | 118882412 | 20.48% | 2004-04-30 09:30:00 | 16.10 | 48.99% | Increased |
| 4 | CGON | CG ONCOLOGY INC | 13603616 | 523216 | 2025-08-14 | 156944100 | 10 | 2.21 | 26.49 | 1,844,429,440.00 | 61149035 | 9.55% | 2024-01-25 09:30:00 | 69.30 | 73.75% | Increased |
| 5 | SEPN | SEPTERNA INC | 8955189 | 847227 | 2025-08-14 | 81734D104 | 14 | 1.45 | 11.69 | 511,974,848.00 | 18175792 | 73.70% | 2024-10-25 09:30:00 | 38 | 17.53% | Increased |
| 6 | ABUS | ARBUTUS BIOPHARMA CORP | 8731639 | 2825773 | 2025-08-14 | 03879J100 | 15 | 1.42 | 3.37 | 651,776,640.00 | 136477969 | 5.64% | 2007-07-26 09:30:00 | 17.30 | 50.38% | Increased |
| 7 | ETNB | 89BIO INC | 8602153 | 875983 | 2025-08-14 | 282559103 | 16 | 1.40 | 9.14 | 1,297,694,976.00 | 103783147 | 17.18% | 2019-11-11 09:30:00 | 15.30 | 8.92% | Increased |
| 8 | SVRA | SAVARA INC | 8209528 | 3600670 | 2025-08-14 | 805111101 | 18 | 1.33 | 2.70 | 466,659,872.00 | 86692653 | -9.09% | 2017-04-28 09:30:00 | 14.60 | 164.70% | Increased |
| 9 | XENE | XENON PHARMACEUTICALS INC | 8122444 | 259503 | 2025-08-14 | 98420N105 | 19 | 1.32 | 37.67 | 2,565,204,224.00 | 70881895 | 27.26% | 2014-11-05 09:30:00 | 22.30 | 103.46% | Increased |
| 10 | BIOA | BIOAGE LABS INC | 8000318 | 1937123 | 2025-08-14 | 09077V100 | 20 | 1.30 | 4.56 | 155,230,496.00 | 23819840 | 14.29% | 2024-09-26 09:30:00 | 49.60 | 99.48% | Increased |
| 11 | CTMX | CYTOMX THERAPEUTICS INC | 6994810 | 3081414 | 2025-08-14 | 23284F105 | 23 | 1.14 | 1.77 | 329,001,408.00 | 124497700 | -29.00% | 2015-10-08 09:30:00 | 28.60 | 6451.18% | Increased |
| 12 | TSHA | TAYSHA GENE THERAPIES INC | 6952800 | 3009870 | 2025-08-14 | 877619106 | 24 | 1.13 | 3.03 | 721,822,784.00 | 136885482 | 29.49% | 2020-09-24 09:30:00 | 11.20 | 182.27% | Increased |
| 13 | MLYS | MINERALYS THERAPEUTICS INC | 4087751 | 302125 | 2025-08-14 | 603170101 | 37 | 0.66 | 13.56 | 847,278,912.00 | 43593142 | -10.73% | 2023-02-10 09:30:00 | 18.30 | 14.69% | Increased |
| 14 | CNTA | CENTESSA PHARMACEUTICALS PLC | 3899505 | 296766 | 2025-08-14 | 152309100 | 38 | 0.63 | 17.14 | 2,251,480,320.00 | 85944932 | 37.56% | 2021-05-28 09:30:00 | 10.50 | 37.29% | Increased |
| 15 | MNPR | MONOPAR THERAPEUTICS INC | 3612850 | 100974 | 2025-08-14 | 61023L207 | 39 | 0.59 | 33.51 | 211,892,032.00 | 2883446 | -0.92% | 2019-12-19 09:30:00 | 24.50 | 0.20% | Increased |
| 16 | SRPT | SAREPTA THERAPEUTICS INC | 3596352 | 210313 | 2025-08-14 | 803607100 | 40 | 0.58 | 20.40 | 1,758,841,216.00 | 88271388 | -43.65% | 1997-06-04 09:30:00 | -11.70 | 71.10% | Increased |
| 17 | ARDX | ARDELYX INC | 3587310 | 915130 | 2025-08-14 | 039697107 | 41 | 0.58 | 5.75 | 1,255,521,536.00 | 220429403 | 69.62% | 2014-06-19 09:30:00 | 26.10 | 86.48% | Increased |
| 18 | THRD | THIRD HARMONIC BIO INC | 3382200 | 622873 | 2025-08-14 | 88427A107 | 42 | 0.55 | NaN | NaN | NaN | NaN | NaN | NaN | 522.87% | Increased |
| 19 | PCVX | VAXCYTE INC | 3187020 | 98032 | 2025-08-14 | 92243G108 | 43 | 0.52 | 31.55 | 3,884,304,128.00 | 116661863 | 4.99% | 2020-06-12 09:30:00 | 36.70 | 665.88% | Increased |
| 20 | RYTM | RHYTHM PHARMACEUTICALS INC | 2868194 | 45390 | 2025-08-14 | 76243J105 | 44 | 0.47 | 97.86 | 6,137,217,536.00 | 54198130 | 72.32% | 2017-10-09 09:30:00 | 36.10 | 23.04% | Increased |
| 21 | VRNA | VERONA PHARMA PLC | 2690801 | 28450 | 2025-08-14 | 925050106 | 45 | 0.44 | 105.20 | 8,946,578,432.00 | 507044114 | 55.69% | 2017-04-28 09:30:00 | Missing | 42.25% | Increased |
| 22 | ALEC | ALECTOR INC | 2412936 | 1723526 | 2025-08-14 | 014442107 | 47 | 0.39 | 2.18 | 225,702,768.00 | 75011493 | 96.40% | 2019-02-07 09:30:00 | 17.30 | 353.17% | Increased |
| 23 | VRDN | VIRIDIAN THERAPEUTICS INC | 2384960 | 170598 | 2025-08-14 | 92790C104 | 48 | 0.39 | 18.85 | 1,340,080,000.00 | 67234262 | 47.15% | 2014-06-18 09:30:00 | 21 | 115.95% | Increased |
| 24 | VKTX | VIKING THERAPEUTICS INC | 1797044 | 67813 | 2025-08-14 | 92686J106 | 55 | 0.29 | 41.27 | 3,674,702,592.00 | 219964833 | 48.80% | 2015-04-28 09:30:00 | 50.30 | 14.14% | Increased |
| 25 | REGN | REGENERON PHARMACEUTICALS | 1764525 | 3361 | 2025-08-14 | 75886F107 | 57 | 0.29 | 561.55 | 59,232,952,320.00 | 99354183 | -2.20% | 1991-04-02 09:30:00 | -36.40 | 146.95% | Increased |
| 26 | MLTX | MOONLAKE IMMUNOTHERAPEUTICS | 1619621 | 34314 | 2025-08-14 | 61559X104 | 60 | 0.26 | 55.65 | 3,295,087,616.00 | 28351471 | 44.40% | 2020-10-20 09:30:00 | 22 | 532.63% | Increased |
| 27 | ORKA | ORUKA THERAPEUTICS INC | 1600564 | 142780 | 2025-08-14 | 687604108 | 61 | 0.26 | 15.33 | NaN | None | 59.36% | None | None | 7.53% | Increased |
| 28 | KNSA | KINIKSA PHARMACEUTICALS INTL | 1564462 | 56540 | 2025-08-14 | G52694109 | 62 | 0.25 | 33.65 | 2,227,677,184.00 | 32874903 | 31.45% | 2018-05-25 09:30:00 | -34 | 36.53% | Increased |
| 29 | TECX | TECTONIC THERAPEUTIC INC | 1460544 | 73505 | 2025-08-14 | 878972108 | 64 | 0.24 | 22.09 | 405,940,160.00 | 8785718 | 9.41% | 2018-06-21 09:30:00 | 65.60 | 17.41% | Increased |
| 30 | AGIO | AGIOS PHARMACEUTICALS INC | 1194034 | 35900 | 2025-08-14 | 00847X104 | 71 | 0.19 | 36.61 | 2,033,552,512.00 | 51410547 | 27.38% | 2013-07-24 09:30:00 | 19.70 | 28.67% | Increased |
| 31 | CLDX | CELLDEX THERAPEUTICS INC NEW | 1169433 | 57466 | 2025-08-14 | 15117B202 | 72 | 0.19 | 24.99 | 1,360,005,120.00 | 52906758 | 27.37% | 1986-05-15 09:30:00 | 40.70 | 293.60% | Increased |
| 32 | ESTA | ESTABLISHMENT LABS HLDGS INC | 1067750 | 25000 | 2025-08-14 | G31249108 | 74 | 0.17 | 38.34 | 1,008,180,352.00 | 16906484 | 9.67% | 2018-07-19 09:30:00 | 5.20 | 212.50% | Increased |
| 33 | ABOS | ACUMEN PHARMACEUTICALS INC | 1062772 | 916183 | 2025-08-14 | 00509G209 | 75 | 0.17 | 1.27 | 86,014,224.00 | 32929531 | 20.95% | 2021-07-01 09:30:00 | 8.60 | 526.74% | Increased |
| 34 | CDTX | CIDARA THERAPEUTICS INC | 1048337 | 21522 | 2025-08-14 | 171757206 | 76 | 0.17 | 63.25 | 1,591,474,304.00 | 21624078 | 226.70% | 2015-04-15 09:30:00 | 35.90 | 2.79% | Increased |
| 35 | ARGX | ARGENX SE | 969596 | 1759 | 2025-08-14 | 04016X101 | 79 | 0.16 | 646.60 | 41,549,271,040.00 | 61134446 | 19.20% | 2017-05-18 09:30:00 | None | 193.17% | Increased |
| 36 | ALDX | ALDEYRA THERAPEUTICS INC | 957194 | 249920 | 2025-08-14 | 01438T106 | 81 | 0.16 | 5.37 | 315,050,880.00 | 47667904 | 158.17% | 2014-05-02 09:30:00 | 17.30 | 18.12% | Increased |
| 37 | TENX | TENAX THERAPEUTICS INC | 896008 | 155557 | 2025-08-14 | 88032L605 | 86 | 0.15 | 5.91 | 24,268,724.00 | 4091921 | 4.23% | 1994-04-04 09:30:00 | 43.40 | 126.29% | Increased |
| 38 | KRRO | KORRO BIO INC | 859499 | 68815 | 2025-08-14 | 500946108 | 89 | 0.14 | 18.93 | 145,787,360.00 | 4888127 | 21.74% | 2019-10-03 09:30:00 | 9.60 | 0.15% | Increased |
| 39 | WVE | WAVE LIFE SCIENCES LTD | 746291 | 114814 | 2025-08-14 | Y95308105 | 93 | 0.12 | 8.76 | 1,373,378,176.00 | 70874795 | 37.09% | 2015-11-11 09:30:00 | 12.40 | 397.03% | Increased |
| 40 | RCKT | ROCKET PHARMACEUTICALS INC | 675710 | 275800 | 2025-08-14 | 77313F106 | 96 | 0.11 | 3.09 | 315,079,680.00 | 81097312 | -53.29% | 2015-02-18 09:30:00 | 15.20 | 14.06% | Increased |
| 41 | BIIB | BIOGEN INC | 640509 | 5100 | 2025-08-14 | 09062X103 | 100 | 0.10 | 135.19 | 19,345,850,368.00 | 146220205 | 9.77% | 1991-09-17 09:30:00 | -62.50 | 13.33% | Increased |
| 42 | GERN | GERON CORP | 622058 | 441176 | 2025-08-14 | 374163103 | 101 | 0.10 | 1.43 | 829,422,080.00 | 538735236 | 19.17% | 1996-07-31 09:30:00 | 40.80 | 65.75% | Increased |
| 43 | PHAT | PHATHOM PHARMACEUTICALS INC | 608236 | 63424 | 2025-08-14 | 71722W107 | 102 | 0.10 | 10.48 | 729,301,184.00 | 55870283 | 216.62% | 2019-10-25 09:30:00 | 5.70 | 48.19% | Increased |
| 44 | KYMR | KYMERA THERAPEUTICS INC | 583292 | 13366 | 2025-08-14 | 501575104 | 105 | 0.09 | 40.73 | 2,753,670,144.00 | 46615003 | 30.80% | 2020-08-21 09:30:00 | 13 | 33.66% | Increased |
| 45 | OABI | OMNIAB INC | 567428 | 326108 | 2025-08-14 | 68218J103 | 106 | 0.09 | 2.05 | 239,880,464.00 | 87677437 | 46.43% | 2021-09-30 09:30:00 | 22.20 | 158.59% | Increased |
| 46 | EWTX | EDGEWISE THERAPEUTICS INC | 524400 | 40000 | 2025-08-14 | 28036F105 | 110 | 0.09 | 13.73 | 1,385,299,840.00 | 62508983 | -7.79% | 2021-03-26 09:30:00 | 53 | 100.00% | Increased |
| 47 | AVTX | AVALO THERAPEUTICS INC | 522603 | 104730 | 2025-08-14 | 05338F306 | 111 | 0.08 | 9.07 | 96,690,472.00 | 3912431 | 146.60% | 2015-10-14 09:30:00 | 35.20 | 947.30% | Increased |
| 48 | SYRE | SPYRE THERAPEUTICS INC | 509743 | 34051 | 2025-08-14 | 00773J202 | 112 | 0.08 | 17.40 | 914,471,168.00 | 46670614 | 17.97% | 2016-04-07 09:30:00 | 32.50 | 126.51% | Increased |
| 49 | DNLI | DENALI THERAPEUTICS INC | 499667 | 35716 | 2025-08-14 | 24823R105 | 114 | 0.08 | 14.81 | 1,971,395,328.00 | 130840193 | 3.86% | 2017-12-08 09:30:00 | 13.50 | 157.45% | Increased |
| 50 | BHVN | BIOHAVEN LTD | 456332 | 32341 | 2025-08-14 | G1110E107 | 117 | 0.07 | 14.39 | 1,369,335,296.00 | 87748655 | -26.24% | 2022-09-23 09:30:00 | 1.40 | 42.84% | Increased |
| 51 | NGNE | NEUROGENE INC | 442894 | 29625 | 2025-08-14 | 64135M105 | 118 | 0.07 | 21.11 | 302,641,760.00 | 3352584 | 36.11% | 2014-03-07 09:30:00 | 36.30 | 6.09% | Increased |
| 52 | PYPD | POLYPID LTD | 366944 | 103950 | 2025-08-14 | M8001Q126 | 126 | 0.06 | 3.49 | 51,347,956.00 | 5551189 | 28.78% | 2020-06-26 09:30:00 | -33.50 | 29.81% | Increased |
| 53 | NRIX | NURIX THERAPEUTICS INC | 355368 | 31200 | 2025-08-14 | 67080M103 | 128 | 0.06 | 10.57 | 844,001,344.00 | 57962372 | 8.63% | 2020-07-24 09:30:00 | 20 | 47.17% | Increased |
| 54 | VYGR | VOYAGER THERAPEUTICS INC | 248629 | 79945 | 2025-08-14 | 92915B106 | 140 | 0.04 | 3.65 | 174,172,032.00 | 45159928 | 11.28% | 2015-11-11 09:30:00 | 2.50 | 5.82% | Increased |
| 55 | KURA | KURA ONCOLOGY INC | 197911 | 34300 | 2025-08-14 | 50127T109 | 147 | 0.03 | 6.49 | 529,072,320.00 | 64282863 | 11.90% | 2015-09-16 09:30:00 | 61 | 37.20% | Increased |
| 56 | RXRX | RECURSION PHARMACEUTICALS IN | 177100 | 35000 | 2025-08-14 | 75629V104 | 149 | 0.03 | 5.70 | 2,343,248,384.00 | 416168356 | 26.39% | 2021-04-16 09:30:00 | 17.90 | 133.33% | Increased |
| 57 | CLOV | CLOVER HEALTH INVESTMENTS CO | 134757 | 48300 | 2025-08-14 | 18914F103 | 158 | 0.02 | 2.62 | 1,113,461,120.00 | 398930487 | -22.94% | 2020-06-12 09:30:00 | 24.80 | 70.67% | Increased |
| 58 | ENGN | ENGENE HOLDINGS INC | 101145 | 27787 | 2025-08-14 | 29286M105 | 166 | 0.02 | 3.62 | 191,833,584.00 | 26039122 | 25.69% | 2022-02-01 09:30:00 | 24.90 | 16.76% | Increased |
| 59 | STTK | SHATTUCK LABS INC | 81514 | 102948 | 2025-08-14 | 82024L103 | 174 | 0.01 | 0.81 | 35,410,044.00 | 24146965 | -15.61% | 2020-10-09 09:30:00 | 10.70 | 0.78% | Increased |
| 60 | ELDN | ELEDON PHARMACEUTICALS INC | 45799 | 16900 | 2025-08-14 | 28617K101 | 183 | 0.01 | 2.60 | 161,381,440.00 | 46043696 | -10.34% | 2014-09-17 09:30:00 | 18.90 | 1.81% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Adar1 Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RAPT THERAPEUTICS INC | 7284337 | 5970768 | 2025-05-15 | 75382E109 | 18 | 1.40 | NaN | NaN | NaN | NaN | NaN | NaN | Closed | |
