Report for Combined Biotech 13F Filings for quarter ending on 2025-06-30 (Compiled by @StuckInStock) (Adar1, Avoro, Baker Brothers, BVF, Casdin, Cormorant, Deep Track, EcoR1, Logos, Opaleye, Orbimed, Perceptive, RA Capital, Tang)
Top 40 Stock Holdings by Value
| SYMBOL | DATE | Company | Price | Mkt. Cap | 3 Month Percentage Change | Float | First Traded | VALUE | SHARES | FUND_COUNT | FUND_LIST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | 2025-06-30 | Ascendis Pharma A/S | 165.05 | 9,923,581,952.00 | 25.93% | 59,372,631.00 | 2015-01-28 | 2806680359 | 16261184 | 5 | adar1-avoro-perceptive-racapital-orbimed |
| 1 | INCY | 2025-06-30 | Incyte Corporation | 58.21 | 11,265,032,192.00 | -20.77% | 161,370,279.00 | 1993-11-04 | 2093617028 | 30743275 | 1 | baker |
| 2 | MLTX | 2025-06-30 | MoonLake Immunotherapeutics | 34.90 | 2,208,566,272.00 | -22.88% | 28,073,483.00 | 2020-10-20 | 1540124153 | 32629749 | 5 | adar1-avoro-bvf-cormorant-logos |
| 3 | MDGL | 2025-06-30 | Madrigal Pharmaceuticals, Inc. | 301.66 | 6,660,712,960.00 | -1.77% | 11,356,312.00 | 2007-02-06 | 1203621071 | 3977072 | 5 | adar1-avoro-baker-ecor1-logos |
| 4 | INSM | 2025-06-30 | Insmed Incorporated | 72.65 | 13,209,223,168.00 | -5.34% | 166,410,802.00 | 2000-06-01 | 1093615731 | 10866611 | 6 | baker-cormorant-deeptrack-perceptive-orbimed-tang |
| 5 | ACAD | 2025-06-30 | ACADIA Pharmaceuticals Inc. | 14.73 | 2,456,801,792.00 | -17.66% | 114,380,229.00 | 2004-05-27 | 957636603 | 44396690 | 2 | baker-tang |
| 6 | RYTM | 2025-06-30 | Rhythm Pharmaceuticals, Inc. | 61.74 | 3,903,431,424.00 | 7.34% | 46,955,630.00 | 2017-10-09 | 915183487 | 14483043 | 7 | adar1-baker-logos-perceptive-racapital-orbimed-opaleye |
| 7 | KYMR | 2025-06-30 | Kymera Therapeutics, Inc. | 25.97 | 1,686,598,272.00 | -40.57% | 42,816,370.00 | 2020-08-21 | 826243364 | 18933166 | 5 | adar1-avoro-baker-bvf-perceptive |
| 8 | ARGX | 2025-06-30 | argenx SE | 596.20 | 36,474,028,032.00 | -7.91% | 60,989,637.00 | 2017-05-18 | 784120923 | 1422519 | 4 | adar1-avoro-baker-orbimed |
| 9 | SMMT | 2025-06-30 | Summit Therapeutics Inc. | 24.61 | 18,154,305,536.00 | 11.36% | 111,183,085.00 | 2015-03-05 | 723200247 | 33984974 | 3 | adar1-baker-tang |
| 10 | RVMD | 2025-06-30 | Revolution Medicines, Inc. | 36.76 | 6,834,161,152.00 | -8.47% | 168,212,518.00 | 2020-02-13 | 709106095 | 19274425 | 7 | adar1-baker-bvf-casdin-logos-opaleye-tang |
| 11 | UTHR | 2025-06-30 | United Therapeutics Corporation | 291.38 | 13,312,861,184.00 | -21.15% | 41,324,592.00 | 1999-06-17 | 705444250 | 2455000 | 2 | avoro-logos |
| 12 | VRNA | 2025-06-30 | Verona Pharma plc | 65.46 | 8,622,652,416.00 | 21.92% | 493,924,450.00 | 2017-04-28 | 596788829 | 6309884 | 5 | adar1-baker-cormorant-ecor1-perceptive |
| 13 | APLS | 2025-06-30 | Apellis Pharmaceuticals, Inc. | 18.20 | 2,284,391,168.00 | -39.60% | 84,226,131.00 | 2017-11-09 | 564605982 | 32617330 | 5 | adar1-avoro-deeptrack-ecor1-orbimed |
| 14 | EWTX | 2025-06-30 | Edgewise Therapeutics, Inc. | 11.42 | 1,200,710,272.00 | -54.92% | 54,187,991.00 | 2021-03-26 | 558227811 | 42580306 | 8 | adar1-baker-cormorant-perceptive-racapital-orbimed-opaleye-tang |
| 15 | RNA | 2025-06-30 | Avidity Biosciences, Inc. | 26.66 | 3,204,851,968.00 | -13.55% | 92,698,110.00 | 2020-06-12 | 555331242 | 19553917 | 7 | avoro-casdin-cormorant-ecor1-logos-racapital-orbimed |
| 16 | AKRO | 2025-06-30 | Akero Therapeutics, Inc. | 37.63 | 2,996,104,192.00 | 46.99% | 66,438,220.00 | 2019-06-20 | 515860894 | 9667558 | 8 | adar1-avoro-baker-deeptrack-ecor1-logos-perceptive-orbimed |
| 17 | PCVX | 2025-06-30 | Vaxcyte, Inc. | 30.65 | 3,946,555,136.00 | -65.24% | 119,134,116.00 | 2020-06-12 | 498375308 | 15329908 | 6 | adar1-baker-cormorant-deeptrack-racapital-tang |
| 18 | PTGX | 2025-06-30 | Protagonist Therapeutics, Inc. | 46.28 | 2,840,865,280.00 | 21.47% | 46,016,118.00 | 2016-08-11 | 474462939 | 8584457 | 5 | adar1-bvf-deeptrack-perceptive-opaleye |
| 19 | ACLX | 2025-06-30 | Arcellx, Inc. | 59.15 | 3,249,937,664.00 | -12.19% | 32,601,579.00 | 2022-02-04 | 427716427 | 6495314 | 5 | adar1-baker-cormorant-perceptive-racapital |
| 20 | JANX | 2025-06-30 | Janux Therapeutics, Inc. | 28.80 | 1,702,226,816.00 | -36.09% | 37,290,619.00 | 2021-06-11 | 390957914 | 16924585 | 8 | adar1-cormorant-ecor1-logos-perceptive-racapital-orbimed-tang |
| 21 | KRYS | 2025-06-30 | Krystal Biotech, Inc. | 168.57 | 4,871,403,520.00 | 11.23% | 22,823,920.00 | 2017-09-20 | 380654232 | 2769200 | 3 | avoro-logos-orbimed |
| 22 | ZYME | 2025-06-30 | Zymeworks Inc. | 10.63 | 739,602,432.00 | -23.85% | 38,672,223.00 | 2017-04-28 | 374800692 | 29864597 | 5 | bvf-ecor1-perceptive-opaleye-tang |
| 23 | ETNB | 2025-06-30 | 89bio, Inc. | 6.06 | 884,663,040.00 | -7.90% | 107,537,788.00 | 2019-11-11 | 363493840 | 37015666 | 4 | adar1-avoro-deeptrack-racapital |
| 24 | SPRY | 2025-06-30 | ARS Pharmaceuticals, Inc. | 14.05 | 1,378,583,168.00 | 24.78% | 47,452,700.00 | 2020-12-04 | 353353549 | 20249487 | 3 | cormorant-racapital-orbimed |
| 25 | MRUS | 2025-06-30 | Merus N.V. | 43.05 | 2,974,691,328.00 | 8.34% | 55,639,246.00 | 2016-05-19 | 339344745 | 6451421 | 7 | adar1-avoro-baker-cormorant-deeptrack-perceptive-tang |
| 26 | WGS | 2025-06-30 | GeneDx Holdings Corp. | 96.63 | 2,712,239,872.00 | 13.67% | 18,444,224.00 | 2020-11-04 | 338335351 | 3665208 | 3 | casdin-racapital-tang |
| 27 | AXSM | 2025-06-30 | Axsome Therapeutics, Inc. | 104.46 | 5,094,033,408.00 | 8.61% | 36,674,021.00 | 2015-11-19 | 335929734 | 3218026 | 5 | bvf-cormorant-deeptrack-perceptive-orbimed |
| 28 | BSX | 2025-06-30 | Boston Scientific Corporation | 93.67 | 138,544,480,256.00 | -0.99% | 1,471,454,074.00 | 1992-05-19 | 332240612 | 3093200 | 2 | perceptive-orbimed |
| 29 | GPCR | 2025-06-30 | Structure Therapeutics Inc. | 15.90 | 911,750,528.00 | -36.80% | 148,959,516.00 | 2023-02-03 | 294939787 | 14220819 | 8 | adar1-baker-bvf-casdin-deeptrack-logos-racapital-orbimed |
| 30 | IMVT | 2025-06-30 | Immunovant, Inc. | 15.15 | 2,573,393,920.00 | -35.78% | 62,221,667.00 | 2019-06-21 | 286493392 | 17905837 | 5 | adar1-baker-deeptrack-logos-perceptive |
| 31 | ALKS | 2025-06-30 | Alkermes plc | 27.00 | 4,450,571,776.00 | -10.30% | 160,028,503.00 | 1991-07-16 | 281968802 | 9855603 | 4 | adar1-avoro-baker-ecor1 |
| 32 | IONS | 2025-06-30 | Ionis Pharmaceuticals, Inc. | 28.40 | 4,514,605,568.00 | -13.10% | 157,589,727.00 | 1991-05-17 | 280654938 | 7103390 | 4 | adar1-bvf-deeptrack-tang |
| 33 | LLY | 2025-06-30 | Eli Lilly and Company | 839.96 | 754,274,861,056.00 | 13.15% | 895,933,556.00 | 1972-06-01 | 277980398 | 356600 | 4 | adar1-casdin-orbimed-tang |
| 34 | XENE | 2025-06-30 | Xenon Pharmaceuticals Inc. | 31.40 | 2,403,443,968.00 | -17.91% | 70,775,310.00 | 2014-11-05 | 266938262 | 8528379 | 6 | adar1-avoro-baker-deeptrack-perceptive-orbimed |
| 35 | GHRS | 2025-06-30 | GH Research PLC | 9.00 | 558,252,928.00 | 7.78% | 17,280,108.00 | 2021-06-25 | 250064331 | 20513891 | 4 | bvf-cormorant-deeptrack-racapital |
| 36 | JAZZ | 2025-06-30 | Jazz Pharmaceuticals plc | 102.78 | 6,242,086,400.00 | -15.36% | 58,903,824.00 | 2007-06-01 | 249299120 | 2349219 | 4 | adar1-ecor1-logos-tang |
| 37 | IMCR | 2025-06-30 | Immunocore Holdings plc | 26.59 | 1,312,099,456.00 | -11.46% | 37,260,699.00 | 2021-02-05 | 245628581 | 7827552 | 5 | baker-bvf-deeptrack-logos-tang |
| 38 | OCUL | 2025-06-30 | Ocular Therapeutix, Inc. | 7.31 | 1,162,450,816.00 | -9.64% | 124,121,633.00 | 2014-07-25 | 236541818 | 25489420 | 4 | avoro-deeptrack-logos-opaleye |
| 39 | CDTX | 2025-06-30 | Cidara Therapeutics, Inc. | 19.44 | 212,936,048.00 | -12.35% | 3,569,414.00 | 2015-04-15 | 235790935 | 4840709 | 6 | adar1-baker-bvf-deeptrack-logos-racapital |
New Positions (Not previously in any of the funds) Sorted by Value
| SYMBOL | DATE | Company | Price | Mkt. Cap | 3 Month Percentage Change | Float | First Traded | VALUE | SHARES | FUND_COUNT | FUND_LIST | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CAI | 2025-06-30 | None | NaN | NaN | -5.21% | NaN | 2025-06-18 09:30:00 | 110434321 | 4133021 | 2 | perceptive-orbimed | New |
| 1 | OMDA | 2025-06-30 | Omada Health, Inc. | 17.52 | 976,640,192.00 | -23.83% | 5,438,394.00 | 2025-06-06 09:30:00 | 51721839 | 2826330 | 2 | perceptive-racapital | New |
| 2 | CBIO | 2025-06-30 | Crescent Biopharma, Inc. | 15.09 | 294,255,008.00 | -20.58% | NaN | 2014-01-10 09:30:00 | 46791038 | 2899073 | 5 | bvf-deeptrack-logos-perceptive-tang | New |
| 3 | RAPT | 2025-06-30 | RAPT Therapeutics, Inc. | 0.79 | 104,351,528.00 | -34.13% | 58,439,423.00 | 2019-10-31 | 36121016 | 4515127 | 5 | adar1-bvf-deeptrack-perceptive-orbimed | New |
| 4 | MTD | 2025-06-30 | Mettler-Toledo International, I | 1,004.96 | 20,944,371,712.00 | -24.12% | 20,572,592.00 | 1997-11-14 | 22907040 | 19500 | 1 | tang | New |
| 5 | HNGE | 2025-06-30 | Hinge Health, Inc. | 46.95 | 3,662,846,720.00 | 25.00% | 4,695,728.00 | 2025-05-22 09:30:00 | 15525000 | 300000 | 1 | racapital | New |
| 6 | CRL | 2025-06-30 | Charles River Laboratories Inte | 106.05 | 5,208,720,384.00 | -37.55% | 50,549,899.00 | 2000-06-23 | 15173000 | 100000 | 1 | perceptive | New |
| 7 | PCRX | 2025-06-30 | Pacira BioSciences, Inc. | 24.65 | 1,140,708,352.00 | 7.92% | 43,487,172.00 | 2011-02-03 | 10933557 | 457471 | 1 | ecor1 | New |
| 8 | CPRX | 2025-06-30 | Catalyst Pharmaceuticals, Inc. | 22.52 | 2,746,516,736.00 | -1.75% | 113,799,541.00 | 2006-11-08 | 9046730 | 416900 | 1 | orbimed | New |
| 9 | PEN | 2025-06-30 | Penumbra, Inc. | 272.32 | 10,488,649,728.00 | 10.28% | 37,159,032.00 | 2015-09-18 | 8416694 | 32797 | 1 | perceptive | New |
| 10 | CABA | 2025-06-30 | Cabaletta Bio, Inc. | 1.10 | 55,817,412.00 | -57.69% | 42,831,744.00 | 2019-10-25 | 7600000 | 5000000 | 1 | cormorant | New |
| 11 | GMED | 2025-06-30 | Globus Medical, Inc. | 72.59 | 9,984,173,056.00 | -16.74% | 114,224,212.00 | 2012-08-03 | 5223270 | 88500 | 1 | perceptive | New |
| 12 | NVNO | 2025-06-30 | enVVeno Medical Corporation | 2.19 | 38,403,624.00 | -31.35% | 17,374,493.00 | 2018-05-31 | 5127014 | 1284966 | 1 | perceptive | New |
| 13 | BHC | 2025-06-30 | Bausch Health Companies Inc. | 5.10 | 1,884,669,312.00 | -31.73% | 276,207,976.00 | 1994-03-29 | 4907268 | 736827 | 1 | tang | New |
| 14 | LYRA | 2025-06-30 | Lyra Therapeutics, Inc. | 0.09 | 5,698,671.00 | -55.18% | 46,626,967.00 | 2020-05-01 | 2286144 | 255150 | 1 | perceptive | New |
| 15 | UNCY | 2025-06-30 | Unicycive Therapeutics, Inc. | 0.55 | 65,550,456.00 | -20.17% | 70,600,827.00 | 2021-07-12 | 2258891 | 473562 | 1 | logos | New |
| 16 | CRMD | 2025-06-30 | CorMedix Inc. | 7.67 | 499,944,416.00 | -38.59% | 60,890,203.00 | 2010-05-13 | 2156000 | 175000 | 1 | adar1 | New |
| 17 | IFRX | 2025-06-30 | InflaRx N.V. | 1.06 | 71,161,288.00 | -57.09% | 50,522,550.00 | 2017-11-07 | 1558854 | 1973233 | 1 | racapital | New |
| 18 | MURA | 2025-06-30 | Mural Oncology plc | 1.03 | 17,745,148.00 | -72.46% | 12,903,301.00 | 2023-11-24 | 1483618 | 600655 | 2 | adar1-orbimed | New |
| 19 | TRIB | 2025-06-30 | Trinity Biotech plc | 0.71 | 13,589,423.00 | -6.84% | 181,493,781.00 | 1992-10-21 | 1163500 | 1790000 | 1 | perceptive | New |
| 20 | BOLT | 2025-06-30 | Bolt Biotherapeutics, Inc. | 0.32 | 12,410,561.00 | -38.81% | 27,481,128.00 | 2021-02-05 | 1025341 | 177702 | 2 | adar1-tang | New |
| 21 | TPST | 2025-06-30 | Tempest Therapeutics, Inc. | 6.22 | 21,896,390.00 | -48.16% | 3,222,289.00 | 2012-11-12 | 944942 | 138962 | 1 | tang | New |
| 22 | MRK | 2025-06-30 | Merck & Company, Inc. | 78.00 | 196,278,419,456.00 | -18.95% | 2,522,019,842.00 | 1962-01-02 | 557286 | 7040 | 1 | adar1 | New |
| 23 | LUNG | 2025-06-30 | Pulmonx Corporation | 5.25 | 211,299,376.00 | -25.53% | 38,129,348.00 | 2020-10-01 | 529647 | 204497 | 1 | adar1 | New |
| 24 | LYEL | 2025-06-30 | Lyell Immunopharma, Inc. | 0.44 | 129,457,912.00 | -26.18% | 201,520,273.00 | 2021-06-17 | 457267 | 51727 | 1 | orbimed | New |
| 25 | NKTR | 2025-06-30 | Nektar Therapeutics | 0.64 | 118,436,584.00 | -29.29% | 173,991,966.00 | 1994-05-03 | 408169 | 15796 | 1 | adar1 | New |
| 26 | FENC | 2025-06-30 | Fennec Pharmaceuticals Inc. | 5.08 | 140,940,032.00 | -11.50% | 14,403,520.00 | 2017-09-15 | 170374 | 20527 | 1 | tang | New |
| 27 | MCRB | 2025-06-30 | Seres Therapeutics, Inc. | 0.37 | 64,512,832.00 | -49.38% | 128,451,837.00 | 2015-06-26 | 154662 | 13921 | 1 | tang | New |
| 28 | RLMD | 2025-06-30 | Relmada Therapeutics, Inc. | 0.29 | 9,618,925.00 | -21.89% | 30,568,156.00 | 2014-06-20 | 78039 | 130000 | 1 | adar1 | New |
| 29 | ACTU | 2025-06-30 | Actuate Therapeutics, Inc. | 7.66 | 149,612,048.00 | -5.20% | 5,962,227.00 | 2024-08-13 | 32035 | 5243 | 1 | tang | New |
| 30 | GALT | 2025-06-30 | Galectin Therapeutics Inc. | 1.38 | 87,189,088.00 | 12.20% | 44,013,425.00 | 2002-09-04 | 27246 | 12913 | 1 | tang | New |
| 31 | NERV | 2025-06-30 | Minerva Neurosciences, Inc | 1.60 | 11,189,456.00 | -26.77% | 5,437,023.00 | 2014-07-01 | 21338 | 12406 | 1 | adar1 | New |
------------------------------------------------------------ ------------------------------------------------------------ New Positions (Not previously in any of the funds) Sorted by Number of Funds initiating the new position
| SYMBOL | DATE | Company | Price | Mkt. Cap | 3 Month Percentage Change | Float | First Traded | VALUE | SHARES | FUND_COUNT | FUND_LIST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CBIO | 2025-06-30 | Crescent Biopharma, Inc. | 15.09 | 294,255,008.00 | -20.58% | NaN | 2014-01-10 09:30:00 | 46791038 | 2899073 | 5 | bvf-deeptrack-logos-perceptive-tang |
| 1 | RAPT | 2025-06-30 | RAPT Therapeutics, Inc. | 0.79 | 104,351,528.00 | -34.13% | 58,439,423.00 | 2019-10-31 | 36121016 | 4515127 | 5 | adar1-bvf-deeptrack-perceptive-orbimed |
| 2 | CAI | 2025-06-30 | None | NaN | NaN | -5.21% | NaN | 2025-06-18 09:30:00 | 110434321 | 4133021 | 2 | perceptive-orbimed |
| 3 | MURA | 2025-06-30 | Mural Oncology plc | 1.03 | 17,745,148.00 | -72.46% | 12,903,301.00 | 2023-11-24 | 1483618 | 600655 | 2 | adar1-orbimed |
| 4 | BOLT | 2025-06-30 | Bolt Biotherapeutics, Inc. | 0.32 | 12,410,561.00 | -38.81% | 27,481,128.00 | 2021-02-05 | 1025341 | 177702 | 2 | adar1-tang |
| 5 | OMDA | 2025-06-30 | Omada Health, Inc. | 17.52 | 976,640,192.00 | -23.83% | 5,438,394.00 | 2025-06-06 09:30:00 | 51721839 | 2826330 | 2 | perceptive-racapital |
| 6 | RLMD | 2025-06-30 | Relmada Therapeutics, Inc. | 0.29 | 9,618,925.00 | -21.89% | 30,568,156.00 | 2014-06-20 | 78039 | 130000 | 1 | adar1 |
| 7 | MCRB | 2025-06-30 | Seres Therapeutics, Inc. | 0.37 | 64,512,832.00 | -49.38% | 128,451,837.00 | 2015-06-26 | 154662 | 13921 | 1 | tang |
| 8 | ACTU | 2025-06-30 | Actuate Therapeutics, Inc. | 7.66 | 149,612,048.00 | -5.20% | 5,962,227.00 | 2024-08-13 | 32035 | 5243 | 1 | tang |
| 9 | NKTR | 2025-06-30 | Nektar Therapeutics | 0.64 | 118,436,584.00 | -29.29% | 173,991,966.00 | 1994-05-03 | 408169 | 15796 | 1 | adar1 |
| 10 | LYEL | 2025-06-30 | Lyell Immunopharma, Inc. | 0.44 | 129,457,912.00 | -26.18% | 201,520,273.00 | 2021-06-17 | 457267 | 51727 | 1 | orbimed |
| 11 | LUNG | 2025-06-30 | Pulmonx Corporation | 5.25 | 211,299,376.00 | -25.53% | 38,129,348.00 | 2020-10-01 | 529647 | 204497 | 1 | adar1 |
| 12 | MRK | 2025-06-30 | Merck & Company, Inc. | 78.00 | 196,278,419,456.00 | -18.95% | 2,522,019,842.00 | 1962-01-02 | 557286 | 7040 | 1 | adar1 |
| 13 | TPST | 2025-06-30 | Tempest Therapeutics, Inc. | 6.22 | 21,896,390.00 | -48.16% | 3,222,289.00 | 2012-11-12 | 944942 | 138962 | 1 | tang |
| 14 | GALT | 2025-06-30 | Galectin Therapeutics Inc. | 1.38 | 87,189,088.00 | 12.20% | 44,013,425.00 | 2002-09-04 | 27246 | 12913 | 1 | tang |
| 15 | TRIB | 2025-06-30 | Trinity Biotech plc | 0.71 | 13,589,423.00 | -6.84% | 181,493,781.00 | 1992-10-21 | 1163500 | 1790000 | 1 | perceptive |
| 16 | FENC | 2025-06-30 | Fennec Pharmaceuticals Inc. | 5.08 | 140,940,032.00 | -11.50% | 14,403,520.00 | 2017-09-15 | 170374 | 20527 | 1 | tang |
| 17 | CRMD | 2025-06-30 | CorMedix Inc. | 7.67 | 499,944,416.00 | -38.59% | 60,890,203.00 | 2010-05-13 | 2156000 | 175000 | 1 | adar1 |
| 18 | IFRX | 2025-06-30 | InflaRx N.V. | 1.06 | 71,161,288.00 | -57.09% | 50,522,550.00 | 2017-11-07 | 1558854 | 1973233 | 1 | racapital |
| 19 | UNCY | 2025-06-30 | Unicycive Therapeutics, Inc. | 0.55 | 65,550,456.00 | -20.17% | 70,600,827.00 | 2021-07-12 | 2258891 | 473562 | 1 | logos |
| 20 | LYRA | 2025-06-30 | Lyra Therapeutics, Inc. | 0.09 | 5,698,671.00 | -55.18% | 46,626,967.00 | 2020-05-01 | 2286144 | 255150 | 1 | perceptive |
| 21 | BHC | 2025-06-30 | Bausch Health Companies Inc. | 5.10 | 1,884,669,312.00 | -31.73% | 276,207,976.00 | 1994-03-29 | 4907268 | 736827 | 1 | tang |
| 22 | NVNO | 2025-06-30 | enVVeno Medical Corporation | 2.19 | 38,403,624.00 | -31.35% | 17,374,493.00 | 2018-05-31 | 5127014 | 1284966 | 1 | perceptive |
| 23 | GMED | 2025-06-30 | Globus Medical, Inc. | 72.59 | 9,984,173,056.00 | -16.74% | 114,224,212.00 | 2012-08-03 | 5223270 | 88500 | 1 | perceptive |
| 24 | CABA | 2025-06-30 | Cabaletta Bio, Inc. | 1.10 | 55,817,412.00 | -57.69% | 42,831,744.00 | 2019-10-25 | 7600000 | 5000000 | 1 | cormorant |
| 25 | PEN | 2025-06-30 | Penumbra, Inc. | 272.32 | 10,488,649,728.00 | 10.28% | 37,159,032.00 | 2015-09-18 | 8416694 | 32797 | 1 | perceptive |
| 26 | CPRX | 2025-06-30 | Catalyst Pharmaceuticals, Inc. | 22.52 | 2,746,516,736.00 | -1.75% | 113,799,541.00 | 2006-11-08 | 9046730 | 416900 | 1 | orbimed |
| 27 | PCRX | 2025-06-30 | Pacira BioSciences, Inc. | 24.65 | 1,140,708,352.00 | 7.92% | 43,487,172.00 | 2011-02-03 | 10933557 | 457471 | 1 | ecor1 |
| 28 | CRL | 2025-06-30 | Charles River Laboratories Inte | 106.05 | 5,208,720,384.00 | -37.55% | 50,549,899.00 | 2000-06-23 | 15173000 | 100000 | 1 | perceptive |
| 29 | HNGE | 2025-06-30 | Hinge Health, Inc. | 46.95 | 3,662,846,720.00 | 25.00% | 4,695,728.00 | 2025-05-22 09:30:00 | 15525000 | 300000 | 1 | racapital |
| 30 | MTD | 2025-06-30 | Mettler-Toledo International, I | 1,004.96 | 20,944,371,712.00 | -24.12% | 20,572,592.00 | 1997-11-14 | 22907040 | 19500 | 1 | tang |
| 31 | NERV | 2025-06-30 | Minerva Neurosciences, Inc | 1.60 | 11,189,456.00 | -26.77% | 5,437,023.00 | 2014-07-01 | 21338 | 12406 | 1 | adar1 |
------------------------------------------------------------ ------------------------------------------------------------ Increased Positions (when all funds shares were added together) Sorted by Value
| SYMBOL | DATE | Company | Price | Mkt. Cap | 3 Month Percentage Change | Float | First Traded | VALUE | SHARES | FUND_COUNT | FUND_LIST | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASND | 2025-06-30 | Ascendis Pharma A/S | 165.05 | 9,923,581,952.00 | 25.93% | 59,372,631.00 | 2015-01-28 | 2806680359 | 16261184 | 5 | adar1-avoro-perceptive-racapital-orbimed | 4.90% | Increased |
| 1 | INCY | 2025-06-30 | Incyte Corporation | 58.21 | 11,265,032,192.00 | -20.77% | 161,370,279.00 | 1993-11-04 | 2093617028 | 30743275 | 1 | baker | 0.01% | Increased |
| 2 | MLTX | 2025-06-30 | MoonLake Immunotherapeutics | 34.90 | 2,208,566,272.00 | -22.88% | 28,073,483.00 | 2020-10-20 | 1540124153 | 32629749 | 5 | adar1-avoro-bvf-cormorant-logos | 4.01% | Increased |
| 3 | INSM | 2025-06-30 | Insmed Incorporated | 72.65 | 13,209,223,168.00 | -5.34% | 166,410,802.00 | 2000-06-01 | 1093615731 | 10866611 | 6 | baker-cormorant-deeptrack-perceptive-orbimed-tang | 55.14% | Increased |
| 4 | ACAD | 2025-06-30 | ACADIA Pharmaceuticals Inc. | 14.73 | 2,456,801,792.00 | -17.66% | 114,380,229.00 | 2004-05-27 | 957636603 | 44396690 | 2 | baker-tang | 0.04% | Increased |
| 5 | KYMR | 2025-06-30 | Kymera Therapeutics, Inc. | 25.97 | 1,686,598,272.00 | -40.57% | 42,816,370.00 | 2020-08-21 | 826243364 | 18933166 | 5 | adar1-avoro-baker-bvf-perceptive | 7.41% | Increased |
| 6 | SMMT | 2025-06-30 | Summit Therapeutics Inc. | 24.61 | 18,154,305,536.00 | 11.36% | 111,183,085.00 | 2015-03-05 | 723200247 | 33984974 | 3 | adar1-baker-tang | 39.14% | Increased |
| 7 | RVMD | 2025-06-30 | Revolution Medicines, Inc. | 36.76 | 6,834,161,152.00 | -8.47% | 168,212,518.00 | 2020-02-13 | 709106095 | 19274425 | 7 | adar1-baker-bvf-casdin-logos-opaleye-tang | 4.22% | Increased |
| 8 | APLS | 2025-06-30 | Apellis Pharmaceuticals, Inc. | 18.20 | 2,284,391,168.00 | -39.60% | 84,226,131.00 | 2017-11-09 | 564605982 | 32617330 | 5 | adar1-avoro-deeptrack-ecor1-orbimed | 6.71% | Increased |
| 9 | RNA | 2025-06-30 | Avidity Biosciences, Inc. | 26.66 | 3,204,851,968.00 | -13.55% | 92,698,110.00 | 2020-06-12 | 555331242 | 19553917 | 7 | avoro-casdin-cormorant-ecor1-logos-racapital-orbimed | 2.43% | Increased |
| 10 | AKRO | 2025-06-30 | Akero Therapeutics, Inc. | 37.63 | 2,996,104,192.00 | 46.99% | 66,438,220.00 | 2019-06-20 | 515860894 | 9667558 | 8 | adar1-avoro-baker-deeptrack-ecor1-logos-perceptive-orbimed | 50.05% | Increased |
| 11 | PTGX | 2025-06-30 | Protagonist Therapeutics, Inc. | 46.28 | 2,840,865,280.00 | 21.47% | 46,016,118.00 | 2016-08-11 | 474462939 | 8584457 | 5 | adar1-bvf-deeptrack-perceptive-opaleye | 11.33% | Increased |
| 12 | KRYS | 2025-06-30 | Krystal Biotech, Inc. | 168.57 | 4,871,403,520.00 | 11.23% | 22,823,920.00 | 2017-09-20 | 380654232 | 2769200 | 3 | avoro-logos-orbimed | 0.53% | Increased |
| 13 | ZYME | 2025-06-30 | Zymeworks Inc. | 10.63 | 739,602,432.00 | -23.85% | 38,672,223.00 | 2017-04-28 | 374800692 | 29864597 | 5 | bvf-ecor1-perceptive-opaleye-tang | 20.63% | Increased |
| 14 | MRUS | 2025-06-30 | Merus N.V. | 43.05 | 2,974,691,328.00 | 8.34% | 55,639,246.00 | 2016-05-19 | 339344745 | 6451421 | 7 | adar1-avoro-baker-cormorant-deeptrack-perceptive-tang | 33.82% | Increased |
| 15 | WGS | 2025-06-30 | GeneDx Holdings Corp. | 96.63 | 2,712,239,872.00 | 13.67% | 18,444,224.00 | 2020-11-04 | 338335351 | 3665208 | 3 | casdin-racapital-tang | 4.51% | Increased |
| 16 | AXSM | 2025-06-30 | Axsome Therapeutics, Inc. | 104.46 | 5,094,033,408.00 | 8.61% | 36,674,021.00 | 2015-11-19 | 335929734 | 3218026 | 5 | bvf-cormorant-deeptrack-perceptive-orbimed | 19.98% | Increased |
| 17 | BSX | 2025-06-30 | Boston Scientific Corporation | 93.67 | 138,544,480,256.00 | -0.99% | 1,471,454,074.00 | 1992-05-19 | 332240612 | 3093200 | 2 | perceptive-orbimed | 5.10% | Increased |
| 18 | GPCR | 2025-06-30 | Structure Therapeutics Inc. | 15.90 | 911,750,528.00 | -36.80% | 148,959,516.00 | 2023-02-03 | 294939787 | 14220819 | 8 | adar1-baker-bvf-casdin-deeptrack-logos-racapital-orbimed | 48.71% | Increased |
| 19 | ALKS | 2025-06-30 | Alkermes plc | 27.00 | 4,450,571,776.00 | -10.30% | 160,028,503.00 | 1991-07-16 | 281968802 | 9855603 | 4 | adar1-avoro-baker-ecor1 | 42.15% | Increased |
| 20 | LLY | 2025-06-30 | Eli Lilly and Company | 839.96 | 754,274,861,056.00 | 13.15% | 895,933,556.00 | 1972-06-01 | 277980398 | 356600 | 4 | adar1-casdin-orbimed-tang | 5.44% | Increased |
