Ecor1 Report for 13F filed on 2025-08-14
Ecor1 Top 10 Stock Holdings by Value
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ZYME | ZYMEWORKS INC | 288278369 | 22970388 | 2025-08-14 | 1 | 17.08 | 13.94 | 910,339,520.00 | 35658437 | 20.07% | 2017-04-28 09:30:00 | -76.50 |
| 1 | APLS | APELLIS PHARMACEUTICALS INC | 205916436 | 11895808 | 2025-08-14 | 2 | 12.20 | 26.58 | 2,898,355,712.00 | 77888039 | 53.82% | 2017-11-09 09:30:00 | -252.90 |
| 2 | JAZZ | JAZZ PHARMACEUTICALS PLC | 181090490 | 1706469 | 2025-08-14 | 3 | 10.73 | 117.12 | 6,798,638,592.00 | 58725613 | 13.81% | 2007-06-01 09:30:00 | -67.10 |
| 3 | ANAB | ANAPTYSBIO INC | 174938087 | 7880094 | 2025-08-14 | 4 | 10.37 | 20.72 | 588,272,192.00 | 16776340 | 0.97% | 2017-01-26 09:30:00 | 90.40 |
| 4 | CRNX | CRINETICS PHARMACEUTICALS IN | 123326331 | 4288120 | 2025-08-14 | 5 | 7.31 | 30.09 | 2,661,413,888.00 | 92774655 | -2.78% | 2018-07-18 09:30:00 | 38.80 |
| 5 | ITOS | ITEOS THERAPEUTICS INC | 106569111 | 10688978 | 2025-08-14 | 6 | 6.32 | 10.12 | 447,454,272.00 | 30151618 | 28.92% | 2020-07-24 09:30:00 | 34.80 |
| 6 | CRSP | CRISPR THERAPEUTICS AG | 67574385 | 1389276 | 2025-08-14 | 7 | 4.00 | 57.33 | 5,124,145,664.00 | 90532961 | 54.03% | 2016-10-19 09:30:00 | 35.80 |
| 7 | QURE | UNIQURE NV | 55606256 | 3988971 | 2025-08-14 | 8 | 3.30 | 14.60 | 751,402,176.00 | 35436091 | 13.97% | 2014-02-05 09:30:00 | 27 |
| 8 | TNGX | TANGO THERAPEUTICS INC | 54429368 | 10630736 | 2025-08-14 | 9 | 3.23 | 6.88 | 723,190,016.00 | 48379293 | 391.43% | 2020-09-03 09:30:00 | 13.30 |
| 9 | XNCR | XENCOR INC | 48297869 | 6144767 | 2025-08-14 | 10 | 2.86 | 7.72 | 515,665,280.00 | 64433240 | -4.81% | 2013-12-03 09:30:00 | 34.80 |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 New Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ITOS | ITEOS THERAPEUTICS INC | 106569111 | 10688978 | 2025-08-14 | 46565G104 | 6 | 6.32 | 10.12 | 447,454,272.00 | 30151618 | 28.92% | 2020-07-24 09:30:00 | 34.80 | New |
| 1 | VRNA | VERONA PHARMA PLC | 18916000 | 200000 | 2025-08-14 | 925050106 | 19 | 1.12 | 105.20 | 8,946,578,432.00 | 507044114 | 55.69% | 2017-04-28 09:30:00 | Missing | New |
| 2 | ALKS | ALKERMES PLC | 14305000 | 500000 | 2025-08-14 | G01767105 | 22 | 0.85 | 28.63 | 4,382,820,864.00 | 162415271 | -7.17% | 1991-07-16 09:30:00 | -23.20 | New |
| 3 | PCRX | PACIRA BIOSCIENCES INC | 10933557 | 457471 | 2025-08-14 | 695127100 | 26 | 0.65 | 25.04 | 1,069,622,912.00 | 42195420 | 7.01% | 2011-02-03 09:30:00 | -144.50 | New |
| 4 | HLVX | HILLEVAX INC | 4816284 | 2420243 | 2025-08-14 | 43157M102 | 31 | 0.29 | 2.07 | 103,759,784.00 | 27457115 | 7.81% | 2022-04-29 09:30:00 | 603.50 | New |
| 5 | MGNX | MACROGENICS INC | 1939288 | 1602717 | 2025-08-14 | 556099109 | 34 | 0.11 | 1.66 | 97,159,056.00 | 51666558 | 7.79% | 2013-10-10 09:30:00 | 5.40 | New |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 Increased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ZYME | ZYMEWORKS INC | 288278369 | 22970388 | 2025-08-14 | 98985Y108 | 1 | 17.08 | 13.94 | 910,339,520.00 | 35658437 | 20.07% | 2017-04-28 09:30:00 | -76.50 | 33.09% | Increased |
| 1 | GLPG | GALAPAGOS NV | 29024091 | 1036945 | 2025-08-14 | 36315X101 | 13 | 1.72 | 32.30 | 2,204,755,712.00 | 65046340 | 20.34% | 2012-02-27 09:30:00 | 80.90 | 568.97% | Increased |
| 2 | ETON | ETON PHARMACEUTICALS INC | 28935252 | 2030544 | 2025-08-14 | 29772L108 | 14 | 1.71 | 17.12 | 454,020,288.00 | 18238606 | 0.29% | 2018-11-13 09:30:00 | -11 | 4.71% | Increased |
| 3 | KURA | KURA ONCOLOGY INC | 24234000 | 4200000 | 2025-08-14 | 50127T109 | 15 | 1.44 | 6.49 | 529,072,320.00 | 64282863 | 11.90% | 2015-09-16 09:30:00 | 61 | 59.07% | Increased |
| 4 | MTSR | METSERA INC | 7725000 | 271529 | 2025-08-14 | 59267L107 | 28 | 0.46 | 30.87 | NaN | None | 18.28% | None | None | 443.06% | Increased |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 Closed Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PRTA | PROTHENA CORP PLC | 143355465 | 11584280 | 2025-05-15 | G72800108 | 6 | 8.51 | 8.05 | 417,182,496.00 | 40020977 | 6.06% | 2012-12-18 09:30:00 | 22.70 | Closed |
| 1 | SRPT | SAREPTA THERAPEUTICS INC | 82480075 | 1292386 | 2025-05-15 | 803607100 | 7 | 4.90 | 20.40 | 1,758,841,216.00 | 88271388 | -43.65% | 1997-06-04 09:30:00 | -11.70 | Closed |
| 2 | BEAM | BEAM THERAPEUTICS INC | 10286158 | 526685 | 2025-05-15 | 07373V105 | 23 | 0.61 | 17.52 | 1,782,474,496.00 | 86966047 | -2.94% | 2020-02-06 09:30:00 | 41.90 | Closed |
| 3 | DNA | GINKGO BIOWORKS HOLDINGS INC | 8335270 | 1462328 | 2025-05-15 | 37611X209 | 25 | 0.49 | 13.26 | 787,839,360.00 | 37757243 | 63.30% | 2021-04-19 09:30:00 | 21.90 | Closed |
| 4 | BCYC | BICYCLE THERAPEUTICS PLC | 7725900 | 910000 | 2025-05-15 | 088786108 | 27 | 0.46 | 7.35 | 517,026,464.00 | None | -9.37% | 2019-05-23 09:30:00 | 28 | Closed |
| 5 | VERV | VERVE THERAPEUTICS INC | 5712500 | 1250000 | 2025-05-15 | 92539P101 | 29 | 0.34 | NaN | NaN | NaN | NaN | NaN | NaN | Closed |
| 6 | SLDB | SOLID BIOSCIENCES INC | 2754465 | 744450 | 2025-05-15 | 83422E204 | 34 | 0.16 | 6.68 | 471,293,632.00 | 32915355 | 139.43% | 2018-01-26 09:30:00 | 24.30 | Closed |
| 7 | KROS | KEROS THERAPEUTICS INC | 1910625 | 187500 | 2025-05-15 | 492327101 | 35 | 0.11 | 13.96 | 542,621,760.00 | 28132673 | 3.64% | 2020-04-08 09:30:00 | 66.80 | Closed |
| 8 | RLAY | RELAY THERAPEUTICS INC | 1680536 | 641426 | 2025-05-15 | 75943R102 | 37 | 0.10 | 3.42 | 560,335,744.00 | 110470887 | 20.85% | 2020-07-16 09:30:00 | 34.10 | Closed |
| 9 | KLRS | KALARIS THERAPEUTICS INC | 1619796 | 201718 | 2025-05-15 | 482929106 | 38 | 0.10 | 2.28 | NaN | None | -29.85% | None | None | Closed |
| 10 | PRME | PRIME MEDICINE INC | 1393000 | 700000 | 2025-05-15 | 74168J101 | 39 | 0.08 | 3.81 | 651,395,456.00 | 76693721 | 200.00% | 2022-10-20 09:30:00 | 4.10 | Closed |
| 11 | TCRX | TSCAN THERAPEUTICS INC | 914710 | 662833 | 2025-05-15 | 89854M101 | 41 | 0.05 | 1.77 | 91,110,864.00 | 40710731 | 33.08% | 2021-07-16 09:30:00 | 14.80 | Closed |
| 12 | ALGS | ALIGOS THERAPEUTICS INC | 730694 | 88569 | 2025-05-15 | 01626L204 | 43 | 0.04 | 7.65 | 47,022,812.00 | 2958872 | 28.79% | 2020-10-16 09:30:00 | 22.20 | Closed |
| 13 | UPB | UPSTREAM BIO INC | 367200 | 60000 | 2025-05-15 | 91678A107 | 44 | 0.02 | 18.56 | 839,369,344.00 | 31369356 | 114.57% | 2024-10-11 09:30:00 | 28.70 | Closed |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 Decreased Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | PCT_CHANGE | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ORIC | ORIC PHARMACEUTICALS INC | 16423390 | 1618068 | 2025-08-14 | 68622P109 | 21 | 0.97 | 9.83 | 784,009,280.00 | 40672334 | 85.12% | 2020-04-24 09:30:00 | 14.10 | -52.66% | Decreased |
| 1 | RNA | AVIDITY BIOSCIENCES INC | 14200000 | 500000 | 2025-08-14 | 05370A108 | 23 | 0.84 | 46.15 | 5,889,734,144.00 | 97245198 | 54.45% | 2020-06-12 09:30:00 | 16 | -10.33% | Decreased |
| 2 | MBX | MBX BIOSCIENCES INC | 13119150 | 1149794 | 2025-08-14 | 55287L101 | 24 | 0.78 | 12.95 | 398,759,584.00 | 13679422 | 26.10% | 2024-09-13 09:30:00 | 35.70 | -8.69% | Decreased |
| 3 | WHWK | WHITEHAWK THERAPEUTICS INC | 2040950 | 1091417 | 2025-08-14 | 00032Q104 | 33 | 0.12 | 1.71 | NaN | None | 3.64% | None | None | -47.58% | Decreased |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 Unchanged Positions
| SYMBOL | NAME_OF_ISSUER | VALUE | SHARES | DATE | CUSIP | RANK | PERCENT | Price | Mkt. Cap | Float | 3 Month Percentage Change | First Traded | Months to 0$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | APLS | APELLIS PHARMACEUTICALS INC | 205916436 | 11895808 | 2025-08-14 | 03753U106 | 2 | 12.20 | 26.58 | 2,898,355,712.00 | 77888039 | 53.82% | 2017-11-09 09:30:00 | -252.90 |
| 1 | JAZZ | JAZZ PHARMACEUTICALS PLC | 181090490 | 1706469 | 2025-08-14 | G50871105 | 3 | 10.73 | 117.12 | 6,798,638,592.00 | 58725613 | 13.81% | 2007-06-01 09:30:00 | -67.10 |
| 2 | ANAB | ANAPTYSBIO INC | 174938087 | 7880094 | 2025-08-14 | 032724106 | 4 | 10.37 | 20.72 | 588,272,192.00 | 16776340 | 0.97% | 2017-01-26 09:30:00 | 90.40 |
| 3 | CRNX | CRINETICS PHARMACEUTICALS IN | 123326331 | 4288120 | 2025-08-14 | 22663K107 | 5 | 7.31 | 30.09 | 2,661,413,888.00 | 92774655 | -2.78% | 2018-07-18 09:30:00 | 38.80 |
| 4 | CRSP | CRISPR THERAPEUTICS AG | 67574385 | 1389276 | 2025-08-14 | H17182108 | 7 | 4.00 | 57.33 | 5,124,145,664.00 | 90532961 | 54.03% | 2016-10-19 09:30:00 | 35.80 |
| 5 | QURE | UNIQURE NV | 55606256 | 3988971 | 2025-08-14 | N90064101 | 8 | 3.30 | 14.60 | 751,402,176.00 | 35436091 | 13.97% | 2014-02-05 09:30:00 | 27 |
| 6 | TNGX | TANGO THERAPEUTICS INC | 54429368 | 10630736 | 2025-08-14 | 87583X109 | 9 | 3.23 | 6.88 | 723,190,016.00 | 48379293 | 391.43% | 2020-09-03 09:30:00 | 13.30 |
| 7 | XNCR | XENCOR INC | 48297869 | 6144767 | 2025-08-14 | 98401F105 | 10 | 2.86 | 7.72 | 515,665,280.00 | 64433240 | -4.81% | 2013-12-03 09:30:00 | 34.80 |
| 8 | IMNM | IMMUNOME INC | 37938560 | 4079415 | 2025-08-14 | 45257U108 | 11 | 2.25 | 10.01 | 859,134,144.00 | 70638765 | 26.55% | 2020-10-02 09:30:00 | 14.70 |
| 9 | JANX | JANUX THERAPEUTICS INC | 33952796 | 1469818 | 2025-08-14 | 47103J105 | 12 | 2.01 | 24.96 | 1,435,943,808.00 | 37982370 | -1.46% | 2021-06-11 09:30:00 | 121.30 |
| 10 | AKRO | AKERO THERAPEUTICS INC | 23478400 | 440000 | 2025-08-14 | 00973Y108 | 16 | 1.39 | 48.31 | 3,861,868,800.00 | 66255668 | 20.74% | 2019-06-20 09:30:00 | 44.60 |
| 11 | MDGL | MADRIGAL PHARMACEUTICALS INC | 22698000 | 75000 | 2025-08-14 | 558868105 | 17 | 1.35 | 373.46 | 7,629,301,760.00 | 11040194 | 26.44% | 2007-02-06 09:30:00 | 49.40 |
| 12 | NGNE | NEUROGENE INC | 19006563 | 1271342 | 2025-08-14 | 64135M105 | 18 | 1.13 | 21.11 | 302,641,760.00 | 3352584 | 36.11% | 2014-03-07 09:30:00 | 36.30 |
| 13 | TECX | TECTONIC THERAPEUTIC INC | 18580854 | 935121 | 2025-08-14 | 878972108 | 20 | 1.10 | 22.09 | 405,940,160.00 | 8785718 | 9.41% | 2018-06-21 09:30:00 | 65.60 |
| 14 | VYGR | VOYAGER THERAPEUTICS INC | 12183568 | 3917546 | 2025-08-14 | 92915B106 | 25 | 0.72 | 3.65 | 174,172,032.00 | 45159928 | 11.28% | 2015-11-11 09:30:00 | 2.50 |
| 15 | REPL | REPLIMUNE GROUP INC | 7899668 | 850341 | 2025-08-14 | 76029N106 | 27 | 0.47 | 5.09 | 389,498,432.00 | 49644299 | -31.31% | 2018-07-20 09:30:00 | 13.70 |
| 16 | ADAP | ADAPTIMMUNE THERAPEUTICS PLC | 6568756 | 27404070 | 2025-08-14 | 00653A107 | 29 | 0.39 | 0.08 | 22,741,462.00 | 1110815315 | -68.80% | 2015-05-06 09:30:00 | -1.80 |
| 17 | DAWN | DAY ONE BIOPHARMACEUTICALS I | 5603442 | 862068 | 2025-08-14 | 23954D109 | 30 | 0.33 | 6.21 | 594,105,600.00 | 72700040 | -1.90% | 2021-05-27 09:30:00 | 53.40 |
| 18 | ATRA | ATARA BIOTHERAPEUTICS INC | 4424973 | 573183 | 2025-08-14 | 046513206 | 32 | 0.26 | 12.13 | 70,130,896.00 | 3734096 | 81.59% | 2014-10-16 09:30:00 | -2.90 |
| 19 | NUVB/WS | NUVATION BIO INC | 1878499 | 963333 | 2025-08-14 | 67080N119 | 35 | 0.11 | NaN | NaN | NaN | NaN | NaN | NaN |
| 20 | SRZNW | SURROZEN INC | 595985 | 66665 | 2025-08-14 | 86889P117 | 36 | 0.04 | NaN | NaN | NaN | NaN | NaN | NaN |
------------------------------------------------------------ ------------------------------------------------------------ Ecor1 13F positions: New: $ALKS, $HLVX, $ITOS, $MGNX, $PCRX, $VRNA Increased: $ETON, $GLPG, $KURA, $MTSR, $ZYME Closed: $ALGS, $BCYC, $BEAM, $DNA, $KLRS, $KROS, $PRME, $PRTA, $RLAY, $SLDB, $SRPT, $TCRX, $UPB, $VERV Decreased: $MBX, $ORIC, $RNA, $WHWK Unchanged: $ADAP, $AKRO, $ANAB, $APLS, $ATRA, $CRNX, $CRSP, $DAWN, $IMNM, $JANX, $JAZZ, $MDGL, $NGNE, $NUVB/WS, $QURE, $REPL, $SRZNW, $TECX, $TNGX, $VYGR, $XNCR
End of Report - 2025-08-14 11:10:53